Yale at Mercyhurst
at Erie, Pennsylvania
11/18/2011 at 3 p.m.
at Erie, Pennsylvania
11/18/2011 at 3 p.m.
|
Yale
1 |
Mercyhurst
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (1-9-0) | 1 | 0 | 0 | 1 |
| Mercyhurst (7-2-0) | 5 | 1 | 3 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 00:21 | BRAM, Shelby ( BRAM, Bailey & BESTLAND, Christine ) |
| Mercyhurst | 00:45 | JONES, Lauren ( JONES, Jess ) |
| Mercyhurst | 03:23 | JONES, Lauren ( HIGSON, Vaila & JONES, Jess ) |
| Mercyhurst | 06:54 | BYRNE, Molly ( BUQUET, Gina & CICERO, Christie ) |
| Mercyhurst | 10:53 | SH - BESTLAND, Christine ( BYRNE, Molly & BRAM, Bailey ) |
| Yale | 14:31 | PP - Stephanie Mock ( Aleca Hughes & Jackie Raines ) |
| -- 2nd -- | ||
| Mercyhurst | 09:24 | JONES, Jess ( STEADMAN, Kelley & SZANDZIK, Jill ) |
| -- 3rd -- | ||
| Mercyhurst | 03:50 | BRAM, Bailey ( BRAM, Shelby & BESTLAND, Christine ) |
| Mercyhurst | 09:59 | SH - BRAM, Bailey ( JONES, Jess ) |
| Mercyhurst | 18:13 | PP - STEADMAN, Kelley ( ZGODA, Pamela & JONES, Lauren ) |
| Three Stars | ||
|---|---|---|
|
BRAM, Bailey
- Mercyhurst JONES, Jess - Mercyhurst JONES, Lauren - Mercyhurst |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | -3 | 0 | 0 |
| 5 | Jackie Raines * | F | 0 | 1 | -3 | 1 | 0 |
| 6 | Stephanie Mock * | F | 1 | 0 | -3 | 2 | 0 |
| 7 | Jamie Gray * | D | 0 | 0 | -4 | 1 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | -4 | 0 | 4 |
| 9 | Danielle Moncion | F | 0 | 0 | -2 | 2 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | -2 | 0 | 2 |
| 11 | Natalie Wedell | D | 0 | 0 | -1 | 1 | 0 |
| 14 | Paige Decker | F | 0 | 0 | -2 | 1 | 0 |
| 16 | Lynn Kennedy | F | 0 | 0 | -3 | 2 | 0 |
| 18 | Aleca Hughes | F | 0 | 1 | -3 | 3 | 0 |
| 19 | Jenna Ciotti * | F | 0 | 0 | -3 | 6 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Madi Murray * | D | 0 | 0 | -4 | 1 | 2 |
| 25 | Kelsey Summers | D | 0 | 0 | -2 | 0 | 2 |
| 32 | Jaimie Leonoff | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Genny Ladiges * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 20 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff | 5 | 53:06 | 52 | 57 | 0 | |
| 35 | Genny Ladiges (L, 1-8-0) | 4 | 6:54 | 4 | 8 | 0 | |
| Totals | 9 | 60:00 | 56 | 65 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | HIGSON, Vaila | 0 | 1 | +1 | 2 | 2 | |
| 4 | ZGODA, Pamela * | d | 0 | 1 | +3 | 2 | 0 |
| 5 | BYRNE, Molly | 1 | 1 | +4 | 3 | 2 | |
| 6 | BUQUET, Gina | 0 | 1 | +2 | 1 | 4 | |
| 7 | CHRISTOFFERSON, J. | 0 | 0 | 0 | 1 | 0 | |
| 8 | BROWNE, Hailey | 0 | 0 | +1 | 2 | 2 | |
| 9 | STEADMAN, Kelley | 1 | 1 | +2 | 9 | 2 | |
| 10 | JONES, Lauren | 2 | 1 | +3 | 6 | 0 | |
| 11 | GRENIER, Kristine | 0 | 0 | 0 | 1 | 0 | |
| 12 | SZANDZIK, Jill * | d | 0 | 1 | +3 | 1 | 0 |
| 13 | BRAM, Bailey * | lw | 2 | 2 | +4 | 13 | 2 |
| 19 | DESUTTER, Stephanie | 0 | 0 | +4 | 1 | 0 | |
| 21 | CICERO, Christie | 0 | 1 | +1 | 6 | 0 | |
| 22 | JONES, Jess | 1 | 3 | +4 | 6 | 0 | |
| 26 | LUCZAK, Caroline | 0 | 0 | 0 | 1 | 2 | |
| 27 | BESTLAND, Christine * | rw | 1 | 2 | +3 | 5 | 0 |
| 30 | PATTENDEN, Hillary * | g | 0 | 0 | 0 | 0 | 0 |
| 31 | BRAM, Shelby * | c | 1 | 1 | +3 | 5 | 0 |
| 34 | MAKELA, Amanda | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 16 | 65 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | PATTENDEN, Hillary (W, 6-2-0) | 1 | 39:52 | 14 | 15 | 0 | |
| 34 | MAKELA, Amanda | 0 | 20:00 | 5 | 5 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 01:04 | BUQUET, Gina: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 10:40 | STEADMAN, Kelley: INTERFERENCE | MINOR | 2 minutes | ||
| Mercyhurst | 13:34 | BRAM, Bailey: HOOKING | MINOR | 2 minutes | ||
| Yale | 15:41 | Lauren Davis: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mercyhurst | 01:17 | LUCZAK, Caroline: HOLDING | MINOR | 2 minutes | ||
| Mercyhurst | 10:09 | BUQUET, Gina: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 11:36 | Alyssa Zupon: HOLDING | MINOR | 2 minutes | ||
| Mercyhurst | 14:11 | HIGSON, Vaila: HIGH STICKING | MINOR | 2 minutes | ||
| Yale | 19:36 | Madi Murray: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mercyhurst | 08:35 | BROWNE, Hailey: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 13:50 | Kelsey Summers: INTERFERENCE | MINOR | 2 minutes | ||
| Mercyhurst | 16:07 | BYRNE, Molly: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 16:19 | Alyssa Zupon: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 5 | 10 | 5 | 20 |
| Mercyhurst | 19 | 18 | 28 | 65 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 613 Referee: Sheran, Pickering Linesman: Joe Sherman Linesman: Justin Pisano |
* Starter


















