Brown at Yale
at New Haven, CT
1/4/2012 at 7:00 pm
at New Haven, CT
1/4/2012 at 7:00 pm
|
Brown
4 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brown (5-5-5, 2-4-3 ECAC) | 2 | 1 | 1 | 4 |
| Yale (1-15-0, 1-8-0 ECAC) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brown | 11:36 | Yang, Janice ( Landry, Katelyn & Pyett, Paige ) |
| Brown | 19:24 | Vella, Lauren ( Landry, Katelyn & Hoyle, Jessica ) |
| -- 2nd -- | ||
| Brown | 02:01 | PP - Yang, Janice ( Polenska, Alena & Nedow, Jennifer ) |
| Yale | 06:43 | Dunbar, Ashley ( Decker, Paige & Gray, Jamie ) |
| -- 3rd -- | ||
| Brown | 11:17 | Dolan, Emilie ( Jolin, Laurie ) |
| Three Stars | ||
|---|---|---|
|
Yang, Janice
- Brown Landry, Katelyn - Brown Ashley Dunbar - Yale |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Pyett, Paige * | d | 0 | 1 | +2 | 1 | 2 |
| 4 | Vella, Lauren * | d | 1 | 0 | +1 | 3 | 0 |
| 7 | Smith, Victoria | 0 | 0 | +1 | 1 | 0 | |
| 9 | Polenska, Alena | 0 | 1 | 0 | 1 | 2 | |
| 10 | Robson, Sarah * | lw | 0 | 0 | 0 | 1 | 0 |
| 11 | Welten, Vanessa | 0 | 0 | +1 | 2 | 0 | |
| 12 | Siwak, Skyelar | 0 | 0 | -1 | 2 | 0 | |
| 13 | Landry, Katelyn | 0 | 2 | +2 | 0 | 0 | |
| 14 | Keon, Kaitlyn | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dolan, Emilie | 1 | 0 | +1 | 2 | 0 | |
| 17 | Yang, Janice | 2 | 0 | +1 | 3 | 0 | |
| 19 | Nedow, Jennifer | 0 | 1 | -1 | 5 | 0 | |
| 21 | Hoyle, Jessica | 0 | 1 | +1 | 2 | 0 | |
| 22 | Kittredge, Kelly | 0 | 0 | +1 | 1 | 2 | |
| 23 | Mykolenko, Vika | 0 | 0 | -1 | 4 | 0 | |
| 24 | Moorehead, Brittany * | rw | 0 | 0 | 0 | 1 | 0 |
| 25 | Jamieson, Katie * | g | 0 | 0 | 0 | 0 | 0 |
| 26 | Pierri, Jacquie | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jolin, Laurie * | c | 0 | 1 | +2 | 1 | 0 |
| Totals | 4 | 7 | 30 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | Jamieson, Katie (W, 3-3-2 Overall) | 1 | 60:00 | 25 | 26 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 1 | 0 | -1 | 3 | 0 |
| 5 | Jackie Raines | F | 0 | 0 | -1 | 1 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | -1 | 1 | 0 |
| 7 | Jamie Gray * | D | 0 | 1 | -1 | 4 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | -2 | 1 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | 0 | 3 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Natalie Wedell | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | -1 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 1 | 0 | 2 | 0 |
| 16 | Lynn Kennedy * | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Aleca Hughes * | F | 0 | 0 | -1 | 6 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Madi Murray * | D | 0 | 0 | 0 | 1 | 2 |
| 25 | Kelsey Summers | D | 0 | 0 | -1 | 1 | 0 |
| 26 | Heather Grant | D | 0 | 0 | -1 | 1 | 2 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Genny Ladiges | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 26 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 0-5-0 Overall) | 3 | 22:01 | 8 | 11 | 0 | |
| 35 | Genny Ladiges | 1 | 37:59 | 18 | 19 | 0 | |
| Totals | 4 | 60:00 | 26 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Yale | 01:31 | Grant, Heather: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Brown | 14:39 | Polenska, Alena: TRIPPING | MINOR | 2 minutes | ||
| Yale | 18:24 | Murray, Madi: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 08:22 | Pyett, Paige: HOLDING | MINOR | 2 minutes | ||
| Brown | 11:27 | Kittredge, Kelly: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brown | 8 | 14 | 8 | 30 |
| Yale | 9 | 10 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:49 Attendance: 155 Referee: M Demers/R Zaritsky Linesman: Andrew DiFusco Linesman: Tyrell Rose Pen timekeeper: Kevin Guarino Game timekeeper: Bill Hofmeister Scorer: Bill Garfield |
* Starter


















