Yale at Cornell
at Ithaca, N.Y.
10/27/2012 at 3:00 pm
at Ithaca, N.Y.
10/27/2012 at 3:00 pm
|
Yale
2 |
Cornell
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (1-3, 1-1 ECACH) | 1 | 1 | 0 | 2 |
| Cornell (4-1, 2-0 ECACH) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 04:50 | PP - Haddad, Jamie ( unassisted) |
| -- 2nd -- | ||
| Cornell | 05:42 | Jenner, Brianne ( Saulnier, Jillian ) |
| Cornell | 06:01 | Campbell, Jessica ( Fortino, Laura ) |
| Yale | 10:49 | PP - Martini, Kate ( Tomimoto, Tara & Ferrara, Janelle ) |
| -- 3rd -- | ||
| Cornell | 04:36 | PP - Saulnier, Jillian ( Jenner, Brianne & Rougeau, Lauriane ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 1 | -1 | 1 | 2 |
| 6 | Stephanie Mock | F | 0 | 0 | -1 | 2 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | -1 | 0 | 2 |
| 8 | Alyssa Zupon | F | 0 | 0 | -1 | 1 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Jamie Haddad * | F | 1 | 0 | -1 | 2 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 1 | -1 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Lynn Kennedy | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Hanna Astrom | F | 0 | 0 | -1 | 3 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 2 |
| 22 | Madi Murray | D | 0 | 0 | -1 | 0 | 0 |
| 25 | Kate Martini * | D | 1 | 0 | -1 | 1 | 0 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 10 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 1-3) | 3 | 59:50 | 39 | 42 | 0 | |
| Empty net | 0 | 0:10 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 39 | 42 | 0 | ||
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gagliardi, Alyssa | 0 | 0 | +1 | 1 | 0 | |
| 4 | Murray, Kelly | 0 | 0 | 0 | 0 | 4 | |
| 7 | Rougeau, Lauriane * | d | 0 | 1 | +1 | 6 | 0 |
| 8 | Campbell, Jessica | 1 | 0 | +1 | 5 | 0 | |
| 11 | Jenner, Brianne * | c | 1 | 1 | +1 | 5 | 0 |
| 14 | Pittens, Victoria | 0 | 0 | +1 | 0 | 0 | |
| 17 | Fulton, Emily | 0 | 0 | 0 | 3 | 2 | |
| 18 | Brown, Jess | 0 | 0 | 0 | 1 | 0 | |
| 19 | Saulnier, Jillian * | lw | 1 | 1 | +1 | 4 | 0 |
| 20 | Zorn, Anna * | rw | 0 | 0 | +1 | 2 | 0 |
| 21 | Richardson, Morgan | 0 | 0 | 0 | 0 | 2 | |
| 22 | Barley-Maloney, Erin | 0 | 0 | 0 | 2 | 0 | |
| 24 | Cudmore, Hayleigh | 0 | 0 | +1 | 3 | 0 | |
| 25 | Woods, Taylor | 0 | 0 | +1 | 2 | 2 | |
| 27 | Leck, Monika | 0 | 0 | 0 | 1 | 0 | |
| 30 | Slebodnick, Lauren * | g | 0 | 0 | 0 | 0 | 0 |
| 77 | Fortino, Laura * | d | 0 | 1 | +1 | 7 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 42 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Slebodnick, Lauren (W, 4-1) | 2 | 60:00 | 8 | 10 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 04:45 | Murray, Kelly: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 17:43 | Fortino, Laura: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Cornell | 09:03 | Woods, Taylor: ROUGHING | MINOR | 2 minutes | ||
| Cornell | 10:03 | Fulton, Emily: CHECKING | MINOR | 2 minutes | ||
| Cornell | 12:12 | Richardson, Morgan: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 15:26 | Gray, Jamie: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 03:43 | Tomimoto, Tara: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 07:12 | Murray, Kelly: TRIPPING | MINOR | 2 minutes | ||
| Yale | 14:12 | McGauley, Patricia: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 5 | 2 | 3 | 10 |
| Cornell | 14 | 15 | 13 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 414 Referee: William Lyons Referee: Michael Dumas Linesman: Scott Smith Linesman: Jamie Colacino Scorer: Brandon Thomas |
* Starter


















