McGill at Yale
at New Haven, CT
1/4/2013 at 7:01 pm
at New Haven, CT
1/4/2013 at 7:01 pm
|
McGill
3 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill (15-8-0, 11-0-0 CIS) | 1 | 1 | 1 | 3 |
| Yale (2-11-1, 1-5-1 ECAC) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 00:29 | Saunders, Chelsey ( Oles, Leslie & Clement-Heydra, K. ) |
| -- 2nd -- | ||
| Yale | 03:03 | Jamie Gray ( Stephanie Mock & Natalie Wedell ) |
| McGill | 18:23 | Oles, Leslie ( Clement-Heydra, K. & Daigneault, Michelle ) |
| -- 3rd -- | ||
| McGill | 06:23 | PP - Saunders, Chelsey ( Oles, Leslie & Clement-Heydra, K. ) |
| Three Stars | ||
|---|---|---|
|
Saunders, Chelsey
- McGill Oles, Leslie - McGill Erin Callahan - Yale |
McGill | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Salisbury, Taylor * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Tardif, Stacie * | d | 0 | 0 | +1 | 0 | 0 |
| 3 | Ton-That, Kim | 0 | 0 | 0 | 1 | 0 | |
| 4 | Oles, Leslie * | rw | 1 | 2 | +2 | 8 | 2 |
| 5 | Hillier, Elizabeth | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cagianos, Joanne | 0 | 0 | 0 | 4 | 0 | |
| 10 | Psihogios, Pamela | 0 | 0 | -1 | 1 | 0 | |
| 11 | Daigneault, Michelle | 0 | 1 | +1 | 1 | 0 | |
| 12 | Saunders, Chelsey * | lw | 2 | 0 | +2 | 2 | 0 |
| 13 | Moffatt, Kelsie | 0 | 0 | 0 | 0 | 0 | |
| 14 | Fouracres, Brittney | 0 | 0 | 0 | 0 | 0 | |
| 15 | Davidson, Gabrielle | 0 | 0 | 0 | 2 | 0 | |
| 16 | Murray, Logan | 0 | 0 | 0 | 0 | 0 | |
| 19 | Clement-Heydra, K. * | c | 0 | 3 | +2 | 2 | 0 |
| 21 | Pohlod, Stefanie | 0 | 0 | -1 | 1 | 2 | |
| 22 | Crampton, Adrienne * | d | 0 | 0 | 0 | 1 | 0 |
| 23 | Pyke, Erika | 0 | 0 | 0 | 1 | 0 | |
| 24 | Hutchinson, Jessica | 0 | 0 | -1 | 0 | 0 | |
| 26 | Della Porta, Bianca | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 24 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Salisbury, Taylor | 1 | 60:00 | 17 | 18 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | -2 | 2 | 0 |
| 6 | Stephanie Mock | F | 0 | 1 | +1 | 2 | 0 |
| 7 | Jamie Gray | D | 1 | 0 | +1 | 1 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | +1 | 0 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Jamie Haddad * | F | 0 | 0 | -2 | 2 | 0 |
| 11 | Natalie Wedell | F | 0 | 1 | +1 | 2 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 0 | -2 | 2 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Hanna Astrom | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Madi Murray | D | 0 | 0 | +1 | 1 | 0 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 3 | 0 |
| 25 | Kate Martini * | D | 0 | 0 | -2 | 2 | 2 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Rachelle Graham | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Erin Callahan | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 18 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff | 1 | 20:00 | 5 | 6 | 0 | |
| 35 | Rachelle Graham | 1 | 18:27 | 5 | 6 | 0 | |
| 39 | Erin Callahan | 1 | 20:00 | 11 | 12 | 0 | |
| Empty net | 0 | 1:33 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 21 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 08:01 | Oles, Leslie: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 03:44 | Kate Martini: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 05:09 | Paige Decker: TRIPPING | MINOR | 2 minutes | ||
| McGill | 14:46 | Pohlod, Stefanie: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 6 | 12 | 6 | 24 |
| Yale | 6 | 2 | 10 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:49 Attendance: 118 Referee: Derek Zuckerman Referee: Mark Andrews Linesman: Nate Turner Linesman: Chad Gouin Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter


















