|
St. Lawrence
5 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (12-8-1, 7-2-0 ECAC) | 1 | 0 | 4 | 5 |
| Yale (2-13-1, 1-6-1 ECAC) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Lawrence | 14:01 | McRae, Abbey ( Smith, Rylee ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| St. Lawrence | 06:41 | Fernandez, Brooke ( Smith, Rylee ) |
| St. Lawrence | 08:04 | PP - Desrochers, Mel ( Ng, Michelle & Wilkinson, Dayle ) |
| St. Lawrence | 11:02 | Heidersbach, Kailee ( unassisted) |
| Yale | 16:25 | PP - Janelle Ferrara ( Kate Martini & Tara Tomimoto ) |
| St. Lawrence | 18:32 | Sullivan, Kayla ( Raniwsky, Kayla & Hon, Jessica ) |
| Three Stars | ||
|---|---|---|
|
Smith, Rylee
- St. Lawrence Erin Callahan - Yale Boulier, Amanda - St. Lawrence |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Wilkinson, Dayle | 0 | 1 | +1 | 1 | 0 | |
| 3 | Ng, Michelle | 0 | 1 | 0 | 3 | 0 | |
| 4 | Marks, Jenna | 0 | 0 | 0 | 4 | 0 | |
| 7 | Korakianitis, D. | 0 | 0 | +1 | 0 | 0 | |
| 8 | Boulier, Amanda * | d | 0 | 0 | +2 | 3 | 0 |
| 9 | McRae, Abbey * | lw | 1 | 0 | +2 | 3 | 0 |
| 10 | Fernandez, Brooke * | d | 1 | 0 | +2 | 5 | 0 |
| 11 | Hon, Jessica | 0 | 1 | +1 | 1 | 0 | |
| 13 | Sullivan, Kayla | 1 | 0 | +1 | 1 | 2 | |
| 15 | Smith, Rylee * | rw | 0 | 2 | +2 | 6 | 0 |
| 16 | Sabatine, Kelly * | c | 0 | 0 | +2 | 4 | 0 |
| 17 | Raniwsky, Kayla | 0 | 1 | +2 | 0 | 0 | |
| 18 | Desrochers, Mel | 1 | 0 | +1 | 2 | 0 | |
| 19 | McAuliffe, Jessa | 0 | 0 | +1 | 0 | 0 | |
| 21 | Habscheid, Bailey | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wand, Jacqueline | 0 | 0 | +1 | 1 | 0 | |
| 24 | Williams, Ellie | 0 | 0 | 0 | 2 | 0 | |
| 26 | Heidersbach, Kailee | 1 | 0 | +1 | 6 | 0 | |
| 30 | MacDonald, Carmen * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Thompson, Mikaela | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 6 | 42 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | MacDonald, Carmen (W, 10-8-1, 7-2-0 ECAC) | 0 | 53:11 | 14 | 14 | 0 | |
| 33 | Thompson, Mikaela | 1 | 6:49 | 4 | 5 | 0 | |
| Totals | 1 | 60:00 | 18 | 19 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 0 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 1 | -3 | 2 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | 0 | 2 | 2 |
| 7 | Jamie Gray | D | 0 | 0 | -3 | 2 | 2 |
| 8 | Alyssa Zupon | F | 0 | 0 | -3 | 0 | 2 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Jamie Haddad * | F | 0 | 0 | -1 | 4 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Janelle Ferrara * | F | 1 | 0 | -1 | 2 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Hanna Astrom | F | 0 | 0 | -3 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | -3 | 1 | 0 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Madi Murray | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 2 | 0 |
| 25 | Kate Martini * | D | 0 | 1 | -1 | 2 | 0 |
| 39 | Erin Callahan * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 19 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 39 | Erin Callahan (L, 0-1-0, 0-1-0 ECAC) | 5 | 60:00 | 37 | 42 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 04:41 | Jamie Gray: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 13:57 | Paige Decker: HOOKING | MINOR | 2 minutes | ||
| Yale | 18:04 | Alyssa Zupon: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 06:55 | Stephanie Mock: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 16:08 | Sullivan, Kayla: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 10 | 17 | 15 | 42 |
| Yale | 6 | 5 | 8 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 313 Referee: Will Harrop Referee: Philip Kitchen Linesman: Michael Dipasquale Linesman: Keith Fallon Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |