|
Clarkson
1 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (17-5-0, 9-1-0 ECAC) | 1 | 0 | 0 | 1 |
| Yale (2-14-1, 1-7-1 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 16:46 | SH - Rattray, Jamie Lee ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Howe, Erica
- Clarkson Jaimie Leonoff - Yale Rattray, Jamie Lee - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Gedig, Taylor | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shields, Jennifer | 0 | 0 | +1 | 0 | 0 | |
| 10 | Styner, Brittany * | rw | 0 | 0 | +1 | 5 | 0 |
| 11 | Plante, Vanessa * | d | 0 | 0 | 0 | 0 | 2 |
| 12 | Fast, Renata | 0 | 0 | 0 | 1 | 2 | |
| 13 | Nisbet, Shelby | 0 | 0 | 0 | 4 | 0 | |
| 16 | Howe, Olivia | 0 | 0 | 0 | 2 | 0 | |
| 17 | Matteucci, Daniella | 0 | 0 | 0 | 3 | 0 | |
| 19 | Mercer, Carly * | c | 0 | 0 | 0 | 5 | 0 |
| 21 | Gagnon, Vanessa | 0 | 0 | 0 | 2 | 0 | |
| 22 | Lambert, Christine | 0 | 0 | 0 | 3 | 0 | |
| 23 | Ambrose, Erin * | d | 0 | 0 | +1 | 5 | 2 |
| 24 | MacAulay, Shannon | 0 | 0 | 0 | 0 | 2 | |
| 26 | Rattray, Jamie Lee * | lw | 1 | 0 | +1 | 3 | 0 |
| 27 | Howe, Erica * | g | 0 | 0 | 0 | 0 | 0 |
| 28 | Skirrow, Danielle | 0 | 0 | 0 | 7 | 0 | |
| Totals | 1 | 0 | 40 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | Howe, Erica (W, 16-5-0 Overall) | 0 | 60:00 | 21 | 21 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ashley Dunbar | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Tara Tomimoto * | D | 0 | 0 | -1 | 3 | 0 |
| 6 | Stephanie Mock | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | 0 | 1 | 2 |
| 9 | Danielle Moncion * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Jamie Haddad * | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Natalie Wedell | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Janelle Ferrara * | F | 0 | 0 | -1 | 4 | 0 |
| 14 | Paige Decker | F | 0 | 0 | 0 | 1 | 2 |
| 18 | Hanna Astrom | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Patricia McGauley | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Madi Murray | D | 0 | 0 | 0 | 3 | 2 |
| 23 | Aurora Kennedy | D | 0 | 0 | 0 | 1 | 4 |
| 25 | Kate Martini * | D | 0 | 0 | -1 | 2 | 0 |
| 32 | Jaimie Leonoff * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 21 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jaimie Leonoff (L, 2-13-1 Overall) | 1 | 58:22 | 39 | 40 | 0 | |
| Empty net | 0 | 1:38 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 39 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 01:10 | Jen Matichuk: CHECKING | MINOR | 2 minutes | ||
| Yale | 05:35 | Aurora Kennedy: HIGH STICKING | MINOR | 2 minutes | ||
| Clarkson | 08:51 | Plante, Vanessa: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 15:45 | MacAulay, Shannon: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Clarkson | 01:44 | Fast, Renata: HOLDING | MINOR | 2 minutes | ||
| Yale | 05:22 | Aurora Kennedy: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 09:50 | Madi Murray: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 04:13 | Paige Decker: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 08:35 | Alyssa Zupon: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 19:18 | Ambrose, Erin: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 12 | 19 | 9 | 40 |
| Yale | 8 | 5 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 214 Referee: Derek Zuckerman Referee: Venance Lorenz Linesman: Kenneth Jacobson Linesman: Peter Terreri Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |