Minnesota at Yale
at New Haven, CT
11/23/2013 at 4:00 PM
at New Haven, CT
11/23/2013 at 4:00 PM
Minnesota
5 |
Yale
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Minnesota (14-1-0, 11-1-0 WCHA) | 3 | 2 | 0 | 5 |
Yale (2-6-1, 2-3-1 ECAC) | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Minnesota | 07:26 | Dani Cameranesi ( Kate Schipper & Brook Garzone ) |
Minnesota | 16:18 | Hannah Brandt ( Brook Garzone ) |
Minnesota | 17:23 | Kelly Terry ( Amanda Leveille ) |
-- 2nd -- | ||
Minnesota | 10:41 | Rachel Ramsey ( Sarah Davis & Milica McMillen ) |
Minnesota | 13:39 | SH - Meghan Lorence ( unassisted) |
-- 3rd -- | ||
Yale | 10:44 | Astrom, Hanna ( Murray, Madi & Staenz, Phoebe ) |
Three Stars | ||
---|---|---|
Rachel Ramsey
- Minnesota Brook Garzone - Minnesota Phoebe Staenz - Yale |
Minnesota | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Kate Flug | 0 | 0 | -1 | 4 | 0-0 | 0 | |
5 | Rachel Ramsey | 1 | 0 | +3 | 7 | 0-0 | 0 | |
6 | Kate Schipper | 0 | 1 | +2 | 1 | 0-0 | 0 | |
7 | Rachael Bona * | lw | 0 | 0 | +1 | 7 | 0-0 | 0 |
9 | Sarah Davis | 0 | 1 | +1 | 6 | 12-17 | 2 | |
10 | Kelly Terry | 1 | 0 | +2 | 5 | 13-20 | 0 | |
11 | Kelsey Cline | 0 | 0 | -1 | 0 | 3-8 | 0 | |
12 | Megan Wolfe * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
13 | Milica McMillen * | d | 0 | 1 | +1 | 2 | 0-0 | 6 |
14 | Maryanne Menefee | 0 | 0 | 0 | 1 | 1-1 | 0 | |
15 | Paige Haley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
16 | Bethany Brausen | 0 | 0 | 0 | 2 | 1-1 | 0 | |
17 | Jordyn Burns | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Brook Garzone | 0 | 2 | +3 | 1 | 0-0 | 0 | |
20 | Meghan Lorence * | rw | 1 | 0 | +3 | 3 | 0-0 | 0 |
21 | Dani Cameranesi | 1 | 0 | +2 | 5 | 1-4 | 2 | |
22 | Hannah Brandt * | c | 1 | 0 | +3 | 4 | 13-20 | 0 |
27 | Baylee Gillanders | 0 | 0 | +1 | 6 | 0-0 | 0 | |
29 | Amanda Leveille * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
31 | Shyler Sletta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 6 | 57 | 44-71 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Amanda Leveille (W, 14-1-0 Overall) | 1 | 53:57 | 19 | 20 | 0 | ||
31 | Shyler Sletta | 0 | 6:03 | 0 | 0 | 0 | ||
Totals | 1 | 60:00 | 19 | 20 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Ali Austin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Tara Tomimoto * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
6 | Stephanie Mock * | c | 0 | 0 | -4 | 4 | 9-22 | 0 |
7 | Abby Gahm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Gretchen Tarrant | 0 | 0 | -2 | 0 | 0-1 | 0 | |
10 | Jamie Haddad | 0 | 0 | -1 | 2 | 6-14 | 0 | |
12 | Janelle Ferrara | 0 | 0 | -1 | 1 | 0-0 | 0 | |
14 | Paige Decker | 0 | 0 | 0 | 3 | 0-1 | 0 | |
18 | Hanna Astrom * | lw | 1 | 0 | -2 | 2 | 0-0 | 0 |
21 | Patricia McGauley | 0 | 0 | -1 | 0 | 5-14 | 0 | |
22 | Madi Murray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
23 | Aurora Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Kate Martini | 0 | 0 | 0 | 0 | 0-0 | 4 | |
29 | Hanna Mandl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Jaimie Leonoff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Taylor Marchin * | d | 0 | 0 | -4 | 0 | 0-0 | 0 |
88 | Phoebe Staenz * | rw | 0 | 1 | -2 | 7 | 0-0 | 4 |
95 | Krista Yip-Chuck | 0 | 0 | -1 | 1 | 7-19 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 20 | 27-71 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Hanna Mandl | 0 | 20:00 | 19 | 19 | 0 | ||
32 | Jaimie Leonoff (L, 2-6-1 Overall) | 5 | 39:57 | 33 | 38 | 0 | ||
Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
Totals | 5 | 60:00 | 52 | 57 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Yale | 05:09 | Martini, Kate: SLASHING | MINOR | 2 minutes | ||
Yale | 13:01 | Martini, Kate: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Minnesota | 05:41 | Milica McMillen: TRIPPING | MINOR | 2 minutes | ||
Minnesota | 08:15 | Sarah Davis: CHECKING | MINOR | 2 minutes | ||
Yale | 08:36 | Staenz, Phoebe: BOARDING | MINOR | 2 minutes | ||
Minnesota | 11:40 | Milica McMillen: HOOKING | MINOR | 2 minutes | ||
Minnesota | 17:51 | Dani Cameranesi: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Minnesota | 15:57 | Milica McMillen: INTERFERENCE | MINOR | 2 minutes | ||
Yale | 16:47 | Staenz, Phoebe: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Minnesota | 26 | 12 | 19 | 57 |
Yale | 3 | 13 | 4 | 20 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 567 Referee: Patrick Callan Linesman: Will Harrop Linesman: Tim McGuirk Goal judge: Michael Mullen Goal judge: Bill Graham Pen timekeeper: Kevin Guarino Game timekeeper: Tim Cooney Scorer: Bill Garfield |
* Starter