New Hampshire at Yale Bulldogs
@ New Haven, Conn.
3/31/2010 at 4:00 pm
@ New Haven, Conn.
3/31/2010 at 4:00 pm
|
New Hampshire
13 |
Yale
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Hampshire (6-3, 0-0 Am. East) | 5 | 8 | 13 |
| Yale (4-6, 1-2 Ivy League) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New Hampshire | Yale | ||
| New Hampshire | 24:20 | Curro, JoJo (Rausch, Hayley) | 1 | 0 |
| Yale | 22:43 | Block, Jenna (Crow, Caroline) | 1 | 1 |
| Yale | 21:03 | Sturgill, Jessica (Block, Jenna) | 1 | 2 |
| New Hampshire | 19:15 | Kaplan, Shaunna (unassisted) | 2 | 2 |
| New Hampshire | 18:11 | Kaplan, Shaunna (unassisted) | 3 | 2 |
| New Hampshire | 17:01 | Bratton, Allie (unassisted) | 4 | 2 |
| New Hampshire | 16:49 | Simpson, Jenny (Stager, Ally) | 5 | 2 |
| Yale | 11:04 | Flatley, Kaitlyn (unassisted) | 5 | 3 |
| Yale | 07:57 | Flatley, Kaitlyn (Free position shot) | 5 | 4 |
| Yale | 06:56 | Rhodes, Devon (Block, Jenna) | 5 | 5 |
| -- 2nd -- | New Hampshire | Yale | ||
| Yale | 27:21 | Block, Jenna (Free position shot) | 5 | 6 |
| New Hampshire | 27:01 | Cohen, Ilana (Simpson, Jenny) | 6 | 6 |
| Yale | 24:29 | Rhodes, Devon (Block, Jenna) | 6 | 7 |
| New Hampshire | 23:51 | Rausch, Hayley (unassisted) | 7 | 7 |
| Yale | 22:54 | Sturgill, Jessica (Free position shot) | 7 | 8 |
| New Hampshire | 14:10 | Simpson, Jenny (Kaplan, Shaunna) | 8 | 8 |
| New Hampshire | 12:47 | Curro, JoJo (Cohen, Ilana) | 9 | 8 |
| New Hampshire | 11:53 | Bratton, Allie (unassisted) | 10 | 8 |
| New Hampshire | 09:23 | Rausch, Hayley (Keagins, Kate) | 11 | 8 |
| Yale | 04:43 | Greer, Logan (Free position shot) | 11 | 9 |
| New Hampshire | 03:27 | Keagins, Kate (Simpson, Jenny) | 12 | 9 |
| New Hampshire | 01:18 | Kaplan, Shaunna (unassisted) | 13 | 9 |
New Hampshire |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gunts, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bratton, Allie * | m | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| 4 | Cassotis, Jess | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Levesque, Erin * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Keagins, Kate | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 4 | |
| 7 | Casiano, Amber * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | Cohen, Ilana * | m | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 |
| 10 | Cyester, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Simpson, Jenny * | a | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| 13 | Dale, Deb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Duclos, Allie * | m | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 |
| 15 | Kaplan, Shaunna * | a | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 1 |
| 17 | Rausch, Hayley * | m | 2 | 1 | 4 | 4 | 0 | 3 | 5 | 1 |
| 18 | Curro, JoJo * | a | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| 23 | Stager, Ally * | d | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 |
| 24 | Millard, Kellen * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | O'Keefe, Kathleen * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Totals | 13 | 7 | 24 | 20 | 19 | 17 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | O'Keefe, Kathleen | 6 | 52:54 | 3 | 9 |
| 0 | Gunts, Kate | 3 | 7:06 | 1 | 4 |
| Totals | 9 | 60:00 | 4 | 13 | |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Crow * | MF/B | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | Jenna Block | MF/B | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
| 6 | Erin Velez | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitney Quackenbush * | G | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 10 | Winnie Call * | MF/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michele Fiorentino * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Jessica Sturgill * | MF/B | 2 | 0 | 6 | 3 | 3 | 1 | 2 | 0 |
| 16 | Devon Rhodes * | MF | 2 | 0 | 4 | 2 | 0 | 3 | 4 | 0 |
| 19 | Kelsea Smith | MF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Adrianna Amendola | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Brittany De lea | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Claire Eliasberg * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Augusta Hixon * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Fielding Kidd * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Kaitlyn Flatley * | 0014 | 2 | 0 | 4 | 4 | 1 | 0 | 4 | 2 |
| 33 | Myra Trivellas * | MF/B | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 34 | Logan Greer * | MF | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 2 |
| Totals | 9 | 4 | 21 | 13 | 18 | 7 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Whitney Quackenbush | 13 | 60:00 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 0 | 4 | 4 |
| Yale | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 7 | 12 | 19 |
| Yale | 7 | 11 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 8 | 8 | 16 |
| Yale | 6 | 11 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 3-5 | 7-10 | 10-15 |
| Yale | 3-3 | 6-10 | 9-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 9 | 8 | 17 |
| Yale | 2 | 5 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 0-2 | 0-1 | 0-3 |
| Yale | 1-3 | 3-5 | 4-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 9 | 15 | 24 |
| Yale | 11 | 10 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Hampshire | 10 | 15 | 25 |
| Yale | 9 | 15 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| New Hampshire | 07:33 | Stager, Ally: - YELLOW CARD | |
| -- 2nd -- | |||
| Yale | 09:16 | Rhodes, Devon: - YELLOW CARD | |
| Yale | 09:13 | Greer, Logan: - YELLOW CARD | |
| Yale | 00:04 | Kidd, Fielding: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 123 Officials and game personnel: Jenn Whalen ; Judy Strong ; Karen Kandola ; Bill Garfield |
| Starter * |


















