Yale vs. St. John's (N.Y.) at Queens, N.Y.
9/11/2011 at 4 p.m.
9/11/2011 at 4 p.m.
|
Yale
1 |
St. John's (N.Y.)
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (1-2-2) | 1 | 0 | 1 |
| St. John's (N.Y.) (4-2-2) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jackson-Gibson, Adel at goalie for Yale. |
| 00:00 | RUSSELL, Kristin at goalie for St. John's. |
| Foul on St. John's. | |
| 04:14 | Corner kick by YALE Mullo, Enma [04:14]. |
| 05:20 | Corner kick by YALE Mullo, Enma [05:20]. |
| Foul on Yale. | |
| Foul on St. John's. | |
| 08:13 | Shot by YALE Gavin, Melissa, SAVE RUSSELL, Kristin. |
| Foul on Yale. | |
| Foul on St. John's. | |
| 10:30 | Header Shot by YALE Battaglia, Muriel HIGH. |
| Foul on St. John's. | |
| Foul on St. John's. | |
| 19:44 | Yellow card on STJ CASIMIR, Patrice. |
| 19:46 | Shot by YALE Mullo, Enma HIGH. |
| 22:08 | STJ substitution: IANNACCHINO, M. for MURINO, Michelle. |
| 23:34 | Corner kick by YALE Mullo, Enma [23:34]. |
| 24:41 | Shot by YALE Speck, Meredith HIGH. |
| 26:27 | STJ substitution: MARTINO, Chelsey for STEFANSDOTTIR, R.. |
| 27:31 | Shot by YALE Gavin, Melissa HIGH. |
| 27:39 | YALE substitution: Wagemann, Georgiana for Song, Anne. |
| 28:43 | GOAL by YALE Gavin, Melissa (FIRST GOAL). *stolen pass from GK to dF in box, bobble by def, Gavin to back left |
| Score: Yale 1 - St. John's (N.Y.) 0 | |
| 29:20 | STJ substitution: RITTER, Morgan for MURINO, Deanna. |
| Foul on Yale. | |
| Foul on Yale. | |
| 32:32 | Shot by STJ LEAVERTON, Jen WIDE. |
| 33:43 | Shot by STJ LEAVERTON, Jen HIGH. |
| Foul on Yale. | |
| 35:32 | YALE substitution: Kubiuk, Mary for Gavin, Melissa. |
| Foul on St. John's. | |
| Foul on St. John's. | |
| 39:03 | STJ substitution: HOFFMAN, Rachel for LEAVERTON, Jen. |
| 41:14 | Shot by STJ TORREGIANO, Anna HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YALE: #1 Jackson-Gibson, Adel, #4 Berkanish, Trish, #5 Forster, Kristen, #6 Song, Anne, #7 Gavin, Melissa, #11 McCahon, Anna, #14 Coxe, Frannie, #18 Leroy, Torrey, #25 Speck, Meredith, #26 Mathy, Lauren, #44 Battaglia, Muriel. |
| 45:00 | For STJ: #20 RITTER, Morgan, #10 LEAVERTON, Jen, #2 MARRON, Amy, #17 QUAN, Kristina, #15 KLEMENT, Megan, #13 TORREGIANO, Anna, #16 IANNACCHINO, M., #5 ASHMORE, Sarah, #0 RUSSELL, Kristin, #4 GIBBONS, Jen, #22 MARTINO, Chelsey. |
| 47:41 | Corner kick by YALE Mullo, Enma [47:41]. |
| 48:37 | Shot by YALE Song, Anne BLOCKED. |
| 48:59 | Corner kick by YALE Mullo, Enma [48:59]. |
| 53:16 | STJ substitution: MCLAUGHLIN, C. for MARTINO, Chelsey. |
| 53:38 | Corner kick by STJ RITTER, Morgan [53:38]. |
| 53:41 | Header Shot by STJ MARRON, Amy BLOCKED. |
| 56:24 | Corner kick by YALE Mullo, Enma [56:24]. |
| Foul on Yale. | |
| 61:18 | Shot by STJ QUAN, Kristina BLOCKED. |
| 62:01 | Corner kick by STJ RITTER, Morgan [62:01]. |
| 63:08 | Corner kick by YALE Mullo, Enma [63:08]. |
| 64:08 | GOAL by STJ GIBBONS, Jen, Assist by LEAVERTON, Jen and MCLAUGHLIN, C., goal number 1 for season. * |
| Score: Yale 1 - St. John's (N.Y.) 1 | |
| Foul on St. John's. | |
| 70:19 | Corner kick by STJ TORREGIANO, Anna [70:19]. |
| 73:11 | Shot by YALE Gavin, Melissa, SAVE RUSSELL, Kristin. |
| 73:38 | YALE substitution: Wagemann, Georgiana for Song, Anne. |
| 74:56 | Shot by STJ RITTER, Morgan HIGH. |
| 77:56 | Header Shot by STJ MCLAUGHLIN, C., SAVE Jackson-Gibson, Adel. |
| 77:58 | GOAL by STJ LEAVERTON, Jen, Assist by TORREGIANO, Anna, goal number 3 for season. * |
| Score: Yale 1 - St. John's (N.Y.) 2 | |
| 80:41 | YALE substitution: Coxe, Frannie for Wagemann, Georgiana. |
| Foul on St. John's. | |
| 83:21 | YALE substitution: Jeffrey, Juliann for Berkanish, Trish. |
| 90:00 | End of period [90:00]. |
| Score: Yale 1 - St. John's (N.Y.) 2 | |


















