Yale vs. Stony Brook at Stony Brook, NY
9/2/2012 at 2 p.m.
9/2/2012 at 2 p.m.
|
Yale
1 |
Stony Brook
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (1-1-0) | 0 | 1 | 1 |
| Stony Brook (4-1-1) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jackson-Gibson, Adel at goalie for YALE. |
| 00:00 | Castanio, Ashley at goalie for Stony Brook. |
| 00:56 | Corner kick by Stony Brook Pfeiffer, Caitlin [00:56]. |
| 01:18 | Shot by Stony Brook Baker, Kristen, Wide. |
| 07:52 | Shot by Stony Brook Bosnyak, Regan, Wide. |
| Foul on Stony Brook. | |
| 10:07 | Shot by YALE Forster, Kristen, Save (by goalie) Castanio, Ashley. |
| Foul on YALE. | |
| 11:23 | Shot by Stony Brook Nysch, Larissa, Save (by goalie) Jackson-Gibson, Adel. |
| 12:17 | Offside against YALE. |
| 13:05 | Shot by Stony Brook Nysch, Larissa, High. |
| 13:53 | Shot by Stony Brook Devereaux, Tessa, Save (by goalie) Jackson-Gibson, Adel. |
| 45:00 | Corner kick by Stony Brook Schoenbeck, Taryn [45:00]. |
| 14:39 | Shot by Stony Brook Kershaw, Sa'sha, Defensive Save. |
| 14:42 | Shot by Stony Brook Devereaux, Tessa, Save (by goalie) Jackson-Gibson, Adel. |
| 16:37 | Offside against YALE. |
| Foul on YALE. | |
| Foul on Stony Brook. | |
| 26:05 | Offside against YALE. |
| 26:49 | Shot by Stony Brook Nysch, Larissa, Save (by goalie) Jackson-Gibson, Adel. |
| 28:32 | Corner kick by Stony Brook Devereaux, Tessa [28:32]. |
| 28:35 | Stony Brook substitution: Leonardi, Aley for Schoenbeck, Taryn. |
| 28:35 | YALE substitution: Kubiuk, Mary for Grossman, Ally. |
| 28:35 | YALE substitution: Hagopian, Paula for Coxe, Frannie. |
| 28:35 | YALE substitution: Conneely, Shannon for Battaglia, Muriel. |
| 29:06 | Shot by Stony Brook Leonardi, Aley, Wide. |
| 29:15 | Stony Brook substitution: Wiggins, Priscilla for Edwards, Raven. |
| 30:43 | Corner kick by Stony Brook Devereaux, Tessa [30:43]. |
| 31:02 | GOAL by Stony Brook Nysch, Larissa (FIRST GOAL), Assist by Baker, Kristen, goal number 1 for season. *off corner, 5 played ball into box, 11 heads in |
| Score: Yale 0 - Stony Brook 1 | |
| 31:28 | YALE substitution: Bradley, Christina for McCahon, Anna. |
| 31:28 | YALE substitution: Wagemann, Georgiana for Gavin, Melissa. |
| 31:28 | YALE substitution: Song, Anne for Forster, Kristen. |
| 31:57 | Shot by Stony Brook Devereaux, Tessa, Blocked. |
| 32:20 | Corner kick by Stony Brook Devereaux, Tessa [32:20]. |
| Foul on Stony Brook. | |
| 34:46 | Shot by YALE Song, Anne, High. |
| 34:51 | Stony Brook substitution: Ornelas, Queli for Nysch, Larissa. |
| 34:51 | Stony Brook substitution: Palm, Julianne for Bosnyak, Regan. |
| Foul on Stony Brook. | |
| 37:20 | Shot by YALE Conneely, Shannon, Blocked. |
| 37:30 | YALE substitution: Hull, Annie for Mathy, Lauren. |
| 37:57 | Corner kick by YALE Wagemann, Georgiana [37:57]. |
| 38:00 | Shot by YALE McSweeney, Shannon, High. |
| 38:46 | Shot by YALE Conneely, Shannon, Save (by goalie) Castanio, Ashley. |
| 39:26 | Stony Brook substitution: Rea, Megan for Wiggins, Priscilla. |
| 40:03 | Stony Brook substitution: Rea, Megan for Wiggins, Priscilla. |
| Foul on YALE. | |
| Foul on Stony Brook. | |
| 42:49 | Stony Brook substitution: Norman, Stella for Palm, Julianne. |
| 45:00 | End of period [45:00]. |
| Score: Yale 0 - Stony Brook 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YALE: #1 Jackson-Gibson, Adel, #26 Mathy, Lauren, #11 McCahon, Anna, #5 Forster, Kristen, #25 Speck, Meredith, #22 McSweeney, Shannon, #23 Conneely, Shannon, #7 Gavin, Melissa, #14 Hagopian, Paula, #18 Leroy, Torrey, #2 Coxe, Frannie. |
| 45:00 | For Stony Brook: #24 Castanio, Ashley, #2 Kershaw, Sa'sha, #17 Fernandez, Ahriel, #5 Baker, Kristen, #23 Devereaux, Tessa, #29 Hallworth, Meagan, #30 Edwards, Raven, #11 Nysch, Larissa, #15 Schoenbeck, Taryn, #13 Bosnyak, Regan, #7 Pfeiffer, Caitlin. |
| 48:14 | Shot by Stony Brook Bosnyak, Regan, Save (by goalie) Jackson-Gibson, Adel. |
| Foul on Stony Brook. | |
| 51:33 | Shot by Stony Brook Devereaux, Tessa, Wide. |
| Foul on YALE. | |
| Foul on Stony Brook. | |
| Foul on Stony Brook. | |
| 59:44 | Shot by Stony Brook Devereaux, Tessa, Wide. |
| 60:13 | Shot by Stony Brook Schoenbeck, Taryn, Save (by goalie) Jackson-Gibson, Adel. |
| Foul on Stony Brook. | |
| Foul on YALE. | |
| 63:36 | YALE substitution: Song, Anne for Coxe, Frannie. |
| 63:36 | Stony Brook substitution: Leonardi, Aley for Schoenbeck, Taryn. |
| 64:22 | Shot by Stony Brook Leonardi, Aley, Save (by goalie) Jackson-Gibson, Adel. |
| 65:35 | YALE substitution: Battaglia, Muriel for McSweeney, Shannon. |
| 65:35 | YALE substitution: Bradley, Christina for Forster, Kristen. |
| 66:19 | Corner kick by YALE Gavin, Melissa [66:19]. |
| 66:37 | Shot by YALE Song, Anne, Blocked. |
| 66:44 | Corner kick by YALE Song, Anne [66:44]. |
| 67:17 | Stony Brook substitution: Norman, Stella for Bosnyak, Regan. |
| 67:41 | Shot by Stony Brook Edwards, Raven, Save (by goalie) Jackson-Gibson, Adel. |
| 68:00 | Offside against YALE. |
| 68:52 | Corner kick by YALE Gavin, Melissa [68:52]. |
| Foul on Stony Brook. | |
| Foul on Stony Brook. | |
| 72:08 | YALE substitution: Wagemann, Georgiana for Hagopian, Paula. |
| Foul on Stony Brook. | |
| 74:51 | Stony Brook substitution: Rea, Megan for Edwards, Raven. |
| 74:51 | YALE substitution: McSweeney, Shannon for Mathy, Lauren. |
| 77:15 | YALE substitution: Forster, Kristen for Conneely, Shannon. |
| 77:15 | YALE substitution: Kubiuk, Mary for Song, Anne. |
| 77:15 | Stony Brook substitution: Ornelas, Queli for Nysch, Larissa. |
| 78:17 | YALE substitution: Hagopian, Paula for Gavin, Melissa. |
| 78:17 | YALE substitution: Mathy, Lauren for Leroy, Torrey. |
| 79:54 | YALE substitution: Coxe, Frannie for Battaglia, Muriel. |
| 80:26 | Shot by Stony Brook Leonardi, Aley, Wide. |
| 81:08 | Offside against YALE. |
| Foul on Stony Brook. | |
| 82:19 | YALE substitution: Gavin, Melissa for McCahon, Anna. |
| Foul on Stony Brook. | |
| 83:34 | Shot by Stony Brook Devereaux, Tessa, Save (by goalie) Jackson-Gibson, Adel. |
| 84:00 | GOAL by YALE Hagopian, Paula, Assist by Gavin, Melissa *cross from left wing, 14 one-times in |
| Score: Yale 1 - Stony Brook 1 | |
| 84:38 | Stony Brook substitution: Schoenbeck, Taryn for Leonardi, Aley. |
| 84:47 | Stony Brook substitution: Nysch, Larissa for Rea, Megan. |
| 84:47 | YALE substitution: Leroy, Torrey for Wagemann, Georgiana. |
| 85:37 | Stony Brook substitution: Bosnyak, Regan for Ornelas, Queli. |
| 85:56 | Corner kick by Stony Brook Schoenbeck, Taryn [85:56]. |
| 86:21 | GOAL by Stony Brook Norman, Stella, Assist by Schoenbeck, Taryn, goal number 1 for season. off corner, cross from left wing, 3 touches in |
| Score: Yale 1 - Stony Brook 2 | |
| off corner, cross from left wing, 3 touches in | |
| 87:36 | Corner kick by YALE Coxe, Frannie [87:36]. |
| 88:12 | Stony Brook substitution: Devereaux, Tessa for Edwards, Raven. |
| 89:27 | Shot by YALE Hagopian, Paula, Wide. |
| 90:00 | End of period [90:00]. |
| Score: Yale 1 - Stony Brook 2 | |


















