Shannon Conneely | #23 | N/A | Yale
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .059 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 1 | 2 | 4 | 17 | .059 | 4 | .235 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 8 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 8 | 7 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| September | 9 | 6 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 |
| October | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| November | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


















