|
Eastern Ky.
7 |
Yale
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Ky. (13-6) | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 |
| Yale (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Eastern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GIBSON, Cassi cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| HEITZ, Nicole rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| HUSSEY, Shyenne 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| HOWES, Raquel 2b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| CIOLEK, Christina ss | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| DOLLINS, Ashley c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| WOOD, Larkyn 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| GALLAGHER, Diane lf | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| SHARTZER, Jessica dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| ESPERAS, Noelani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 5 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: HOWES, Raquel RBI: HOWES, Raquel; DOLLINS, Ashley 2; WOOD, Larkyn; GALLAGHER, Diane Sac: WOOD, Larkyn; SHARTZER, Jessica Sac fly: WOOD, Larkyn |
|||||||
| Baserunning | |||||||
|
SB: WOOD, Larkyn | |||||||
| Fielding | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Ong rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Katie Yanagisawa 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsey Locarno rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meg Johnson ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christy Nelson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mariclaire Rebman 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Warkentine 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liz Tutino dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKynlee Westman c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Janes c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Balta cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Virginia Waldrop lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Leung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 0 | 2 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Katie Yanagisawa; Tori Balta; Virginia Waldrop 2; Kristen Leung | |||||||
Eastern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ESPERAS, Noelani (W, 5-0) | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: ESPERAS, Noelani 26 | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsey Dunham (L, 2-1) | 5.0 | 9 | 7 | 3 | 2 | 4 | 0 |
| Kristen Leung | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsey Dunham 30; Kristen Leung 8 HBP: Chelsey Dunham | |||||||
| Scoring Summary |
|---|
| Eastern Ky. - Top 1st |
| HOWES, R. doubled down the rf line, RBI; HUSSEY, S. advanced to third; HEITZ, N. scored. |
| DOLLINS, A. singled to center field, advanced to second on the throw, RBI; HOWES, R. advanced to third; HUSSEY, S. scored, unearned. |
| WOOD, L. reached on an error by lf, advanced to second; DOLLINS, A. scored, unearned; HOWES, R. scored, unearned. |
| Yale - Bottom 1st |
| Eastern Ky. - Top 2nd |
| Yale - Bottom 2nd |
| Eastern Ky. - Top 3rd |
| Yale - Bottom 3rd |
| Eastern Ky. - Top 4th |
| DOLLINS, A. hit by pitch, RBI; CIOLEK, C. advanced to second; HOWES, R. advanced to third; HUSSEY, S. scored. |
| WOOD, L. flied out to cf, SF, RBI; DOLLINS, A. advanced to second on the error; CIOLEK, C. advanced to third on a throwing error by cf; HOWES, R. scored. |
| GALLAGHER, D singled to right field, RBI; DOLLINS, A. advanced to third; CIOLEK, C. scored, unearned. |
| Yale - Bottom 4th |
| Eastern Ky. - Top 5th |
| Yale - Bottom 5th |
| Eastern Ky. - Top 6th |
| Yale - Bottom 6th |
| Eastern Ky. - Top 7th |
| Yale - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Attendance: 100 Duration: 1:30 |
Weather: mostly sunny, breezy Game: YALEEKU |