Brown vs Yale
@ New Haven, Conn. | Dewitt Family Field
@ New Haven, Conn. | Dewitt Family Field
4/29/2011 at 2 p.m.
|
Brown
2 |
Yale
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown (12-21-1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 |
| Yale (16-23) | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 6 | 1 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Williams, Kelsey cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kries, Jen 2b | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Thompson, Stephanie ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Strobel, Kate 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caplan, Alyssa dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chin, Kristie p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Melvin, Trish c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kattchee, Lauren 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Silverstein, lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Watterlond, Kristin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 1 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Thompson, Stephanie RBI: Strobel, Kate Sac: Melvin, Trish Sac fly: Strobel, Kate |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Strobel, Kate | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Ong rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Katie Yanagisawa 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariclaire Rebman 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Christy Nelson 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tori Balta cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Meg Johnson ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| McKynlee Westman c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Warkentine dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Virginia Waldrop lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsey Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 3 | 1 | 7 | 3 |
| Batting | |||||||
|
2B: Jennifer Ong; Tori Balta RBI: Tori Balta 2; Meg Johnson Sac: Meg Johnson |
|||||||
| Baserunning | |||||||
|
SB: Katie Yanagisawa; Mariclaire Rebman | |||||||
| Fielding | |||||||
|
E: Virginia Waldrop DP: Katie Yanagisawa; Mariclaire Rebman | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chin, Kristie (L, 10-12) | 6.0 | 6 | 4 | 4 | 1 | 7 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chin, Kristie 25 | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsey Dunham (W, 11-12) | 7.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsey Dunham 29 HBP: Chelsey Dunham | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Yale - Bottom 1st |
| Brown - Top 2nd |
| Yale - Bottom 2nd |
| Brown - Top 3rd |
| Yale - Bottom 3rd |
| Brown - Top 4th |
| Strobel, Kat flied out to lf, SF, RBI; Kries, Jen scored. |
| Yale - Bottom 4th |
| Brown - Top 5th |
| Yale - Bottom 5th |
| Brown - Top 6th |
| Yale - Bottom 6th |
| Balta doubled to left field, 2 RBI; Nelson advanced to third; Rebman scored; Ong scored. |
| Johnson singled to left field, advanced to second on the throw, RBI; Balta advanced to third; Nelson scored. |
| Johnson advanced to third, out at home 3b to c; Balta scored on a wild pitch. |
| Brown - Top 7th |
| Williams, Ke singled to left field, advanced to second; Silverstein, advanced to second, advanced to third on an error by lf, scored on the error, unearned. |
| Yale - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Dewitt Family Field Attendance: 150 Duration: 1:40 |
Weather: sunny, warm 70 Game: YALEBRO1 |


















