Chelsey Dunham | #21 | | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .375 | 1 | 2 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | Marist | |
| Apr 28 | Marist | |
| Apr 29 | Brown | W, 4-2 |
| Apr 29 | Brown | W, 7-5 |
| Apr 30 | at Brown | L, 2-0 |
| Apr 30 | at Brown | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Plate appearances | 8 | 4 | ||
| At Bats | 8 | 4 | ||
| Runs | 1 | 0 | ||
| Hits | 3 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 6 | 2 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | .500 | ||
| On Base Percentage | .375 | .500 | ||
| Slugging Percentage | .750 | .500 | ||
| Appearances | 26 | 14 | ||
| Games started | 18 | 10 | ||
| Wins | 11 | 6 | ||
| Losses | 12 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 15 | 10 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 138.1 | 79.0 | ||
| Hits | 128 | 63 | ||
| Runs | 84 | 41 | ||
| Earned Runs | 64 | 34 | ||
| Walks | 59 | 34 | ||
| Strikeouts | 85 | 41 | ||
| Strikeouts per Game | 4.30 | 3.63 | ||
| Doubles Allowed | 23 | 10 | ||
| Triples Allowed | 4 | 3 | ||
| Home Runs Allows | 11 | 6 | ||
| At Bats Against | 526 | 289 | ||
| Batting Average Against | .243 | .218 | ||
| Earned Run Average | 3.24 | 3.01 | ||
| Wild pitches | 5 | 4 | ||
| Hit Batters | 18 | 8 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 6 | 4 | ||
| Sacrifice Hits Allowed | 11 | 4 | ||
| Total Chances | 29 | 16 | ||
| Put Outs | 3 | 0 | ||
| Assists | 23 | 15 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .897 | .938 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 11 | ||
| Runners Caught Stealing | 9 | 7 | ||
| Runners Caught Stealing Percentage | .333 | .389 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















