Yale
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 193 | .298 | .365 | .411 | 18 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 8 | vs. Loyola (IL) | W, 3-2 | 100 |
| Mar 8 | vs. La Salle | W, 8-0 | 100 |
| Mar 9 | vs. Florida A&M | W, 3-2 | 100 |
| Mar 9 | vs. Eastern Ky. | L, 7-0 | 100 |
| Mar 10 | vs. Lehigh | - | |
| Mar 10 | vs. Detroit-Mercy | - | |
| Mar 12 | vs. Wagner | W, 4-0 | 100 |
| Mar 12 | vs. Holy Cross | L, 7-4 | 100 |
| Mar 13 | vs. Hartford | W, 7-6 | 100 |
| Mar 13 | vs. Rider | W, 7-2 | 100 |
| Mar 17 | at Central Connecticut State | L, 5-1 | 101 |
| Mar 17 | at Central Connecticut State | L, 8-2 | 101 |
| Mar 19 | Bryant | L, 6-1 | 100 |
| Mar 19 | Bryant | L, 3-0 | 100 |
| Mar 23 | Marist | - | |
| Mar 23 | Marist | - | |
| Mar 26 | at Army | L, 12-0 | 0 |
| Mar 26 | at Army | L, 6-1 | 175 |
| Mar 30 | Fairfield | L, 8-5 | 100 |
| Mar 30 | Fairfield | L, 11-3 | 100 |
| Apr 2 | vs. Cornell | L, 3-0 | 113 |
| Apr 2 | vs. Cornell | L, 10-2 | 113 |
| Apr 3 | at Princeton | W, 9-0 | 55 |
| Apr 3 | at Princeton | L, 13-12 | 65 |
| Apr 6 | at Providence | L, 12-10 | 85 |
| Apr 6 | at Providence | L, 2-1 | 111 |
| Apr 8 | Penn | W, 2-1 | 100 |
| Apr 8 | Penn | W, 10-6 | 100 |
| Apr 9 | Columbia | W, 7-0 | 100 |
| Apr 9 | Columbia | W, 12-7 | 100 |
| Apr 10 | Rhode Island | W, 4-3 | 100 |
| Apr 10 | Rhode Island | W, 12-11 | 100 |
| Apr 13 | Sacred Heart | - | |
| Apr 13 | Sacred Heart | - | |
| Apr 16 | Dartmouth | L, 2-1 | 125 |
| Apr 16 | Dartmouth | L, 9-1 | 125 |
| Apr 17 | Dartmouth | W, 3-2 | 100 |
| Apr 17 | Dartmouth | L, 7-5 | 100 |
| Apr 20 | at Wagner | W, 9-1 | 100 |
| Apr 20 | at Wagner | L, 7-4 | 100 |
| Apr 24 | at Harvard | L, 8-0 | 91 |
| Apr 24 | at Harvard | L, 11-1 | 91 |
| Apr 26 | at Harvard | L, 12-11 | 66 |
| Apr 26 | at Harvard | L, 11-3 | 54 |
| Apr 28 | Marist | - | |
| Apr 28 | Marist | - | |
| Apr 29 | Brown | W, 4-2 | 150 |
| Apr 29 | Brown | W, 7-5 | 150 |
| Apr 30 | at Brown | L, 2-0 | 65 |
| Apr 30 | at Brown | L, 5-4 | 72 |


















