Yale

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
42 193 .298 .365 .411 18
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 8 vs. Loyola (IL) W, 3-2 23 3 6 0 1 0 3 1 0 1 0
Mar 8 vs. La Salle W, 8-0 22 8 7 1 0 1 8 4 1 0 1
Mar 9 vs. Florida A&M W, 3-2 28 3 5 2 0 0 2 1 5 1 0
Mar 9 vs. Eastern Ky. L, 7-0 26 0 5 0 0 0 0 0 2 0 0
Mar 10 vs. Lehigh   - - - - - - - - - - -
Mar 10 vs. Detroit-Mercy   - - - - - - - - - - -
Mar 12 vs. Wagner W, 4-0 31 4 12 2 0 0 3 3 0 0 0
Mar 12 vs. Holy Cross L, 7-4 25 4 7 1 0 1 4 5 3 0 0
Mar 13 vs. Hartford W, 7-6 30 7 12 4 0 0 6 5 0 0 0
Mar 13 vs. Rider W, 7-2 25 7 11 1 0 0 7 2 3 1 0
Mar 17 at Central Connecticut State L, 5-1 25 5 10 2 0 1 4 3 5 1 2
Mar 17 at Central Connecticut State L, 8-2 26 8 10 1 1 2 6 2 3 0 0
Mar 19 Bryant L, 6-1 25 1 7 0 0 0 1 2 9 1 0
Mar 19 Bryant L, 3-0 24 0 4 1 0 0 0 1 4 0 0
Mar 23 Marist   - - - - - - - - - - -
Mar 23 Marist   - - - - - - - - - - -
Mar 26 at Army L, 12-0 16 0 2 0 0 0 0 6 2 0 1
Mar 26 at Army L, 6-1 26 1 5 1 0 0 1 4 4 0 0
Mar 30 Fairfield L, 8-5 29 5 9 3 0 1 4 2 5 1 0
Mar 30 Fairfield L, 11-3 29 3 10 1 0 0 3 3 2 3 0
Apr 2 vs. Cornell L, 3-0 25 0 4 1 0 0 0 0 11 0 0
Apr 2 vs. Cornell L, 10-2 24 2 9 1 0 0 2 1 2 0 0
Apr 3 at Princeton W, 9-0 30 9 12 2 0 2 9 1 5 1 0
Apr 3 at Princeton L, 13-12 37 12 15 5 0 1 12 5 4 0 0
Apr 6 at Providence L, 12-10 31 10 11 2 0 0 9 5 6 0 0
Apr 6 at Providence L, 2-1 24 1 4 1 0 0 0 1 5 0 1
Apr 8 Penn W, 2-1 31 2 9 1 0 0 2 2 2 0 0
Apr 8 Penn W, 10-6 31 10 16 6 0 0 10 1 1 0 0
Apr 9 Columbia W, 7-0 31 7 13 5 0 1 7 0 4 0 0
Apr 9 Columbia W, 12-7 33 12 13 1 0 1 9 3 2 0 0
Apr 10 Rhode Island W, 4-3 27 4 6 0 0 0 4 6 4 1 0
Apr 10 Rhode Island W, 12-11 27 12 8 2 1 0 9 11 4 0 0
Apr 13 Sacred Heart   - - - - - - - - - - -
Apr 13 Sacred Heart   - - - - - - - - - - -
Apr 16 Dartmouth L, 2-1 25 1 6 2 0 0 1 1 5 0 0
Apr 16 Dartmouth L, 9-1 21 1 4 2 0 0 1 1 2 0 0
Apr 17 Dartmouth W, 3-2 27 3 6 1 0 0 1 3 4 1 0
Apr 17 Dartmouth L, 7-5 32 5 9 2 0 0 4 2 2 0 0
Apr 20 at Wagner W, 9-1 24 9 10 1 0 1 9 5 1 0 0
Apr 20 at Wagner L, 7-4 27 4 6 1 0 1 3 2 3 0 0
Apr 24 at Harvard L, 8-0 22 0 5 2 0 0 0 0 9 0 0
Apr 24 at Harvard L, 11-1 17 1 3 0 0 1 1 1 2 0 0
Apr 26 at Harvard L, 12-11 31 11 7 0 1 2 9 6 12 0 0
Apr 26 at Harvard L, 11-3 21 3 5 0 0 1 3 0 1 0 0
Apr 28 Marist   - - - - - - - - - - -
Apr 28 Marist   - - - - - - - - - - -
Apr 29 Brown W, 4-2 23 4 6 2 0 0 3 1 7 2 0
Apr 29 Brown W, 7-5 29 7 11 1 0 1 6 1 2 0 0
Apr 30 at Brown L, 2-0 23 0 4 1 0 0 0 4 2 0 0
Apr 30 at Brown L, 5-4 30 4 8 1 0 0 2 4 0 2 0

View: Mobile | Desktop