NEW HAVEN, Conn. - The Yale women's squash team defeated the Dartmouth Big Green 9-0 Saturday at the Brady Squash Center in New Haven.
The win improved the Bulldogs' season record to 3-1, including 1-1 in the Ivy League. Dartmouth fell to 1-2 (0-2 Ivy) and now stands at 1-3 following a 9-0 loss on Saturday night to Trinity.
Yale played a strong match throughout the ladder, dropping only two total games. The Bulldogs will return to action next weekend for the Yale Round Robin. The Bulldogs are set to face Bates, Stanford, Cornell, Mount Holyoke, and Northeastern within a three-day span. Yale's opening match against Bates is scheduled for 4 p.m. on Friday Jan. 15.
Yale | Dartmouth | Winner's Score | Winner |
Greer,Logan | Wiens,Valeria | 11-2,11-8,11-4 | Yale |
Toomey,Sarah | Schafer,Corey | 11-8,11-9,6-11,11-9 | Yale |
Aziz,Alia | Lau,Rebecca | 11-7,11-2,11-3 | Yale |
Nadas,Rhetta | Conant,Hannah | 11-4,11-0,11-7 | Yale |
Toomey,Sarah | Brown,Elizabeth | 11-6,7-11,11-6,11-5 | Yale |
Ba llaine,Katie | Doherty,Maura | 11-6,11-8,11-5 | Yale |
Reigeluth,Caroline | Loucks,Sarah | 11-7,11-3,11-8 | Yale |
Kerr,Aly | Watson,Julia | 11-2,11-8,11-7 | Yale |
Harrison,Katie | Weintraub,Elizabeth | 11-2,11-8,11-7 | Yale |
Ettinger,Katharine | Witte,Lucretia | 11-1,11-4,11-5 | Yale |
report filed by Alex Milvae '12, Yale Sports Publicity