No. 4 Yale Sweeps No. 12 Bates 9-0 in Opener of Yale Round Robin
NEW HAVEN, Conn. - The No. 4 Bulldogs defeated the No. 12 Bates Bobcats Friday night at the Brady Squash Center, delivering a convincing 9-0 victory.
The Bulldogs (4-1, 1-1 Ivy) did not drop a game in their victory over the Bobcats, who now stand at 7-3 on the season. Sophomore Kelly Mulrow earned her first victory of the year from the No. 9 position, turning in a high-quality performance in her 11-4, 11-5, 11-8 win.
Yale will continue its loaded Round Robin schedule Saturday with a 10:45 a.m. match against No. 5 Cornell and a 6 p.m. match against Stanford and former Yale head coach Mark Talbott. On Sunday the Bulldogs have two more matches, facing No. 11 Mount Holyoke at 11 a.m. and No. 28 Northeastern at 2 p.m.
| Yale | Bates | Winner's Score | Winner |
| Greer,Logan | Parris,Cheri-Ann | 11-4,11-7,11-4 | Yale |
| Aziz,Alia | Laverty,Hannah | 11-4,11-2,11-5 | Yale |
| Nadas,Rhetta | Roller,Whitney | 11-6,11-3,11-1 | Yale |
| Ballaine,Katie | Neal,Maura | 11-8,11-2,11-3 | Yale |
| Kerr,Aly | Bragg,Alison | 11-6,11-4,11-3 | Yale |
| Harrison,Katie | Cabot,Stephanie | 11-7,11-9,11-4 | Yale |
| Brown,Carolyn | Hogeland,Anna | 12-10,11-2,11-5 | Yale |
| 4;>Ettinger,Katharine | Dorison,Liza | 11-6,11-2,11-1 | Yale |
| Mulrow,Kelly | Maciewicz,Morgan | 11-4,11-5,11-8 | Yale |
| Vinci,Kaitlin | Ruth,Megan | 11-4,11-1,11-3 | Yale |
report filed by Alex Milvae '12, Yale Sports Publicity


















