NEW HAVEN, Conn. – Wednesday, the Yale women's squash team got back on track, sweeping Ivy League rivals Brown 9-0.
In the match, it was all Yale all the way, with only three matches going as far as four games.
With the victory, Yale recovered from a three-game losing streak to improve its record to 10-3 overall with a 3-2 mark in the Ivy League. Yale now moves into a tie with Penn and Cornell for third place, with Princeton well ahead of the crowd at 5-0 and Harvard in second place at 4-1. Princeton has already knocked off Harvard, and should finish the season at the top of the league barring major slipups hiccups the rest of the way. Second place, though, is wide open, especially to the Bulldogs, who will play Harvard Sunday to finish off the regular season. First though, Yale will have to get through No. 8 Dartmouth on Friday.
| Brown University | Rating | Yale University | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1WS | Rahbar,Dori H. | 0.000 | Tomlinson,Millie | 0.000 | 11-6,11-5,11-4 | Yale University | C |
| 2WS | Domenick,Sarah | 0.000 | Ballaine,Katie W | 0.000 | 11-5,11-4,12-10 | Yale University | C |
| 3WS | Shakarshy,Mina | 0.000 | Fast,Lillian A. | 0.000 | 11-6,11-6,11-3 | Yale University | C |
| 4WS | Elliott-Moskwa,Katherine V. | 0.000 | Tilghman,Gwendoline C | 0.000 | 11-6,11-8,11-8 | Yale University | C |
| 5WS | Pitaro,Isabel S | 0.000 | Harrison,Anne | 0.000 | 9-11,11-3,11-4,11-5 | Yale University | C |
| 6WS | Murphy,Skylar | 0.000 | Ballaine,Annie Y | 0.000 | 11-9,11-7,11-7 | Yale University | C |
| 7WS | Beresford,Sarah E | 0.000 | Harrison,Katie A | 0.000 | 11-4,11-7,8-11,11-8 | Yale University | C |
| 8WS | Richmond,Emily C. | 0.000 | Brown,Carolyn I | 0.000 | 11-13,11-4,11-6,11-5 | Yale University | C |
| 9WS | Smith,Lydia C | 0.000 | Siebert,Coco | 0.000 | 11-4,11-8,11-6 | Yale University | C |
| 10WS | White,Alexandra L. | 0.000 | Kempner,Nina | 0.000 | 11-8,11-7,11-9 | Brown University | C |
Report by Calvin Bohn '14, Yale Sports Publicity