Recap |
Box Score
Fairfield vs Yale (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Yale Volleyball
Fairfield vs Yale (Sep 05, 2009 at New Haven, Conn.)
Fairfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Mann, Katie......... 3| 9 1 23 .348| 0| 0 1| 0| 0| 0 1 0| 0| 9.5
7 Dixion, Brianna..... 3| 12 11 44 .023| 0| 0 2| 1| 10| 0 0 0| 0| 12.0
8 Dirkin, Kendal...... 3| 5 4 20 .050| 0| 0 0| 0| 1| 1 0 0| 0| 6.0
11 Balmert, Lauren..... 3| 0 0 2 .000| 19| 0 1| 0| 3| 0 0 0| 3| 0.0
12 Cruz, Stephanie..... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
13 Pokipala, Haililani. 3| 1 0 1 1.000| 2| 2 1| 1| 7| 0 1 0| 0| 3.5
2 Reis, Kara.......... 3| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0| 0.0
3 Segebart, Hannah.... 3| 0 0 0 .000| 8| 0 0| 0| 3| 0 0 0| 2| 0.0
4 Ferraco, Alex....... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
5 Steiger, Bethany.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Hughes, Lauren...... 3| 4 3 19 .053| 1| 0 0| 1| 1| 0 0 0| 0| 4.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 20 113 .106| 30| 2 6| 6| 40| 1 2 0| 6| 36.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 11 8 43 .070 SET SCORES 1 2 3 TEAM RECORDS
2 10 6 41 .098 Fairfield........... (0) 22 15 15 2-3
3 11 6 29 .172 Yale................ (3) 25 25 25 2-0
Yale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Casey, Laurel....... 3| 0 0 0 .000| 2| 1 0| 0| 9| 0 0 0| 0| 1.0
4 Crusey, Alexis...... 2| 6 2 19 .211| 0| 0 1| 0| 5| 0 0 0| 0| 6.0
6 Dailey, Cat......... 2| 8 1 17 .412| 1| 0 0| 0| 5| 0 2 0| 0| 9.0
11 Cramm, Taylor....... 3| 2 0 7 .286| 1| 0 0| 0| 0| 0 4 1| 0| 4.0
14 Wessels, Haley...... 3| 4 1 12 .250| 1| 0 0| 0| 0| 0 2 0| 1| 5.0
17 Parker, Kate........ 1| 0 0 1 .000| 5| 1 1| 0| 4| 0 1 0| 1| 1.5
1 Pineda, Paloma...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Ozurovich, Kelly.... 2| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
7 Hearst, Bridget..... 3| 11 3 22 .364| 1| 2 1| 0| 3| 1 1 0| 0| 14.5
10 Cekauskas, Anya..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Cordell, Katie...... 3| 3 0 5 .600| 2| 1 2| 0| 4| 0 0 0| 0| 4.0
13 Mailander, Julia.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Mailander, Lydia.... 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
18 Clavadetscher, Kerry 3| 1 1 2 .000| 22| 1 1| 0| 7| 0 2 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 9 91 .308| 35| 6 6| 2| 48| 1 12 1| 2| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 5 39 .179 Site: New Haven, Conn. (Lee Amphitheater)
2 15 3 33 .364 Date: Sep 05, 2009 Attend: 163 Time: 1:20
3 10 1 19 .474 Referees: Tim Countryman, Felicia Green
2009 Yale Invitational
1 2 3 Total
Tie scores 0 1 2 3
Lead changes 0 1 1 2