Photos |
Video |
Live stats |
Recap |
Box Score |
Preview
Cornell vs Yale (Oct 15, 2010)
Volleyball Box Score
Volleyball Box Score
Yale Volleyball
Cornell vs Yale (Oct 15, 2010 at New Haven, Conn.)
Cornell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Forte, Janel........ 2| 2 3 22 -.045| 0| 0 0| 2| 1| 0 1 2| 0
6 Young, Sierra....... 2| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
11 Przybyl, Madeleine.. 3| 5 2 14 .214| 0| 1 1| 0| 1| 0 4 0| 0
12 McCarthy, Erin...... 3| 2 3 17 -.059| 0| 0 0| 0| 8| 0 0 0| 0
13 Cope, Alice......... 2| 1 1 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Reeder, Jordan...... 3| 0 0 3 .000| 17| 0 0| 0| 5| 0 0 0| 1
1 Ka'awa, Risa........ 3| 0 0 2 .000| 0| 0 1| 2| 7| 0 0 0| 0
2 Campbell, Sydney.... 2| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 1
4 Hansen, Kelly....... 3| 8 1 14 .500| 0| 0 0| 0| 0| 0 2 0| 0
7 Nieman, Taylor...... 3| 0 1 2 -.500| 1| 0 0| 0| 16| 0 0 0| 0
8 Pula, Deveney....... 1| 1 1 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Lovejoy, Ainsley.... 2| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
10 Cekauskas, Alessa... 2| 2 2 14 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 Tatum, Meagan....... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 14 108 .093| 22| 1 3| 5| 46| 0 8 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 6 6 34 .000 SET SCORES 1 2 3 TEAM RECORDS
2 13 4 33 .273 Cornell............. (0) 13 17 13 3-11, 1-4 IVY
3 5 4 41 .024 Yale................ (3) 25 25 25 9-7, 3-2 IVY
Yale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Wessels, Haley...... 3| 12 0 18 .667| 0| 0 0| 0| 0| 0 1 0| 0
6 Reetz, Erica........ 3| 10 4 33 .182| 1| 0 0| 1| 11| 0 1 0| 0
7 Hearst, Bridget..... 3| 4 2 12 .167| 0| 0 0| 0| 1| 1 1 0| 0
11 Cramm, Taylor....... 3| 4 0 11 .364| 1| 0 0| 0| 1| 0 1 0| 0
12 Cordell, Katie...... 3| 10 4 19 .316| 1| 2 3| 0| 13| 0 1 0| 0
14 Polan, Kendall...... 3| 6 0 16 .375| 23| 0 1| 0| 8| 0 0 0| 0
5 Ozurovich, Kelly.... 3| 0 0 0 .000| 1| 1 2| 0| 13| 0 0 0| 0
16 Finke, Gina......... 2| 0 0 0 .000| 0| 2 2| 0| 6| 0 0 0| 0
19 Clavadetscher, Kerry 3| 1 0 1 1.000| 17| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 10 110 .336| 44| 5 8| 1| 61| 1 5 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct
1 13 3 30 .333 Site: New Haven, Conn. (Lee Amphitheater)
2 16 2 32 .438 Date: Oct 15, 2010 Attend: 221 Time: 1:15
3 18 5 48 .271 Referees: Tim Countryman, Jung Park