Yale vs. Sacred Heart
@ College Park, Md. (Comcast Pavilion)
9/10/2011 at 4:30 pm
@ College Park, Md. (Comcast Pavilion)
9/10/2011 at 4:30 pm
Yale
1 |
Sacred Heart
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Yale (3-3) | 17 | 15 | 25 | 23 | 1 |
Sacred Heart (8-2) | 25 | 25 | 20 | 25 | 3 |
Yale |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 33 | .030 |
2 | 7 | 4 | 27 | .111 |
3 | 10 | 5 | 25 | .200 |
4 | 11 | 4 | 43 | .163 |
Sacred Heart |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 39 | .333 |
2 | 18 | 4 | 37 | .378 |
3 | 12 | 8 | 30 | .133 |
4 | 16 | 8 | 52 | .154 |
Yale |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | McHaney Carter * | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 14.5 |
4 | Haley Wessels | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
5 | Maddie Rudnick | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Erica Reetz * | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 3.5 |
8 | Gina Finke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Mollie Rogers * | 4 | 7 | 4 | 28 | .107 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
11 | Taylor Cramm * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
12 | Katie Cordell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Kendall Polan * | 4 | 6 | 3 | 20 | .150 | 26 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
15 | Allie Frappier * | 4 | 3 | 3 | 30 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 34 | 18 | 128 | .125 | 32 | 4 | 4 | 8 | 53 | 6 | 2 | 0 | 0 | 45.0 |
Sacred Heart |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Elise Sage * | 4 | 11 | 3 | 22 | .364 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
4 | Dianis Mercado * | 4 | 10 | 8 | 27 | .074 | 0 | 0 | 3 | 0 | 14 | 2 | 1 | 0 | 0 | 12.5 |
5 | Ashlyn Trimble * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
9 | Kimmee Roleder * | 4 | 12 | 6 | 36 | .167 | 0 | 3 | 3 | 2 | 16 | 2 | 1 | 0 | 0 | 17.5 |
10 | Megan Pulone | 4 | 0 | 0 | 0 | .000 | 27 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
11 | Alisa Mesa * | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Alissa Young | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
13 | Jessica Colberg | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
15 | Johanna Ovsenek * | 4 | 12 | 2 | 24 | .417 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
16 | Christina Bauch | 1 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 64 | 25 | 158 | .247 | 60 | 8 | 13 | 4 | 68 | 6 | 4 | 0 | 0 | 80.0 |
Other Information |
---|
Arena: Comcast Pavilion Attendance: 0 Time: 1:38 |
* = Starter