Yale at. ALBANY
@ Albany, N.Y. (University Gymnasium)
9/21/2011 at 7:00 pm
@ Albany, N.Y. (University Gymnasium)
9/21/2011 at 7:00 pm
|
Yale
0 |
Albany
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yale (6-4) | 31 | 13 | 27 | 0 |
| Albany (6-7) | 33 | 25 | 29 | 3 |
| Set: 1st | 2nd | 3rd | ||
| YALE | -- 1st -- | ALBANY |
|---|---|---|
| YALE starters: Carter, McHaney; Hearst, Bridget; Rogers, Mollie; Cramm, Taylor; Polan, Kendall; Frappier, Allie; libero Rudnick, Maddie. | ||
| ALBANY starters: Wright, Casey; Stanley, Brooke; Prgomet, Dunja; Brostrom, Samantha; Vandegrift, Traci; Whitworth, Gabby; libero Gonzalez, Laurie. | ||
| 1-0 | [Stanley, Brooke] Kill by Rogers, Mollie. Point YALE | |
| [Finke, Gina] Kill by Stanley, Brooke (from Gonzalez, Laurie). Point ALBANY | 1-1 | |
| 2-1 | [Brostrom, Samantha] Attack error by Prgomet, Dunja (block by Hearst, Bridget; Carter, McHaney). Point YALE | |
| 3-1 | [Cordell, Katie] Attack error by Prgomet, Dunja. Point YALE | |
| [Cordell, Katie] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 3-2 | |
| [Gonzalez, Laurie] Kill by Brostrom, Samantha (from Stanley, Brooke). Point ALBANY | 3-3 | |
| 4-3 | [Gonzalez, Laurie] Service error. Point YALE | |
| 5-3 | [Frappier, Allie] Attack error by Wright, Casey. Point YALE | |
| 6-3 | [Frappier, Allie] Attack error by Vandegrift, Traci (block by Rogers, Mollie; Carter, McHaney). Point YALE | |
| [Frappier, Allie] Kill by Wright, Casey (from Stanley, Brooke). Point ALBANY | 6-4 | |
| 7-4 | [Vandegrift, Traci] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| [Rudnick, Maddie] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 7-5 | |
| 8-5 | [Prgomet, Dunja] Kill by Polan, Kendall (from Frappier, Allie). Point YALE | |
| [Polan, Kendall] Kill by Brostrom, Samantha (from Stanley, Brooke). Point ALBANY | 8-6 | |
| 9-6 | [Wexel, Abbey] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| 10-6 | [Rogers, Mollie] Attack error by Brostrom, Samantha. Point YALE | |
| 11-6 | [Rogers, Mollie] Service ace (Prgomet, Dunja). Point YALE | |
| [Rogers, Mollie] Kill by Whitworth, Gabby (from Stanley, Brooke). Point ALBANY | 11-7 | |
| [Stanley, Brooke] Ball handling error by Polan, Kendall. Point ALBANY | 11-8 | |
| 12-8 | [Stanley, Brooke] Service error. Point YALE | |
| [Finke, Gina] Kill by Brostrom, Samantha (from Stanley, Brooke). Point ALBANY | 12-9 | |
| 13-9 | [Brostrom, Samantha] Attack error by Whitworth, Gabby. Point YALE | |
| [Cordell, Katie] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 13-10 | |
| 14-10 | [Gonzalez, Laurie] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| [Frappier, Allie] Attack error by Carter, McHaney (block by Wright, Casey; Vandegrift, Traci). Point ALBANY | 14-11 | |
| [McCloskey, Lindsey] Attack error by Rogers, Mollie. Point ALBANY | 14-12 | |
| [McCloskey, Lindsey] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 14-13 | |
| 15-13 | [McCloskey, Lindsey] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| [Rudnick, Maddie] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 15-14 | |
| 16-14 | [Prgomet, Dunja] Kill by Cramm, Taylor (from Polan, Kendall). Point YALE | |
| [Polan, Kendall] Attack error by Rogers, Mollie (block by Wright, Casey). Point ALBANY | 16-15 | |
| [Wexel, Abbey] Attack error by Hearst, Bridget. Point ALBANY | 16-16 | |
| [Wexel, Abbey] Attack error by Rogers, Mollie. Point ALBANY | 16-17 | |
| Timeout Yale. | ||
| 17-17 | [Wexel, Abbey] Attack error by Brostrom, Samantha. Point YALE | |
| [Rogers, Mollie] Kill by Brostrom, Samantha (from Stanley, Brooke). Point ALBANY | 17-18 | |
| 18-18 | [Stanley, Brooke] Kill by Hearst, Bridget (from Polan, Kendall). Point YALE | |
| [Finke, Gina] Attack error by Carter, McHaney. Point ALBANY | 18-19 | |
| [Brostrom, Samantha] Attack error by Hearst, Bridget. Point ALBANY | 18-20 | |
| [Brostrom, Samantha] Attack error by Carter, McHaney (block by Whitworth, Gabby; Vandegrift, Traci). Point ALBANY | 18-21 | |
| Timeout Yale. | ||
| [Brostrom, Samantha] Kill by Prgomet, Dunja (from Vandegrift, Traci). Point ALBANY | 18-22 | |
| 19-22 | [Brostrom, Samantha] Attack error by Vandegrift, Traci. Point YALE | |
| [Reetz, Erica] Kill by Vandegrift, Traci (from Stanley, Brooke). Point ALBANY | 19-23 | |
| 20-23 | [Gonzalez, Laurie] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| 21-23 | [Frappier, Allie] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| [Frappier, Allie] Kill by Wright, Casey (from Stanley, Brooke). Point ALBANY | 21-24 | |
| 22-24 | [McCloskey, Lindsey] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| 23-24 | [Rudnick, Maddie] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| Timeout ALBANY. | ||
| 24-24 | [Rudnick, Maddie] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| 25-24 | [Rudnick, Maddie] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| Timeout ALBANY. | ||
| [Rudnick, Maddie] Kill by Prgomet, Dunja (from McCloskey, Lindsey). Point ALBANY | 25-25 | |
| 26-25 | [Prgomet, Dunja] Kill by Polan, Kendall. Point YALE | |
| [Polan, Kendall] Kill by Brostrom, Samantha (from Stanley, Brooke). Point ALBANY | 26-26 | |
| 27-26 | [Wexel, Abbey] Attack error by Whitworth, Gabby (block by Cramm, Taylor). Point YALE | |
| [Rogers, Mollie] Kill by Whitworth, Gabby (from Stanley, Brooke). Point ALBANY | 27-27 | |
| [Stanley, Brooke] Kill by Stanley, Brooke. Point ALBANY | 27-28 | |
| 28-28 | [Stanley, Brooke] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| [Cramm, Taylor] Kill by Brostrom, Samantha (from Stanley, Brooke). Point ALBANY | 28-29 | |
| 29-29 | [Brostrom, Samantha] Kill by Frappier, Allie. Point YALE | |
| [Reetz, Erica] Attack error by Carter, McHaney. Point ALBANY | 29-30 | |
| 30-30 | [Gonzalez, Laurie] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| [Frappier, Allie] Kill by Vandegrift, Traci (from Stanley, Brooke). Point ALBANY | 30-31 | |
| 31-31 | [McCloskey, Lindsey] Ball handling error by Stanley, Brooke. Point YALE | |
| [Rudnick, Maddie] Kill by Wright, Casey (from Stanley, Brooke). Point ALBANY | 31-32 | |
| [Prgomet, Dunja] Kill by Stanley, Brooke. Point ALBANY | 31-33 | |
| back to top | ||
| YALE | -- 2nd -- | ALBANY |
| ALBANY starters: Whitworth, Gabby; Brostrom, Samantha; Vandegrift, Traci; Stanley, Brooke; Wright, Casey; Prgomet, Dunja; libero Gonzalez, Laurie. | ||
| YALE starters: Reetz, Erica; Rogers, Mollie; Cramm, Taylor; Polan, Kendall; Carter, McHaney; Frappier, Allie; libero Rudnick, Maddie. | ||
| [Polan, Kendall] Kill by Stanley, Brooke. Point ALBANY | 0-1 | |
| 1-1 | [Stanley, Brooke] Attack error by Vandegrift, Traci. Point YALE | |
| [Rogers, Mollie] Kill by Whitworth, Gabby (from Stanley, Brooke). Point ALBANY | 1-2 | |
| [Brostrom, Samantha] Kill by Prgomet, Dunja. Point ALBANY | 1-3 | |
| 2-3 | [Brostrom, Samantha] Kill by Cramm, Taylor (from Polan, Kendall). Point YALE | |
| [Finke, Gina] Attack error by Rogers, Mollie. Point ALBANY | 2-4 | |
| [Gonzalez, Laurie] Attack error by Frappier, Allie (block by Wright, Casey; Vandegrift, Traci). Point ALBANY | 2-5 | |
| [Gonzalez, Laurie] Service ace (Frappier, Allie). Point ALBANY | 2-6 | |
| [Gonzalez, Laurie] Kill by Wright, Casey. Point ALBANY | 2-7 | |
| [Gonzalez, Laurie] Kill by Wright, Casey (from Stanley, Brooke). Point ALBANY | 2-8 | |
| Timeout Yale. | ||
| [Gonzalez, Laurie] Kill by Wright, Casey. Point ALBANY | 2-9 | |
| [Gonzalez, Laurie] Kill by Prgomet, Dunja (from Gonzalez, Laurie). Point ALBANY | 2-10 | |
| 3-10 | [Gonzalez, Laurie] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| 4-10 | [Reetz, Erica] Attack error by Prgomet, Dunja. Point YALE | |
| 5-10 | [Reetz, Erica] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| [Reetz, Erica] Service error. Point ALBANY | 5-11 | |
| 6-11 | [Vandegrift, Traci] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| [Frappier, Allie] Attack error by Polan, Kendall (block by Wright, Casey; Prgomet, Dunja). Point ALBANY | 6-12 | |
| [Prgomet, Dunja] Kill by Brostrom, Samantha (from Stanley, Brooke). Point ALBANY | 6-13 | |
| 7-13 | [Prgomet, Dunja] Service error. Point YALE | |
| [Rudnick, Maddie] Kill by Brostrom, Samantha. Point ALBANY | 7-14 | |
| [Wexel, Abbey] Attack error by Wessels, Haley (block by Whitworth, Gabby; Brostrom, Samantha). Point ALBANY | 7-15 | |
| 8-15 | [Wexel, Abbey] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| [Polan, Kendall] Attack error by Rogers, Mollie (block by Brostrom, Samantha; Whitworth, Gabby). Point ALBANY | 8-16 | |
| 9-16 | [Stanley, Brooke] Service error. Point YALE | |
| 10-16 | [Rogers, Mollie] Service ace (Gonzalez, Laurie). Point YALE | |
| [Rogers, Mollie] Kill by Vandegrift, Traci (from Stanley, Brooke). Point ALBANY | 10-17 | |
| [Brostrom, Samantha] Attack error by Reetz, Erica (block by Whitworth, Gabby; Prgomet, Dunja). Point ALBANY | 10-18 | |
| Timeout Yale. | ||
| [Brostrom, Samantha] Kill by Brostrom, Samantha (from Gonzalez, Laurie). Point ALBANY | 10-19 | |
| 11-19 | [Brostrom, Samantha] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| [Finke, Gina] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 11-20 | |
| 12-20 | [Gonzalez, Laurie] Kill by Reetz, Erica (from Rudnick, Maddie). Point YALE | |
| [Reetz, Erica] Service error. Point ALBANY | 12-21 | |
| [McCloskey, Lindsey] Attack error by Polan, Kendall (block by Prgomet, Dunja). Point ALBANY | 12-22 | |
| 13-22 | [McCloskey, Lindsey] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| [Frappier, Allie] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 13-23 | |
| [Prgomet, Dunja] Kill by Stanley, Brooke (from Gonzalez, Laurie). Point ALBANY | 13-24 | |
| [Prgomet, Dunja] Kill by Brostrom, Samantha (from Stanley, Brooke). Point ALBANY | 13-25 | |
| back to top | ||
| YALE | -- 3rd -- | ALBANY |
| ALBANY starters: Wright, Casey; Vandegrift, Traci; Stanley, Brooke; Brostrom, Samantha; Prgomet, Dunja; Whitworth, Gabby; libero Gonzalez, Laurie. | ||
| YALE starters: Cramm, Taylor; Polan, Kendall; Reetz, Erica; Rogers, Mollie; Carter, McHaney; Frappier, Allie; libero Rudnick, Maddie. | ||
| 1-0 | [Stanley, Brooke] Kill by Cramm, Taylor (from Polan, Kendall). Point YALE | |
| 2-0 | [Finke, Gina] Attack error by Brostrom, Samantha. Point YALE | |
| 3-0 | [Finke, Gina] Attack error by Vandegrift, Traci. Point YALE | |
| [Finke, Gina] Kill by Whitworth, Gabby (from Stanley, Brooke). Point ALBANY | 3-1 | |
| 4-1 | [Brostrom, Samantha] Service error. Point YALE | |
| [Reetz, Erica] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 4-2 | |
| [Gonzalez, Laurie] Service ace (Reetz, Erica). Point ALBANY | 4-3 | |
| 5-3 | [Gonzalez, Laurie] Attack error by Wright, Casey. Point YALE | |
| [Frappier, Allie] Kill by Wright, Casey (from Stanley, Brooke). Point ALBANY | 5-4 | |
| 6-4 | [Vandegrift, Traci] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| 7-4 | [Rudnick, Maddie] Attack error by Prgomet, Dunja. Point YALE | |
| 8-4 | [Rudnick, Maddie] Kill by Cramm, Taylor (from Polan, Kendall). Point YALE | |
| [Rudnick, Maddie] Attack error by Rogers, Mollie. Point ALBANY | 8-5 | |
| [Prgomet, Dunja] Service ace (Rogers, Mollie). Point ALBANY | 8-6 | |
| 9-6 | [Prgomet, Dunja] Attack error by Gonzalez, Laurie. Point YALE | |
| [Polan, Kendall] Kill by Brostrom, Samantha (from Stanley, Brooke). Point ALBANY | 9-7 | |
| [Wexel, Abbey] Attack error by Rogers, Mollie. Point ALBANY | 9-8 | |
| [Wexel, Abbey] Kill by Brostrom, Samantha. Point ALBANY | 9-9 | |
| 10-9 | [Wexel, Abbey] Kill by Reetz, Erica (from Polan, Kendall), block error by Brostrom, Samantha. Point YALE | |
| 11-9 | [Rogers, Mollie] Kill by Cramm, Taylor (from Polan, Kendall). Point YALE | |
| 12-9 | [Rogers, Mollie] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| [Rogers, Mollie] Attack error by Reetz, Erica. Point ALBANY | 12-10 | |
| [Stanley, Brooke] Service ace (Frappier, Allie). Point ALBANY | 12-11 | |
| [Stanley, Brooke] Attack error by Reetz, Erica. Point ALBANY | 12-12 | |
| [Stanley, Brooke] Attack error by Frappier, Allie (block by Vandegrift, Traci). Point ALBANY | 12-13 | |
| Timeout Yale. | ||
| [Stanley, Brooke] Service ace (Reetz, Erica). Point ALBANY | 12-14 | |
| 13-14 | [Stanley, Brooke] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| 14-14 | [Finke, Gina] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| [Finke, Gina] Kill by Whitworth, Gabby. Point ALBANY | 14-15 | |
| [Brostrom, Samantha] Kill by Whitworth, Gabby (from Stanley, Brooke). Point ALBANY | 14-16 | |
| [Brostrom, Samantha] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 14-17 | |
| [Brostrom, Samantha] Kill by Whitworth, Gabby (from Stanley, Brooke). Point ALBANY | 14-18 | |
| [Brostrom, Samantha] Kill by Stanley, Brooke. Point ALBANY | 14-19 | |
| 15-19 | [Brostrom, Samantha] Attack error by Whitworth, Gabby. Point YALE | |
| [Reetz, Erica] Kill by Vandegrift, Traci (from Stanley, Brooke). Point ALBANY | 15-20 | |
| Timeout Yale. | ||
| [Gonzalez, Laurie] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 15-21 | |
| 16-21 | [Gonzalez, Laurie] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| 17-21 | [Frappier, Allie] Attack error by Prgomet, Dunja. Point YALE | |
| [Frappier, Allie] Kill by Vandegrift, Traci (from Stanley, Brooke). Point ALBANY | 17-22 | |
| 18-22 | [McCloskey, Lindsey] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| 19-22 | [Rudnick, Maddie] Kill by Cramm, Taylor (from Polan, Kendall). Point YALE | |
| 20-22 | [Rudnick, Maddie] Kill by Polan, Kendall (from Reetz, Erica). Point YALE | |
| [Rudnick, Maddie] Kill by Wright, Casey (from Stanley, Brooke). Point ALBANY | 20-23 | |
| 21-23 | [Prgomet, Dunja] Kill by Rogers, Mollie (from Polan, Kendall), block error by Stanley, Brooke. Point YALE | |
| 22-23 | [Polan, Kendall] Kill by Reetz, Erica (from Rudnick, Maddie). Point YALE | |
| Timeout ALBANY. | ||
| 23-23 | [Polan, Kendall] Attack error by Brostrom, Samantha (block by Cramm, Taylor; Rogers, Mollie). Point YALE | |
| [Polan, Kendall] Kill by Wright, Casey (from Stanley, Brooke). Point ALBANY | 23-24 | |
| 24-24 | [Wexel, Abbey] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | |
| 25-24 | [Rogers, Mollie] Kill by Reetz, Erica (from Rogers, Mollie). Point YALE | |
| [Rogers, Mollie] Kill by Brostrom, Samantha (from Stanley, Brooke). Point ALBANY | 25-25 | |
| 26-25 | [Stanley, Brooke] Kill by Reetz, Erica (from Rudnick, Maddie). Point YALE | |
| [Finke, Gina] Kill by Stanley, Brooke (from Prgomet, Dunja). Point ALBANY | 26-26 | |
| [Brostrom, Samantha] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 26-27 | |
| 27-27 | [Brostrom, Samantha] Service error. Point YALE | |
| [Reetz, Erica] Kill by Prgomet, Dunja (from Stanley, Brooke). Point ALBANY | 27-28 | |
| [Gonzalez, Laurie] Attack error by Carter, McHaney (block by Prgomet, Dunja; Wright, Casey). Point ALBANY | 27-29 | |
| back to top | ||


















