Penn at Yale
@ New Haven, CT (Lee Amphitheater)
11/4/2011 at 6:00pm
@ New Haven, CT (Lee Amphitheater)
11/4/2011 at 6:00pm
Penn
0 |
Yale
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Penn (7-14, 3-8) | 20 | 22 | 8 | 0 |
Yale (16-5, 10-1) | 25 | 25 | 25 | 3 |
Penn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 49 | .122 |
2 | 13 | 4 | 49 | .184 |
3 | 5 | 7 | 37 | -.054 |
Yale |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 56 | .214 |
2 | 15 | 6 | 53 | .170 |
3 | 16 | 2 | 39 | .359 |
Penn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Schoonover, Kristin * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
8 | Etterbeek, Kristen * | 3 | 2 | 3 | 32 | -.031 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
17 | Martin, Lauren * | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
19 | Stuecheli, Susan * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
21 | White, Emma * | 3 | 8 | 4 | 36 | .111 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
22 | Pacheco, Amanda * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
1 | Connolly, Meghan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Horner, Elizabeth | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
3 | Shepherd, Dani | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
6 | Johnson, Logan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ohms, Trina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Davis, Lauren | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ash, Hilary | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
23 | Cobbinah, Sarah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 17 | 135 | .096 | 29 | 0 | 5 | 2 | 74 | 2 | 4 | 0 | 3 | 34.0 |
Yale |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | McHaney Carter * | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Haley Wessels * | 3 | 11 | 0 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
6 | Erica Reetz * | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 8.0 |
9 | Mollie Rogers * | 3 | 11 | 3 | 43 | .186 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
14 | Kendall Polan * | 3 | 4 | 2 | 7 | .286 | 33 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 4.5 |
15 | Allie Frappier * | 3 | 12 | 3 | 37 | .243 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 13.0 |
5 | Maddie Rudnick | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
8 | Gina Finke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Taylor Cramm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
12 | Katie Cordell | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 47 | 12 | 148 | .236 | 45 | 2 | 3 | 0 | 86 | 0 | 12 | 0 | 1 | 55.0 |
Other Information |
---|
Arena: Lee Amphitheater Attendance: 547 Time: 1hr27min 1st Referee: Tim Countryman 2nd Referee: Jung Park Scorer: Chelsey Dunham |
* = Starter