|
Stony Brook
0 |
Yale
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stony Brook (1-4) | 24 | 16 | 26 | 0 |
| Yale (1-1) | 26 | 25 | 28 | 3 |
Stony Brook | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 42 | .143 | ||
| 2 | 5 | 7 | 37 | -.054 | ||
| 3 | 17 | 9 | 45 | .178 | ||
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 46 | .196 | ||
| 2 | 15 | 4 | 40 | .275 | ||
| 3 | 15 | 7 | 45 | .178 | ||
Stony Brook | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Herc, Hailee * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Rigo, Melissa * | 3 | 14 | 7 | 45 | .156 | 0 | 3 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 18.0 |
| 5 | McFadden, Stephanie * | 3 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Strenger, Greta * | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Slaughter, Evann * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 11 | Vogel, Nicole * | 3 | 1 | 0 | 5 | .200 | 26 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tietjen, Shelby | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Costello, Kaitlin | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Parkas, Nicole | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 22 | 124 | .097 | 33 | 5 | 6 | 1 | 56 | 3 | 6 | 0 | 0 | 45.0 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McHaney Carter * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Haley Wessels * | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Mollie Rogers * | 3 | 8 | 1 | 22 | .318 | 1 | 1 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Kelly Johnson * | 3 | 10 | 4 | 32 | .188 | 12 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 10.5 |
| 12 | Karlee Fuller * | 3 | 11 | 2 | 28 | .321 | 2 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 13.5 |
| 14 | Kendall Polan * | 3 | 6 | 1 | 12 | .417 | 26 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Jesse Ebner | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Maddie Rudnick ^ | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erica Reetz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Midzik | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Gabby Bird-Vogel | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Christine Wu ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 131 | .214 | 42 | 1 | 6 | 5 | 61 | 3 | 8 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Lee Amphitheater Attendance: 68 Time: 1hr30min 1st Referee: S Silvia 2nd Referee: R Dingee Scorer: Chelsey Dunham |