Villanova at. Yale
@ New Haven, CT (Lee Ampitheater)
9/7/2012 at 7:00pm
@ New Haven, CT (Lee Ampitheater)
9/7/2012 at 7:00pm
|
Villanova
1 |
Yale
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Villanova (4-3) | 25 | 15 | 24 | 24 | 1 |
| Yale (3-1) | 23 | 25 | 26 | 26 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| VU | -- 1st -- | YALE |
|---|---|---|
| VU starters: PETHOKOUKIS, Gabby; EDWARDS, Carly; CARPENTER, Lauren; TWITTY, CeCe; PETTIT, Emma; ADAMS, Michelle; libero HENLEY, Mariah. | ||
| YALE starters: Wessels, Haley; Polan, Kendall; Fuller, Karlee; Ebner. Jesse; Johnson, Kelly; Rogers, Mollie; libero Rudnick, Maddie. | ||
| 1-0 | [ADAMS, Michelle] Ball handling error by Johnson, Kelly. Point VU | |
| [ADAMS, Michelle] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 1-1 | |
| [Polan, Kendall] Service ace (CARPENTER, Lauren). Point YALE | 1-2 | |
| [Polan, Kendall] Kill by Ebner. Jesse (from Johnson, Kelly). Point YALE | 1-3 | |
| 2-3 | [Polan, Kendall] Service error. Point VU | |
| [HENLEY, Mariah] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 2-4 | |
| [Fuller, Karlee] Bad set by PETTIT, Emma. Point YALE | 2-5 | |
| [Fuller, Karlee] Attack error by EDWARDS, Carly. Point YALE | 2-6 | |
| Timeout Villanova. | ||
| [Fuller, Karlee] Kill by Ebner. Jesse (from Polan, Kendall). Point YALE | 2-7 | |
| 3-7 | [Fuller, Karlee] Kill by CARPENTER, Lauren (from PETTIT, Emma). Point VU | |
| VU subs: MOSKITIS, Ally. | ||
| 4-7 | [MOSKITIS, Ally] Service ace (TEAM). Point VU | |
| 5-7 | [MOSKITIS, Ally] Kill by CARPENTER, Lauren (from PETTIT, Emma). Point VU | |
| [MOSKITIS, Ally] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 5-8 | |
| [Ebner. Jesse] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | 5-9 | |
| [Ebner. Jesse] Attack error by ADAMS, Michelle. Point YALE | 5-10 | |
| [Ebner. Jesse] Service ace (TEAM). Point YALE | 5-11 | |
| VU subs: DWYER, Anna. | ||
| 6-11 | [Ebner. Jesse] Attack error by Rogers, Mollie. Point VU | |
| VU subs: ANDERSEN, Krista. | ||
| [CARPENTER, Lauren] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 6-12 | |
| 7-12 | [Johnson, Kelly] Service error. Point VU | |
| VU subs: JOYCE, Julie. | ||
| [JOYCE, Julie] Kill by Rogers, Mollie (from Johnson, Kelly). Point YALE | 7-13 | |
| VU subs: TWITTY, CeCe. | ||
| 8-13 | [Rogers, Mollie] Kill by ANDERSEN, Krista (from PETTIT, Emma). Point VU | |
| VU subs: EDWARDS, Carly. | ||
| [PETTIT, Emma] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 8-14 | |
| 9-14 | [Rudnick, Maddie] Kill by PETHOKOUKIS, Gabby (from PETTIT, Emma). Point VU | |
| 10-14 | [ANDERSEN, Krista] Kill by CARPENTER, Lauren (from PETTIT, Emma). Point VU | |
| 11-14 | [ANDERSEN, Krista] Attack error by Fuller, Karlee. Point VU | |
| [ANDERSEN, Krista] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 11-15 | |
| VU subs: ADAMS, Michelle. | ||
| 12-15 | [Polan, Kendall] Kill by CARPENTER, Lauren (from PETTIT, Emma). Point VU | |
| [HENLEY, Mariah] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 12-16 | |
| [Fuller, Karlee] Kill by Ebner. Jesse (from Polan, Kendall). Point YALE | 12-17 | |
| [Fuller, Karlee] Kill by Johnson, Kelly (from Fuller, Karlee). Point YALE | 12-18 | |
| Timeout Villanova. | ||
| 13-18 | [Fuller, Karlee] Attack error by Rogers, Mollie. Point VU | |
| 14-18 | [DWYER, Anna] Kill by PETTIT, Emma (from CARPENTER, Lauren). Point VU | |
| 15-18 | [DWYER, Anna] Attack error by Johnson, Kelly. Point VU | |
| [DWYER, Anna] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 15-19 | |
| 16-19 | [Ebner. Jesse] Kill by CARPENTER, Lauren (from ADAMS, Michelle). Point VU | |
| VU subs: ANDERSEN, Krista. | ||
| [CARPENTER, Lauren] Kill by Rogers, Mollie (from Johnson, Kelly). Point YALE | 16-20 | |
| 17-20 | [Johnson, Kelly] Service error. Point VU | |
| 18-20 | [TWITTY, CeCe] Kill by PETHOKOUKIS, Gabby. Point VU | |
| Timeout Yale. | ||
| [TWITTY, CeCe] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 18-21 | |
| 19-21 | [Rogers, Mollie] Kill by PETHOKOUKIS, Gabby (from PETTIT, Emma). Point VU | |
| VU subs: EDWARDS, Carly. | ||
| 20-21 | [PETTIT, Emma] Kill by ANDERSEN, Krista (from PETTIT, Emma). Point VU | |
| 21-21 | [PETTIT, Emma] Service ace (Rogers, Mollie). Point VU | |
| Timeout Yale. | ||
| 22-21 | [PETTIT, Emma] Kill by EDWARDS, Carly (from PETTIT, Emma). Point VU | |
| 23-21 | [PETTIT, Emma] Attack error by Polan, Kendall. Point VU | |
| 24-21 | [PETTIT, Emma] Attack error by Rogers, Mollie. Point VU | |
| [PETTIT, Emma] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | 24-22 | |
| [Rudnick, Maddie] Kill by Fuller, Karlee. Point YALE | 24-23 | |
| 25-23 | [Rudnick, Maddie] Attack error by Fuller, Karlee. Point VU | |
| back to top | ||
| VU | -- 2nd -- | YALE |
| VU starters: PETHOKOUKIS, Gabby; EDWARDS, Carly; CARPENTER, Lauren; TWITTY, CeCe; PETTIT, Emma; ADAMS, Michelle; libero HENLEY, Mariah. | ||
| YALE starters: Fuller, Karlee; Rogers, Mollie; Wessels, Haley; Polan, Kendall; Johnson, Kelly; Ebner. Jesse; libero Rudnick, Maddie. | ||
| [Rudnick, Maddie] Kill by Ebner. Jesse (from Johnson, Kelly). Point YALE | 0-1 | |
| 1-1 | [Rudnick, Maddie] Service error. Point VU | |
| [HENLEY, Mariah] Attack error by CARPENTER, Lauren. Point YALE | 1-2 | |
| 2-2 | [Polan, Kendall] Attack error by Johnson, Kelly. Point VU | |
| VU subs: DWYER, Anna. | ||
| [DWYER, Anna] Kill by Ebner. Jesse (from Polan, Kendall). Point YALE | 2-3 | |
| [Fuller, Karlee] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | 2-4 | |
| 3-4 | [Fuller, Karlee] Attack error by Polan, Kendall. Point VU | |
| YALE subs: Reetz, Erica. | ||
| VU subs: ANDERSEN, Krista. | ||
| 4-4 | [CARPENTER, Lauren] Attack error by Johnson, Kelly (block by ANDERSEN, Krista; TWITTY, CeCe). Point VU | |
| [CARPENTER, Lauren] Kill by Ebner. Jesse (from Polan, Kendall). Point YALE | 4-5 | |
| [Ebner. Jesse] Attack error by PETTIT, Emma (block by Rogers, Mollie). Point YALE | 4-6 | |
| [Ebner. Jesse] Attack error by ANDERSEN, Krista (block by Wessels, Haley; Johnson, Kelly). Point YALE | 4-7 | |
| [Ebner. Jesse] Attack error by ANDERSEN, Krista (block by Wessels, Haley; Johnson, Kelly). Point YALE | 4-8 | |
| 5-8 | [Ebner. Jesse] Kill by TWITTY, CeCe (from PETTIT, Emma). Point VU | |
| 6-8 | [TWITTY, CeCe] Kill by ANDERSEN, Krista (from PETTIT, Emma). Point VU | |
| 7-8 | [TWITTY, CeCe] Service ace (Rogers, Mollie). Point VU | |
| 8-8 | [TWITTY, CeCe] Attack error by Rogers, Mollie (block by PETTIT, Emma; PETHOKOUKIS, Gabby). Point VU | |
| Timeout Yale. | ||
| [TWITTY, CeCe] Service error. Point YALE | 8-9 | |
| [Johnson, Kelly] Attack error by ANDERSEN, Krista. Point YALE | 8-10 | |
| [Johnson, Kelly] Kill by Wessels, Haley. Point YALE | 8-11 | |
| [Johnson, Kelly] Kill by Johnson, Kelly. Point YALE | 8-12 | |
| 9-12 | [Johnson, Kelly] Kill by PETHOKOUKIS, Gabby (from PETTIT, Emma). Point VU | |
| [HENLEY, Mariah] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | 9-13 | |
| YALE subs: Fuller, Karlee. | ||
| [Rogers, Mollie] Service ace (TEAM). Point YALE | 9-14 | |
| 10-14 | [Rogers, Mollie] Kill by PETHOKOUKIS, Gabby (from PETTIT, Emma). Point VU | |
| 11-14 | [ANDERSEN, Krista] Attack error by Polan, Kendall (block by PETHOKOUKIS, Gabby; CARPENTER, Lauren). Point VU | |
| [ANDERSEN, Krista] Kill by Fuller, Karlee (from Johnson, Kelly). Point YALE | 11-15 | |
| VU subs: ADAMS, Michelle. | ||
| [Rudnick, Maddie] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 11-16 | |
| Timeout Villanova. | ||
| [Rudnick, Maddie] Attack error by CARPENTER, Lauren. Point YALE | 11-17 | |
| 12-17 | [Rudnick, Maddie] Service error. Point VU | |
| 13-17 | [HENLEY, Mariah] Kill by TWITTY, CeCe. Point VU | |
| [HENLEY, Mariah] Kill by Ebner. Jesse (from Johnson, Kelly). Point YALE | 13-18 | |
| 14-18 | [Polan, Kendall] Kill by TWITTY, CeCe (from PETTIT, Emma). Point VU | |
| VU subs: DWYER, Anna. | ||
| [DWYER, Anna] Kill by Ebner. Jesse (from Polan, Kendall). Point YALE | 14-19 | |
| [Fuller, Karlee] Kill by Ebner. Jesse (from Johnson, Kelly). Point YALE | 14-20 | |
| Timeout Villanova. | ||
| 15-20 | [Fuller, Karlee] Kill by TWITTY, CeCe (from PETTIT, Emma). Point VU | |
| VU subs: ANDERSEN, Krista; MOSKITIS, Ally. | ||
| YALE subs: Reetz, Erica. | ||
| [MOSKITIS, Ally] Attack error by ANDERSEN, Krista (block by Ebner. Jesse; Johnson, Kelly). Point YALE | 15-21 | |
| [Ebner. Jesse] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 15-22 | |
| [Ebner. Jesse] Attack error by TWITTY, CeCe. Point YALE | 15-23 | |
| VU subs: REMBERT, Brittany. | ||
| [Ebner. Jesse] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | 15-24 | |
| [Ebner. Jesse] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | 15-25 | |
| back to top | ||
| VU | -- 3rd -- | YALE |
| VU starters: ADAMS, Michelle; PETHOKOUKIS, Gabby; EDWARDS, Carly; CARPENTER, Lauren; TWITTY, CeCe; PETTIT, Emma; libero HENLEY, Mariah. | ||
| YALE starters: Polan, Kendall; Fuller, Karlee; Ebner. Jesse; Johnson, Kelly; Rogers, Mollie; Wessels, Haley; libero Rudnick, Maddie. | ||
| [ADAMS, Michelle] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 0-1 | |
| 1-1 | [Polan, Kendall] Kill by PETHOKOUKIS, Gabby (from PETTIT, Emma). Point VU | |
| 2-1 | [HENLEY, Mariah] Kill by TWITTY, CeCe. Point VU | |
| [HENLEY, Mariah] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 2-2 | |
| YALE subs: Wu, Christine. | ||
| 3-2 | [Wu, Christine] Kill by CARPENTER, Lauren (from PETTIT, Emma). Point VU | |
| VU subs: DWYER, Anna. | ||
| YALE subs: Reetz, Erica. | ||
| 4-2 | [DWYER, Anna] Kill by CARPENTER, Lauren (from PETTIT, Emma). Point VU | |
| [DWYER, Anna] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | 4-3 | |
| 5-3 | [Ebner. Jesse] Attack error by Johnson, Kelly. Point VU | |
| VU subs: ANDERSEN, Krista. | ||
| [CARPENTER, Lauren] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | 5-4 | |
| [Johnson, Kelly] Attack error by ANDERSEN, Krista. Point YALE | 5-5 | |
| [Johnson, Kelly] Service ace (DWYER, Anna). Point YALE | 5-6 | |
| 6-6 | [Johnson, Kelly] Kill by TWITTY, CeCe (from PETTIT, Emma). Point VU | |
| 7-6 | [TWITTY, CeCe] Attack error by Polan, Kendall. Point VU | |
| [TWITTY, CeCe] Kill by Rogers, Mollie (from Johnson, Kelly). Point YALE | 7-7 | |
| YALE subs: Fuller, Karlee. | ||
| 8-7 | [Rogers, Mollie] Attack error by Wessels, Haley. Point VU | |
| VU subs: EDWARDS, Carly. | ||
| [PETTIT, Emma] Kill by Rogers, Mollie (from Johnson, Kelly). Point YALE | 8-8 | |
| [Rudnick, Maddie] Bad set by PETTIT, Emma. Point YALE | 8-9 | |
| [Rudnick, Maddie] Attack error by EDWARDS, Carly (block by Fuller, Karlee). Point YALE | 8-10 | |
| VU subs: ADAMS, Michelle. | ||
| 9-10 | [Rudnick, Maddie] Kill by EDWARDS, Carly (from PETTIT, Emma). Point VU | |
| [ADAMS, Michelle] Kill by Ebner. Jesse (from Johnson, Kelly). Point YALE | 9-11 | |
| Timeout Villanova. | ||
| [Polan, Kendall] Kill by Ebner. Jesse (from Polan, Kendall). Point YALE | 9-12 | |
| [Polan, Kendall] Attack error by PETHOKOUKIS, Gabby (block by Ebner. Jesse). Point YALE | 9-13 | |
| VU subs: DIBERNARDO, Allie. | ||
| 10-13 | [Polan, Kendall] Attack error by Ebner. Jesse. Point VU | |
| [HENLEY, Mariah] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 10-14 | |
| YALE subs: Wu, Christine. | ||
| [Wu, Christine] Kill by Rogers, Mollie (from Ebner. Jesse). Point YALE | 10-15 | |
| 11-15 | [Wu, Christine] Kill by CARPENTER, Lauren (from HENLEY, Mariah). Point VU | |
| VU subs: DWYER, Anna. | ||
| YALE subs: Reetz, Erica. | ||
| [DWYER, Anna] Kill by Ebner. Jesse (from Polan, Kendall). Point YALE | 11-16 | |
| [Ebner. Jesse] Service ace (DWYER, Anna). Point YALE | 11-17 | |
| 12-17 | [Ebner. Jesse] Bad set by Johnson, Kelly. Point VU | |
| VU subs: ANDERSEN, Krista. | ||
| 13-17 | [CARPENTER, Lauren] Attack error by Wessels, Haley. Point VU | |
| 14-17 | [CARPENTER, Lauren] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | |
| 15-17 | [CARPENTER, Lauren] Kill by TWITTY, CeCe (from DIBERNARDO, Allie). Point VU | |
| Timeout Yale. | ||
| 16-17 | [CARPENTER, Lauren] Bad set by Johnson, Kelly. Point VU | |
| [CARPENTER, Lauren] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | 16-18 | |
| 17-18 | [Johnson, Kelly] Kill by TWITTY, CeCe (from DIBERNARDO, Allie). Point VU | |
| [TWITTY, CeCe] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 17-19 | |
| YALE subs: Fuller, Karlee. | ||
| 18-19 | [Rogers, Mollie] Attack error by Rogers, Mollie. Point VU | |
| VU subs: EDWARDS, Carly. | ||
| [DIBERNARDO, Allie] Bad set by DIBERNARDO, Allie. Point YALE | 18-20 | |
| 19-20 | [Rudnick, Maddie] Kill by PETHOKOUKIS, Gabby (from DIBERNARDO, Allie). Point VU | |
| [ANDERSEN, Krista] Kill by Ebner. Jesse (from Johnson, Kelly). Point YALE | 19-21 | |
| VU subs: ADAMS, Michelle. | ||
| 20-21 | [Polan, Kendall] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | |
| 21-21 | [HENLEY, Mariah] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | |
| 22-21 | [HENLEY, Mariah] Attack error by Johnson, Kelly. Point VU | |
| Timeout Yale. | ||
| [HENLEY, Mariah] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 22-22 | |
| YALE subs: Wu, Christine. | ||
| 23-22 | [Wu, Christine] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | |
| VU subs: MOSKITIS, Ally. | ||
| YALE subs: Reetz, Erica. | ||
| [MOSKITIS, Ally] Service error. Point YALE | 23-23 | |
| [Ebner. Jesse] Attack error by CARPENTER, Lauren. Point YALE | 23-24 | |
| Timeout Villanova. | ||
| 24-24 | [Ebner. Jesse] Kill by TWITTY, CeCe (from DIBERNARDO, Allie). Point VU | |
| VU subs: ANDERSEN, Krista; JOYCE, Julie. | ||
| [JOYCE, Julie] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | 24-25 | |
| VU subs: CARPENTER, Lauren. | ||
| [Johnson, Kelly] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | 24-26 | |
| back to top | ||
| VU | -- 4th -- | YALE |
| YALE starters: Wessels, Haley; Polan, Kendall; Bird-Vogel, Gabby; Ebner. Jesse; Johnson, Kelly; Rogers, Mollie; libero Rudnick, Maddie. | ||
| VU starters: EDWARDS, Carly; PETHOKOUKIS, Gabby; ADAMS, Michelle; CARPENTER, Lauren; TWITTY, CeCe; DIBERNARDO, Allie; libero HENLEY, Mariah. | ||
| 1-0 | [Rudnick, Maddie] Attack error by Ebner. Jesse (block by PETHOKOUKIS, Gabby; ADAMS, Michelle). Point VU | |
| 2-0 | [ADAMS, Michelle] Attack error by Polan, Kendall (block by CARPENTER, Lauren). Point VU | |
| 3-0 | [ADAMS, Michelle] Attack error by Bird-Vogel, Gabby. Point VU | |
| 4-0 | [ADAMS, Michelle] Attack error by Bird-Vogel, Gabby (block by EDWARDS, Carly; PETHOKOUKIS, Gabby). Point VU | |
| YALE subs: Fuller, Karlee. | ||
| 5-0 | [ADAMS, Michelle] Attack error by Fuller, Karlee. Point VU | |
| Timeout Yale. | ||
| 6-0 | [ADAMS, Michelle] Kill by PETHOKOUKIS, Gabby (from DIBERNARDO, Allie). Point VU | |
| [ADAMS, Michelle] Kill by Ebner. Jesse (from Johnson, Kelly). Point YALE | 6-1 | |
| [Polan, Kendall] Attack error by CARPENTER, Lauren (block by Johnson, Kelly; Ebner. Jesse). Point YALE | 6-2 | |
| 7-2 | [Polan, Kendall] Kill by DIBERNARDO, Allie (from PETHOKOUKIS, Gabby). Point VU | |
| 8-2 | [HENLEY, Mariah] Attack error by Johnson, Kelly (block by EDWARDS, Carly). Point VU | |
| 9-2 | [HENLEY, Mariah] Attack error by Ebner. Jesse. Point VU | |
| YALE subs: Carter, McHaney. | ||
| 10-2 | [HENLEY, Mariah] Attack error by Johnson, Kelly. Point VU | |
| [HENLEY, Mariah] Service error. Point YALE | 10-3 | |
| YALE subs: Wu, Christine. | ||
| 11-3 | [Wu, Christine] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | |
| VU subs: DWYER, Anna. | ||
| YALE subs: Reetz, Erica. | ||
| 12-3 | [DWYER, Anna] Kill by ADAMS, Michelle (from DIBERNARDO, Allie). Point VU | |
| [DWYER, Anna] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | 12-4 | |
| [Carter, McHaney] Attack error by TWITTY, CeCe. Point YALE | 12-5 | |
| [Carter, McHaney] Kill by Ebner. Jesse (from Polan, Kendall). Point YALE | 12-6 | |
| YALE subs: Ebner. Jesse. | ||
| [Ebner. Jesse] Service ace (ADAMS, Michelle). Point YALE | 12-7 | |
| [Ebner. Jesse] Attack error by CARPENTER, Lauren (block by Johnson, Kelly; Wessels, Haley). Point YALE | 12-8 | |
| Timeout Villanova. | ||
| 13-8 | [Ebner. Jesse] Service error. Point VU | |
| 14-8 | [CARPENTER, Lauren] Attack error by Rogers, Mollie (block by TWITTY, CeCe; DIBERNARDO, Allie). Point VU | |
| 15-8 | [CARPENTER, Lauren] Kill by DIBERNARDO, Allie (from HENLEY, Mariah). Point VU | |
| [CARPENTER, Lauren] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 15-9 | |
| [Johnson, Kelly] Kill by Wessels, Haley. Point YALE | 15-10 | |
| [Johnson, Kelly] Attack error by TWITTY, CeCe. Point YALE | 15-11 | |
| [Johnson, Kelly] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 15-12 | |
| VU subs: REMBERT, Brittany. | ||
| [Johnson, Kelly] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | 15-13 | |
| VU subs: ANDERSEN, Krista. | ||
| [Johnson, Kelly] Attack error by REMBERT, Brittany (block by Rogers, Mollie). Point YALE | 15-14 | |
| 16-14 | [Johnson, Kelly] Kill by DIBERNARDO, Allie (from DWYER, Anna). Point VU | |
| VU subs: JOYCE, Julie. | ||
| 17-14 | [JOYCE, Julie] Service ace (Reetz, Erica). Point VU | |
| [JOYCE, Julie] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | 17-15 | |
| YALE subs: Fuller, Karlee. | ||
| VU subs: REMBERT, Brittany. | ||
| [Rogers, Mollie] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 17-16 | |
| [Rogers, Mollie] Attack error by ANDERSEN, Krista. Point YALE | 17-17 | |
| 18-17 | [Rogers, Mollie] Kill by ANDERSEN, Krista (from DIBERNARDO, Allie). Point VU | |
| VU subs: EDWARDS, Carly. | ||
| [DIBERNARDO, Allie] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 18-18 | |
| YALE subs: Carter, McHaney. | ||
| 19-18 | [Rogers, Mollie] Kill by PETHOKOUKIS, Gabby (from DIBERNARDO, Allie). Point VU | |
| 20-18 | [ANDERSEN, Krista] Attack error by Polan, Kendall. Point VU | |
| Timeout Yale. | ||
| [ANDERSEN, Krista] Kill by Fuller, Karlee (from Rudnick, Maddie). Point YALE | 20-19 | |
| VU subs: ADAMS, Michelle. | ||
| 21-19 | [Polan, Kendall] Kill by EDWARDS, Carly (from DIBERNARDO, Allie). Point VU | |
| [HENLEY, Mariah] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | 21-20 | |
| 22-20 | [Fuller, Karlee] Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). Point VU | |
| VU subs: DWYER, Anna; PETTIT, Emma. | ||
| YALE subs: Reetz, Erica. | ||
| [DWYER, Anna] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | 22-21 | |
| YALE subs: Ebner. Jesse. | ||
| 23-21 | [Ebner. Jesse] Service error. Point VU | |
| VU subs: ANDERSEN, Krista. | ||
| [CARPENTER, Lauren] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | 23-22 | |
| [Johnson, Kelly] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | 23-23 | |
| Timeout Villanova. | ||
| [Johnson, Kelly] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | 23-24 | |
| VU subs: TWITTY, CeCe. | ||
| 24-24 | [Johnson, Kelly] Kill by TWITTY, CeCe (from PETTIT, Emma). Point VU | |
| [TWITTY, CeCe] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 24-25 | |
| YALE subs: Fuller, Karlee. | ||
| [Rogers, Mollie] Attack error by PETHOKOUKIS, Gabby. Point YALE | 24-26 | |
| back to top | ||


















