Yale at. Columbia
@ New York (Levien Gymnasium)
9/29/2012 at 5 p.m.
@ New York (Levien Gymnasium)
9/29/2012 at 5 p.m.
|
Yale
3 |
Columbia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yale (7-5, 3-0) | 25 | 25 | 25 | 3 |
| Columbia (7-5, 2-1) | 14 | 22 | 23 | 0 |
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 | ||
| 2 | 17 | 3 | 45 | .311 | ||
| 3 | 15 | 6 | 55 | .164 | ||
Columbia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 34 | .000 | ||
| 2 | 14 | 2 | 39 | .308 | ||
| 3 | 14 | 6 | 57 | .140 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jesse Ebner * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 2 | 0 | 9.5 |
| 4 | Haley Wessels * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 5 | Maddie Rudnick ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erica Reetz * | 3 | 8 | 3 | 28 | .179 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Mollie Rogers * | 3 | 8 | 2 | 31 | .194 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1 | 9.5 |
| 11 | Kelly Johnson * | 3 | 7 | 2 | 20 | .250 | 25 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 8.5 |
| 14 | Kendall Polan * | 3 | 8 | 6 | 18 | .111 | 18 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Christine Wu ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 138 | .239 | 45 | 2 | 4 | 1 | 78 | 0 | 10 | 3 | 3 | 55.0 | ||
Columbia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Winger, Molly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Braunagel, Heather * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Brennan, Colleen | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Dyroff, Charlee | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brenton, Caitlin * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 8 | Springer, Bailey | 3 | 2 | 1 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Watson, Kirsten | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Collins, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Moye-McLaren, A * | 3 | 2 | 2 | 21 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Gaughn, Megan * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Musselman, Kelsey * | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0.0 |
| 16 | Tilton, Lucy | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Fletcher, Savannah * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 130 | .154 | 29 | 1 | 6 | 2 | 62 | 0 | 14 | 3 | 3 | 41.0 | ||
| Other Information |
|---|
|
Arena: Levien Gymnasium Attendance: 385 Time: 1:34 1st Referee: Bob Dingee 2nd Referee: Zoltan Kuti |
* = Starter
^ = Libero


















