|
Yale
3 |
Harvard
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yale (9-5, 5-0 Ivy League) | 25 | 25 | 25 | 3 |
| Harvard (5-11, 2-3 Ivy League) | 19 | 18 | 15 | 0 |
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 44 | .318 | ||
| 2 | 15 | 5 | 39 | .256 | ||
| 3 | 23 | 1 | 43 | .512 | ||
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 42 | .214 | ||
| 2 | 9 | 7 | 37 | .054 | ||
| 3 | 13 | 1 | 35 | .343 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jesse Ebner * | 3 | 8 | 3 | 23 | .217 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Haley Wessels * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Maya Midzik * | 2 | 5 | 2 | 10 | .300 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Mollie Rogers * | 3 | 9 | 2 | 25 | .280 | 2 | 0 | 0 | 1 | 14 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Kelly Johnson * | 3 | 13 | 0 | 18 | .722 | 20 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Kendall Polan * | 3 | 6 | 2 | 17 | .235 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | McHaney Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Maddie Rudnick ^ | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Erica Reetz | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Gabby Bird-Vogel | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Christine Wu ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 10 | 126 | .365 | 52 | 6 | 6 | 1 | 61 | 2 | 6 | 0 | 0 | 67.0 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cooney, Erin * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Holte, Caroline * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Docter, Taylor * | 3 | 3 | 2 | 28 | .036 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Wallace, Kathleen * | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kinsella, Beth * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Walters, Caroline * | 3 | 4 | 0 | 7 | .571 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Doyle, Natalie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shults, Jennifer | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Schmidt, Hannah | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Casey, Kristen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 114 | .202 | 30 | 1 | 1 | 6 | 49 | 0 | 8 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Cent Attendance: 315 Time: 1:25 1st Referee: Carole Burke 2nd Referee: W. David Carson Scorer: Andrew Chesebro |