Brown at. Yale
@ New Haven, Ct (Lee Amphitheater)
10/20/2012 at 5:00pm
@ New Haven, Ct (Lee Amphitheater)
10/20/2012 at 5:00pm
|
Brown
0 |
Yale
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brown (5-13,1-7) | 21 | 21 | 22 | 0 |
| Yale (12-5,8-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| BRWN | -- 1st -- | YALE |
|---|---|---|
| YALE starters: Rogers, Mollie; Carter, McHaney; Johnson, Kelly; Midzik, Maya; Wessels, Haley; Polan, Kendall; libero Rudnick, Maddie. | ||
| BRWN starters: Frost, Shannon; Glickman, Kathryn; Derrough, Thea; Post, Katrina; Bantle, Taylor; Rieckhoff, Alexandra; libero Conner, Kathryn. | ||
| 1-0 | [Rogers, Mollie] Attack error by Midzik, Maya (block by Glickman, Kathryn; Derrough, Thea). Point BRWN | |
| [Frost, Shannon] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 1-1 | |
| [Rudnick, Maddie] Kill by Midzik, Maya (from Johnson, Kelly). Point YALE | 1-2 | |
| [Rudnick, Maddie] Attack error by Glickman, Kathryn. Point YALE | 1-3 | |
| 2-3 | [Rudnick, Maddie] Kill by Post, Katrina (from Rieckhoff, Alexandra). Point BRWN | |
| [Glickman, Kathryn] Attack error by Post, Katrina. Point YALE | 2-4 | |
| YALE subs: Bird-Vogel, Gabby. | ||
| 3-4 | [Bird-Vogel, Gabby] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Vanden Bos, Maryl; Nickel, Amanda. | ||
| YALE subs: Johnson, Kelly. | ||
| [Vanden Bos, Maryl] Kill by Midzik, Maya (from Johnson, Kelly). Point YALE | 3-5 | |
| 4-5 | [Midzik, Maya] Kill by Bantle, Taylor (from Vanden Bos, Maryl). Point BRWN | |
| BRWN subs: Lord, Maddie. | ||
| YALE subs: Reetz, Erica. | ||
| 5-5 | [Post, Katrina] Kill by Nickel, Amanda (from Vanden Bos, Maryl). Point BRWN | |
| [Post, Katrina] Attack error by Lord, Maddie. Point YALE | 5-6 | |
| YALE subs: Ebner. Jesse. | ||
| [Ebner. Jesse] Attack error by Bantle, Taylor. Point YALE | 5-7 | |
| 6-7 | [Ebner. Jesse] Kill by Nickel, Amanda (from Vanden Bos, Maryl). Point BRWN | |
| [Conner, Kathryn] Kill by Carter, McHaney (from Johnson, Kelly). Point YALE | 6-8 | |
| [Polan, Kendall] Attack error by Nickel, Amanda (block by Carter, McHaney). Point YALE | 6-9 | |
| Timeout Brown. | ||
| [Polan, Kendall] Kill by Carter, McHaney (from Johnson, Kelly). Point YALE | 6-10 | |
| 7-10 | [Polan, Kendall] Attack error by Rogers, Mollie. Point BRWN | |
| BRWN subs: Derrough, Thea; Rieckhoff, Alexandra. | ||
| 8-10 | [Rieckhoff, Alexandra] Attack error by Johnson, Kelly (block by Derrough, Thea; Glickman, Kathryn). Point BRWN | |
| [Rieckhoff, Alexandra] Service error. Point YALE | 8-11 | |
| YALE subs: Midzik, Maya. | ||
| [Rogers, Mollie] Attack error by Derrough, Thea. Point YALE | 8-12 | |
| [Rogers, Mollie] Attack error by Post, Katrina (block by Carter, McHaney). Point YALE | 8-13 | |
| 9-13 | [Rogers, Mollie] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| [Lord, Maddie] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 9-14 | |
| YALE subs: Wessels, Haley. | ||
| BRWN subs: Frost, Shannon. | ||
| 10-14 | [Rudnick, Maddie] Bad set by Polan, Kendall. Point BRWN | |
| [Glickman, Kathryn] Kill by Midzik, Maya (from Polan, Kendall). Point YALE | 10-15 | |
| YALE subs: Bird-Vogel, Gabby. | ||
| [Bird-Vogel, Gabby] Attack error by Bantle, Taylor (block by Midzik, Maya). Point YALE | 10-16 | |
| 11-16 | [Bird-Vogel, Gabby] Service error. Point BRWN | |
| BRWN subs: Vanden Bos, Maryl; Nickel, Amanda. | ||
| YALE subs: Johnson, Kelly. | ||
| 12-16 | [Vanden Bos, Maryl] Kill by Bantle, Taylor (from Nickel, Amanda). Point BRWN | |
| [Vanden Bos, Maryl] Kill by Midzik, Maya (from Polan, Kendall). Point YALE | 12-17 | |
| 13-17 | [Midzik, Maya] Kill by Post, Katrina (from Conner, Kathryn). Point BRWN | |
| BRWN subs: Lord, Maddie. | ||
| YALE subs: Reetz, Erica. | ||
| 14-17 | [Post, Katrina] Service ace (Rogers, Mollie). Point BRWN | |
| 15-17 | [Post, Katrina] Bad set by Rudnick, Maddie. Point BRWN | |
| [Post, Katrina] Service error. Point YALE | 15-18 | |
| YALE subs: Ebner. Jesse. | ||
| 16-18 | [Ebner. Jesse] Kill by Lord, Maddie (from Vanden Bos, Maryl). Point BRWN | |
| [Conner, Kathryn] Attack error by Nickel, Amanda. Point YALE | 16-19 | |
| 17-19 | [Polan, Kendall] Kill by Lord, Maddie (from Vanden Bos, Maryl). Point BRWN | |
| BRWN subs: Derrough, Thea; Rieckhoff, Alexandra. | ||
| 18-19 | [Rieckhoff, Alexandra] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| Timeout Yale. | ||
| 19-19 | [Rieckhoff, Alexandra] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| [Rieckhoff, Alexandra] Service error. Point YALE | 19-20 | |
| [Rogers, Mollie] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | 19-21 | |
| [Rogers, Mollie] Attack error by Lord, Maddie (block by Carter, McHaney). Point YALE | 19-22 | |
| Timeout Brown. | ||
| 20-22 | [Rogers, Mollie] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| [Lord, Maddie] Service error. Point YALE | 20-23 | |
| BRWN subs: Frost, Shannon. | ||
| YALE subs: Wessels, Haley. | ||
| [Rudnick, Maddie] Attack error by Glickman, Kathryn (block by Wessels, Haley). Point YALE | 20-24 | |
| 21-24 | [Rudnick, Maddie] Kill by Post, Katrina (from Rieckhoff, Alexandra). Point BRWN | |
| [Glickman, Kathryn] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 21-25 | |
| back to top | ||
| BRWN | -- 2nd -- | YALE |
| BRWN starters: Rieckhoff, Alexandra; Lord, Maddie; Glickman, Kathryn; Derrough, Thea; Post, Katrina; Bantle, Taylor; libero Conner, Kathryn. | ||
| YALE starters: Rogers, Mollie; Wessels, Haley; Johnson, Kelly; Reetz, Erica; Carter, McHaney; Polan, Kendall; libero Rudnick, Maddie. | ||
| 1-0 | [Rieckhoff, Alexandra] Attack error by Johnson, Kelly (block by Derrough, Thea). Point BRWN | |
| 2-0 | [Rieckhoff, Alexandra] Kill by Lord, Maddie. Point BRWN | |
| [Rieckhoff, Alexandra] Attack error by Lord, Maddie. Point YALE | 2-1 | |
| [Rogers, Mollie] Attack error by Derrough, Thea (block by Wessels, Haley). Point YALE | 2-2 | |
| [Rogers, Mollie] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | 2-3 | |
| [Rogers, Mollie] Attack error by Lord, Maddie (block by Wessels, Haley; Johnson, Kelly). Point YALE | 2-4 | |
| [Rogers, Mollie] Attack error by Rieckhoff, Alexandra (block by Wessels, Haley). Point YALE | 2-5 | |
| 3-5 | [Rogers, Mollie] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Frost, Shannon. | ||
| [Frost, Shannon] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 3-6 | |
| YALE subs: Ebner. Jesse. | ||
| [Ebner. Jesse] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | 3-7 | |
| Timeout Brown. | ||
| [Ebner. Jesse] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | 3-8 | |
| 4-8 | [Ebner. Jesse] Service error. Point BRWN | |
| [Glickman, Kathryn] Attack error by Post, Katrina (block by Johnson, Kelly). Point YALE | 4-9 | |
| YALE subs: Bird-Vogel, Gabby. | ||
| 5-9 | [Bird-Vogel, Gabby] Attack error by Rogers, Mollie (block by Bantle, Taylor). Point BRWN | |
| YALE subs: Johnson, Kelly. | ||
| BRWN subs: Vanden Bos, Maryl; Nickel, Amanda. | ||
| [Vanden Bos, Maryl] Kill by Carter, McHaney (from Johnson, Kelly). Point YALE | 5-10 | |
| [Reetz, Erica] Kill by Polan, Kendall (from Rogers, Mollie). Point YALE | 5-11 | |
| [Reetz, Erica] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 5-12 | |
| [Reetz, Erica] Attack error by Post, Katrina. Point YALE | 5-13 | |
| [Reetz, Erica] Kill by Carter, McHaney (from Johnson, Kelly). Point YALE | 5-14 | |
| 6-14 | [Reetz, Erica] Kill by Bantle, Taylor (from Vanden Bos, Maryl). Point BRWN | |
| BRWN subs: Lord, Maddie. | ||
| 7-14 | [Post, Katrina] Attack error by Carter, McHaney. Point BRWN | |
| 8-14 | [Post, Katrina] Service ace (Rudnick, Maddie). Point BRWN | |
| 9-14 | [Post, Katrina] Service ace (Reetz, Erica). Point BRWN | |
| [Post, Katrina] Attack error by Lord, Maddie (block by Carter, McHaney; Polan, Kendall). Point YALE | 9-15 | |
| [Rudnick, Maddie] Service ace (TEAM). Point YALE | 9-16 | |
| 10-16 | [Rudnick, Maddie] Kill by Nickel, Amanda (from Vanden Bos, Maryl). Point BRWN | |
| [Conner, Kathryn] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 10-17 | |
| [Polan, Kendall] Kill by Johnson, Kelly. Point YALE | 10-18 | |
| [Polan, Kendall] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 10-19 | |
| 11-19 | [Polan, Kendall] Service error. Point BRWN | |
| BRWN subs: Derrough, Thea; Rieckhoff, Alexandra. | ||
| [Rieckhoff, Alexandra] Kill by Rogers, Mollie (from Rudnick, Maddie). Point YALE | 11-20 | |
| YALE subs: Bird-Vogel, Gabby. | ||
| 12-20 | [Rogers, Mollie] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Frost, Shannon. | ||
| 13-20 | [Frost, Shannon] Attack error by Reetz, Erica. Point BRWN | |
| [Frost, Shannon] Kill by Bird-Vogel, Gabby (from Polan, Kendall). Point YALE | 13-21 | |
| 14-21 | [Ebner. Jesse] Attack error by Carter, McHaney. Point BRWN | |
| [Glickman, Kathryn] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | 14-22 | |
| 15-22 | [Bird-Vogel, Gabby] Kill by Derrough, Thea (from Frost, Shannon). Point BRWN | |
| BRWN subs: Vanden Bos, Maryl; Nickel, Amanda. | ||
| YALE subs: Johnson, Kelly. | ||
| [Vanden Bos, Maryl] Service error. Point YALE | 15-23 | |
| 16-23 | [Reetz, Erica] Attack error by Rogers, Mollie. Point BRWN | |
| 17-23 | [Post, Katrina] Kill by Bantle, Taylor. Point BRWN | |
| YALE subs: Fuller, Karlee. | ||
| 18-23 | [Post, Katrina] Kill by Lord, Maddie (from Conner, Kathryn). Point BRWN | |
| 19-23 | [Post, Katrina] Attack error by Carter, McHaney (block by Bantle, Taylor). Point BRWN | |
| Timeout Yale. | ||
| 20-23 | [Post, Katrina] Kill by Nickel, Amanda (from Vanden Bos, Maryl). Point BRWN | |
| 21-23 | [Post, Katrina] Kill by Nickel, Amanda (from Vanden Bos, Maryl). Point BRWN | |
| Timeout Yale. | ||
| [Post, Katrina] Kill by Rogers, Mollie (from Johnson, Kelly). Point YALE | 21-24 | |
| [Rudnick, Maddie] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 21-25 | |
| back to top | ||
| BRWN | -- 3rd -- | YALE |
| YALE starters: Polan, Kendall; Rogers, Mollie; Carter, McHaney; Johnson, Kelly; Reetz, Erica; Ebner. Jesse; libero Rudnick, Maddie. | ||
| BRWN starters: Post, Katrina; Bantle, Taylor; Derrough, Thea; Lord, Maddie; Glickman, Kathryn; Rieckhoff, Alexandra; libero Conner, Kathryn. | ||
| 1-0 | [Polan, Kendall] Kill by Bantle, Taylor (from Rieckhoff, Alexandra). Point BRWN | |
| [Post, Katrina] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 1-1 | |
| [Rogers, Mollie] Attack error by Derrough, Thea. Point YALE | 1-2 | |
| [Rogers, Mollie] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 1-3 | |
| 2-3 | [Rogers, Mollie] Attack error by Johnson, Kelly. Point BRWN | |
| 3-3 | [Bantle, Taylor] Attack error by Carter, McHaney. Point BRWN | |
| 4-3 | [Bantle, Taylor] Attack error by Johnson, Kelly. Point BRWN | |
| [Bantle, Taylor] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 4-4 | |
| 5-4 | [Rudnick, Maddie] Kill by Derrough, Thea (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Vanden Bos, Maryl; Nickel, Amanda. | ||
| 6-4 | [Vanden Bos, Maryl] Attack error by Reetz, Erica (block by Nickel, Amanda; Glickman, Kathryn). Point BRWN | |
| [Vanden Bos, Maryl] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 6-5 | |
| YALE subs: Bird-Vogel, Gabby. | ||
| [Bird-Vogel, Gabby] Attack error by Nickel, Amanda. Point YALE | 6-6 | |
| 7-6 | [Bird-Vogel, Gabby] Kill by Glickman, Kathryn (from Vanden Bos, Maryl). Point BRWN | |
| YALE subs: Johnson, Kelly. | ||
| BRWN subs: Frost, Shannon. | ||
| 8-6 | [Frost, Shannon] Attack error by Polan, Kendall (block by Post, Katrina). Point BRWN | |
| [Frost, Shannon] Kill by Reetz, Erica (from Johnson, Kelly). Point YALE | 8-7 | |
| 9-7 | [Reetz, Erica] Kill by Glickman, Kathryn (from Vanden Bos, Maryl). Point BRWN | |
| 10-7 | [Conner, Kathryn] Kill by Bantle, Taylor (from Vanden Bos, Maryl). Point BRWN | |
| [Conner, Kathryn] Kill by Ebner. Jesse (from Johnson, Kelly). Point YALE | 10-8 | |
| YALE subs: Wessels, Haley. | ||
| 11-8 | [Ebner. Jesse] Kill by Post, Katrina (from Vanden Bos, Maryl). Point BRWN | |
| BRWN subs: Rieckhoff, Alexandra; Derrough, Thea. | ||
| [Rieckhoff, Alexandra] Service error. Point YALE | 11-9 | |
| [Polan, Kendall] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | 11-10 | |
| 12-10 | [Polan, Kendall] Kill by Post, Katrina (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Lord, Maddie. | ||
| 13-10 | [Vanden Bos, Maryl] Kill by Lord, Maddie (from Conner, Kathryn). Point BRWN | |
| 14-10 | [Post, Katrina] Attack error by Rogers, Mollie. Point BRWN | |
| Timeout Yale. | ||
| [Post, Katrina] Attack error by Derrough, Thea (block by Wessels, Haley; Rogers, Mollie). Point YALE | 14-11 | |
| [Rogers, Mollie] Attack error by Bantle, Taylor. Point YALE | 14-12 | |
| [Rogers, Mollie] Bad set by Rieckhoff, Alexandra. Point YALE | 14-13 | |
| 15-13 | [Rogers, Mollie] Kill by Post, Katrina (from Bantle, Taylor). Point BRWN | |
| 16-13 | [Bantle, Taylor] Attack error by Wessels, Haley. Point BRWN | |
| 17-13 | [Bantle, Taylor] Service ace (TEAM). Point BRWN | |
| [Bantle, Taylor] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | 17-14 | |
| [Rudnick, Maddie] Kill by Ebner. Jesse (from Polan, Kendall). Point YALE | 17-15 | |
| [Rudnick, Maddie] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | 17-16 | |
| [Rudnick, Maddie] Attack error by Derrough, Thea. Point YALE | 17-17 | |
| [Rudnick, Maddie] Attack error by Lord, Maddie. Point YALE | 17-18 | |
| Timeout Brown. | ||
| [Rudnick, Maddie] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | 17-19 | |
| [Rudnick, Maddie] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 17-20 | |
| [Rudnick, Maddie] Attack error by Derrough, Thea. Point YALE | 17-21 | |
| Timeout Brown. | ||
| 18-21 | [Rudnick, Maddie] Kill by Lord, Maddie (from Rieckhoff, Alexandra). Point BRWN | |
| BRWN subs: Vanden Bos, Maryl; Nickel, Amanda. | ||
| 19-21 | [Vanden Bos, Maryl] Ball handling error by Polan, Kendall. Point BRWN | |
| 20-21 | [Vanden Bos, Maryl] Kill by Nickel, Amanda (from Vanden Bos, Maryl). Point BRWN | |
| [Vanden Bos, Maryl] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | 20-22 | |
| YALE subs: Bird-Vogel, Gabby. | ||
| 21-22 | [Bird-Vogel, Gabby] Service error. Point BRWN | |
| BRWN subs: Frost, Shannon. | ||
| YALE subs: Johnson, Kelly. | ||
| [Frost, Shannon] Kill by Ebner. Jesse (from Johnson, Kelly). Point YALE | 21-23 | |
| 22-23 | [Reetz, Erica] Attack error by Ebner. Jesse. Point BRWN | |
| [Conner, Kathryn] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | 22-24 | |
| [Ebner. Jesse] Attack error by Post, Katrina. Point YALE | 22-25 | |
| back to top | ||


















