|
Columbia
1 |
Yale
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia (9-9,4-5) | 15 | 25 | 24 | 19 | 1 |
| Yale (13-5,9-0) | 25 | 21 | 26 | 25 | 3 |
Columbia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 42 | .071 | ||
| 2 | 15 | 9 | 44 | .136 | ||
| 3 | 14 | 5 | 44 | .205 | ||
| 4 | 11 | 5 | 42 | .143 | ||
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 40 | .250 | ||
| 2 | 9 | 7 | 36 | .056 | ||
| 3 | 18 | 5 | 45 | .289 | ||
| 4 | 19 | 5 | 51 | .275 | ||
Columbia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brennan, Colleen * | 4 | 1 | 1 | 2 | .000 | 34 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Brenton, Caitlin * | 4 | 3 | 2 | 19 | .053 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Dearman, Denise * | 4 | 10 | 2 | 21 | .381 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 13.5 |
| 8 | Springer, Bailey * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gaughn, Megan * | 4 | 22 | 8 | 64 | .219 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 22.0 |
| 20 | Fletcher, Savannah * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Winger, Molly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Braunagel, Heather | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Jovicic, Katarina | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Dyroff, Charlee | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Moye-McLaren, A | 4 | 7 | 6 | 31 | .032 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Tilton, Lucy | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Reale, Alex | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Voss, Taylor | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 50 | 26 | 172 | .140 | 49 | 1 | 6 | 4 | 88 | 3 | 14 | 0 | 2 | 61.0 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McHaney Carter * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Haley Wessels * | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18.5 |
| 6 | Erica Reetz * | 4 | 10 | 6 | 41 | .098 | 1 | 0 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Mollie Rogers * | 4 | 12 | 5 | 34 | .206 | 0 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Kelly Johnson * | 4 | 13 | 3 | 32 | .312 | 17 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 1 | 16.0 |
| 14 | Kendall Polan * | 4 | 6 | 2 | 23 | .174 | 35 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Jesse Ebner | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maddie Rudnick ^ | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maya Midzik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karlee Fuller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Christine Wu ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 172 | .227 | 55 | 4 | 8 | 1 | 82 | 6 | 12 | 0 | 1 | 75.0 | ||
| Other Information |
|---|
|
Arena: Lee Amphitheater Attendance: 203 Time: 2hr5min 1st Referee: Darrell Pakele 2nd Referee: Zach Droesch Scorer: Chelsey Dunham |