California (5-6)-VS-Yale (9-4)

Box Score

California logo
6
vs
Yale logo
16

California (5-6)
-VS-
Yale (9-4)

Team Score By Period
Team F Total
California 2 4 6
Winner Yale 8 8 16
CAL
Brady, Molly (2); Reifsnyder, Elizabet (1); Wu, Julianne (1); Zilioli, Leanne (1); Smilth, Sunne (1)
YALE
Whitman, Miles (7); Melniker, Sophie (5); Sargent, Katherine (2); Brownson, Katie (1); Licata, Kira (1)
Date:
4/17/2004
Start:
Noon
Time:
1:30
Attendance:
204
Location:
New Haven, Conn.
Stadium:
Johnson Field
VIEW
Match History vs California

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAL YALE
YALE 1st 28:44 Melniker, Sophie Unassisted 0 1
CAL 1st 28:14 Reifsnyder, Elizabet Cavallo, Laura 1 1
YALE 1st 21:11 Melniker, Sophie Unassisted 1 2
CAL 1st 13:46 Brady, Molly Unassisted 2 2
YALE 1st 12:46 Licata, Kira Unassisted 2 3
YALE 1st 10:56 Sargent, Katherine Unassisted 2 4
YALE 1st 06:12 Sargent, Katherine Unassisted 2 5
YALE 1st 03:18 Whitman, Miles Unassisted 2 6
YALE 1st 03:02 Whitman, Miles Unassisted 2 7
YALE 1st 00:44 Whitman, Miles Unassisted 2 8
YALE 2nd 26:30 Whitman, Miles Unassisted 2 9
CAL 2nd 24:28 Smilth, Sunne Unassisted 3 9
YALE 2nd 22:42 Whitman, Miles Unassisted 3 10
CAL 2nd 19:58 Wu, Julianne Hafkenschiel, Erin 4 10
YALE 2nd 17:51 Whitman, Miles Unassisted 4 11
YALE 2nd 16:52 Brownson, Katie Mack, Meredith 4 12
CAL 2nd 13:07 Zilioli, Leanne Unassisted 5 12
YALE 2nd 12:24 Melniker, Sophie Unassisted 5 13
YALE 2nd 08:15 Melniker, Sophie Levin, Lindsay 5 14
YALE 2nd 03:19 Melniker, Sophie Whitman, Miles 5 15
YALE 2nd 02:38 Whitman, Miles Unassisted 5 16
CAL 2nd 01:19 Brady, Molly Unassisted 6 16

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
California 9 11 20
Yale 20 18 38
Shots On Goal
California 7 8 15
Yale 17 15 32
Saves
California 9 7 16
Yale 5 4 9
Turnovers
California 12 12 24
Yale 7 10 17
Clears
California 5-9 5-7 10-16
Yale 7-8 5-5 12-13
Ground Balls
California 10 12 22
Yale 18 12 30
Draw Controls
California 5 5 10
Yale 6 8 14
Free-Position Shots
California 1-6 3-4 4-10
Yale 2-5 1-2 3-7

Individual Statistics

California 6

California 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Preble, Carley 0 0 0 0 0 2 0 2 1 0
2 Reifsnyder, Elizabet 1 0 1 2 1 1 5 0 1 3
3 Wu, Julianne 1 0 1 2 2 3 1 0 0 0 0-1
5 Hooff, Carlie 0 0 0 0 0 1 0 1 1 3
6 Zilioli, Leanne 1 0 1 3 3 1 2 0 0 0 1-2
7 Lynch, Hilary 0 0 0 0 0 3 5 2 0 0
8 Toeller, Brooke 0 0 0 0 0 0 0 0 0 0
9 Lee, Willa 0 0 0 0 0 0 2 0 0 1
10 Paul, Jocelyn 0 0 0 3 2 2 2 1 2 3 0-1
11 Hafkenschiel, Erin 0 1 1 0 0 2 1 1 0 5
14 Sokolow, Schuyler 0 0 0 3 0 2 0 0 1 2 0-1
18 Cavallo, Laura 0 1 1 0 0 0 3 1 2 2
20 Lindler, Kathryn 0 0 0 0 0 3 0 1 1 1
21 Lund, Freya 0 0 0 0 0 1 1 1 0 1
26 Smilth, Sunne 1 0 1 3 3 0 1 0 1 1 1-2
28 Brady, Molly 2 0 2 4 4 0 1 1 0 1 2-3
30 O'Mara, Colleen 0 0 0 0 0 1 0 0 0 0
Totals 6 2 8 20 15 22 24 11 10 23 4-10

Yale 16

Yale 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sarnell, Lonnie 0 0 0 0 0 1 0 1 0 0
3 Brownson, Katie 1 0 1 1 1 1 0 0 0 1
4 Kessel, Jennifer 0 0 0 0 0 4 1 3 1 4
5 Champion, Jess 0 0 0 0 0 1 0 1 2 1
8 Myers, Marya 0 0 0 0 0 0 0 0 0 0
9 Rich, Amanda 0 0 0 1 1 0 0 0 0 0
10 Vogler, Carli 0 0 0 1 1 0 0 0 0 0
12 Melniker, Lara 0 0 0 0 0 0 1 0 1 0
13 Croffy, Alessandra 0 0 0 3 3 2 1 0 2 0 0-1
14 Driscoll, Sarah 0 0 0 2 1 2 3 1 3 3
15 Scalia, Sarah 0 0 0 0 0 2 2 0 0 0
16 Melniker, Sophie 5 0 5 8 7 2 3 1 3 2 0-1
17 Levin, Lindsay 0 1 1 0 0 0 0 0 0 0
18 Dent, Ashley 0 0 0 0 0 0 0 0 0 0
19 Licata, Kira 1 0 1 1 1 2 0 2 0 0
21 Gillece, Marly 0 0 0 0 0 0 0 0 0 0
24 Mack, Meredith 0 1 1 1 1 3 0 0 0 2
25 Reindl, Lisa 0 0 0 0 0 3 0 1 1 2
26 McKenna, Lisa 0 0 0 0 0 1 0 0 0 0
29 Docherty, Kerry 0 0 0 0 0 2 0 2 0 2
30 Voorhees, Jennifer 0 0 0 0 0 0 0 0 0 0
33 Sargent, Katherine 2 0 2 6 3 1 1 0 0 1 1-2
35 Edsall, Caroline 0 0 0 0 0 0 0 0 0 0
36 Venuto, Tiffany 0 0 0 1 0 1 0 0 0 2 0-1
40 Whitman, Miles 7 1 8 13 13 2 4 1 1 4 2-2
TM TEAM 0 0 0 0 0 0 1 0 0 1
Totals 16 3 19 38 32 30 17 13 14 25 3-7

Goalkeeping Statistics

CAL - Goalkeeping
# Player Minutes GA Saves Dec
7 Lynch, Hilary 60:00 16 16
Totals 16 16
YALE - Goalkeeping
# Player Minutes GA Saves Dec
1 Sarnell, Lonnie 60:00 6 9
Totals 6 9

Play By Play