2010-11 Women's Basketball Cumulative Statistics

Team Stats (14-15, 10-4)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 1789 1834
Points Per Game 61.7 63.2
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 622-1665 713-1662
FG: Percentage .374 .429
FG: Per Game 21.4 24.6
3PT: Made-Attempted 171-548 105-353
3PT: Percentage .312 .297
3PT: Per Game 5.9 3.6
FT: Made-Attempted 374-525 303-448
FT: Percentage .712 .676
FT: Per Game 12.9 10.4
Rebounding
Total 1030 1135
Per Game 35.5 39.1
Margin -3.6 --
Assists
Total 428 386
Per Game 14.8 13.3
Turnovers
Total 512 574
Per Game 17.7 19.8
Margin 2.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.9 14.3
Steals
Total 272 266
Per Game 9.4 9.2
Blocks
Total 72 125
Per Game 2.5 4.3
Attendance
Total 6509 8578
Per Game 15-434 14-613

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Vasquez, Megan 27 27 862 31.9 116 321 .361 38 123 .309 96 125 .768 366 13.6 30 64 94 3.5 49 58 76 38 6
41 Gobrecht, Mady 29 29 864 29.8 123 288 .427 13 49 .265 87 116 .750 346 11.9 44 139 183 6.3 74 93 85 39 24
03 Graf, Janna 26 20 701 27.0 94 239 .393 34 106 .321 26 42 .619 248 9.5 41 69 110 4.2 53 27 50 27 2
44 Cashen, Michelle 27 27 793 29.4 74 229 .323 0 0 .000 74 103 .718 222 8.2 51 128 179 6.6 80 81 69 47 22
14 Messimer, Allie 29 7 680 23.4 67 185 .362 33 105 .314 21 32 .656 188 6.5 37 36 73 2.5 34 19 35 25 0
31 West, Aarica 29 24 820 28.3 52 116 .448 18 53 .340 25 33 .758 147 5.1 26 86 112 3.9 64 103 105 55 5
10 Greenfield, Yoyo 16 8 318 19.9 22 62 .355 9 33 .273 5 8 .625 58 3.6 5 16 21 1.3 16 23 17 10 0
23 von Kaeppler, Ericka 25 0 233 9.3 29 80 .363 15 40 .375 8 13 .615 81 3.2 7 23 30 1.2 20 8 15 5 1
13 Lehner, Verena 17 2 166 9.8 14 44 .318 8 26 .308 12 17 .706 48 2.8 4 22 26 1.5 16 7 20 5 3
30 Osborn-Jones, Alexandra 12 0 85 7.1 9 31 .290 0 1 .000 10 16 .625 28 2.3 7 15 22 1.8 10 1 7 6 6
21 Seelaus, Alicia 17 1 168 9.9 14 36 .389 2 6 .333 5 9 .556 35 2.1 9 14 23 1.4 16 4 14 8 2
11 Keita, Zenab 14 0 36 2.6 5 14 .357 1 2 .500 1 5 .200 12 0.9 4 6 10 0.7 13 2 6 1 1
25 Tyson, Amanda 12 0 77 6.4 3 20 .150 0 4 .000 4 6 .667 10 0.8 4 5 9 0.8 0 2 4 6 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 64 138 4.8 0 0 9 0 0  
Total 29 5803 200.1 622 1665 .374 171 548 .312 374 525 .712 1789 61.69 343 687 1030 35.5 445 428 512 272 72
Opponents 29 5800 200.0 713 1662 .429 105 353 .297 303 448 .676 1834 63.24 353 782 1135 39.1 529 386 574 266 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Vasquez, Megan 14 14 445 31.8 64 168 .381 21 65 .323 46 61 .754 195 13.9 19 33 52 3.7 31 24 1.7 43 25 5
41 Gobrecht, Mady 14 14 435 31.1 60 141 .426 9 29 .310 45 61 .738 174 12.4 21 88 109 7.8 28 45 3.2 43 19 15
03 Graf, Janna 14 11 386 27.6 51 131 .389 23 68 .338 15 23 .652 140 10.0 21 29 50 3.6 29 17 1.2 19 13 1
44 Cashen, Michelle 14 14 413 29.5 28 104 .269 0 0 .000 44 55 .800 100 7.1 25 71 96 6.9 38 39 2.8 40 25 16
31 West, Aarica 14 14 434 31.0 27 58 .466 10 29 .345 15 20 .750 79 5.6 16 40 56 4.0 27 47 3.4 49 27 3
14 Messimer, Allie 14 0 309 22.1 27 72 .375 15 44 .341 12 18 .667 81 5.8 17 19 36 2.6 15 13 0.9 15 12 0
10 Greenfield, Yoyo 10 3 165 16.5 12 21 .571 8 15 .533 0 1 .000 32 3.2 2 8 10 1.0 8 9 0.9 7 5 0
30 Osborn-Jones, Alexandra 6 0 42 7.0 5 14 .357 0 0 .000 4 8 .500 14 2.3 3 6 9 1.5 4 0 0.0 3 4 3
21 Seelaus, Alicia 5 0 46 9.2 4 9 .444 0 0 .000 3 5 .600 11 2.2 3 3 6 1.2 3 2 0.4 8 3 0
23 von Kaeppler, Ericka 11 0 90 8.2 10 32 .313 3 14 .214 1 2 .500 24 2.2 2 13 15 1.4 9 5 0.5 5 2 0
11 Keita, Zenab 6 0 14 2.3 2 7 .286 1 2 .500 1 4 .250 6 1.0 2 3 5 0.8 6 0 0.0 2 1 0
13 Lehner, Verena 4 0 13 3.3 1 2 .500 0 1 .000 2 2 1.000 4 1.0 0 3 3 0.8 2 1 0.3 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 4.7 0 0 0.0 4 0 0  
25 Tyson, Amanda 4 0 8 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.5 0 1 0.3 1 1 0
Total 14 2800 200.0 291 763 .381 90 268 .336 188 260 .723 860 61.43 168 347 515 36.8 200 203 14.5 242 137 43
Opponents 14 2800 200.0 300 775 .387 50 177 .282 133 188 .707 783 55.93 164 344 508 36.3 255 166 11.9 266 125 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Vasquez, Megan 27 27 862 116 321 .361 38 123 .309 96 125 .768 366 13.6
41 Gobrecht, Mady 29 29 864 123 288 .427 13 49 .265 87 116 .750 346 11.9
03 Graf, Janna 26 20 701 94 239 .393 34 106 .321 26 42 .619 248 9.5
44 Cashen, Michelle 27 27 793 74 229 .323 0 0 .000 74 103 .718 222 8.2
14 Messimer, Allie 29 7 680 67 185 .362 33 105 .314 21 32 .656 188 6.5
31 West, Aarica 29 24 820 52 116 .448 18 53 .340 25 33 .758 147 5.1
10 Greenfield, Yoyo 16 8 318 22 62 .355 9 33 .273 5 8 .625 58 3.6
23 von Kaeppler, Ericka 25 0 233 29 80 .363 15 40 .375 8 13 .615 81 3.2
13 Lehner, Verena 17 2 166 14 44 .318 8 26 .308 12 17 .706 48 2.8
21 Seelaus, Alicia 17 1 168 14 36 .389 2 6 .333 5 9 .556 35 2.1
30 Osborn-Jones, Alexandra 12 0 85 9 31 .290 0 1 .000 10 16 .625 28 2.3
11 Keita, Zenab 14 0 36 5 14 .357 1 2 .500 1 5 .200 12 0.9
25 Tyson, Amanda 12 0 77 3 20 .150 0 4 .000 4 6 .667 10 0.8
Total 29 5803 622 1665 .374 171 548 .312 374 525 .712 1789 61.69
Opponents 29 5800 713 1662 .429 105 353 .297 303 448 .676 1834 63.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Vasquez, Megan 27 31.9 .361 .309 .768 1.1 2.4 3.5 2.1 1.4 0.2 13.6
41 Gobrecht, Mady 29 29.8 .427 .265 .750 1.5 4.8 6.3 3.2 1.3 0.8 11.9
03 Graf, Janna 26 27.0 .393 .321 .619 1.6 2.7 4.2 1.0 1.0 0.1 9.5
44 Cashen, Michelle 27 29.4 .323 .000 .718 1.9 4.7 6.6 3.0 1.7 0.8 8.2
14 Messimer, Allie 29 23.4 .362 .314 .656 1.3 1.2 2.5 0.7 0.9 0.0 6.5
31 West, Aarica 29 28.3 .448 .340 .758 0.9 3.0 3.9 3.6 1.9 0.2 5.1
10 Greenfield, Yoyo 16 19.9 .355 .273 .625 0.3 1.0 1.3 1.4 0.6 0.0 3.6
23 von Kaeppler, Ericka 25 9.3 .363 .375 .615 0.3 0.9 1.2 0.3 0.2 0.0 3.2
13 Lehner, Verena 17 9.8 .318 .308 .706 0.2 1.3 1.5 0.4 0.3 0.2 2.8
21 Seelaus, Alicia 17 9.9 .389 .333 .556 0.5 0.8 1.4 0.2 0.5 0.1 2.1
30 Osborn-Jones, Alexandra 12 7.1 .290 .000 .625 0.6 1.3 1.8 0.1 0.5 0.5 2.3
11 Keita, Zenab 14 2.6 .357 .500 .200 0.3 0.4 0.7 0.1 0.1 0.1 0.9
25 Tyson, Amanda 12 6.4 .150 .000 .667 0.3 0.4 0.8 0.2 0.5 0.0 0.8
Total 29 200.1 .374 .312 .712 11.8 23.7 35.5 14.8 9.4 2.5 61.69
Opponents 29 200.0 .429 .297 .676 12.2 27.0 39.1 13.3 9.2 4.3 63.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Cross 11/12/10 74-71 W 29-62 .468 10-29 .345 6-8 .750 7 21 28 28.0 14 17 22 2 11 74 74.0
at Boston University 11/17/10 64-83 L 19-67 .284 3-12 .250 23-32 .719 15 30 45 36.5 16 7 20 2 10 64 69.0
vs Delaware 11/20/10 61-79 L 23-55 .418 9-26 .346 6-9 .667 5 15 20 31.0 17 14 19 1 11 61 66.3
at California 11/23/10 41-64 L 16-72 .222 1-19 .053 8-9 .889 16 18 34 31.8 16 10 15 1 14 41 60.0
at UC Davis 11/26/10 62-73 L 22-60 .367 8-28 .286 10-14 .714 17 19 36 32.6 22 18 19 2 5 62 60.4
at Providence 12/01/10 62-74 L 24-61 .393 9-18 .500 5-12 .417 11 25 36 33.2 18 17 18 2 9 62 60.7
vs Fairleigh Dickinson 12/06/10 57-59 L 18-54 .333 5-17 .294 16-21 .762 13 23 36 33.6 16 13 18 0 6 57 60.1
vs Sacred Heart 12/08/10 69-70 L 25-61 .410 4-18 .222 15-20 .750 16 24 40 34.4 11 17 18 3 7 69 61.3
vs Florida State 12/18/10 91-85 W 31-62 .500 8-19 .421 21-35 .600 9 26 35 34.4 21 26 15 5 8 91 64.6
vs Quinnipiac 12/20/10 74-68 W 26-67 .388 5-17 .294 17-25 .680 14 22 36 34.6 20 23 20 0 13 74 65.5
at Fordham 12/29/10 44-62 L 18-61 .295 1-16 .063 7-16 .438 12 26 38 34.9 17 11 16 2 2 44 63.5
vs Villanova 12/30/10 44-57 L 15-43 .349 4-10 .400 10-16 .625 9 27 36 35.0 13 11 20 1 4 44 61.9
vs Bucknell 01/02/11 69-58 W 25-59 .424 4-18 .222 15-18 .833 14 23 37 35.2 11 18 15 1 11 69 62.5
at Army 01/09/11 56-63 L 21-60 .350 5-15 .333 9-11 .818 12 25 37 35.3 17 12 18 4 12 56 62.0
vs Brown 01/14/11 66-54 W 20-54 .370 10-31 .323 16-17 .941 13 26 39 35.5 17 17 23 5 7 66 62.3
at Brown 01/21/11 71-59 W 24-65 .369 6-18 .333 17-26 .654 14 27 41 35.9 13 15 16 2 15 71 62.8
vs Penn 01/28/11 53-44 W 19-53 .358 8-20 .400 7-12 .583 16 28 44 36.4 11 16 20 3 9 53 62.2
vs Princeton 01/29/11 37-52 L 13-43 .302 3-18 .167 8-13 .615 7 18 25 35.7 11 8 18 3 4 37 60.8
at Cornell 02/04/11 57-49 W 14-47 .298 6-19 .316 23-29 .793 11 17 28 35.3 18 10 18 4 11 57 60.6
at Columbia 02/05/11 57-67 L 20-54 .370 6-13 .462 11-18 .611 10 27 37 35.4 18 11 25 4 15 57 60.5
vs Harvard 02/11/11 82-71 W 31-55 .564 4-14 .286 16-24 .667 8 24 32 35.2 14 24 15 5 9 82 61.5
vs Dartmouth 02/12/11 66-53 W 22-58 .379 6-19 .316 16-23 .696 13 28 41 35.5 10 14 14 4 11 66 61.7
at Princeton 02/18/11 57-73 L 21-61 .344 10-20 .500 5-10 .500 18 22 40 35.7 11 11 19 2 6 57 61.5
at Penn 02/19/11 66-53 W 26-49 .531 7-18 .389 7-10 .700 7 25 32 35.5 18 19 21 2 12 66 61.7
at Dartmouth 02/25/11 70-45 W 27-64 .422 9-22 .409 7-10 .700 14 35 49 36.1 15 19 13 2 11 70 62.0
at Harvard 02/26/11 78-64 W 22-57 .386 8-22 .364 26-28 .929 14 26 40 36.2 16 14 12 3 8 78 62.6
vs Columbia 03/04/11 42-48 L 14-55 .255 3-19 .158 11-18 .611 15 25 40 36.4 14 8 16 2 13 42 61.9
vs Cornell 03/05/11 58-51 W 18-48 .375 4-15 .267 18-22 .818 8 19 27 36.0 14 17 12 2 6 58 61.7
vs Boston College 03/17/11 61-85 L 19-58 .328 5-18 .278 18-19 .947 5 16 21 35.5 16 11 17 3 12 61 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 11/12/10 71-74 L 31-62 .500 0-11 .000 9-14 .643 12 28 40 40.0 16 20 26 0 8 71 71.0
Boston University 11/17/10 83-64 W 36-74 .486 5-15 .333 6-15 .400 14 36 50 45.0 24 19 20 6 13 83 77.0
Delaware 11/20/10 79-61 W 29-52 .558 3-5 .600 18-23 .783 11 29 40 43.3 15 7 20 4 7 79 77.7
California 11/23/10 64-41 W 26-61 .426 2-7 .286 10-17 .588 23 41 64 48.5 10 15 29 6 7 64 74.3
UC Davis 11/26/10 73-62 W 25-50 .500 4-15 .267 19-28 .679 11 23 34 45.6 21 18 16 3 12 73 74.0
Providence 12/01/10 74-62 W 31-74 .419 4-10 .400 8-13 .615 21 31 52 46.7 12 20 16 12 10 74 74.0
Fairleigh Dickinson 12/06/10 59-57 W 24-57 .421 4-14 .286 7-12 .583 12 26 38 45.4 19 8 22 3 11 59 71.9
Sacred Heart 12/08/10 70-69 W 29-66 .439 5-17 .294 7-8 .875 13 23 36 44.3 19 15 15 3 11 70 71.6
Florida State 12/18/10 85-91 L 31-70 .443 5-13 .385 18-26 .692 18 28 46 44.4 29 17 20 2 6 85 73.1
Quinnipiac 12/20/10 68-74 L 25-53 .472 5-15 .333 13-22 .591 11 31 42 44.2 23 10 30 3 6 68 72.6
Fordham 12/29/10 62-44 W 22-51 .431 5-13 .385 13-19 .684 7 36 43 44.1 16 13 17 7 8 62 71.6
Villanova 12/30/10 57-44 W 23-52 .442 4-18 .222 7-13 .538 5 22 27 42.7 16 11 10 3 13 57 70.4
Bucknell 01/02/11 58-69 L 24-49 .490 3-5 .600 7-11 .636 5 20 25 41.3 18 15 21 0 7 58 69.5
Army 01/09/11 63-56 W 22-58 .379 3-9 .333 16-21 .762 15 29 44 41.5 16 10 21 10 12 63 69.0
Brown 01/14/11 54-66 L 20-55 .364 1-9 .111 13-19 .684 13 22 35 41.1 19 11 20 0 15 54 68.0
Brown 01/21/11 59-71 L 24-60 .400 6-19 .316 5-8 .625 11 31 42 41.1 23 13 26 2 8 59 67.4
Penn 01/28/11 44-53 L 19-60 .317 2-10 .200 4-6 .667 15 22 37 40.9 16 12 18 8 9 44 66.1
Princeton 01/29/11 52-37 W 22-46 .478 2-8 .250 6-11 .545 9 24 33 40.4 14 11 19 2 7 52 65.3
Cornell 02/04/11 49-57 L 19-47 .404 2-17 .118 9-14 .643 13 24 37 40.3 22 10 24 3 6 49 64.4
Columbia 02/05/11 67-57 W 25-57 .439 5-14 .357 12-15 .800 7 27 34 40.0 18 14 22 5 17 67 64.6
Harvard 02/11/11 71-82 L 32-65 .492 5-13 .385 2-5 .400 11 22 33 39.6 24 17 18 4 7 71 64.9
Dartmouth 02/12/11 53-66 L 19-58 .328 5-11 .455 10-12 .833 13 28 41 39.7 19 11 20 7 9 53 64.3
Princeton 02/18/11 73-57 W 32-68 .471 5-12 .417 4-5 .800 15 26 41 39.7 14 18 12 14 12 73 64.7
Penn 02/19/11 53-66 L 17-56 .304 4-17 .235 15-20 .750 15 17 32 39.4 14 11 20 3 14 53 64.2
Dartmouth 02/25/11 45-70 L 15-54 .278 2-10 .200 13-19 .684 8 24 32 39.1 13 9 13 1 4 45 63.4
Harvard 02/26/11 64-78 L 22-54 .407 3-12 .250 17-21 .810 10 23 33 38.9 21 8 17 3 9 64 63.5
Columbia 03/04/11 48-42 W 17-49 .347 2-13 .154 12-18 .667 11 31 42 39.0 18 9 20 7 5 48 62.9
Cornell 03/05/11 51-58 L 17-46 .370 6-12 .500 11-15 .733 13 23 36 38.9 20 12 17 1 3 51 62.5
Boston College 03/17/11 85-61 W 35-58 .603 3-9 .333 12-18 .667 11 35 46 39.1 20 22 25 3 10 85 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 11/12/10 74-71 3 29-62/31-62 .468/.500 10-29/0-11 .345/.000 6-8/9-14 .750-.643 28/40 -12 17/20 22/26 2/0 11/8 14/16
Boston University 11/17/10 64-83 -19 19-67/36-74 .284/.486 3-12/5-15 .250/.333 23-32/6-15 .719-.400 45/50 -5 7/19 20/20 2/6 10/13 16/24
Delaware 11/20/10 61-79 -18 23-55/29-52 .418/.558 9-26/3-5 .346/.600 6-9/18-23 .667-.783 20/40 -20 14/7 19/20 1/4 11/7 17/15
California 11/23/10 41-64 -23 16-72/26-61 .222/.426 1-19/2-7 .053/.286 8-9/10-17 .889-.588 34/64 -30 10/15 15/29 1/6 14/7 16/10
UC Davis 11/26/10 62-73 -11 22-60/25-50 .367/.500 8-28/4-15 .286/.267 10-14/19-28 .714-.679 36/34 2 18/18 19/16 2/3 5/12 22/21
Providence 12/01/10 62-74 -12 24-61/31-74 .393/.419 9-18/4-10 .500/.400 5-12/8-13 .417-.615 36/52 -16 17/20 18/16 2/12 9/10 18/12
Fairleigh Dickinson 12/06/10 57-59 -2 18-54/24-57 .333/.421 5-17/4-14 .294/.286 16-21/7-12 .762-.583 36/38 -2 13/8 18/22 0/3 6/11 16/19
Sacred Heart 12/08/10 69-70 -1 25-61/29-66 .410/.439 4-18/5-17 .222/.294 15-20/7-8 .750-.875 40/36 4 17/15 18/15 3/3 7/11 11/19
Florida State 12/18/10 91-85 6 31-62/31-70 .500/.443 8-19/5-13 .421/.385 21-35/18-26 .600-.692 35/46 -11 26/17 15/20 5/2 8/6 21/29
Quinnipiac 12/20/10 74-68 6 26-67/25-53 .388/.472 5-17/5-15 .294/.333 17-25/13-22 .680-.591 36/42 -6 23/10 20/30 0/3 13/6 20/23
Fordham 12/29/10 44-62 -18 18-61/22-51 .295/.431 1-16/5-13 .063/.385 7-16/13-19 .438-.684 38/43 -5 11/13 16/17 2/7 2/8 17/16
Villanova 12/30/10 44-57 -13 15-43/23-52 .349/.442 4-10/4-18 .400/.222 10-16/7-13 .625-.538 36/27 9 11/11 20/10 1/3 4/13 13/16
Bucknell 01/02/11 69-58 11 25-59/24-49 .424/.490 4-18/3-5 .222/.600 15-18/7-11 .833-.636 37/25 12 18/15 15/21 1/0 11/7 11/18
Army 01/09/11 56-63 -7 21-60/22-58 .350/.379 5-15/3-9 .333/.333 9-11/16-21 .818-.762 37/44 -7 12/10 18/21 4/10 12/12 17/16
Brown 01/14/11 66-54 12 20-54/20-55 .370/.364 10-31/1-9 .323/.111 16-17/13-19 .941-.684 39/35 4 17/11 23/20 5/0 7/15 17/19
Brown 01/21/11 71-59 12 24-65/24-60 .369/.400 6-18/6-19 .333/.316 17-26/5-8 .654-.625 41/42 -1 15/13 16/26 2/2 15/8 13/23
Penn 01/28/11 53-44 9 19-53/19-60 .358/.317 8-20/2-10 .400/.200 7-12/4-6 .583-.667 44/37 7 16/12 20/18 3/8 9/9 11/16
Princeton 01/29/11 37-52 -15 13-43/22-46 .302/.478 3-18/2-8 .167/.250 8-13/6-11 .615-.545 25/33 -8 8/11 18/19 3/2 4/7 11/14
Cornell 02/04/11 57-49 8 14-47/19-47 .298/.404 6-19/2-17 .316/.118 23-29/9-14 .793-.643 28/37 -9 10/10 18/24 4/3 11/6 18/22
Columbia 02/05/11 57-67 -10 20-54/25-57 .370/.439 6-13/5-14 .462/.357 11-18/12-15 .611-.800 37/34 3 11/14 25/22 4/5 15/17 18/18
Harvard 02/11/11 82-71 11 31-55/32-65 .564/.492 4-14/5-13 .286/.385 16-24/2-5 .667-.400 32/33 -1 24/17 15/18 5/4 9/7 14/24
Dartmouth 02/12/11 66-53 13 22-58/19-58 .379/.328 6-19/5-11 .316/.455 16-23/10-12 .696-.833 41/41 0 14/11 14/20 4/7 11/9 10/19
Princeton 02/18/11 57-73 -16 21-61/32-68 .344/.471 10-20/5-12 .500/.417 5-10/4-5 .500-.800 40/41 -1 11/18 19/12 2/14 6/12 11/14
Penn 02/19/11 66-53 13 26-49/17-56 .531/.304 7-18/4-17 .389/.235 7-10/15-20 .700-.750 32/32 0 19/11 21/20 2/3 12/14 18/14
Dartmouth 02/25/11 70-45 25 27-64/15-54 .422/.278 9-22/2-10 .409/.200 7-10/13-19 .700-.684 49/32 17 19/9 13/13 2/1 11/4 15/13
Harvard 02/26/11 78-64 14 22-57/22-54 .386/.407 8-22/3-12 .364/.250 26-28/17-21 .929-.810 40/33 7 14/8 12/17 3/3 8/9 16/21
Columbia 03/04/11 42-48 -6 14-55/17-49 .255/.347 3-19/2-13 .158/.154 11-18/12-18 .611-.667 40/42 -2 8/9 16/20 2/7 13/5 14/18
Cornell 03/05/11 58-51 7 18-48/17-46 .375/.370 4-15/6-12 .267/.500 18-22/11-15 .818-.733 27/36 -9 17/12 12/17 2/1 6/3 14/20
Boston College 03/17/11 61-85 -24 19-58/35-58 .328/.603 5-18/3-9 .278/.333 18-19/12-18 .947-.667 21/46 -25 11/22 17/25 3/3 12/10 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Florida State (12/18/10)
FIELD GOALS MADE 31 Florida State (12/18/10); Harvard (02/11/11)
FIELD GOAL ATTEMPTS 72 California (11/23/10)
3 PT FIELD GOALS MADE 10 Brown (01/14/11); Holy Cross (11/12/10); Princeton (02/18/11)
3 PT FG ATTEMPTS 31 Brown (01/14/11)
FREE THROWS MADE 26 Harvard (02/26/11)
FREE THROW ATTEMPTS 35 Florida State (12/18/10)
REBOUNDS 49 Dartmouth (02/25/11)
ASSISTS 26 Florida State (12/18/10)
STEALS 15 Brown (01/21/11); Columbia (02/05/11)
BLOCKED SHOTS 5 Florida State (12/18/10); Brown (01/14/11); Harvard (02/11/11)
TURNOVERS 25 Columbia (02/05/11)
FOULS 22 UC Davis (11/26/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Graf, Janna Brown (01/14/11)
FIELD GOALS MADE 10 Graf, Janna Brown (01/14/11)
FIELD GOAL ATTEMPTS 17 Graf, Janna Brown (01/14/11)
3 PT FIELD GOALS MADE 6 Graf, Janna Brown (01/14/11)
3 PT FG ATTEMPTS 12 Graf, Janna Brown (01/14/11)
FREE THROWS MADE 11 Cashen, Michelle Harvard (02/26/11)
FREE THROW ATTEMPTS 12 Vasquez, Megan; Cashen, Michelle Florida State (12/18/10); Harvard (02/26/11)
REBOUNDS 14 Gobrecht, Mady Brown (01/14/11)
ASSISTS 10 West, Aarica Florida State (12/18/10)
STEALS 6 West, Aarica Harvard (02/26/11)
BLOCKED SHOTS 4 Gobrecht, Mady Brown (01/14/11)
TURNOVERS 7 Gobrecht, Mady Villanova (12/30/10); Columbia (02/05/11)
FOULS 5 Cashen, Michelle; West, Aarica; Graf, Janna; Gobrecht, Mady Delaware (11/20/10); Fairleigh Dickinson (12/06/10); Florida State (12/18/10); Quinnipiac (12/20/10); UC Davis (11/26/10); Fordham (12/29/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Vasquez, Megan 27 366 13.6
#41 Gobrecht, Mady 29 346 11.9
#03 Graf, Janna 26 248 9.5
#44 Cashen, Michelle 27 222 8.2
#14 Messimer, Allie 29 188 6.5
#31 West, Aarica 29 147 5.1
#23 von Kaeppler, Ericka 25 81 3.2
#10 Greenfield, Yoyo 16 58 3.6
#13 Lehner, Verena 17 48 2.8
#21 Seelaus, Alicia 17 35 2.1
#30 Osborn-Jones, Alexandra 12 28 2.3
#11 Keita, Zenab 14 12 0.9
#25 Tyson, Amanda 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Gobrecht, Mady 29 123 288 .427 4.2 9.9
#15 Vasquez, Megan 27 116 321 .361 4.3 11.9
#03 Graf, Janna 26 94 239 .393 3.6 9.2
#44 Cashen, Michelle 27 74 229 .323 2.7 8.5
#14 Messimer, Allie 29 67 185 .362 2.3 6.4
#31 West, Aarica 29 52 116 .448 1.8 4.0
#23 von Kaeppler, Ericka 25 29 80 .363 1.2 3.2
#10 Greenfield, Yoyo 16 22 62 .355 1.4 3.9
#13 Lehner, Verena 17 14 44 .318 0.8 2.6
#21 Seelaus, Alicia 17 14 36 .389 0.8 2.1
#30 Osborn-Jones, Alexandra 12 9 31 .290 0.8 2.6
#11 Keita, Zenab 14 5 14 .357 0.4 1.0
#25 Tyson, Amanda 12 3 20 .150 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Vasquez, Megan 27 38 123 .309 1.4 4.6
#03 Graf, Janna 26 34 106 .321 1.3 4.1
#14 Messimer, Allie 29 33 105 .314 1.1 3.6
#31 West, Aarica 29 18 53 .340 0.6 1.8
#23 von Kaeppler, Ericka 25 15 40 .375 0.6 1.6
#41 Gobrecht, Mady 29 13 49 .265 0.4 1.7
#10 Greenfield, Yoyo 16 9 33 .273 0.6 2.1
#13 Lehner, Verena 17 8 26 .308 0.5 1.5
#21 Seelaus, Alicia 17 2 6 .333 0.1 0.4
#11 Keita, Zenab 14 1 2 .500 0.1 0.1
#30 Osborn-Jones, Alexandra 12 0 1 .000 0.0 0.1
#25 Tyson, Amanda 12 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Vasquez, Megan 27 96 125 .768 3.6 4.6
#41 Gobrecht, Mady 29 87 116 .750 3.0 4.0
#44 Cashen, Michelle 27 74 103 .718 2.7 3.8
#03 Graf, Janna 26 26 42 .619 1.0 1.6
#31 West, Aarica 29 25 33 .758 0.9 1.1
#14 Messimer, Allie 29 21 32 .656 0.7 1.1
#13 Lehner, Verena 17 12 17 .706 0.7 1.0
#30 Osborn-Jones, Alexandra 12 10 16 .625 0.8 1.3
#23 von Kaeppler, Ericka 25 8 13 .615 0.3 0.5
#10 Greenfield, Yoyo 16 5 8 .625 0.3 0.5
#21 Seelaus, Alicia 17 5 9 .556 0.3 0.5
#25 Tyson, Amanda 12 4 6 .667 0.3 0.5
#11 Keita, Zenab 14 1 5 .200 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Gobrecht, Mady 29 183 6.3 44 1.5 139 4.8
#44 Cashen, Michelle 27 179 6.6 51 1.9 128 4.7
#TM Team 29 138 4.8 74 2.6 64 2.2
#31 West, Aarica 29 112 3.9 26 0.9 86 3.0
#03 Graf, Janna 26 110 4.2 41 1.6 69 2.7
#15 Vasquez, Megan 27 94 3.5 30 1.1 64 2.4
#14 Messimer, Allie 29 73 2.5 37 1.3 36 1.2
#23 von Kaeppler, Ericka 25 30 1.2 7 0.3 23 0.9
