2011-12 Women's Basketball Cumulative Statistics

Team Stats (16-12, 8-6)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 1836 1804
Points Per Game 65.6 64.4
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 646-1730 688-1617
FG: Percentage .373 .425
FG: Per Game 23.1 24.6
3PT: Made-Attempted 179-557 85-265
3PT: Percentage .321 .321
3PT: Per Game 6.4 3.0
FT: Made-Attempted 365-505 343-507
FT: Percentage .723 .677
FT: Per Game 13.0 12.3
Rebounding
Total 1022 1164
Per Game 36.5 41.6
Margin -5.1 --
Assists
Total 390 339
Per Game 13.9 12.1
Turnovers
Total 444 564
Per Game 15.9 20.1
Margin 4.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.4 14.0
Steals
Total 279 222
Per Game 10.0 7.9
Blocks
Total 79 92
Per Game 2.8 3.3
Attendance
Total 5104 20383
Per Game 12-425 15-1,359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Vasquez, Megan 19 19 557 29.3 102 245 .416 34 103 .330 62 72 .861 300 15.8 22 47 69 3.6 32 39 37 27 3
15 Vasquez, Megan 9 9 276 30.7 40 108 .370 16 47 .340 33 40 .825 129 14.3 15 24 39 4.3 16 21 15 10 1
34 Graf, Janna 9 9 272 30.2 33 88 .375 18 48 .375 15 24 .625 99 11.0 16 43 59 6.6 21 9 14 20 0
34 Graf, Janna 19 19 531 27.9 69 191 .361 35 104 .337 24 31 .774 197 10.4 35 69 104 5.5 39 32 32 22 6
44 Cashen, Michelle 9 9 221 24.6 36 71 .507 1 3 .333 19 33 .576 92 10.2 18 36 54 6.0 35 20 22 15 4
01 Halejian, Sarah 19 13 471 24.8 52 142 .366 18 58 .310 42 56 .750 164 8.6 7 34 41 2.2 27 35 25 26 5
10 Latham, Hayden 12 5 253 21.1 27 70 .386 5 20 .250 37 43 .860 96 8.0 13 21 34 2.8 30 26 28 13 4
44 Cashen, Michelle 19 19 504 26.5 55 138 .399 1 4 .250 37 59 .627 148 7.8 35 69 104 5.5 61 44 48 19 12
01 Halejian, Sarah 9 9 225 25.0 25 81 .309 5 32 .156 9 11 .818 64 7.1 5 18 23 2.6 12 17 12 13 0
14 Messimer, Allie 9 2 183 20.3 17 41 .415 13 26 .500 1 1 1.000 48 5.3 6 9 15 1.7 4 10 6 10 0
31 West, Aarica 17 12 431 25.4 29 81 .358 13 32 .406 13 19 .684 84 4.9 13 40 53 3.1 24 53 45 36 4
10 Latham, Hayden 7 0 125 17.9 12 39 .308 3 5 .600 6 8 .750 33 4.7 9 10 19 2.7 11 5 16 4 2
14 Messimer, Allie 19 1 322 16.9 24 76 .316 11 35 .314 18 22 .818 77 4.1 9 14 23 1.2 23 8 5 10 1
11 Keita, Zenab 9 0 90 10.0 16 35 .457 0 0 .000 4 7 .571 36 4.0 5 17 22 2.4 13 3 9 1 3
31 West, Aarica 9 7 219 24.3 12 34 .353 2 13 .154 5 7 .714 31 3.4 4 13 17 1.9 20 36 35 9 0
11 Keita, Zenab 17 3 212 12.5 26 80 .325 1 6 .167 5 16 .313 58 3.4 26 25 51 3.0 32 6 31 6 9
13 Osborn-Jones, Alexandra 9 0 86 9.6 11 28 .393 0 0 .000 6 11 .545 28 3.1 4 19 23 2.6 14 4 1 7 1
25 Tyson, Amanda 18 3 182 10.1 21 66 .318 2 12 .167 9 11 .818 53 2.9 24 15 39 2.2 6 2 10 9 3
33 Bryant, Arrice 14 0 190 13.6 17 43 .395 0 1 .000 6 15 .400 40 2.9 13 41 54 3.9 13 12 19 8 16
13 Osborn-Jones, Alexandra 18 1 145 8.1 16 43 .372 0 2 .000 8 11 .727 40 2.2 15 33 48 2.7 17 4 16 11 5
21 Seelaus, Alicia 3 0 24 8.0 2 6 .333 1 1 1.000 0 0 .000 5 1.7 1 2 3 1.0 2 3 2 1 0
25 Tyson, Amanda 8 0 43 5.4 4 18 .222 0 5 .000 4 6 .667 12 1.5 2 5 7 0.9 2 0 3 1 0
33 Bryant, Arrice 4 0 41 10.3 0 6 .000 0 0 .000 2 2 1.000 2 0.5 4 9 13 3.3 3 1 2 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 54 108 3.9 0 0 11 0 0  
Total 28 5603 200.1 646 1730 .373 179 557 .321 365 505 .723 1836 65.57 355 667 1022 36.5 457 390 444 279 79
Opponents 28 5600 200.0 688 1617 .425 85 265 .321 343 507 .677 1804 64.43 360 804 1164 41.6 462 339 564 222 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Vasquez, Megan 6 6 187 31.2 37 89 .416 13 35 .371 20 24 .833 107 17.8 12 17 29 4.8 10 10 1.7 11 8 2
34 Graf, Janna 6 6 171 28.5 24 72 .333 13 38 .342 6 7 .857 67 11.2 11 21 32 5.3 15 7 1.2 9 8 0
01 Halejian, Sarah 6 6 186 31.0 20 57 .351 7 25 .280 14 18 .778 61 10.2 1 15 16 2.7 8 12 2.0 6 8 1
10 Latham, Hayden 2 0 42 21.0 7 15 .467 1 6 .167 5 5 1.000 20 10.0 2 2 4 2.0 6 5 2.5 5 4 0
44 Cashen, Michelle 6 6 172 28.7 21 48 .438 0 2 .000 6 8 .750 48 8.0 11 28 39 6.5 19 19 3.2 14 8 4
25 Tyson, Amanda 5 0 64 12.8 12 29 .414 2 5 .400 5 7 .714 31 6.2 12 8 20 4.0 3 0 0.0 3 1 0
31 West, Aarica 6 6 167 27.8 10 30 .333 5 14 .357 8 10 .800 33 5.5 3 16 19 3.2 7 21 3.5 12 13 1
13 Osborn-Jones, Alexandra 6 0 48 8.0 7 16 .438 0 0 .000 4 6 .667 18 3.0 8 12 20 3.3 5 0 0.0 2 2 1
33 Bryant, Arrice 2 0 18 9.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 6 6 3.0 1 0 0.0 2 0 1
11 Keita, Zenab 6 0 64 10.7 5 20 .250 0 0 .000 1 2 .500 11 1.8 12 6 18 3.0 9 1 0.2 11 2 2
14 Messimer, Allie 6 0 84 14.0 0 14 .000 0 5 .000 6 8 .750 6 1.0 5 4 9 1.5 7 3 0.5 0 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 3.8 0 0 0.0 2 0 0  
Total 6 1203 200.5 144 393 .366 41 130 .315 75 95 .789 404 67.33 90 145 235 39.2 90 78 13.0 77 56 12
Opponents 6 1200 200.0 140 337 .415 22 60 .367 70 99 .707 372 62.00 64 171 235 39.2 90 66 11.0 112 43 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Vasquez, Megan 19 19 557 102 245 .416 34 103 .330 62 72 .861 300 15.8
15 Vasquez, Megan 9 9 276 40 108 .370 16 47 .340 33 40 .825 129 14.3
34 Graf, Janna 9 9 272 33 88 .375 18 48 .375 15 24 .625 99 11.0
34 Graf, Janna 19 19 531 69 191 .361 35 104 .337 24 31 .774 197 10.4
44 Cashen, Michelle 9 9 221 36 71 .507 1 3 .333 19 33 .576 92 10.2
01 Halejian, Sarah 19 13 471 52 142 .366 18 58 .310 42 56 .750 164 8.6
10 Latham, Hayden 12 5 253 27 70 .386 5 20 .250 37 43 .860 96 8.0
44 Cashen, Michelle 19 19 504 55 138 .399 1 4 .250 37 59 .627 148 7.8
01 Halejian, Sarah 9 9 225 25 81 .309 5 32 .156 9 11 .818 64 7.1
14 Messimer, Allie 9 2 183 17 41 .415 13 26 .500 1 1 1.000 48 5.3
31 West, Aarica 17 12 431 29 81 .358 13 32 .406 13 19 .684 84 4.9
14 Messimer, Allie 19 1 322 24 76 .316 11 35 .314 18 22 .818 77 4.1
11 Keita, Zenab 9 0 90 16 35 .457 0 0 .000 4 7 .571 36 4.0
10 Latham, Hayden 7 0 125 12 39 .308 3 5 .600 6 8 .750 33 4.7
31 West, Aarica 9 7 219 12 34 .353 2 13 .154 5 7 .714 31 3.4
11 Keita, Zenab 17 3 212 26 80 .325 1 6 .167 5 16 .313 58 3.4
13 Osborn-Jones, Alexandra 9 0 86 11 28 .393 0 0 .000 6 11 .545 28 3.1
25 Tyson, Amanda 18 3 182 21 66 .318 2 12 .167 9 11 .818 53 2.9
13 Osborn-Jones, Alexandra 18 1 145 16 43 .372 0 2 .000 8 11 .727 40 2.2
33 Bryant, Arrice 14 0 190 17 43 .395 0 1 .000 6 15 .400 40 2.9
21 Seelaus, Alicia 3 0 24 2 6 .333 1 1 1.000 0 0 .000 5 1.7
25 Tyson, Amanda 8 0 43 4 18 .222 0 5 .000 4 6 .667 12 1.5
33 Bryant, Arrice 4 0 41 0 6 .000 0 0 .000 2 2 1.000 2 0.5
Total 28 5603 646 1730 .373 179 557 .321 365 505 .723 1836 65.57
Opponents 28 5600 688 1617 .425 85 265 .321 343 507 .677 1804 64.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Vasquez, Megan 19 29.3 .416 .330 .861 1.2 2.5 3.6 2.1 1.4 0.2 15.8
15 Vasquez, Megan 9 30.7 .370 .340 .825 1.7 2.7 4.3 2.3 1.1 0.1 14.3
34 Graf, Janna 9 30.2 .375 .375 .625 1.8 4.8 6.6 1.0 2.2 0.0 11.0
34 Graf, Janna 19 27.9 .361 .337 .774 1.8 3.6 5.5 1.7 1.2 0.3 10.4
44 Cashen, Michelle 9 24.6 .507 .333 .576 2.0 4.0 6.0 2.2 1.7 0.4 10.2
01 Halejian, Sarah 19 24.8 .366 .310 .750 0.4 1.8 2.2 1.8 1.4 0.3 8.6
10 Latham, Hayden 12 21.1 .386 .250 .860 1.1 1.8 2.8 2.2 1.1 0.3 8.0
44 Cashen, Michelle 19 26.5 .399 .250 .627 1.8 3.6 5.5 2.3 1.0 0.6 7.8
01 Halejian, Sarah 9 25.0 .309 .156 .818 0.6 2.0 2.6 1.9 1.4 0.0 7.1
14 Messimer, Allie 9 20.3 .415 .500 1.000 0.7 1.0 1.7 1.1 1.1 0.0 5.3
31 West, Aarica 17 25.4 .358 .406 .684 0.8 2.4 3.1 3.1 2.1 0.2 4.9
14 Messimer, Allie 19 16.9 .316 .314 .818 0.5 0.7 1.2 0.4 0.5 0.1 4.1
11 Keita, Zenab 9 10.0 .457 .000 .571 0.6 1.9 2.4 0.3 0.1 0.3 4.0
10 Latham, Hayden 7 17.9 .308 .600 .750 1.3 1.4 2.7 0.7 0.6 0.3 4.7
31 West, Aarica 9 24.3 .353 .154 .714 0.4 1.4 1.9 4.0 1.0 0.0 3.4
11 Keita, Zenab 17 12.5 .325 .167 .313 1.5 1.5 3.0 0.4 0.4 0.5 3.4
13 Osborn-Jones, Alexandra 9 9.6 .393 .000 .545 0.4 2.1 2.6 0.4 0.8 0.1 3.1
25 Tyson, Amanda 18 10.1 .318 .167 .818 1.3 0.8 2.2 0.1 0.5 0.2 2.9
13 Osborn-Jones, Alexandra 18 8.1 .372 .000 .727 0.8 1.8 2.7 0.2 0.6 0.3 2.2
33 Bryant, Arrice 14 13.6 .395 .000 .400 0.9 2.9 3.9 0.9 0.6 1.1 2.9
21 Seelaus, Alicia 3 8.0 .333 1.000 .000 0.3 0.7 1.0 1.0 0.3 0.0 1.7
25 Tyson, Amanda 8 5.4 .222 .000 .667 0.3 0.6 0.9 0.0 0.1 0.0 1.5
33 Bryant, Arrice 4 10.3 .000 .000 1.000 1.0 2.3 3.3 0.3 0.3 0.0 0.5
Total 28 200.1 .373 .321 .723 12.7 23.8 36.5 13.9 10.0 2.8 65.57
Opponents 28 200.0 .425 .321 .677 12.9 28.7 41.6 12.1 7.9 3.3 64.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Cross 11/11/11 76-71 W 29-69 .420 8-30 .267 10-21 .476 20 13 33 33.0 19 28 13 10 12 76 76.0
at Fairleigh Dickinson 11/14/11 80-51 W 31-68 .456 6-13 .462 12-14 .857 17 19 36 34.5 13 20 18 4 12 80 78.0
at MARIST 11/18/11 64-78 L 21-59 .356 6-24 .250 16-23 .696 15 22 37 35.3 21 14 18 3 11 64 73.3
at Baylor 11/22/11 59-109 L 23-68 .338 10-25 .400 3-8 .375 10 13 23 32.3 19 17 18 4 9 59 69.8
at Houston 11/25/11 80-62 W 25-62 .403 11-22 .500 19-24 .792 17 35 52 36.2 22 18 19 4 6 80 71.8
vs Texas-Pan American 11/26/11 59-57 W 18-48 .375 2-12 .167 21-31 .677 8 31 39 36.7 17 9 20 6 8 59 69.7
at Delaware 12/05/11 45-77 L 18-60 .300 2-20 .100 7-12 .583 11 20 31 35.9 18 7 23 2 14 45 66.1
vs Boston University 12/07/11 54-59 L 17-47 .362 3-12 .250 17-26 .654 9 23 32 35.4 16 7 22 2 9 54 64.6
vs St. Francis 12/18/11 72-41 W 22-59 .373 8-18 .444 20-21 .952 13 23 36 35.4 9 14 13 3 19 72 65.4
at Quinnipiac 12/20/11 63-68 L 22-61 .361 5-20 .250 14-23 .609 5 31 36 35.5 16 15 20 1 12 63 65.2
at Florida State 12/28/11 58-92 L 17-66 .258 8-29 .276 16-24 .667 15 14 29 34.9 14 7 14 2 8 58 64.5
vs Army 01/01/12 63-62 W 22-67 .328 4-19 .211 15-19 .789 13 28 41 35.4 17 15 10 4 4 63 64.4
at BUCKNELL 01/03/12 69-48 W 26-53 .491 6-11 .545 11-17 .647 10 26 36 35.5 10 13 25 7 11 69 64.8
vs Baruch 01/08/12 80-47 W 27-70 .386 7-27 .259 19-21 .905 16 37 53 36.7 13 18 10 0 8 80 65.9
at Brown 01/13/12 75-65 W 25-73 .342 7-25 .280 18-22 .818 21 22 43 37.1 16 13 8 0 10 75 66.5
vs Brown 01/20/12 55-60 L 19-52 .365 5-18 .278 12-16 .750 10 23 33 36.9 16 10 13 1 6 55 65.8
at HARV 01/27/12 68-63 W 24-68 .353 9-21 .429 11-14 .786 14 25 39 37.0 11 12 10 4 9 68 65.9
at Dartmouth 01/29/12 89-65 W 31-68 .456 10-26 .385 17-22 .773 13 27 40 37.2 17 15 13 4 13 89 67.2
at Penn 02/03/12 72-60 W 25-60 .417 5-12 .417 17-18 .944 9 28 37 37.2 19 15 13 5 8 72 67.4
at Princeton 02/04/12 47-72 L 17-68 .250 2-15 .133 11-13 .846 10 20 30 36.8 15 7 12 1 14 47 66.4
vs Cornell 02/10/12 86-73 W 30-62 .484 16-30 .533 10-15 .667 12 20 32 36.6 23 24 15 2 7 86 67.3
vs Columbia 02/11/12 73-59 W 28-66 .424 9-25 .360 8-9 .889 10 26 36 36.5 16 18 14 2 10 73 67.6
vs Dartmouth 02/17/12 66-48 W 26-66 .394 6-22 .273 8-11 .727 19 29 48 37.0 11 19 21 1 12 66 67.5
vs Harvard 02/18/12 51-71 L 19-66 .288 4-18 .222 9-10 .900 13 19 32 36.8 19 9 12 2 6 51 66.8
at Columbia 02/24/12 52-56 L 16-67 .239 4-22 .182 16-27 .593 24 24 48 37.3 17 9 18 1 15 52 66.2
at Cornell 02/25/12 69-58 W 25-51 .490 8-18 .444 11-19 .579 6 26 32 37.1 20 16 20 1 14 69 66.3
vs Princeton 03/02/12 53-71 L 21-56 .375 3-8 .375 8-11 .727 9 16 25 36.6 20 6 15 2 8 53 65.9
vs Penn 03/03/12 58-61 L 22-50 .440 5-15 .333 9-14 .643 6 27 33 36.5 13 15 17 1 4 58 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Cross 11/11/11 71-76 L 26-50 .520 6-12 .500 13-25 .520 16 27 43 43.0 18 20 26 1 4 71 71.0
Fairleigh Dickinson 11/14/11 51-80 L 22-53 .415 1-5 .200 6-8 .750 14 20 34 38.5 15 9 30 8 5 51 61.0
MARIST 11/18/11 78-64 W 30-64 .469 4-13 .308 14-17 .824 14 27 41 39.3 21 13 18 2 10 78 66.7
Baylor 11/22/11 109-59 W 42-66 .636 4-8 .500 21-26 .808 15 37 52 42.5 10 29 17 8 12 109 77.3
Houston 11/25/11 62-80 L 19-56 .339 2-5 .400 22-34 .647 11 23 34 40.8 19 7 11 2 10 62 74.2
Texas-Pan American 11/26/11 57-59 L 20-58 .345 2-11 .182 15-23 .652 13 28 41 40.8 25 11 19 1 9 57 71.3
Delaware 12/05/11 77-45 W 29-64 .453 3-8 .375 16-20 .800 18 36 54 42.7 17 14 25 5 14 77 72.1
Boston University 12/07/11 59-54 W 23-58 .397 2-8 .250 11-15 .733 14 26 40 42.4 22 6 23 1 8 59 70.5
St. Francis 12/18/11 41-72 L 17-42 .405 5-14 .357 2-2 1.000 3 23 26 40.6 19 14 28 1 6 41 67.2
Quinnipiac 12/20/11 68-63 W 27-70 .386 2-12 .167 12-19 .632 17 39 56 42.1 22 15 26 7 10 68 67.3
Florida State 12/28/11 92-58 W 38-61 .623 4-9 .444 12-15 .800 11 38 49 42.7 19 22 19 2 7 92 69.5
Army 01/01/12 62-63 L 25-62 .403 3-10 .300 9-18 .500 13 34 47 43.1 18 7 16 4 3 62 68.9
BUCKNELL 01/03/12 48-69 L 18-55 .327 2-6 .333 10-12 .833 11 21 32 42.2 13 11 26 6 14 48 67.3
Baruch 01/08/12 47-80 L 19-61 .311 2-10 .200 7-13 .538 9 28 37 41.9 13 9 19 1 3 47 65.9
Brown 01/13/12 65-75 L 21-47 .447 4-9 .444 19-23 .826 6 29 35 41.4 22 11 17 2 4 65 65.8
Brown 01/20/12 60-55 W 22-53 .415 3-11 .273 13-18 .722 9 25 34 40.9 14 12 14 2 5 60 65.4
HARV 01/27/12 63-68 L 26-62 .419 5-13 .385 6-10 .600 13 31 44 41.1 10 13 17 10 7 63 65.3
Dartmouth 01/29/12 65-89 L 24-64 .375 5-13 .385 12-17 .706 14 28 42 41.2 18 10 23 6 8 65 65.3
Penn 02/03/12 60-72 L 21-68 .309 7-20 .350 11-15 .733 21 27 48 41.5 15 13 18 6 8 60 65.0
Princeton 02/04/12 72-47 W 27-61 .443 3-10 .300 15-23 .652 20 41 61 42.5 12 12 23 5 6 72 65.4
Cornell 02/10/12 73-86 L 26-49 .531 4-7 .571 17-26 .654 6 23 29 41.9 16 6 17 1 9 73 65.7
Columbia 02/11/12 59-73 L 23-53 .434 2-8 .250 11-21 .524 10 28 38 41.7 11 11 18 0 7 59 65.4
Dartmouth 02/17/12 48-66 L 21-60 .350 3-8 .375 3-7 .429 13 23 36 41.4 11 6 23 2 12 48 64.7
Harvard 02/18/12 71-51 W 26-51 .510 2-6 .333 17-24 .708 9 35 44 41.5 15 14 18 3 7 71 64.9
Columbia 02/24/12 56-52 W 22-56 .393 1-9 .111 11-18 .611 14 32 46 41.7 19 12 22 3 10 56 64.6
Cornell 02/25/12 58-69 L 23-54 .426 1-7 .143 11-19 .579 11 24 35 41.5 19 11 21 2 7 58 64.3
Princeton 03/02/12 71-53 W 27-59 .458 1-6 .167 16-22 .727 21 27 48 41.7 13 8 19 1 6 71 64.6
Penn 03/03/12 61-58 W 24-60 .400 2-7 .286 11-17 .647 14 24 38 41.6 16 13 11 0 11 61 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Cross 11/11/11 76-71 5 29-69/26-50 .420/.520 8-30/6-12 .267/.500 10-21/13-25 .476-.520 33/43 -10 28/20 13/26 10/1 12/4 19/18
Fairleigh Dickinson 11/14/11 80-51 29 31-68/22-53 .456/.415 6-13/1-5 .462/.200 12-14/6-8 .857-.750 36/34 2 20/9 18/30 4/8 12/5 13/15
MARIST 11/18/11 64-78 -14 21-59/30-64 .356/.469 6-24/4-13 .250/.308 16-23/14-17 .696-.824 37/41 -4 14/13 18/18 3/2 11/10 21/21
Baylor 11/22/11 59-109 -50 23-68/42-66 .338/.636 10-25/4-8 .400/.500 3-8/21-26 .375-.808 23/52 -29 17/29 18/17 4/8 9/12 19/10
Houston 11/25/11 80-62 18 25-62/19-56 .403/.339 11-22/2-5 .500/.400 19-24/22-34 .792-.647 52/34 18 18/7 19/11 4/2 6/10 22/19
Texas-Pan American 11/26/11 59-57 2 18-48/20-58 .375/.345 2-12/2-11 .167/.182 21-31/15-23 .677-.652 39/41 -2 9/11 20/19 6/1 8/9 17/25
Delaware 12/05/11 45-77 -32 18-60/29-64 .300/.453 2-20/3-8 .100/.375 7-12/16-20 .583-.800 31/54 -23 7/14 23/25 2/5 14/14 18/17
Boston University 12/07/11 54-59 -5 17-47/23-58 .362/.397 3-12/2-8 .250/.250 17-26/11-15 .654-.733 32/40 -8 7/6 22/23 2/1 9/8 16/22
St. Francis 12/18/11 72-41 31 22-59/17-42 .373/.405 8-18/5-14 .444/.357 20-21/2-2 .952-1.000 36/26 10 14/14 13/28 3/1 19/6 9/19
Quinnipiac 12/20/11 63-68 -5 22-61/27-70 .361/.386 5-20/2-12 .250/.167 14-23/12-19 .609-.632 36/56 -20 15/15 20/26 1/7 12/10 16/22
Florida State 12/28/11 58-92 -34 17-66/38-61 .258/.623 8-29/4-9 .276/.444 16-24/12-15 .667-.800 29/49 -20 7/22 14/19 2/2 8/7 14/19
Army 01/01/12 63-62 1 22-67/25-62 .328/.403 4-19/3-10 .211/.300 15-19/9-18 .789-.500 41/47 -6 15/7 10/16 4/4 4/3 17/18
BUCKNELL 01/03/12 69-48 21 26-53/18-55 .491/.327 6-11/2-6 .545/.333 11-17/10-12 .647-.833 36/32 4 13/11 25/26 7/6 11/14 10/13
Baruch 01/08/12 80-47 33 27-70/19-61 .386/.311 7-27/2-10 .259/.200 19-21/7-13 .905-.538 53/37 16 18/9 10/19 0/1 8/3 13/13
Brown 01/13/12 75-65 10 25-73/21-47 .342/.447 7-25/4-9 .280/.444 18-22/19-23 .818-.826 43/35 8 13/11 8/17 0/2 10/4 16/22
Brown 01/20/12 55-60 -5 19-52/22-53 .365/.415 5-18/3-11 .278/.273 12-16/13-18 .750-.722 33/34 -1 10/12 13/14 1/2 6/5 16/14
HARV 01/27/12 68-63 5 24-68/26-62 .353/.419 9-21/5-13 .429/.385 11-14/6-10 .786-.600 39/44 -5 12/13 10/17 4/10 9/7 11/10
Dartmouth 01/29/12 89-65 24 31-68/24-64 .456/.375 10-26/5-13 .385/.385 17-22/12-17 .773-.706 40/42 -2 15/10 13/23 4/6 13/8 17/18
Penn 02/03/12 72-60 12 25-60/21-68 .417/.309 5-12/7-20 .417/.350 17-18/11-15 .944-.733 37/48 -11 15/13 13/18 5/6 8/8 19/15
Princeton 02/04/12 47-72 -25 17-68/27-61 .250/.443 2-15/3-10 .133/.300 11-13/15-23 .846-.652 30/61 -31 7/12 12/23 1/5 14/6 15/12
Cornell 02/10/12 86-73 13 30-62/26-49 .484/.531 16-30/4-7 .533/.571 10-15/17-26 .667-.654 32/29 3 24/6 15/17 2/1 7/9 23/16
Columbia 02/11/12 73-59 14 28-66/23-53 .424/.434 9-25/2-8 .360/.250 8-9/11-21 .889-.524 36/38 -2 18/11 14/18 2/0 10/7 16/11
Dartmouth 02/17/12 66-48 18 26-66/21-60 .394/.350 6-22/3-8 .273/.375 8-11/3-7 .727-.429 48/36 12 19/6 21/23 1/2 12/12 11/11
Harvard 02/18/12 51-71 -20 19-66/26-51 .288/.510 4-18/2-6 .222/.333 9-10/17-24 .900-.708 32/44 -12 9/14 12/18 2/3 6/7 19/15
Columbia 02/24/12 52-56 -4 16-67/22-56 .239/.393 4-22/1-9 .182/.111 16-27/11-18 .593-.611 48/46 2 9/12 18/22 1/3 15/10 17/19
Cornell 02/25/12 69-58 11 25-51/23-54 .490/.426 8-18/1-7 .444/.143 11-19/11-19 .579-.579 32/35 -3 16/11 20/21 1/2 14/7 20/19
Princeton 03/02/12 53-71 -18 21-56/27-59 .375/.458 3-8/1-6 .375/.167 8-11/16-22 .727-.727 25/48 -23 6/8 15/19 2/1 8/6 20/13
Penn 03/03/12 58-61 -3 22-50/24-60 .440/.400 5-15/2-7 .333/.286 9-14/11-17 .643-.647 33/38 -5 15/13 17/11 1/0 4/11 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Dartmouth (01/29/12)
FIELD GOALS MADE 31 Fairleigh Dickinson (11/14/11); Dartmouth (01/29/12)
FIELD GOAL ATTEMPTS 73 Brown (01/13/12)
3 PT FIELD GOALS MADE 16 Cornell (02/10/12)
3 PT FG ATTEMPTS 30 Holy Cross (11/11/11); Cornell (02/10/12)
FREE THROWS MADE 21 Texas-Pan American (11/26/11)
FREE THROW ATTEMPTS 31 Texas-Pan American (11/26/11)
REBOUNDS 53 Baruch (01/08/12)
ASSISTS 28 Holy Cross (11/11/11)
STEALS 19 St. Francis (12/18/11)
BLOCKED SHOTS 10 Holy Cross (11/11/11)
TURNOVERS 25 BUCKNELL (01/03/12)
FOULS 23 Cornell (02/10/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Vasquez, Megan Columbia (02/11/12)
FIELD GOALS MADE 9 Vasquez, Megan Cornell (02/10/12); Columbia (02/11/12); Dartmouth (02/17/12); Dartmouth (01/29/12)
FIELD GOAL ATTEMPTS 20 Vasquez, Megan Brown (01/13/12)
3 PT FIELD GOALS MADE 6 Vasquez, Megan Columbia (02/11/12)
3 PT FG ATTEMPTS 10 Graf, Janna Holy Cross (11/11/11); Baylor (11/22/11); Dartmouth (01/29/12)
FREE THROWS MADE 10 Vasquez, Megan Texas-Pan American (11/26/11)
FREE THROW ATTEMPTS 12 Vasquez, Megan Texas-Pan American (11/26/11)
REBOUNDS 13 Graf, Janna Houston (11/25/11)
ASSISTS 10 Latham, Hayden; West, Aarica Holy Cross (11/11/11); Cornell (02/10/12)
STEALS 6 Halejian, Sarah Holy Cross (11/11/11)
BLOCKED SHOTS 3 Bryant, Arrice; Cashen, Michelle Army (01/01/12); Dartmouth (01/29/12)
TURNOVERS 7 West, Aarica BUCKNELL (01/03/12)
FOULS 5 Cashen, Michelle; Osborn-Jones, Alex; Latham, Hayden Boston University (12/07/11); Brown (01/20/12); Cornell (02/10/12); Princeton (03/02/12); Florida State (12/28/11); Brown (01/13/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Vasquez, Megan 19 300 15.8
#34 Graf, Janna 19 197 10.4
#01 Halejian, Sarah 19 164 8.6
#44 Cashen, Michelle 19 148 7.8
#15 Vasquez, Megan 9 129 14.3
#34 Graf, Janna 9 99 11.0
#10 Latham, Hayden 12 96 8.0
#44 Cashen, Michelle 9 92 10.2
#31 West, Aarica 17 84 4.9
#14 Messimer, Allie 19 77 4.1
#01 Halejian, Sarah 9 64 7.1
#11 Keita, Zenab 17 58 3.4
#25 Tyson, Amanda 18 53 2.9
#14 Messimer, Allie 9 48 5.3
#33 Bryant, Arrice 14 40 2.9
#13 Osborn-Jones, Alexandra 18 40 2.2
#11 Keita, Zenab 9 36 4.0
