2016-17 Women's Basketball Cumulative Statistics

Team Stats (15-12, 6-8)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 1651 1633
Points Per Game 61.1 60.5
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 587-1566 610-1557
FG: Percentage .375 .392
FG: Per Game 21.7 22.6
3PT: Made-Attempted 183-596 148-463
3PT: Percentage .307 .320
3PT: Per Game 6.8 5.5
FT: Made-Attempted 294-460 265-406
FT: Percentage .639 .653
FT: Per Game 10.9 9.8
Rebounding
Total 1039 1029
Per Game 38.5 38.1
Margin 0.4 --
Assists
Total 290 343
Per Game 10.7 12.7
Turnovers
Total 398 426
Per Game 14.7 15.8
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.2 13.4
Steals
Total 199 173
Per Game 7.4 6.4
Blocks
Total 66 76
Per Game 2.4 2.8
Attendance
Total 5428 10397
Per Game 11-493 16-650

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Berkowitz, Jen 27 27 760 28.1 123 242 .508 17 46 .370 100 130 .769 363 13.4 80 107 187 6.9 90 25 75 16 25
24 Munzer, Lena 27 27 934 34.6 109 263 .414 52 138 .377 72 91 .791 342 12.7 35 140 175 6.5 57 68 54 32 14
23 Simpson, Tamara 27 20 730 27.0 105 312 .337 25 108 .231 24 54 .444 259 9.6 22 62 84 3.1 49 24 43 79 6
15 McIntyre, Meghan 27 8 645 23.9 62 189 .328 47 145 .324 7 20 .350 178 6.6 2 36 38 1.4 33 31 21 8 0
21 Barahman, Roxy 17 1 255 15.0 25 89 .281 4 31 .129 26 42 .619 80 4.7 7 17 24 1.4 22 22 29 13 1
14 Santucci, Mary Ann 27 26 750 27.8 45 141 .319 23 64 .359 12 32 .375 125 4.6 27 65 92 3.4 61 60 58 17 1
04 Gorman, Megan 27 21 559 20.7 47 148 .318 6 13 .462 22 41 .537 122 4.5 18 119 137 5.1 48 22 49 12 7
25 Maund, Alexandra 27 0 226 8.4 30 63 .476 0 1 .000 10 17 .588 70 2.6 19 24 43 1.6 37 7 18 7 4
33 Haley, Elizabeth 27 5 414 15.3 26 73 .356 4 28 .143 12 20 .600 68 2.5 25 64 89 3.3 31 22 18 13 3
40 Davies, Bronwyn 12 0 87 7.3 6 20 .300 0 6 .000 3 4 .750 15 1.3 8 10 18 1.5 12 7 10 2 2
01 Steffen, Jessica 5 0 16 3.2 2 4 .500 2 4 .500 0 0 .000 6 1.2 0 2 2 0.4 0 1 3 0 0
40 Davies, Bronwyn 6 0 25 4.2 2 6 .333 0 1 .000 2 2 1.000 6 1.0 1 6 7 1.2 8 0 1 0 1
10 Nelson, Gabby 9 0 21 2.3 3 12 .250 3 10 .300 0 0 .000 9 1.0 0 1 1 0.1 0 0 0 0 1
22 Vermeer, Paige 3 0 3 1.0 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 0
44 Lezon, Jessica 11 0 24 2.2 2 3 .667 0 0 .000 2 5 .400 6 0.5 1 8 9 0.8 2 1 2 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 73 133 4.9 0 0 17 0 0  
Total 27 5449 201.8 587 1566 .375 183 596 .307 294 460 .639 1651 61.15 305 734 1039 38.5 450 290 398 199 66
Opponents 27 5451 201.9 610 1557 .392 148 463 .320 265 406 .653 1633 60.48 286 743 1029 38.1 482 343 426 173 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Berkowitz, Jen 14 14 398 28.4 60 135 .444 6 25 .240 65 88 .739 191 13.6 47 48 95 6.8 47 12 0.9 40 8 14
24 Munzer, Lena 14 14 480 34.3 55 141 .390 26 68 .382 42 51 .824 178 12.7 14 81 95 6.8 27 31 2.2 24 19 8
23 Simpson, Tamara 14 11 407 29.1 53 158 .335 15 61 .246 12 23 .522 133 9.5 8 28 36 2.6 17 16 1.1 18 48 4
21 Barahman, Roxy 11 1 175 15.9 16 58 .276 3 20 .150 25 40 .625 60 5.5 4 10 14 1.3 15 13 1.2 17 10 1
15 McIntyre, Meghan 14 4 267 19.1 22 72 .306 19 56 .339 3 13 .231 66 4.7 0 12 12 0.9 15 8 0.6 7 2 0
14 Santucci, Mary Ann 14 13 365 26.1 17 65 .262 7 30 .233 7 17 .412 48 3.4 13 31 44 3.1 29 26 1.9 27 8 0
04 Gorman, Megan 14 8 221 15.8 17 56 .304 2 5 .400 8 15 .533 44 3.1 4 57 61 4.4 18 10 0.7 18 5 3
33 Haley, Elizabeth 14 5 265 18.9 15 45 .333 1 16 .063 12 18 .667 43 3.1 16 45 61 4.4 21 14 1.0 16 9 3
25 Maund, Alexandra 14 0 124 8.9 19 33 .576 0 0 .000 7 11 .636 45 3.2 4 8 12 0.9 23 2 0.1 11 5 3
40 Davies, Bronwyn 5 0 49 9.8 5 13 .385 0 3 .000 2 2 1.000 12 2.4 5 7 12 2.4 6 5 1.0 4 1 1
01 Steffen, Jessica 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 0 0.0 1 0 0
22 Vermeer, Paige 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Davies, Bronwyn 5 0 21 4.2 1 4 .250 0 1 .000 2 2 1.000 4 0.8 0 5 5 1.0 6 0 0.0 1 0 1
44 Lezon, Jessica 6 0 11 1.8 1 1 1.000 0 0 .000 0 2 .000 2 0.3 0 4 4 0.7 2 1 0.2 2 0 1
10 Nelson, Gabby 4 0 8 2.0 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 4.4 0 0 0.0 6 0 0  
Total 14 2799 199.9 283 785 .361 81 289 .280 187 284 .658 834 59.57 145 371 516 36.9 226 138 9.9 192 115 39
Opponents 14 2799 199.9 321 797 .403 85 260 .327 133 205 .649 860 61.43 145 394 539 38.5 262 199 14.2 231 85 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Berkowitz, Jen 27 27 760 123 242 .508 17 46 .370 100 130 .769 363 13.4
24 Munzer, Lena 27 27 934 109 263 .414 52 138 .377 72 91 .791 342 12.7
23 Simpson, Tamara 27 20 730 105 312 .337 25 108 .231 24 54 .444 259 9.6
15 McIntyre, Meghan 27 8 645 62 189 .328 47 145 .324 7 20 .350 178 6.6
14 Santucci, Mary Ann 27 26 750 45 141 .319 23 64 .359 12 32 .375 125 4.6
04 Gorman, Megan 27 21 559 47 148 .318 6 13 .462 22 41 .537 122 4.5
21 Barahman, Roxy 17 1 255 25 89 .281 4 31 .129 26 42 .619 80 4.7
33 Haley, Elizabeth 27 5 414 26 73 .356 4 28 .143 12 20 .600 68 2.5
25 Maund, Alexandra 27 0 226 30 63 .476 0 1 .000 10 17 .588 70 2.6
40 Davies, Bronwyn 12 0 87 6 20 .300 0 6 .000 3 4 .750 15 1.3
40 Davies, Bronwyn 6 0 25 2 6 .333 0 1 .000 2 2 1.000 6 1.0
10 Nelson, Gabby 9 0 21 3 12 .250 3 10 .300 0 0 .000 9 1.0
01 Steffen, Jessica 5 0 16 2 4 .500 2 4 .500 0 0 .000 6 1.2
44 Lezon, Jessica 11 0 24 2 3 .667 0 0 .000 2 5 .400 6 0.5
22 Vermeer, Paige 3 0 3 0 1 .000 0 1 .000 2 2 1.000 2 0.7
Total 27 5449 587 1566 .375 183 596 .307 294 460 .639 1651 61.15
Opponents 27 5451 610 1557 .392 148 463 .320 265 406 .653 1633 60.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Berkowitz, Jen 27 28.1 .508 .370 .769 3.0 4.0 6.9 0.9 0.6 0.9 13.4
24 Munzer, Lena 27 34.6 .414 .377 .791 1.3 5.2 6.5 2.5 1.2 0.5 12.7
23 Simpson, Tamara 27 27.0 .337 .231 .444 0.8 2.3 3.1 0.9 2.9 0.2 9.6
15 McIntyre, Meghan 27 23.9 .328 .324 .350 0.1 1.3 1.4 1.1 0.3 0.0 6.6
14 Santucci, Mary Ann 27 27.8 .319 .359 .375 1.0 2.4 3.4 2.2 0.6 0.0 4.6
04 Gorman, Megan 27 20.7 .318 .462 .537 0.7 4.4 5.1 0.8 0.4 0.3 4.5
21 Barahman, Roxy 17 15.0 .281 .129 .619 0.4 1.0 1.4 1.3 0.8 0.1 4.7
33 Haley, Elizabeth 27 15.3 .356 .143 .600 0.9 2.4 3.3 0.8 0.5 0.1 2.5
25 Maund, Alexandra 27 8.4 .476 .000 .588 0.7 0.9 1.6 0.3 0.3 0.1 2.6
40 Davies, Bronwyn 12 7.3 .300 .000 .750 0.7 0.8 1.5 0.6 0.2 0.2 1.3
40 Davies, Bronwyn 6 4.2 .333 .000 1.000 0.2 1.0 1.2 0.0 0.0 0.2 1.0
10 Nelson, Gabby 9 2.3 .250 .300 .000 0.0 0.1 0.1 0.0 0.0 0.1 1.0
01 Steffen, Jessica 5 3.2 .500 .500 .000 0.0 0.4 0.4 0.2 0.0 0.0 1.2
44 Lezon, Jessica 11 2.2 .667 .000 .400 0.1 0.7 0.8 0.1 0.0 0.1 0.5
22 Vermeer, Paige 3 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 27 201.8 .375 .307 .639 11.3 27.2 38.5 10.7 7.4 2.4 61.15
Opponents 27 201.9 .392 .320 .653 10.6 27.5 38.1 12.7 6.4 2.8 60.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Binghamton 11/13/16 57-48 W 19-56 .339 8-25 .320 11-17 .647 7 39 46 46.0 19 13 15 3 3 57 57.0
at Manhattan 11/15/16 57-63 L 23-56 .411 6-20 .300 5-6 .833 9 26 35 40.5 20 10 18 0 5 57 57.0
at Army West Point 11/18/16 55-59 L 22-62 .355 6-21 .286 5-5 1.000 17 23 40 40.3 22 9 19 0 5 55 56.3
vs Vermont 11/20/16 77-48 W 27-67 .403 11-25 .440 12-16 .750 21 25 46 41.8 21 16 12 0 8 77 61.5
at Illinois State 11/22/16 59-45 W 21-59 .356 9-28 .321 8-14 .571 12 36 48 43.0 17 9 18 7 7 59 61.0
at Holy Cross 11/27/16 71-70 W 27-69 .391 9-28 .321 8-21 .381 18 34 52 44.5 18 14 15 1 6 71 62.7
at WAGNER 11/30/16 66-52 W 26-66 .394 8-26 .308 6-12 .500 14 29 43 44.3 18 16 14 1 12 66 63.1
at LIU Brooklyn 12/01/16 75-44 W 27-61 .443 11-26 .423 10-18 .556 9 37 46 44.5 18 12 14 3 5 75 64.6
vs Albany 12/03/16 64-53 W 22-48 .458 5-19 .263 15-27 .556 9 30 39 43.9 21 10 20 3 8 64 64.6
vs Boston College 12/07/16 64-71 L 22-61 .361 9-25 .360 11-19 .579 15 15 30 42.5 19 12 16 0 12 64 64.5
at New Hampshire 12/11/16 64-58 W 26-56 .464 5-15 .333 7-9 .778 5 28 33 41.6 13 7 10 3 6 64 64.5
at Stanford 12/28/16 44-102 L 17-64 .266 8-29 .276 2-2 1.000 13 20 33 40.9 8 11 19 1 1 44 62.8
at UC Santa Barbara 12/31/16 64-60 W 25-56 .446 7-20 .350 7-10 .700 11 21 32 40.2 10 13 16 5 6 64 62.8
at Penn 01/13/17 55-66 L 21-52 .404 8-26 .308 5-10 .500 5 18 23 39.0 13 12 10 0 9 55 62.3
at Princeton 01/14/17 62-74 L 24-56 .429 8-19 .421 6-9 .667 4 21 25 38.1 13 15 12 3 7 62 62.3
at Brown 01/20/17 73-76 L 25-68 .368 8-28 .286 15-24 .625 13 28 41 38.3 18 9 15 2 12 73 62.9
vs Brown 01/27/17 73-51 W 29-66 .439 4-19 .211 11-19 .579 8 47 55 39.2 17 14 16 7 10 73 63.5
vs Columbia 02/03/17 68-72 L 22-58 .379 5-17 .294 19-30 .633 12 26 38 39.2 16 12 13 2 7 68 63.8
vs Cornell 02/04/17 63-76 L 23-59 .390 5-20 .250 12-15 .800 13 20 33 38.8 25 6 18 5 9 63 63.7
at Dartmouth 02/11/17 57-50 W 23-63 .365 8-27 .296 3-6 .500 15 35 50 39.4 12 10 17 4 5 57 63.4
at Harvard 02/12/17 56-76 L 18-61 .295 6-21 .286 14-19 .737 17 18 35 39.2 15 11 10 1 7 56 63.0
vs Princeton 02/17/17 47-69 L 15-49 .306 3-15 .200 14-21 .667 8 27 35 39.0 18 4 19 1 6 47 62.3
vs Penn 02/18/17 61-48 W 21-49 .429 4-15 .267 15-22 .682 9 23 32 38.7 11 12 11 1 11 61 62.3
vs Harvard 02/24/17 57-52 W 14-52 .269 4-19 .211 25-35 .714 13 22 35 38.5 14 10 9 3 12 57 62.0
vs Dartmouth 02/25/17 58-44 W 18-50 .360 9-24 .375 13-18 .722 9 30 39 38.6 13 8 14 2 6 58 61.9
at Cornell 03/03/17 49-59 L 15-59 .254 6-23 .261 13-22 .591 12 26 38 38.5 26 10 13 4 8 49 61.4
at Columbia 03/04/17 55-47 W 15-43 .349 3-16 .188 22-34 .647 7 30 37 38.5 15 5 15 4 6 55 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Binghamton 11/13/16 48-57 L 17-59 .288 8-24 .333 6-9 .667 7 33 40 40.0 21 10 9 3 9 48 48.0
Manhattan 11/15/16 63-57 W 21-56 .375 6-21 .286 15-20 .750 11 24 35 37.5 14 11 12 4 6 63 55.5
Army West Point 11/18/16 59-55 W 23-57 .404 2-10 .200 11-17 .647 12 23 35 36.7 13 12 16 3 8 59 56.7
Vermont 11/20/16 48-77 L 16-49 .327 4-19 .211 12-21 .571 11 21 32 35.5 17 7 19 2 4 48 54.5
Illinois State 11/22/16 45-59 L 17-60 .283 2-16 .125 9-13 .692 8 28 36 35.6 16 6 13 6 9 45 52.6
Holy Cross 11/27/16 70-71 L 24-63 .381 7-17 .412 15-21 .714 9 31 40 36.3 21 12 18 6 6 70 55.5
WAGNER 11/30/16 52-66 L 19-52 .365 4-15 .267 10-17 .588 8 30 38 36.6 17 8 19 2 6 52 55.0
LIU Brooklyn 12/01/16 44-75 L 15-56 .268 2-9 .222 12-21 .571 9 26 35 36.4 17 6 15 2 7 44 53.6
Albany 12/03/16 53-64 L 21-67 .313 3-16 .188 8-13 .615 18 23 41 36.9 29 7 18 0 9 53 53.6
Boston College 12/07/16 71-64 W 28-47 .596 3-9 .333 12-16 .750 5 28 33 36.5 21 19 20 8 3 71 55.3
New Hampshire 12/11/16 58-64 L 21-58 .362 6-14 .429 10-13 .769 11 27 38 36.6 15 11 12 1 3 58 55.5
Stanford 12/28/16 102-44 W 42-77 .545 10-18 .556 8-11 .727 16 33 49 37.7 7 19 7 5 13 102 59.4
UC Santa Barbara 12/31/16 60-64 L 25-59 .424 6-15 .400 4-9 .444 16 22 38 37.7 12 16 17 0 5 60 59.5
Penn 01/13/17 66-55 W 27-52 .519 9-18 .500 3-5 .600 7 28 35 37.5 11 16 14 1 5 66 59.9
Princeton 01/14/17 74-62 W 28-57 .491 5-10 .500 13-18 .722 11 29 40 37.7 12 15 14 1 7 74 60.9
Brown 01/20/17 76-73 W 27-56 .482 7-21 .333 15-23 .652 6 35 41 37.9 21 18 21 3 3 76 61.8
Brown 01/27/17 51-73 L 18-71 .254 9-27 .333 6-11 .545 10 33 43 38.2 19 14 18 2 6 51 61.2
Columbia 02/03/17 72-68 W 26-60 .433 9-18 .500 11-17 .647 11 28 39 38.2 22 20 18 1 5 72 61.8
Cornell 02/04/17 76-63 W 26-56 .464 8-18 .444 16-26 .615 17 24 41 38.4 20 18 19 1 5 76 62.5
Dartmouth 02/11/17 50-57 L 22-65 .338 3-19 .158 3-6 .500 10 26 36 38.3 10 8 11 2 7 50 61.9
Harvard 02/12/17 76-56 W 28-49 .571 9-19 .474 11-15 .733 7 27 34 38.0 19 20 17 3 5 76 62.6
Princeton 02/17/17 69-47 W 29-68 .426 5-18 .278 6-13 .462 16 27 43 38.3 21 15 15 4 12 69 62.9
Penn 02/18/17 48-61 L 19-55 .345 6-25 .240 4-4 1.000 13 23 36 38.2 20 12 19 5 5 48 62.2
Harvard 02/24/17 52-57 L 20-56 .357 5-25 .200 7-10 .700 15 27 42 38.3 22 11 20 4 5 52 61.8
Dartmouth 02/25/17 44-58 L 17-52 .327 5-17 .294 5-9 .556 6 25 31 38.0 17 8 13 3 6 44 61.1
Cornell 03/03/17 59-49 W 18-49 .367 2-11 .182 21-30 .700 9 37 46 38.3 21 13 16 3 6 59 61.0
Columbia 03/04/17 47-55 L 16-51 .314 3-14 .214 12-18 .667 7 25 32 38.1 27 11 16 1 8 47 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Binghamton 11/13/16 57-48 9 19-56/17-59 .339/.288 8-25/8-24 .320/.333 11-17/6-9 .647-.667 46/40 6 13/10 15/9 3/3 3/9 19/21
Manhattan 11/15/16 57-63 -6 23-56/21-56 .411/.375 6-20/6-21 .300/.286 5-6/15-20 .833-.750 35/35 0 10/11 18/12 0/4 5/6 20/14
Army West Point 11/18/16 55-59 -4 22-62/23-57 .355/.404 6-21/2-10 .286/.200 5-5/11-17 1.000-.647 40/35 5 9/12 19/16 0/3 5/8 22/13
Vermont 11/20/16 77-48 29 27-67/16-49 .403/.327 11-25/4-19 .440/.211 12-16/12-21 .750-.571 46/32 14 16/7 12/19 0/2 8/4 21/17
Illinois State 11/22/16 59-45 14 21-59/17-60 .356/.283 9-28/2-16 .321/.125 8-14/9-13 .571-.692 48/36 12 9/6 18/13 7/6 7/9 17/16
Holy Cross 11/27/16 71-70 1 27-69/24-63 .391/.381 9-28/7-17 .321/.412 8-21/15-21 .381-.714 52/40 12 14/12 15/18 1/6 6/6 18/21
WAGNER 11/30/16 66-52 14 26-66/19-52 .394/.365 8-26/4-15 .308/.267 6-12/10-17 .500-.588 43/38 5 16/8 14/19 1/2 12/6 18/17
LIU Brooklyn 12/01/16 75-44 31 27-61/15-56 .443/.268 11-26/2-9 .423/.222 10-18/12-21 .556-.571 46/35 11 12/6 14/15 3/2 5/7 18/17
Albany 12/03/16 64-53 11 22-48/21-67 .458/.313 5-19/3-16 .263/.188 15-27/8-13 .556-.615 39/41 -2 10/7 20/18 3/0 8/9 21/29
Boston College 12/07/16 64-71 -7 22-61/28-47 .361/.596 9-25/3-9 .360/.333 11-19/12-16 .579-.750 30/33 -3 12/19 16/20 0/8 12/3 19/21
New Hampshire 12/11/16 64-58 6 26-56/21-58 .464/.362 5-15/6-14 .333/.429 7-9/10-13 .778-.769 33/38 -5 7/11 10/12 3/1 6/3 13/15
Stanford 12/28/16 44-102 -58 17-64/42-77 .266/.545 8-29/10-18 .276/.556 2-2/8-11 1.000-.727 33/49 -16 11/19 19/7 1/5 1/13 8/7
UC Santa Barbara 12/31/16 64-60 4 25-56/25-59 .446/.424 7-20/6-15 .350/.400 7-10/4-9 .700-.444 32/38 -6 13/16 16/17 5/0 6/5 10/12
Penn 01/13/17 55-66 -11 21-52/27-52 .404/.519 8-26/9-18 .308/.500 5-10/3-5 .500-.600 23/35 -12 12/16 10/14 0/1 9/5 13/11
Princeton 01/14/17 62-74 -12 24-56/28-57 .429/.491 8-19/5-10 .421/.500 6-9/13-18 .667-.722 25/40 -15 15/15 12/14 3/1 7/7 13/12
Brown 01/20/17 73-76 -3 25-68/27-56 .368/.482 8-28/7-21 .286/.333 15-24/15-23 .625-.652 41/41 0 9/18 15/21 2/3 12/3 18/21
Brown 01/27/17 73-51 22 29-66/18-71 .439/.254 4-19/9-27 .211/.333 11-19/6-11 .579-.545 55/43 12 14/14 16/18 7/2 10/6 17/19
Columbia 02/03/17 68-72 -4 22-58/26-60 .379/.433 5-17/9-18 .294/.500 19-30/11-17 .633-.647 38/39 -1 12/20 13/18 2/1 7/5 16/22
Cornell 02/04/17 63-76 -13 23-59/26-56 .390/.464 5-20/8-18 .250/.444 12-15/16-26 .800-.615 33/41 -8 6/18 18/19 5/1 9/5 25/20
Dartmouth 02/11/17 57-50 7 23-63/22-65 .365/.338 8-27/3-19 .296/.158 3-6/3-6 .500-.500 50/36 14 10/8 17/11 4/2 5/7 12/10
Harvard 02/12/17 56-76 -20 18-61/28-49 .295/.571 6-21/9-19 .286/.474 14-19/11-15 .737-.733 35/34 1 11/20 10/17 1/3 7/5 15/19
Princeton 02/17/17 47-69 -22 15-49/29-68 .306/.426 3-15/5-18 .200/.278 14-21/6-13 .667-.462 35/43 -8 4/15 19/15 1/4 6/12 18/21
Penn 02/18/17 61-48 13 21-49/19-55 .429/.345 4-15/6-25 .267/.240 15-22/4-4 .682-1.000 32/36 -4 12/12 11/19 1/5 11/5 11/20
Harvard 02/24/17 57-52 5 14-52/20-56 .269/.357 4-19/5-25 .211/.200 25-35/7-10 .714-.700 35/42 -7 10/11 9/20 3/4 12/5 14/22
Dartmouth 02/25/17 58-44 14 18-50/17-52 .360/.327 9-24/5-17 .375/.294 13-18/5-9 .722-.556 39/31 8 8/8 14/13 2/3 6/6 13/17
Cornell 03/03/17 49-59 -10 15-59/18-49 .254/.367 6-23/2-11 .261/.182 13-22/21-30 .591-.700 38/46 -8 10/13 13/16 4/3 8/6 26/21
Columbia 03/04/17 55-47 8 15-43/16-51 .349/.314 3-16/3-14 .188/.214 22-34/12-18 .647-.667 37/32 5 5/11 15/16 4/1 6/8 15/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Vermont (11/20/16)
FIELD GOALS MADE 29 Brown (01/27/17)
FIELD GOAL ATTEMPTS 69 Holy Cross (11/27/16)
3 PT FIELD GOALS MADE 11 Vermont (11/20/16); LIU Brooklyn (12/01/16)
3 PT FG ATTEMPTS 29 Stanford (12/28/16)
FREE THROWS MADE 25 Harvard (02/24/17)
FREE THROW ATTEMPTS 35 Harvard (02/24/17)
REBOUNDS 55 Brown (01/27/17)
ASSISTS 16 Vermont (11/20/16); WAGNER (11/30/16)
STEALS 12 Boston College (12/07/16); Harvard (02/24/17); WAGNER (11/30/16); Brown (01/20/17)
BLOCKED SHOTS 7 Brown (01/27/17); Illinois State (11/22/16)
TURNOVERS 20 Albany (12/03/16)
FOULS 26 Cornell (03/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Berkowitz, Jen Penn (02/18/17); Harvard (02/24/17)
FIELD GOALS MADE 10 Munzer, Lena Manhattan (11/15/16)
FIELD GOAL ATTEMPTS 27 Simpson, Tamara Boston College (12/07/16)
3 PT FIELD GOALS MADE 6 Meghan McIntyre Holy Cross (11/27/16)
3 PT FG ATTEMPTS 11 Meghan McIntyre Holy Cross (11/27/16)
FREE THROWS MADE 13 Berkowitz, Jen Harvard (02/24/17)
FREE THROW ATTEMPTS 16 Berkowitz, Jen Harvard (02/24/17)
REBOUNDS 15 GORMAN, Megan Brown (01/27/17)
ASSISTS 6 Santucci, Mary Ann Albany (12/03/16)
STEALS 7 Tamara Simpson WAGNER (11/30/16); Brown (01/20/17)
BLOCKED SHOTS 4 Jen Berkowitz UC Santa Barbara (12/31/16)
TURNOVERS 8 Jen Berkowitz Brown (01/20/17)
FOULS 5 Simpson, Tamara; Munzer, Lena; Berkowitz, Jen; Jen Berkowitz Vermont (11/20/16); Albany (12/03/16); Boston College (12/07/16); Cornell (02/04/17); Holy Cross (11/27/16); Cornell (03/03/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Berkowitz, Jen 27 363 13.4
#24 Munzer, Lena 27 342 12.7
#23 Simpson, Tamara 27 259 9.6
#15 McIntyre, Meghan 27 178 6.6
#14 Santucci, Mary Ann 27 125 4.6
#04 Gorman, Megan 27 122 4.5
#21 Barahman, Roxy 17 80 4.7
#25 Maund, Alexandra 27 70 2.6
#33 Haley, Elizabeth 27 68 2.5
#40 Davies, Bronwyn 12 15 1.3
#10 Nelson, Gabby 9 9 1.0
#40 Davies, Bronwyn 6 6 1.0
#44 Lezon, Jessica 11 6 0.5
#01 Steffen, Jessica 5 6 1.2
#22 Vermeer, Paige 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Berkowitz, Jen 27 123 242 .508 4.6 9.0
#24 Munzer, Lena 27 109 263 .414 4.0 9.7
#23 Simpson, Tamara 27 105 312 .337 3.9 11.6
#15 McIntyre, Meghan 27 62 189 .328 2.3 7.0
#04 Gorman, Megan 27 47 148 .318 1.7 5.5
#14 Santucci, Mary Ann 27 45 141 .319 1.7 5.2
#25 Maund, Alexandra 27 30 63 .476 1.1 2.3
#33 Haley, Elizabeth 27 26 73 .356 1.0 2.7
#21 Barahman, Roxy 17 25 89 .281 1.5 5.2
#40 Davies, Bronwyn 12 6 20 .300 0.5 1.7
#10 Nelson, Gabby 9 3 12 .250 0.3 1.3
#40 Davies, Bronwyn 6 2 6 .333 0.3 1.0
#44 Lezon, Jessica 11 2 3 .667 0.2 0.3
#01 Steffen, Jessica 5 2 4 .500 0.4 0.8
#22 Vermeer, Paige 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Munzer, Lena 27 52 138 .377 1.9 5.1
#15 McIntyre, Meghan 27 47 145 .324 1.7 5.4
#23 Simpson, Tamara 27 25 108 .231 0.9 4.0
#14 Santucci, Mary Ann 27 23 64 .359 0.9 2.4
#12 Berkowitz, Jen 27 17 46 .370 0.6 1.7
#04 Gorman, Megan 27 6 13 .462 0.2 0.5
#21 Barahman, Roxy 17 4 31 .129 0.2 1.8
#33 Haley, Elizabeth 27 4 28 .143 0.1 1.0
#10 Nelson, Gabby 9 3 10 .300 0.3 1.1
#01 Steffen, Jessica 5 2 4 .500 0.4 0.8
#40 Davies, Bronwyn 12 0 6 .000 0.0 0.5
#40 Davies, Bronwyn 6 0 1 .000 0.0 0.2
#25 Maund, Alexandra 27 0 1 .000 0.0 0.0
#22 Vermeer, Paige 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Berkowitz, Jen 27 100 130 .769 3.7 4.8
#24 Munzer, Lena 27 72 91 .791 2.7 3.4
#21 Barahman, Roxy 17 26 42 .619 1.5 2.5
#23 Simpson, Tamara 27 24 54 .444 0.9 2.0
#04 Gorman, Megan 27 22 41 .537 0.8 1.5
#33 Haley, Elizabeth 27 12 20 .600 0.4 0.7
#14 Santucci, Mary Ann 27 12 32 .375 0.4 1.2
#25 Maund, Alexandra 27 10 17 .588 0.4 0.6
#15 McIntyre, Meghan 27 7 20 .350 0.3 0.7
#40 Davies, Bronwyn 12 3 4 .750 0.3 0.3
#40 Davies, Bronwyn 6 2 2 1.000 0.3 0.3
#44 Lezon, Jessica 11 2 5 .400 0.2 0.5
#22 Vermeer, Paige 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
