2017-18 Women's Basketball Cumulative Statistics

Team Stats (19-13, 8-6)

Overall Team Statistics
Statistic Yale Opponents
Scoring
Total Points 2150 2076
Points Per Game 67.2 64.9
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 791-1991 765-1878
FG: Percentage .397 .407
FG: Per Game 24.7 23.9
3PT: Made-Attempted 196-691 203-600
3PT: Percentage .284 .338
3PT: Per Game 6.1 6.3
FT: Made-Attempted 372-565 343-502
FT: Percentage .658 .683
FT: Per Game 11.6 10.7
Rebounding
Total 1211 1271
Per Game 37.8 39.7
Margin -1.9 --
Assists
Total 407 458
Per Game 12.7 14.3
Turnovers
Total 483 607
Per Game 15.1 19.0
Margin 3.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.8 13.8
Steals
Total 328 250
Per Game 10.3 7.8
Blocks
Total 93 119
Per Game 2.9 3.7
Attendance
Total 5218 17965
Per Game 13-401 16-1,123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Berkowitz, Jen 32 32 1088 34.0 173 317 .546 19 59 .322 92 125 .736 457 14.3 89 134 223 7.0 87 34 61 22 30
23 Simpson, Tamara 31 31 1070 34.5 165 406 .406 39 135 .289 55 90 .611 424 13.7 23 107 130 4.2 59 74 53 130 9
21 Barahman, Roxy 32 30 1032 32.3 156 420 .371 40 139 .288 79 130 .608 431 13.5 26 119 145 4.5 92 130 115 64 6
33 Andrew, Tori 22 3 443 20.1 49 150 .327 44 115 .383 24 29 .828 166 7.5 6 31 37 1.7 38 18 28 10 4
24 Andrews, Ellen Margaret 32 28 742 23.2 88 231 .381 17 76 .224 45 56 .804 238 7.4 32 61 93 2.9 48 45 47 38 9
04 Gorman, Megan 32 31 693 21.7 38 143 .266 3 26 .115 29 48 .604 108 3.4 47 147 194 6.1 48 26 54 17 8
14 Santucci, Mary Ann 32 4 705 22.0 37 132 .280 24 96 .250 9 26 .346 107 3.3 17 53 70 2.2 55 50 48 16 2
25 Maund, Alexandra 32 0 358 11.2 41 86 .477 1 4 .250 9 16 .563 92 2.9 31 60 91 2.8 34 14 32 10 10
15 Cade, Alex 27 0 178 6.6 25 45 .556 0 1 .000 14 23 .609 64 2.4 17 40 57 2.1 28 6 15 7 11
22 Chavarin, Aerial 5 0 10 2.0 1 3 .333 0 0 .000 8 10 .800 10 2.0 4 2 6 1.2 3 0 2 1 0
10 Nelson, Gabby 17 1 79 4.6 9 26 .346 8 25 .320 0 0 .000 26 1.5 0 4 4 0.2 4 2 4 2 0
01 Steffen, Jessica 2 0 7 3.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 2 0 0
40 Davies, Bronwyn 23 0 131 5.7 7 22 .318 0 7 .000 5 8 .625 19 0.8 10 15 25 1.1 27 6 12 10 4
11 Aguirre, Ale 8 0 13 1.6 1 8 .125 0 6 .000 3 4 .750 5 0.6 0 0 0 0.0 2 1 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 79 57 136 4.3 0 0 9 0 0  
Total 32 6549 204.7 791 1991 .397 196 691 .284 372 565 .658 2150 67.19 381 830 1211 37.8 525 407 483 328 93
Opponents 32 6548 204.6 765 1878 .407 203 600 .338 343 502 .683 2076 64.88 363 908 1271 39.7 566 458 607 250 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Barahman, Roxy 14 14 440 31.4 68 172 .395 14 41 .341 43 70 .614 193 13.8 8 48 56 4.0 35 62 4.4 57 26 3
12 Berkowitz, Jen 14 14 482 34.4 78 142 .549 8 25 .320 31 41 .756 195 13.9 36 51 87 6.2 35 10 0.7 21 8 7
23 Simpson, Tamara 14 14 494 35.3 66 167 .395 17 52 .327 26 46 .565 175 12.5 13 56 69 4.9 26 29 2.1 20 57 5
24 Andrews, Ellen Margaret 14 13 331 23.6 41 113 .363 9 37 .243 20 23 .870 111 7.9 16 31 47 3.4 21 22 1.6 20 17 5
33 Andrew, Tori 14 0 252 18.0 25 84 .298 22 66 .333 15 16 .938 87 6.2 4 23 27 1.9 23 8 0.6 15 5 4
04 Gorman, Megan 14 14 337 24.1 19 79 .241 1 14 .071 14 22 .636 53 3.8 24 90 114 8.1 24 13 0.9 21 11 4
14 Santucci, Mary Ann 14 1 265 18.9 16 59 .271 12 43 .279 5 13 .385 49 3.5 8 20 28 2.0 19 22 1.6 16 1 1
15 Cade, Alex 11 0 72 6.5 8 14 .571 0 1 .000 7 11 .636 23 2.1 10 11 21 1.9 12 1 0.1 6 1 6
11 Aguirre, Ale 4 0 7 1.8 1 7 .143 0 5 .000 2 2 1.000 4 1.0 0 0 0 0.0 2 1 0.3 0 1 0
22 Chavarin, Aerial 2 0 7 3.5 0 1 .000 0 0 .000 3 4 .750 3 1.5 3 1 4 2.0 2 0 0.0 1 1 0
25 Maund, Alexandra 14 0 105 7.5 6 16 .375 0 0 .000 3 6 .500 15 1.1 10 12 22 1.6 3 3 0.2 8 2 3
40 Davies, Bronwyn 8 0 40 5.0 2 9 .222 0 4 .000 2 2 1.000 6 0.8 2 7 9 1.1 7 2 0.3 4 1 2
10 Nelson, Gabby 6 0 17 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.3 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 26 64 4.6 0 0 0.0 3 0 0  
Total 14 2849 203.5 330 864 .382 83 289 .287 171 256 .668 914 65.29 172 376 548 39.1 209 175 12.5 193 131 40
Opponents 14 2849 203.5 329 849 .388 93 291 .320 132 184 .717 883 63.07 170 403 573 40.9 252 192 13.7 241 95 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Berkowitz, Jen 32 32 1088 173 317 .546 19 59 .322 92 125 .736 457 14.3
23 Simpson, Tamara 31 31 1070 165 406 .406 39 135 .289 55 90 .611 424 13.7
21 Barahman, Roxy 32 30 1032 156 420 .371 40 139 .288 79 130 .608 431 13.5
24 Andrews, Ellen Margaret 32 28 742 88 231 .381 17 76 .224 45 56 .804 238 7.4
33 Andrew, Tori 22 3 443 49 150 .327 44 115 .383 24 29 .828 166 7.5
04 Gorman, Megan 32 31 693 38 143 .266 3 26 .115 29 48 .604 108 3.4
14 Santucci, Mary Ann 32 4 705 37 132 .280 24 96 .250 9 26 .346 107 3.3
15 Cade, Alex 27 0 178 25 45 .556 0 1 .000 14 23 .609 64 2.4
22 Chavarin, Aerial 5 0 10 1 3 .333 0 0 .000 8 10 .800 10 2.0
25 Maund, Alexandra 32 0 358 41 86 .477 1 4 .250 9 16 .563 92 2.9
10 Nelson, Gabby 17 1 79 9 26 .346 8 25 .320 0 0 .000 26 1.5
01 Steffen, Jessica 2 0 7 1 2 .500 1 2 .500 0 0 .000 3 1.5
11 Aguirre, Ale 8 0 13 1 8 .125 0 6 .000 3 4 .750 5 0.6
40 Davies, Bronwyn 23 0 131 7 22 .318 0 7 .000 5 8 .625 19 0.8
Total 32 6549 791 1991 .397 196 691 .284 372 565 .658 2150 67.19
Opponents 32 6548 765 1878 .407 203 600 .338 343 502 .683 2076 64.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Berkowitz, Jen 32 34.0 .546 .322 .736 2.8 4.2 7.0 1.1 0.7 0.9 14.3
23 Simpson, Tamara 31 34.5 .406 .289 .611 0.7 3.5 4.2 2.4 4.2 0.3 13.7
21 Barahman, Roxy 32 32.3 .371 .288 .608 0.8 3.7 4.5 4.1 2.0 0.2 13.5
24 Andrews, Ellen Margaret 32 23.2 .381 .224 .804 1.0 1.9 2.9 1.4 1.2 0.3 7.4
33 Andrew, Tori 22 20.1 .327 .383 .828 0.3 1.4 1.7 0.8 0.5 0.2 7.5
04 Gorman, Megan 32 21.7 .266 .115 .604 1.5 4.6 6.1 0.8 0.5 0.3 3.4
14 Santucci, Mary Ann 32 22.0 .280 .250 .346 0.5 1.7 2.2 1.6 0.5 0.1 3.3
15 Cade, Alex 27 6.6 .556 .000 .609 0.6 1.5 2.1 0.2 0.3 0.4 2.4
22 Chavarin, Aerial 5 2.0 .333 .000 .800 0.8 0.4 1.2 0.0 0.2 0.0 2.0
25 Maund, Alexandra 32 11.2 .477 .250 .563 1.0 1.9 2.8 0.4 0.3 0.3 2.9
10 Nelson, Gabby 17 4.6 .346 .320 .000 0.0 0.2 0.2 0.1 0.1 0.0 1.5
01 Steffen, Jessica 2 3.5 .500 .500 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
11 Aguirre, Ale 8 1.6 .125 .000 .750 0.0 0.0 0.0 0.1 0.1 0.0 0.6
40 Davies, Bronwyn 23 5.7 .318 .000 .625 0.4 0.7 1.1 0.3 0.4 0.2 0.8
Total 32 204.7 .397 .284 .658 11.9 25.9 37.8 12.7 10.3 2.9 67.19
Opponents 32 204.6 .407 .338 .683 11.3 28.4 39.7 14.3 7.8 3.7 64.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIU 11/10/17 62-51 W 24-61 .393 4-20 .200 10-21 .476 11 32 43 43.0 16 15 19 2 13 62 62.0
vs Colgate 11/13/17 82-56 W 32-85 .376 10-36 .278 8-9 .889 21 29 50 46.5 26 16 13 4 11 82 72.0
at Kansas 11/19/17 75-81 L 26-77 .338 9-33 .273 14-24 .583 17 21 38 43.7 19 13 11 4 17 75 73.0
at TCU 11/21/17 82-72 W 32-61 .525 7-19 .368 11-19 .579 14 27 41 43.0 19 17 22 1 5 82 75.3
vs Army West Point 11/26/17 65-82 L 28-67 .418 0-9 .000 9-16 .563 15 19 34 41.2 31 7 22 4 10 65 73.2
vs Providence 11/29/17 51-55 L 21-58 .362 5-22 .227 4-10 .400 11 17 28 39.0 13 7 13 2 14 51 69.5
at Binghamton 12/02/17 73-69 W 27-64 .422 6-22 .273 13-16 .813 11 32 43 39.6 17 15 19 2 6 73 70.0
at Stony Brook 12/06/17 77-71 W 28-64 .438 6-23 .261 15-23 .652 9 25 34 38.9 19 15 18 3 14 77 70.9
at Central Connecticut 12/09/17 75-62 W 29-65 .446 7-23 .304 10-17 .588 16 28 44 39.4 18 12 13 5 12 75 71.3
at Saint Peter's 12/12/17 70-49 W 23-56 .411 6-20 .300 18-25 .720 10 19 29 38.4 15 8 15 4 21 70 71.2
vs Indiana 12/21/17 68-72 L 28-60 .467 6-24 .250 6-7 .857 4 25 29 37.5 18 12 14 1 6 68 70.9
vs UC Davis 12/28/17 61-71 L 23-67 .343 8-25 .320 7-8 .875 13 24 37 37.5 15 13 17 1 12 61 70.1
at Hartford 12/29/17 70-78 L 27-55 .491 8-27 .296 8-12 .667 7 21 28 36.8 19 20 21 1 9 70 70.1
vs Brown 01/12/18 77-63 W 28-65 .431 6-25 .240 15-22 .682 13 27 40 37.0 9 10 10 1 13 77 70.6
at Brown 01/19/18 71-81 L 27-83 .325 9-32 .281 8-11 .727 17 33 50 37.9 24 20 15 4 12 71 70.6
at HARVARD 01/26/18 73-97 L 24-67 .358 6-26 .231 19-26 .731 18 18 36 37.8 16 13 17 2 10 73 70.8
at Dartmouth 01/27/18 57-39 W 24-59 .407 5-19 .263 4-5 .800 12 35 47 38.3 14 9 19 2 6 57 69.9
vs Princeton 02/02/18 73-59 W 26-63 .413 11-23 .478 10-18 .556 15 20 35 38.1 17 17 14 2 15 73 70.1
vs Penn 02/03/18 54-69 L 20-57 .351 5-15 .333 9-12 .750 12 20 32 37.8 14 15 14 2 8 54 69.3
at Columbia 02/09/18 73-50 W 25-58 .431 6-19 .316 17-24 .708 7 37 44 38.1 19 16 12 9 7 73 69.5
at Cornell 02/10/18 65-55 W 24-51 .471 8-17 .471 9-16 .563 9 27 36 38.0 17 18 19 1 7 65 69.2
vs Dartmouth 02/16/18 62-64 L 24-78 .308 6-23 .261 8-14 .571 12 33 45 38.3 8 13 8 3 10 62 68.9
vs Harvard 02/17/18 69-63 W 23-62 .371 10-26 .385 13-22 .591 12 26 38 38.3 10 12 7 0 8 69 68.9
vs COR 02/23/18 69-56 W 25-48 .521 1-9 .111 18-22 .818 13 21 34 38.1 20 11 23 4 10 69 68.9
vs Columbia 02/24/18 66-59 W 23-66 .348 4-23 .174 16-22 .727 13 27 40 38.2 9 10 9 2 8 66 68.8
at Penn 03/02/18 52-64 L 17-50 .340 2-15 .133 16-24 .667 8 26 34 38.0 17 7 13 6 9 52 68.2
at Princeton 03/03/18 53-64 L 20-57 .351 4-17 .235 9-18 .500 11 26 37 38.0 15 4 13 2 8 53 67.6
at Princeton 03/10/18 57-78 L 19-50 .380 3-17 .176 16-25 .640 5 15 20 37.4 13 9 11 1 12 57 67.2
at Northeastern 03/15/18 68-58 W 23-52 .442 8-22 .364 14-21 .667 7 31 38 37.4 13 17 14 1 6 68 67.2
at Binghamton 03/20/18 70-64 W 27-55 .491 6-13 .462 10-17 .588 11 35 46 37.7 15 13 21 5 7 70 67.3
vs South Alabama 03/24/18 76-74 W 23-80 .288 10-35 .286 20-29 .690 16 31 47 38.0 15 17 11 4 18 76 67.6
at Central Arkansas 03/29/18 54-50 W 21-50 .420 4-12 .333 8-10 .800 11 23 34 37.8 15 6 16 8 4 54 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIU 11/10/17 51-62 L 22-59 .373 5-19 .263 2-10 .200 10 30 40 40.0 18 9 27 2 11 51 51.0
Colgate 11/13/17 56-82 L 20-49 .408 1-8 .125 15-21 .714 3 32 35 37.5 18 10 24 1 4 56 53.5
Kansas 11/19/17 81-75 W 27-59 .458 8-21 .381 19-26 .731 14 38 52 42.3 22 19 28 2 4 81 62.7
TCU 11/21/17 72-82 L 29-68 .426 3-16 .188 11-18 .611 14 17 31 39.5 18 19 16 5 13 72 65.0
Army West Point 11/26/17 82-65 W 24-58 .414 6-13 .462 28-36 .778 18 26 44 40.4 20 12 24 2 10 82 68.4
Providence 11/29/17 55-51 W 21-40 .525 7-16 .438 6-7 .857 4 30 34 39.3 13 16 23 0 5 55 66.2
Binghamton 12/02/17 69-73 L 29-69 .420 4-14 .286 7-17 .412 13 28 41 39.6 15 9 18 8 13 69 66.6
Stony Brook 12/06/17 71-77 L 25-65 .385 6-18 .333 15-24 .625 19 30 49 40.8 17 19 27 3 11 71 67.1
Central Connecticut 12/09/17 62-75 L 19-46 .413 10-20 .500 14-23 .609 4 22 26 39.1 19 13 18 0 8 62 66.6
Saint Peter's 12/12/17 49-70 L 18-43 .419 4-11 .364 9-13 .692 9 28 37 38.9 20 13 30 1 7 49 64.8
Indiana 12/21/17 72-68 W 28-60 .467 6-16 .375 10-15 .667 9 28 37 38.7 14 20 17 1 6 72 65.5
UC Davis 12/28/17 71-61 W 27-56 .482 6-17 .353 11-14 .786 8 31 39 38.8 14 18 22 4 8 71 65.9
Hartford 12/29/17 78-70 W 27-54 .500 10-26 .385 14-20 .700 9 23 32 38.2 15 18 15 2 13 78 66.8
Brown 01/12/18 63-77 L 25-65 .385 5-29 .172 8-8 1.000 13 26 39 38.3 18 12 18 3 5 63 66.6
Brown 01/19/18 81-71 W 28-73 .384 6-23 .261 19-24 .792 15 42 57 39.5 14 18 19 7 6 81 67.5
HARVARD 01/26/18 97-73 W 38-62 .613 14-22 .636 7-17 .412 11 29 40 39.6 24 28 19 6 10 97 69.4
Dartmouth 01/27/18 39-57 L 17-58 .293 5-20 .250 0-5 .000 10 23 33 39.2 14 10 19 6 5 39 67.6
Princeton 02/02/18 59-73 L 20-50 .400 5-16 .313 14-15 .933 10 27 37 39.1 19 15 24 9 11 59 67.1
Penn 02/03/18 69-54 W 25-66 .379 10-27 .370 9-14 .643 22 26 48 39.5 13 15 15 4 10 69 67.2
Columbia 02/09/18 50-73 L 19-61 .311 4-19 .211 8-11 .727 6 30 36 39.4 17 9 15 3 3 50 66.4
Cornell 02/10/18 55-65 L 19-49 .388 4-13 .308 13-21 .619 9 21 30 38.9 19 12 19 1 10 55 65.8
Dartmouth 02/16/18 64-62 W 26-65 .400 9-22 .409 3-6 .500 7 44 51 39.5 13 16 19 5 3 64 65.7
Harvard 02/17/18 63-69 L 26-64 .406 9-27 .333 2-3 .667 13 31 44 39.7 20 14 13 4 5 63 65.6
COR 02/23/18 56-69 L 19-56 .339 6-13 .462 12-18 .667 18 12 30 39.3 23 9 20 1 11 56 65.2
Columbia 02/24/18 59-66 L 24-53 .453 5-17 .294 6-6 1.000 3 32 35 39.1 22 12 18 2 6 59 65.0
Penn 03/02/18 64-52 W 21-69 .304 4-18 .222 18-20 .900 23 29 52 39.6 19 12 11 7 4 64 64.9
Princeton 03/03/18 64-53 W 22-58 .379 7-25 .280 13-16 .813 10 31 41 39.6 17 10 12 7 6 64 64.9
Princeton 03/10/18 78-57 W 27-55 .491 10-21 .476 14-18 .778 16 30 46 39.9 21 12 19 4 4 78 65.4
Northeastern 03/15/18 58-68 L 22-59 .373 8-24 .333 6-10 .600 9 26 35 39.7 18 18 13 3 8 58 65.1
Binghamton 03/20/18 64-70 L 25-72 .347 3-18 .167 11-13 .846 13 21 34 39.5 15 10 9 3 17 64 65.1
South Alabama 03/24/18 74-76 L 27-64 .422 10-21 .476 10-16 .625 7 45 52 39.9 25 22 24 11 5 74 65.4
Central Arkansas 03/29/18 50-54 L 19-53 .358 3-10 .300 9-17 .529 14 20 34 39.7 12 9 12 2 8 50 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIU 11/10/17 62-51 11 24-61/22-59 .393/.373 4-20/5-19 .200/.263 10-21/2-10 .476-.200 43/40 3 15/9 19/27 2/2 13/11 16/18
Colgate 11/13/17 82-56 26 32-85/20-49 .376/.408 10-36/1-8 .278/.125 8-9/15-21 .889-.714 50/35 15 16/10 13/24 4/1 11/4 26/18
Kansas 11/19/17 75-81 -6 26-77/27-59 .338/.458 9-33/8-21 .273/.381 14-24/19-26 .583-.731 38/52 -14 13/19 11/28 4/2 17/4 19/22
TCU 11/21/17 82-72 10 32-61/29-68 .525/.426 7-19/3-16 .368/.188 11-19/11-18 .579-.611 41/31 10 17/19 22/16 1/5 5/13 19/18
Army West Point 11/26/17 65-82 -17 28-67/24-58 .418/.414 0-9/6-13 .000/.462 9-16/28-36 .563-.778 34/44 -10 7/12 22/24 4/2 10/10 31/20
Providence 11/29/17 51-55 -4 21-58/21-40 .362/.525 5-22/7-16 .227/.438 4-10/6-7 .400-.857 28/34 -6 7/16 13/23 2/0 14/5 13/13
Binghamton 12/02/17 73-69 4 27-64/29-69 .422/.420 6-22/4-14 .273/.286 13-16/7-17 .813-.412 43/41 2 15/9 19/18 2/8 6/13 17/15
Stony Brook 12/06/17 77-71 6 28-64/25-65 .438/.385 6-23/6-18 .261/.333 15-23/15-24 .652-.625 34/49 -15 15/19 18/27 3/3 14/11 19/17
Central Connecticut 12/09/17 75-62 13 29-65/19-46 .446/.413 7-23/10-20 .304/.500 10-17/14-23 .588-.609 44/26 18 12/13 13/18 5/0 12/8 18/19
Saint Peter's 12/12/17 70-49 21 23-56/18-43 .411/.419 6-20/4-11 .300/.364 18-25/9-13 .720-.692 29/37 -8 8/13 15/30 4/1 21/7 15/20
Indiana 12/21/17 68-72 -4 28-60/28-60 .467/.467 6-24/6-16 .250/.375 6-7/10-15 .857-.667 29/37 -8 12/20 14/17 1/1 6/6 18/14
UC Davis 12/28/17 61-71 -10 23-67/27-56 .343/.482 8-25/6-17 .320/.353 7-8/11-14 .875-.786 37/39 -2 13/18 17/22 1/4 12/8 15/14
Hartford 12/29/17 70-78 -8 27-55/27-54 .491/.500 8-27/10-26 .296/.385 8-12/14-20 .667-.700 28/32 -4 20/18 21/15 1/2 9/13 19/15
Brown 01/12/18 77-63 14 28-65/25-65 .431/.385 6-25/5-29 .240/.172 15-22/8-8 .682-1.000 40/39 1 10/12 10/18 1/3 13/5 9/18
Brown 01/19/18 71-81 -10 27-83/28-73 .325/.384 9-32/6-23 .281/.261 8-11/19-24 .727-.792 50/57 -7 20/18 15/19 4/7 12/6 24/14
HARVARD 01/26/18 73-97 -24 24-67/38-62 .358/.613 6-26/14-22 .231/.636 19-26/7-17 .731-.412 36/40 -4 13/28 17/19 2/6 10/10 16/24
Dartmouth 01/27/18 57-39 18 24-59/17-58 .407/.293 5-19/5-20 .263/.250 4-5/0-5 .800-.000 47/33 14 9/10 19/19 2/6 6/5 14/14
Princeton 02/02/18 73-59 14 26-63/20-50 .413/.400 11-23/5-16 .478/.313 10-18/14-15 .556-.933 35/37 -2 17/15 14/24 2/9 15/11 17/19
Penn 02/03/18 54-69 -15 20-57/25-66 .351/.379 5-15/10-27 .333/.370 9-12/9-14 .750-.643 32/48 -16 15/15 14/15 2/4 8/10 14/13
Columbia 02/09/18 73-50 23 25-58/19-61 .431/.311 6-19/4-19 .316/.211 17-24/8-11 .708-.727 44/36 8 16/9 12/15 9/3 7/3 19/17
Cornell 02/10/18 65-55 10 24-51/19-49 .471/.388 8-17/4-13 .471/.308 9-16/13-21 .563-.619 36/30 6 18/12 19/19 1/1 7/10 17/19
Dartmouth 02/16/18 62-64 -2 24-78/26-65 .308/.400 6-23/9-22 .261/.409 8-14/3-6 .571-.500 45/51 -6 13/16 8/19 3/5 10/3 8/13
Harvard 02/17/18 69-63 6 23-62/26-64 .371/.406 10-26/9-27 .385/.333 13-22/2-3 .591-.667 38/44 -6 12/14 7/13 0/4 8/5 10/20
COR 02/23/18 69-56 13 25-48/19-56 .521/.339 1-9/6-13 .111/.462 18-22/12-18 .818-.667 34/30 4 11/9 23/20 4/1 10/11 20/23
Columbia 02/24/18 66-59 7 23-66/24-53 .348/.453 4-23/5-17 .174/.294 16-22/6-6 .727-1.000 40/35 5 10/12 9/18 2/2 8/6 9/22
Penn 03/02/18 52-64 -12 17-50/21-69 .340/.304 2-15/4-18 .133/.222 16-24/18-20 .667-.900 34/52 -18 7/12 13/11 6/7 9/4 17/19
Princeton 03/03/18 53-64 -11 20-57/22-58 .351/.379 4-17/7-25 .235/.280 9-18/13-16 .500-.813 37/41 -4 4/10 13/12 2/7 8/6 15/17
Princeton 03/10/18 57-78 -21 19-50/27-55 .380/.491 3-17/10-21 .176/.476 16-25/14-18 .640-.778 20/46 -26 9/12 11/19 1/4 12/4 13/21
Northeastern 03/15/18 68-58 10 23-52/22-59 .442/.373 8-22/8-24 .364/.333 14-21/6-10 .667-.600 38/35 3 17/18 14/13 1/3 6/8 13/18
Binghamton 03/20/18 70-64 6 27-55/25-72 .491/.347 6-13/3-18 .462/.167 10-17/11-13 .588-.846 46/34 12 13/10 21/9 5/3 7/17 15/15
South Alabama 03/24/18 76-74 2 23-80/27-64 .288/.422 10-35/10-21 .286/.476 20-29/10-16 .690-.625 47/52 -5 17/22 11/24 4/11 18/5 15/25
Central Arkansas 03/29/18 54-50 4 21-50/19-53 .420/.358 4-12/3-10 .333/.300 8-10/9-17 .800-.529 34/34 0 6/9 16/12 8/2 4/8 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Colgate (11/13/17); TCU (11/21/17)
FIELD GOALS MADE 32 Colgate (11/13/17); TCU (11/21/17)
FIELD GOAL ATTEMPTS 85 Colgate (11/13/17)
3 PT FIELD GOALS MADE 11 Princeton (02/02/18)
3 PT FG ATTEMPTS 36 Colgate (11/13/17)
FREE THROWS MADE 20 South Alabama (03/24/18)
FREE THROW ATTEMPTS 29 South Alabama (03/24/18)
REBOUNDS 50 Colgate (11/13/17); Brown (01/19/18)
ASSISTS 20 Hartford (12/29/17); Brown (01/19/18)
STEALS 21 Saint Peter's (12/12/17)
BLOCKED SHOTS 9 Columbia (02/09/18)
TURNOVERS 23 COR (02/23/18)
FOULS 31 Army West Point (11/26/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Simpson, Tamara Indiana (12/21/17)
FIELD GOALS MADE 14 Simpson, Tamara Indiana (12/21/17)
FIELD GOAL ATTEMPTS 26 Simpson, Tamara Indiana (12/21/17)
3 PT FIELD GOALS MADE 5 Andrew, Tori South Alabama (03/24/18); Binghamton (03/20/18)
3 PT FG ATTEMPTS 13 Andrew, Tori Colgate (11/13/17)
FREE THROWS MADE 10 Berkowitz, Jen Stony Brook (12/06/17)
FREE THROW ATTEMPTS 14 Berkowitz, Jen Stony Brook (12/06/17)
REBOUNDS 16 Berkowitz, Jen; Gorman, Megan Kansas (11/19/17); Dartmouth (01/27/18)
ASSISTS 9 Barahman, Roxy Columbia (02/09/18)
STEALS 9 Simpson, Tamara Providence (11/29/17); Stony Brook (12/06/17)
BLOCKED SHOTS 4 Berkowitz, Jen; Gorman, Megan South Alabama (03/24/18); Central Connecticut (12/09/17); Central Arkansas (03/29/18)
TURNOVERS 9 Barahman, Roxy COR (02/23/18)
FOULS 5 Davies, Bronwyn; Santucci, Mary Ann; Barahman, Roxy; Berkowitz, Jen; Gorman, Megan Colgate (11/13/17); Army West Point (11/26/17); Providence (11/29/17); Indiana (12/21/17); COR (02/23/18); Binghamton (12/02/17); Hartford (12/29/17); Brown (01/19/18); Cornell (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Berkowitz, Jen 32 457 14.3
#21 Barahman, Roxy 32 431 13.5
#23 Simpson, Tamara 31 424 13.7
#24 Andrews, Ellen Margaret 32 238 7.4
#33 Andrew, Tori 22 166 7.5
#04 Gorman, Megan 32 108 3.4
#14 Santucci, Mary Ann 32 107 3.3
#25 Maund, Alexandra 32 92 2.9
#15 Cade, Alex 27 64 2.4
#10 Nelson, Gabby 17 26 1.5
#40 Davies, Bronwyn 23 19 0.8
#22 Chavarin, Aerial 5 10 2.0
#11 Aguirre, Ale 8 5 0.6
#01 Steffen, Jessica 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Berkowitz, Jen 32 173 317 .546 5.4 9.9
#23 Simpson, Tamara 31 165 406 .406 5.3 13.1
#21 Barahman, Roxy 32 156 420 .371 4.9 13.1
#24 Andrews, Ellen Margaret 32 88 231 .381 2.8 7.2
#33 Andrew, Tori 22 49 150 .327 2.2 6.8
#25 Maund, Alexandra 32 41 86 .477 1.3 2.7
#04 Gorman, Megan 32 38 143 .266 1.2 4.5
#14 Santucci, Mary Ann 32 37 132 .280 1.2 4.1
#15 Cade, Alex 27 25 45 .556 0.9 1.7
#10 Nelson, Gabby 17 9 26 .346 0.5 1.5
#40 Davies, Bronwyn 23 7 22 .318 0.3 1.0
#11 Aguirre, Ale 8 1 8 .125 0.1 1.0
#22 Chavarin, Aerial 5 1 3 .333 0.2 0.6
#01 Steffen, Jessica 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Andrew, Tori 22 44 115 .383 2.0 5.2
#21 Barahman, Roxy 32 40 139 .288 1.3 4.3
