2013 Women's Soccer Cumulative Statistics

Team (7-8-1, 2-4-1)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals 24 30
Goals Per Game 1.50 1.88
Shots 185 261
Shots Per Game 11.6 16.3
Shots Percentage 0.130 0.115
Shots On Goal 101-185 134-261
Shots On Goal Percentage 0.546 0.513
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 22 27
Saves 104 77
Fouls 119 109
Corner Kicks 87 97
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Gavin, Melissa 5Gavin, Melissa 8 8 748 7 4 18 40 0.175 22 0.550 0-0 1 2-2
4 Hagopian, Paula 4Hagopian, Paula 8 8 509 3 4 10 11 0.273 5 0.455 0-0 2 0-0
5 Gavin, Melissa 5Gavin, Melissa 8 8 691 4 0 8 19 0.211 9 0.474 0-0 1 0-1
18 Decker, geny 18Decker, geny 2 1 91 3 0 6 4 0.750 4 1.000 0-0 0 0-0  
25 Speck, Meredith 25Speck, Meredith 8 8 729 1 4 6 8 0.125 6 0.750 0-0 0 0-0
10 Jeffrey, Juliann 10Jeffrey, Juliann 8 6 450 2 0 4 11 0.182 6 0.545 0-0 1 0-0
2 Coxe, Frannie 2Coxe, Frannie 4 4 289 0 3 3 9 0.000 3 0.333 0-0 0 0-0
2 Coxe, Frannie 2Coxe, Frannie 6 5 325 0 3 3 8 0.000 2 0.250 0-0 0 0-0
44 Battaglia, Muriel 44Battaglia, Muriel 8 8 656 1 0 2 5 0.200 2 0.400 0-0 0 0-0
23 Conneely, Shannon 23Conneely, Shannon 6 4 351 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10 Jeffrey, Juliann 10Jeffrey, Juliann 8 6 395 1 0 2 8 0.125 4 0.500 0-0 1 0-0
22 McSweeney, Shannon 22McSweeney, Shannon 8 7 619 1 0 2 2 0.500 2 1.000 0-0 1 0-0
18 Decker, Geneva 18Decker, Geneva 5 4 364 0 1 1 10 0.000 5 0.500 0-0 0 0-0
22 McSweeney, Shannon 22McSweeney, Shannon 8 8 686 0 1 1 6 0.000 3 0.500 1-0 0 0-0
25 Speck, Meredith 25Speck, Meredith 8 8 718 0 1 1 5 0.000 5 1.000 0-0 0 0-0
17 Wagemann, Georgiana 17Wagemann, Georgiana 7 0 157 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Ames, Rachel 0Ames, Rachel 4 2 245 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Ames, Rachel 0Ames, Rachel 7 4 445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Battaglia, Muriel 44Battaglia, Muriel 8 7 704 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Bitner, Lillian 24Bitner, Lillian 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bitner, Lillian 24Bitner, Lillian 6 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Bradley, Christina 9Bradley, Christina 3 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bradley, Christina 9Bradley, Christina 7 6 345 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Conneely, Shannon 23Conneely, Shannon 7 2 327 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Decker, Geneva 18Decker, Geneva 4 4 324 0 0 0 6 0.000 5 0.833 0-0 0 0-0
18 Decker, Geny 18Decker, Geny 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Fletcher, Katie 14Fletcher, Katie 7 5 464 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Fletcher, Katie 14Fletcher, Katie 7 4 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hagopian, Paula 4Hagopian, Paula 8 7 524 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Hull, Annie 20Hull, Annie 4 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hull, Annie 20Hull, Annie 3 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Keusch, Ana 6Keusch, Ana 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Keusch, Ana 6Keusch, Ana 4 0 42 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Loring, Eliza 7Loring, Eliza 5 4 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Loring, Eliza 7Loring, Eliza 7 4 301 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 McCahon, Anna 11McCahon, Anna 8 8 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McCahon, Anna 11McCahon, Anna 8 7 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McCormack, Colleen 15McCormack, Colleen 7 0 210 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 McCormack, Colleen 15McCormack, Colleen 7 0 160 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Temares, Dani 3Temares, Dani 7 2 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Temares, Dani 3Temares, Dani 7 2 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Underwood, Katie 19Underwood, Katie 3 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Underwood, Katie 19Underwood, Katie 2 1 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Wagemann, Georgiana 17Wagemann, Georgiana 8 0 176 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Wilcox, Elise 1Wilcox, Elise 7 6 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilcox, Elise 1Wilcox, Elise 6 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16342 24 22 70 185 0.130 101 0.546 3-0 7 2-3
Opponent 16 - 16272 30 27 87 261 0.115 134 0.513 1-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ames, Rachel 0Ames, Rachel 4 2 244:58 7 2.57 23 0.767 2 2 0 0/0 51
0 Ames, Rachel 0Ames, Rachel 7 4 405:00 9 2.00 27 0.750 2 3 0 1/1 84
1 Wilcox, Elise 1Wilcox, Elise 7 6 515:00 6 1.05 32 0.842 2 1 1 1/0 65
1 Wilcox, Elise 1Wilcox, Elise 6 4 315:00 8 2.29 21 0.724 1 2 0 1/1 58
Total 16 - 1479:58 30 1.82 103 0.774 7 8 1 4 258
Opponents 16 - 1452:22 24 1.49 73 0.753 2 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Hagopian, Paula 4Hagopian, Paula 3 3 253 2 2 6 6 0.333 3 0.500 0-0 1 0-0
5 Gavin, Melissa 5Gavin, Melissa 3 3 299 2 0 4 16 0.125 9 0.563 0-0 0 1-1
5 Gavin, Melissa 5Gavin, Melissa 4 4 347 2 0 4 12 0.167 6 0.500 0-0 0 0-1
25 Speck, Meredith 25Speck, Meredith 3 3 299 1 1 3 5 0.200 3 0.600 0-0 0 0-0
10 Jeffrey, Juliann 10Jeffrey, Juliann 4 3 204 1 0 2 6 0.167 3 0.500 0-0 1 0-0
2 Coxe, Frannie 2Coxe, Frannie 1 1 75 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Decker, Geneva 18Decker, Geneva 4 3 304 0 1 1 10 0.000 5 0.500 0-0 0 0-0
25 Speck, Meredith 25Speck, Meredith 4 4 358 0 1 1 2 0.000 2 1.000 0-0 0 0-0
0 Ames, Rachel 0Ames, Rachel 1 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ames, Rachel 0Ames, Rachel 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Battaglia, Muriel 44Battaglia, Muriel 3 3 299 0 0 0 2 0.000 1 0.500 0-0 0 0-0
44 Battaglia, Muriel 44Battaglia, Muriel 4 4 330 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Bitner, Lillian 24Bitner, Lillian 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bitner, Lillian 24Bitner, Lillian 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bradley, Christina 9Bradley, Christina 2 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Bradley, Christina 9Bradley, Christina 4 4 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Conneely, Shannon 23Conneely, Shannon 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Conneely, Shannon 23Conneely, Shannon 3 1 132 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Coxe, Frannie 2Coxe, Frannie 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Decker, Geneva 18Decker, Geneva 2 2 174 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Fletcher, Katie 14Fletcher, Katie 3 3 240 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Fletcher, Katie 14Fletcher, Katie 3 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hagopian, Paula 4Hagopian, Paula 4 4 270 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Hull, Annie 20Hull, Annie 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hull, Annie 20Hull, Annie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Jeffrey, Juliann 10Jeffrey, Juliann 3 2 169 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Keusch, Ana 6Keusch, Ana 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Loring, Eliza 7Loring, Eliza 2 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Loring, Eliza 7Loring, Eliza 3 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 McCahon, Anna 11McCahon, Anna 3 3 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McCahon, Anna 11McCahon, Anna 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McCormack, Colleen 15McCormack, Colleen 3 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 McCormack, Colleen 15McCormack, Colleen 4 0 116 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 McSweeney, Shannon 22McSweeney, Shannon 3 3 274 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 McSweeney, Shannon 22McSweeney, Shannon 4 4 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Temares, Dani 3Temares, Dani 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Temares, Dani 3Temares, Dani 4 1 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Underwood, Katie 19Underwood, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Underwood, Katie 19Underwood, Katie 1 1 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Wagemann, Georgiana 17Wagemann, Georgiana 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wagemann, Georgiana 17Wagemann, Georgiana 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilcox, Elise 1Wilcox, Elise 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilcox, Elise 1Wilcox, Elise 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7257 8 6 22 86 0.093 42 0.488 3-0 2 1-2
Opponent 7 - 7247 13 14 40 122 0.107 57 0.467 1-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ames, Rachel 0Ames, Rachel 1 1 98:44 2 1.82 8 0.800 1 0 0 0/0 22
0 Ames, Rachel 0Ames, Rachel 3 2 180:00 5 2.50 14 0.737 0 2 0 0/0 46
1 Wilcox, Elise 1Wilcox, Elise 2 2 200:00 4 1.80 13 0.765 0 1 1 0/0 28
1 Wilcox, Elise 1Wilcox, Elise 3 2 180:00 2 1.00 8 0.800 1 1 0 1/0 23
Total 7 - 658:44 13 1.78 43 0.768 2 4 1 1 119
Opponents 7 - 658:44 8 1.09 33 0.805 1 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs Stony Brook W 1-0 (1-0-0) 272 Gavin, Melissa (0) (Coxe, Frannie)
9/8/2013 at UMass Lowell W 3-1 (2-0) 242 Decker, Geny (1) (Gavin, Melissa)
Gavin, Melissa (2) (Coxe, Frannie)
Decker, Geny (1) (Gavin, Melissa)
9/13/2013 at Georgetown L 0-8 (2-1-0) 313
9/15/2013 at Towson W 4-3 (3-1-0) 263 Gavin, Melissa (0) (Speck, Meredith)
Decker, Geny (0) (Speck, Meredith)
Gavin, Melissa (0) (Coxe, Frannie)
Hagopian, Paula (0) (Speck, Meredith)
9/18/2013 vs Hartford W 2-0 (4-1) 207 McSweeney, Shannon (0) (Coxe, Frannie)
Battaglia, Muriel (0) (Coxe, Frannie)
9/20/2013 vs Sacred Heart L 1-2 (4-2-0) 312 Gavin, Melissa (0) (Wagemann, Georgiana)
9/22/2013 at Fairfield L 0-1 (4-3-0) 194
9/28/2013 at Princeton W 3-2 (5-3-0, 1-0-0 Ivy) 1-0-0 Ivy 453 Speck, Meredith (1) (Hagopian, Paula)
Gavin, Melissa (6) (Hagopian, Paula)
Hagopian, Paula (2) (Speck, Meredith , Coxe, Frannie)
10/5/2013 vs Harvard L 1-3 (5-4-0, 1-1-0 Ivy) 1-1-0 Ivy 792 Gavin, Melissa (0)
10/12/2013 vs Dartmouth L 0-1 (5-5-0, 1-2-0 Ivy) 1-2-0 Ivy 411
10/14/2013 at Marist W 4-0 (6-5, 1-2 IVY) 1-2 IVY 206 Jeffrey, Juliann (0) (Hagopian, Paula)
Conneely, Shannon (0) (McSweeney, Shannon , Gavin, Melissa)
Gavin, Melissa (0) (Hagopian, Paula)
Gavin, Melissa (0)
10/19/2013 vs Cornell W 1-0 (7-5-0, 2-2 Ivy) 2-2 Ivy 411 Jeffrey, Juliann (0) (Decker, Geneva , Speck, Meredith)
11/2/2013 at COLUMBIA L 1-3 (7-6-1, 2-3-1) 2-3-1 207 Gavin, Melissa (10)
11/8/2013 vs Brown L 1-3 (7-7-1, 2-4-1 Ivy) 2-4-1 Ivy 422 Gavin, Melissa (0)
11/10/2013 at Brown L 1-2 (7-8-1, 2-5-1 Ivy) 2-5-1 Ivy 188 Jeffrey, Juliann (3) (Gavin, Melissa)
10/26 at Penn T 1-1 (7-5-1, 2-2-1) 2-2-1 376 Hagopian, Paula (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 vs Stony Brook 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 991
9/8/2013 at UMass Lowell 3-1 3 3 9 12 0.250 8 0.667 1-0 1 0-0 986
9/13/2013 at Georgetown 0-8 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1050
9/15/2013 at Towson 4-3 4 4 12 13 0.308 10 0.769 1-0 1 0-0 1105
9/18/2013 vs Hartford 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 991
9/20/2013 vs Sacred Heart 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 989
9/22/2013 at Fairfield 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
9/28/2013 at Princeton 3-2 3 4 10 16 0.188 8 0.500 0-0 1 0-0 1089
10/5/2013 vs Harvard 1-3 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/12/2013 vs Dartmouth 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-1 970
10/14/2013 at Marist 4-0 4 4 12 8 0.500 6 0.750 0-0 1 1-1 993
10/19/2013 vs Cornell 1-0 1 2 4 12 0.083 6 0.500 0-0 1 0-0 991
11/2/2013 at COLUMBIA 1-3 1 0 2 12 0.083 7 0.583 1-0 0 1-1 1016
11/8/2013 vs Brown 1-3 1 0 2 18 0.056 8 0.444 0-0 0 0-0 991
11/10/2013 at Brown 1-2 1 1 3 22 0.045 11 0.500 0-0 0 0-0 990
10/26 at Penn 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 1210
Total 24-30 24 22 70 185 0.130 101 0.546 3-0 7 2-3 16342
Opponent - 30 27 87 261 0.115 134 0.513 1-0 8 - 16272

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Stony Brook 1-0 90:00 0 0.00 4 1.000 1 0 0 1 15
9/8/2013 UMass Lowell 3-1 90:00 1 0.50 3 0.750 1 0 0 0 5
9/13/2013 Georgetown 0-8 90:00 8 3.00 12 0.600 0 1 0 0 31
9/15/2013 Towson 4-3 101:14 3 2.91 6 0.667 1 0 0 0 14
9/18/2013 Hartford 2-0 90:00 0 2.34 2 1.000 1 0 0 1 8
9/20/2013 Sacred Heart 1-2 90:00 2 2.29 8 0.800 0 1 0 0 19
9/22/2013 Fairfield 0-1 90:00 1 2.11 10 0.909 0 1 0 0 18
9/28/2013 Princeton 3-2 98:44 2 2.07 8 0.800 1 0 0 0 22
10/5/2013 Harvard 1-3 90:00 3 2.17 4 0.571 0 1 0 0 15
10/12/2013 Dartmouth 0-1 90:00 1 2.05 9 0.900 0 1 0 0 26
10/14/2013 Marist 4-0 90:00 0 1.87 10 1.000 1 0 0 1 14
10/19/2013 Cornell 1-0 90:00 0 1.72 5 1.000 1 0 0 1 13
11/2/2013 COLUMBIA 1-3 90:00 3 1.82 4 0.571 0 1 0 0 15
11/8/2013 Brown 1-3 90:00 3 1.90 4 0.571 0 1 0 0 15
11/10/2013 Brown 1-2 90:00 2 1.91 5 0.714 0 1 0 0 15
10/26 Penn 1-1 110:00 1 1.82 10 0.909 0 0 1 0 13
Totals - 1479 30 1.82 104 0.776 7 8 1 4 258
Opponent - 1452:22 24 1.49 77 0.762 8 7 1 2 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Stony Brook 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 991
9/8/2013 UMass Lowell 1-3 1 1 3 5 0.200 4 0.800 0-0 0 0-0 989
9/13/2013 Georgetown 8-0 8 6 22 31 0.258 20 0.645 0-0 1 0-0 961
9/15/2013 Towson 3-4 3 2 8 14 0.214 9 0.643 0-0 0 0-0 1114
9/18/2013 Hartford 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
9/20/2013 Sacred Heart 2-1 2 1 5 19 0.105 10 0.526 0-0 1 0-0 990
9/22/2013 Fairfield 1-0 1 1 3 18 0.056 11 0.611 0-0 1 0-0 990
9/28/2013 Princeton 2-3 2 3 7 22 0.091 10 0.455 0-0 0 0-0 1087
10/5/2013 Harvard 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 991
10/12/2013 Dartmouth 1-0 1 1 3 26 0.038 10 0.385 0-0 1 0-0 989
10/14/2013 Marist 0-4 0 0 0 14 0.000 10 0.714 0-0 0 0-0 991
10/19/2013 Cornell 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
11/2/2013 COLUMBIA 3-1 3 4 10 16 0.188 7 0.438 0-0 1 1-1 991
11/8/2013 Brown 3-1 3 4 10 15 0.200 7 0.467 0-0 1 0-0 990
11/10/2013 Brown 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 1008
10/26 Penn 1-1 1 0 2 15 0.067 11 0.733 1-0 0 1-1 1209
Total 30-24 30 27 87 261 0.115 134 0.513 1-0 8 2-2 16272
Yale - 24 22 70 185 0.130 101 0.546 3-0 7 - 16342

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Stony Brook 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
9/8/2013 UMass Lowell 1-3 90:00 3 2.00 5 0.625 0 1 0 0 10
9/13/2013 Georgetown 8-0 62:24 0 1.49 2 1.000 1 0 0 1 2
9/15/2013 Towson 3-4 101:14 4 2.10 6 0.600 0 1 0 0 13
9/18/2013 Hartford 0-2 90:00 2 2.08 6 0.750 0 1 0 0 14
9/20/2013 Sacred Heart 2-1 90:00 1 1.89 3 0.750 1 0 0 0 9
9/22/2013 Fairfield 1-0 90:00 0 1.61 6 1.000 1 0 0 1 10
9/28/2013 Princeton 2-3 98:44 3 1.77 5 0.625 0 1 0 0 15
10/5/2013 Harvard 3-1 90:00 1 1.68 3 0.750 1 0 0 0 6
10/12/2013 Dartmouth 1-0 90:00 0 1.51 4 1.000 1 0 0 1 9
10/14/2013 Marist 0-4 90:00 4 1.74 2 0.333 0 1 0 0 7
10/19/2013 Cornell 0-1 90:00 1 1.68 5 0.833 0 1 0 0 12
11/2/2013 COLUMBIA 3-1 90:00 1 1.63 6 0.857 1 0 0 0 11
11/8/2013 Brown 3-1 90:00 1 1.58 7 0.875 1 0 0 0 18
11/10/2013 Brown 2-1 90:00 1 1.54 10 0.909 1 0 0 0 22
10/26 Penn 1-1 110:00 1 1.49 4 0.800 0 0 1 0 12
Totals - 1451 24 1.49 77 0.762 8 7 1 3 178
Yale - 1479:58 30 1.82 104 0.776 7 8 1 4 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 vs Stony Brook 1-0 1/0 1/0 8/15 4/4 6/7 0/0 0/0
9/8/2013 at UMass Lowell 3-1 3/1 3/1 12/5 8/4 7/3 1/0 0/0
9/13/2013 at Georgetown 0-8 0/8 0/6 3/31 2/20 2/14 0/0 0/0
9/15/2013 at Towson 4-3 4/3 4/2 13/14 10/9 8/6 1/0 0/0
9/18/2013 vs Hartford 2-0 2/0 2/0 14/8 8/2 6/4 0/0 0/0
9/20/2013 vs Sacred Heart 1-2 1/2 1/1 9/19 4/10 5/1 0/0 0/0
9/22/2013 at Fairfield 0-1 0/1 0/1 10/18 6/11 3/0 0/0 0/0
9/28/2013 at Princeton 3-2 3/2 4/3 16/22 8/10 7/5 0/0 0/0
10/5/2013 vs Harvard 1-3 1/3 0/2 6/15 4/7 4/8 0/0 0/0
10/12/2013 vs Dartmouth 0-1 0/1 0/1 10/26 4/10 3/7 0/0 0/0
10/14/2013 at Marist 4-0 4/0 4/0 8/14 6/10 3/6 0/0 0/0
10/19/2013 vs Cornell 1-0 1/0 2/0 12/13 6/5 11/7 0/0 0/0
11/2/2013 at COLUMBIA 1-3 1/3 0/4 12/16 7/7 4/9 1/0 0/0
11/8/2013 vs Brown 1-3 1/3 0/4 18/15 8/7 2/7 0/0 0/0
11/10/2013 at Brown 1-2 1/2 1/2 22/15 11/7 7/7 0/0 0/0
10/26 at Penn 1-1 1/1 0/0 12/15 5/11 9/6 0/1 0/0
Totals 24/30 22/27 185/261 101/134 87/97 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Towson (9/15/2013)
Marist (10/14/2013)
GOALS 4 Towson (9/15/2013)
Marist (10/14/2013)
ASSISTS 4 Towson (9/15/2013)
Princeton (9/28/2013)
Marist (10/14/2013)
SHOTS 22 Brown (11/10/2013)
SHOTS ON GOAL 11 Brown (11/10/2013)
SAVES 12 Georgetown (9/13/2013)
FOULS 13 Sacred Heart (9/20/2013)
CORNER KICKS 11 Cornell (10/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Georgetown (9/13/2013)
GOALS 8 Georgetown (9/13/2013)
ASSISTS 6 Georgetown (9/13/2013)
SHOTS 31 Georgetown (9/13/2013)
SHOTS ON GOAL 20 Georgetown (9/13/2013)
SAVES 10 Brown (11/10/2013)
FOULS 15 Towson (9/15/2013)
CORNER KICKS 14 Georgetown (9/13/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harvard (10/5/2013)
COLUMBIA (11/2/2013)
Brown (11/8/2013)
Penn (10/26)
GOALS 1 Stony Brook (9/6/2013)
Sacred Heart (9/20/2013)
Harvard (10/5/2013)
Cornell (10/19/2013)
COLUMBIA (11/2/2013)
Brown (11/8/2013)
Brown (11/10/2013)
Penn (10/26)
ASSISTS 1 Stony Brook (9/6/2013)
Sacred Heart (9/20/2013)
Brown (11/10/2013)
SHOTS 3 Georgetown (9/13/2013)
Harvard (10/5/2013)
SHOTS ON GOAL 2 Stony Brook (9/6/2013)
Georgetown (9/13/2013)
Sacred Heart (9/20/2013)
Harvard (10/5/2013)
Dartmouth (10/12/2013)
SAVES 2 UMass Lowell (9/8/2013)
Hartford (9/18/2013)
FOULS 4 Stony Brook (9/6/2013)
Marist (10/14/2013)
COLUMBIA (11/2/2013)
Brown (11/8/2013)
CORNER KICKS 2 Georgetown (9/13/2013)
Fairfield (9/22/2013)
Dartmouth (10/12/2013)
Marist (10/14/2013)
Brown (11/8/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn (10/26)
GOALS 1 UMass Lowell (9/8/2013)
Fairfield (9/22/2013)
Dartmouth (10/12/2013)
Penn (10/26)
ASSISTS 1 UMass Lowell (9/8/2013)
Sacred Heart (9/20/2013)
Fairfield (9/22/2013)
Dartmouth (10/12/2013)
SHOTS 5 UMass Lowell (9/8/2013)
Hartford (9/18/2013)
SHOTS ON GOAL 2 Stony Brook (9/6/2013)
UMass Lowell (9/8/2013)
Hartford (9/18/2013)
SAVES 2 Stony Brook (9/6/2013)
Georgetown (9/13/2013)
Sacred Heart (9/20/2013)
Harvard (10/5/2013)
Marist (10/14/2013)
FOULS 2 Georgetown (9/13/2013)
Princeton (9/28/2013)
Dartmouth (10/12/2013)
CORNER KICKS 1 Sacred Heart (9/20/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marist (10/14/2013)
GOALS 2 UMass Lowell (9/8/2013)
Towson (9/15/2013)
Marist (10/14/2013)
ASSISTS 3 Towson (9/15/2013)
SHOTS 8 Brown (11/10/2013)
SHOTS ON GOAL 4 UMass Lowell (9/8/2013)
Towson (9/15/2013)
COLUMBIA (11/2/2013)
Brown (11/10/2013)
SAVES 10 Marist (10/14/2013)
FOULS 2 Georgetown (9/13/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Towson (9/15/2013)
Marist (10/14/2013)
GOALS 4 Towson (9/15/2013)
Marist (10/14/2013)
ASSISTS 4 Towson (9/15/2013)
Princeton (9/28/2013)
Marist (10/14/2013)
SHOTS 22 Brown (11/10/2013)
SHOTS ON GOAL 11 Brown (11/10/2013)
SAVES 12 Georgetown (9/13/2013)
FOULS 13 Sacred Heart (9/20/2013)
CORNER KICKS 11 Cornell (10/19/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gavin, Melissa
Marist (10/14/2013)
GOALS 2 Decker, Geny
Gavin, Melissa
Gavin, Melissa
UMass Lowell (9/8/2013)
Towson (9/15/2013)
Marist (10/14/2013)
ASSISTS 3 Speck, Meredith
Towson (9/15/2013)
