2018 Women's Soccer Cumulative Statistics

Team (7-9-1, 1-6)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals 21 25
Goals Per Game 1.24 1.47
Shots 207 193
Shots Per Game 12.2 11.4
Shots Percentage 0.101 0.130
Shots On Goal 99-207 90-193
Shots On Goal Percentage 0.478 0.466
Penalties
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 23 22
Saves 65 78
Fouls 133 122
Corner Kicks 71 78
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Higginson, Noelle 6Higginson, Noelle 17 17 1394 4 7 15 31 0.129 16 0.516 0-0 1 0-0
33 Chavarin, Aerial 33Chavarin, Aerial 17 17 1297 5 3 13 59 0.085 29 0.492 2-0 3 0-0
19 Brar, Saje 19Brar, Saje 15 7 681 4 4 12 14 0.286 6 0.429 0-0 1 0-0
4 Ostrander, Ciara 4Ostrander, Ciara 16 13 794 3 2 8 23 0.130 13 0.565 0-0 2 0-0
10 Jordan, Sarah 10Jordan, Sarah 8 1 312 1 2 4 5 0.200 5 1.000 0-0 0 0-0
17 Steele, Fran 17Steele, Fran 15 14 1138 2 0 4 2 1.000 2 1.000 0-0 0 0-0
13 McCraven, Alexandra 13McCraven, Alexandra 16 7 769 0 3 3 1 0.000 0 0.000 0-0 0 0-0
25 Cavallo, Keri 25Cavallo, Keri 17 17 1329 1 0 2 24 0.042 10 0.417 1-0 0 0-0
15 Shaw, Lydia 15Shaw, Lydia 16 1 519 1 0 2 20 0.050 9 0.450 0-0 0 0-0
20 Enriquez, Kristen 20Enriquez, Kristen 12 4 696 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Wharton, Kristi 12Wharton, Kristi 13 12 705 0 1 1 6 0.000 2 0.333 0-0 0 0-0
9 Alozie, Michelle 9Alozie, Michelle 2 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Bonta, Reina 22Bonta, Reina 8 3 391 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Buckley, Jane 99Buckley, Jane 5 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Clorite, Emily 5Clorite, Emily 5 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fagel, Alyssa 1Fagel, Alyssa 16 14 1289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grillo, Maritza 00Grillo, Maritza 3 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Grillo, Mia 3Grillo, Mia 11 0 221 0 0 0 9 0.000 4 0.444 1-0 0 0-0
21 Heimuli, Mahea 21Heimuli, Mahea 12 7 584 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Howie, Jamie 26Howie, Jamie 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lobben, Kiki 14Lobben, Kiki 17 16 1257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Marsh, Mackenzie 24Marsh, Mackenzie 15 15 1157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Oberhausen, Christin 16Oberhausen, Christin 5 5 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Oberhausen, Christine 16Oberhausen, Christine 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Pittaro, Giana 7Pittaro, Giana 13 10 904 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Sheridan, Fallon 11Sheridan, Fallon 9 1 319 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Yin, Emily 18Yin, Emily 9 0 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 16995 21 23 65 207 0.101 99 0.478 4-0 7 0-0
Opponent 17 - 16981 25 22 72 193 0.130 90 0.466 2-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Buckley, Jane 99Buckley, Jane 5 2 192:31 4 1.87 7 0.636 1 2 0 0/1 23
1 Fagel, Alyssa 1Fagel, Alyssa 16 14 1289:27 19 1.33 54 0.740 6 6 1 3/1 162
00 Grillo, Maritza 00Grillo, Maritza 2 1 61:45 2 2.91 4 0.667 0 1 0 0/0 8
Total 17 - 1543:43 25 1.46 65 0.722 7 9 1 4 193
Opponents 17 - 1543:43 21 1.22 78 0.788 7 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Chavarin, Aerial 33Chavarin, Aerial 7 7 532 1 0 2 17 0.059 9 0.529 1-0 1 0-0
17 Steele, Fran 17Steele, Fran 7 7 480 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Ostrander, Ciara 4Ostrander, Ciara 7 5 374 0 1 1 6 0.000 2 0.333 0-0 0 0-0
12 Wharton, Kristi 12Wharton, Kristi 6 5 270 0 1 1 4 0.000 1 0.250 0-0 0 0-0
22 Bonta, Reina 22Bonta, Reina 5 2 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Brar, Saje 19Brar, Saje 7 3 259 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Buckley, Jane 99Buckley, Jane 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cavallo, Keri 25Cavallo, Keri 7 7 561 0 0 0 7 0.000 4 0.571 0-0 0 0-0
5 Clorite, Emily 5Clorite, Emily 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Enriquez, Kristen 20Enriquez, Kristen 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fagel, Alyssa 1Fagel, Alyssa 7 6 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Grillo, Maritza 00Grillo, Maritza 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Grillo, Mia 3Grillo, Mia 3 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Heimuli, Mahea 21Heimuli, Mahea 3 2 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Higginson, Noelle 6Higginson, Noelle 7 7 557 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10 Jordan, Sarah 10Jordan, Sarah 5 0 204 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Lobben, Kiki 14Lobben, Kiki 7 6 471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Marsh, Mackenzie 24Marsh, Mackenzie 7 7 475 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 McCraven, Alexandra 13McCraven, Alexandra 7 5 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pittaro, Giana 7Pittaro, Giana 7 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shaw, Lydia 15Shaw, Lydia 7 0 199 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Sheridan, Fallon 11Sheridan, Fallon 6 0 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Yin, Emily 18Yin, Emily 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6899 2 2 6 58 0.034 28 0.483 4-0 1 0-0
Opponent 7 - 6957 12 11 35 92 0.130 36 0.391 2-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Buckley, Jane 99Buckley, Jane 1 0 19:40 0 0.00 2 1.000 0 0 0 0/0 4
1 Fagel, Alyssa 1Fagel, Alyssa 7 6 581:29 11 1.70 19 0.633 1 5 0 1/0 83
00 Grillo, Maritza 00Grillo, Maritza 1 1 28:51 1 3.12 3 0.750 0 1 0 0/0 5
Total 7 - 630:00 12 1.71 24 0.667 1 6 0 1 92
Opponents 7 - 630:00 2 0.29 26 0.929 5 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at Howard W 3-0 (1-0) 203 Ostrander, Ciara (0) (Higginson, Noelle)
Higginson, Noelle (0) (McCraven, Alexandra)
Jordan, Sarah (0) (Higginson, Noelle , Enriquez, Kristen)
8/26/2018 at Georgetown L 1-3 (1-1) 467 Chavarin, Aerial (0) (Higginson, Noelle)
8/30/2018 at Central Connecticut L 0-2 (1-3-0) 725
9/3/2018 at Colgate T 1-1 (1-2-1) 116 Brar, Saje (1) (Chavarin, Aerial)
9/6/2018 at Fordham W 1-0 (2-2-1) 481 Ostrander, Ciara (2)
9/9/2018 vs Marist W 3-2 (3-2-1) 387 Higginson, Noelle (2) (Brar, Saje)
Steele, Fran (1) (Higginson, Noelle)
Brar, Saje (2) (McCraven, Alexandra , Higginson, Noelle)
9/13/2018 vs Long Island W 2-0 (4-2-1) 394 Chavarin, Aerial (1) (Ostrander, Ciara)
Cavallo, Keri (1) (Brar, Saje)
9/16/2018 vs Robert Morris W 2-1 (5-2-1) 178 Higginson, Noelle (3) (McCraven, Alexandra , Brar, Saje)
Chavarin, Aerial (3) (Brar, Saje)
9/22/2018 vs Princeton L 0-3 (5-3-1 (0-1 Ivy)) 682
9/29/2018 at Harvard L 0-1 (5-4-1, 0-2-0 Ivy) 0-2-0 Ivy 495
10/6/2018 at Dartmouth L 0-1 (5-5-1, 0-3-0) 0-3-0 412
10/13/2018 at Cornell W 1-0 (6-5-1,1-3 Ivy) 1-3 Ivy 213 Chavarin, Aerial (4) (Ostrander, Ciara)
10/17/2018 at Delaware State W 6-2 (7-5-1) 153 Ostrander, Ciara (3) (Chavarin, Aerial)
Brar, Saje (3) (Higginson, Noelle)
Higginson, Noelle (4) (Chavarin, Aerial)
Chavarin, Aerial (5) (Higginson, Noelle)
Shaw, Lydia (1) (Jordan, Sarah)
Brar, Saje (4) (Jordan, Sarah)
10/20/2018 vs Penn L 1-2 (7-6-1(1-4-0)) 446 Steele, Fran (2) (Wharton, Kristi)
10/24/2018 vs Sacred Heart L 0-2 (7-7-1) 187
10/27/2018 vs Columbia L 0-2 (7-8-1(1-5-0)) 194
11/3/2018 at Brown L 0-3 (7-9-1, 1-6-0 Ivy) 1-6-0 Ivy 826

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at Howard 3-0 3 4 10 17 0.176 9 0.529 0-0 1 0-0 990
8/26/2018 at Georgetown 1-3 1 1 3 6 0.167 4 0.667 1-0 0 0-0 988
8/30/2018 at Central Connecticut 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 989
9/3/2018 at Colgate 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1022
9/6/2018 at Fordham 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 1113
9/9/2018 vs Marist 3-2 3 4 10 18 0.167 9 0.500 0-0 1 0-0 989
9/13/2018 vs Long Island 2-0 2 2 6 24 0.083 14 0.583 0-0 1 0-0 990
9/16/2018 vs Robert Morris 2-1 2 3 7 24 0.083 6 0.250 1-0 1 0-0 991
9/22/2018 vs Princeton 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
9/29/2018 at Harvard 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
10/6/2018 at Dartmouth 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1010
10/13/2018 at Cornell 1-0 1 1 3 10 0.100 8 0.800 0-0 1 0-0 982
10/17/2018 at Delaware State 6-2 6 6 18 16 0.375 14 0.875 1-0 1 0-0 1034
10/20/2018 vs Penn 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/24/2018 vs Sacred Heart 0-2 0 0 0 22 0.000 6 0.273 0-0 0 0-0 990
10/27/2018 vs Columbia 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 944
11/3/2018 at Brown 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
Total 21-25 21 23 65 207 0.101 99 0.478 4-0 7 0-0 16995
Opponent - 25 22 72 193 0.130 90 0.466 2-0 9 - 16981

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Howard 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
8/26/2018 Georgetown 1-3 90:00 3 1.50 5 0.625 0 1 0 0 13
8/30/2018 Central Connecticut 0-2 90:00 2 1.67 10 0.833 0 1 0 0 20
9/3/2018 Colgate 1-1 92:45 1 1.49 8 0.889 0 0 1 0 13
9/6/2018 Fordham 1-0 100:58 0 1.16 2 1.000 1 0 0 1 6
9/9/2018 Marist 3-2 90:00 2 1.30 3 0.600 1 0 0 0 9
9/13/2018 Long Island 2-0 90:00 0 1.12 5 1.000 1 0 0 1 7
9/16/2018 Robert Morris 2-1 90:00 1 1.10 2 0.667 1 0 0 0 9
9/22/2018 Princeton 0-3 90:00 3 1.31 2 0.400 0 1 0 0 15
9/29/2018 Harvard 0-1 90:00 1 1.28 3 0.750 0 1 0 0 11
10/6/2018 Dartmouth 0-1 90:00 1 1.26 4 0.800 0 1 0 0 10
10/13/2018 Cornell 1-0 90:00 0 1.15 2 1.000 1 0 0 1 9
10/17/2018 Delaware State 6-2 90:00 2 1.22 1 0.333 1 0 0 0 5
10/20/2018 Penn 1-2 90:00 2 1.27 4 0.667 0 1 0 0 13
10/24/2018 Sacred Heart 0-2 90:00 2 1.32 3 0.600 0 1 0 0 12
10/27/2018 Columbia 0-2 90:00 2 1.36 4 0.667 0 1 0 0 15
11/3/2018 Brown 0-3 90:00 3 1.46 5 0.625 0 1 0 0 19
Totals - 1542 25 1.46 65 0.722 7 9 1 4 193
Opponent - 1543:43 21 1.22 78 0.788 9 7 1 7 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Howard 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 943
8/26/2018 Georgetown 3-1 3 2 8 13 0.231 8 0.615 1-0 1 0-0 992
8/30/2018 Central Connecticut 2-0 2 1 5 20 0.100 12 0.600 0-0 1 0-0 990
9/3/2018 Colgate 1-1 1 1 3 13 0.077 9 0.692 0-0 0 0-0 1023
9/6/2018 Fordham 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1111
9/9/2018 Marist 2-3 2 2 6 9 0.222 5 0.556 0-0 0 0-0 991
9/13/2018 Long Island 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 989
9/16/2018 Robert Morris 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1005
9/22/2018 Princeton 3-0 3 3 9 15 0.200 5 0.333 0-0 1 0-0 988
9/29/2018 Harvard 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 1003
10/6/2018 Dartmouth 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 1003
10/13/2018 Cornell 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 992
10/17/2018 Delaware State 2-6 2 2 6 5 0.400 3 0.600 0-0 0 0-0 990
10/20/2018 Penn 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 991
10/24/2018 Sacred Heart 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
10/27/2018 Columbia 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 989
11/3/2018 Brown 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 991
Total 25-21 25 22 72 193 0.130 90 0.466 2-0 9 0-0 16981
Yale - 21 23 65 207 0.101 99 0.478 4-0 7 - 16995

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Howard 0-3 90:00 3 3.00 6 0.667 0 1 0 0 17
8/26/2018 Georgetown 3-1 90:00 1 2.00 3 0.750 1 0 0 0 6
8/30/2018 Central Connecticut 2-0 90:00 0 1.33 5 1.000 1 0 0 1 10
9/3/2018 Colgate 1-1 92:45 1 1.24 0 0.000 0 0 1 0 4
9/6/2018 Fordham 0-1 100:58 1 1.16 2 0.667 0 1 0 0 8
9/9/2018 Marist 2-3 90:00 3 1.46 6 0.667 0 1 0 0 18
9/13/2018 Long Island 0-2 90:00 2 1.54 12 0.857 0 1 0 0 24
9/16/2018 Robert Morris 1-2 90:00 2 1.59 4 0.667 0 1 0 0 24
9/22/2018 Princeton 3-0 90:00 0 1.42 5 1.000 1 0 0 1 11
9/29/2018 Harvard 1-0 90:00 0 1.28 3 1.000 1 0 0 1 9
10/6/2018 Dartmouth 1-0 90:00 0 1.17 4 1.000 1 0 0 1 8
10/13/2018 Cornell 0-1 90:00 1 1.15 7 0.875 0 1 0 0 10
10/17/2018 Delaware State 2-6 90:00 6 1.52 8 0.571 0 1 0 0 16
10/20/2018 Penn 2-1 90:00 1 1.48 2 0.667 1 0 0 0 7
10/24/2018 Sacred Heart 2-0 90:00 0 1.39 6 1.000 1 0 0 1 22
10/27/2018 Columbia 2-0 90:00 0 1.30 2 1.000 1 0 0 1 8
11/3/2018 Brown 3-0 90:00 0 1.22 3 1.000 1 0 0 1 5
Totals - 1542 21 1.22 78 0.788 9 7 1 7 207
Yale - 1543:43 25 1.46 65 0.722 7 9 1 4 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at Howard 3-0 3/0 4/0 17/7 9/2 6/4 0/0 0/0
8/26/2018 at Georgetown 1-3 1/3 1/2 6/13 4/8 4/10 1/1 0/0
8/30/2018 at Central Connecticut 0-2 0/2 0/1 10/20 5/12 3/4 0/0 0/0
9/3/2018 at Colgate 1-1 1/1 1/1 4/13 1/9 5/4 0/0 0/0
9/6/2018 at Fordham 1-0 1/0 0/0 8/6 3/2 2/4 0/0 0/0
9/9/2018 vs Marist 3-2 3/2 4/2 18/9 9/5 4/6 0/0 0/0
9/13/2018 vs Long Island 2-0 2/0 2/0 24/7 14/5 7/3 0/0 0/0
9/16/2018 vs Robert Morris 2-1 2/1 3/1 24/9 6/3 7/2 1/0 0/0
9/22/2018 vs Princeton 0-3 0/3 0/3 11/15 5/5 1/7 0/0 0/0
9/29/2018 at Harvard 0-1 0/1 0/1 9/11 3/4 4/3 0/0 0/0
10/6/2018 at Dartmouth 0-1 0/1 0/1 8/10 4/5 6/8 1/0 0/0
10/13/2018 at Cornell 1-0 1/0 1/0 10/9 8/2 3/2 0/1 0/0
10/17/2018 at Delaware State 6-2 6/2 6/2 16/5 14/3 6/0 1/0 0/0
10/20/2018 vs Penn 1-2 1/2 1/2 7/13 3/6 1/5 0/0 0/0
10/24/2018 vs Sacred Heart 0-2 0/2 0/2 22/12 6/5 4/1 0/0 0/0
10/27/2018 vs Columbia 0-2 0/2 0/2 8/15 2/6 3/3 0/0 0/0
11/3/2018 at Brown 0-3 0/3 0/2 5/19 3/8 5/12 0/0 0/0
Totals 21/25 23/22 207/193 99/90 71/78 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Delaware State (10/17/2018)
GOALS 6 Delaware State (10/17/2018)
ASSISTS 6 Delaware State (10/17/2018)
SHOTS 24 Long Island (9/13/2018)
Robert Morris (9/16/2018)
SHOTS ON GOAL 14 Long Island (9/13/2018)
Delaware State (10/17/2018)
SAVES 10 Central Connecticut (8/30/2018)
FOULS 13 Princeton (9/22/2018)
CORNER KICKS 7 Long Island (9/13/2018)
Robert Morris (9/16/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Princeton (9/22/2018)
GOALS 3 Georgetown (8/26/2018)
Princeton (9/22/2018)
Brown (11/3/2018)
ASSISTS 3 Princeton (9/22/2018)
SHOTS 20 Central Connecticut (8/30/2018)
SHOTS ON GOAL 12 Central Connecticut (8/30/2018)
SAVES 12 Long Island (9/13/2018)
FOULS 12 Marist (9/9/2018)
Brown (11/3/2018)
CORNER KICKS 12 Brown (11/3/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fordham (9/6/2018)
GOALS 1 Georgetown (8/26/2018)
Colgate (9/3/2018)
Fordham (9/6/2018)
Cornell (10/13/2018)
Penn (10/20/2018)
ASSISTS 1 Georgetown (8/26/2018)
Colgate (9/3/2018)
Cornell (10/13/2018)
Penn (10/20/2018)
SHOTS 4 Colgate (9/3/2018)
Brown (11/3/2018)
SHOTS ON GOAL 1 Colgate (9/3/2018)
Columbia (10/27/2018)
SAVES 1 Howard (8/24/2018)
Fordham (9/6/2018)
Robert Morris (9/16/2018)
Princeton (9/22/2018)
Cornell (10/13/2018)
Delaware State (10/17/2018)
FOULS 3 Fordham (9/6/2018)
Delaware State (10/17/2018)
Penn (10/20/2018)
CORNER KICKS 1 Fordham (9/6/2018)
Princeton (9/22/2018)
Penn (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Colgate (9/3/2018)
Robert Morris (9/16/2018)
Harvard (9/29/2018)
Dartmouth (10/6/2018)
GOALS 1 Colgate (9/3/2018)
Robert Morris (9/16/2018)
Harvard (9/29/2018)
Dartmouth (10/6/2018)
ASSISTS 1 Central Connecticut (8/30/2018)
Colgate (9/3/2018)
Robert Morris (9/16/2018)
Harvard (9/29/2018)
Dartmouth (10/6/2018)
SHOTS 5 Fordham (9/6/2018)
Delaware State (10/17/2018)
SHOTS ON GOAL 2 Howard (8/24/2018)
Fordham (9/6/2018)
Robert Morris (9/16/2018)
Cornell (10/13/2018)
Delaware State (10/17/2018)
SAVES 2 Fordham (9/6/2018)
Penn (10/20/2018)
Columbia (10/27/2018)
FOULS 1 Howard (8/24/2018)
Fordham (9/6/2018)
Cornell (10/13/2018)
Delaware State (10/17/2018)
CORNER KICKS 1 Sacred Heart (10/24/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Howard (8/24/2018)
Marist (9/9/2018)
Delaware State (10/17/2018)
GOALS 2 Delaware State (10/17/2018)
ASSISTS 2 Howard (8/24/2018)
Marist (9/9/2018)
Robert Morris (9/16/2018)
Delaware State (10/17/2018)
SHOTS 11 Sacred Heart (10/24/2018)
SHOTS ON GOAL 5 Howard (8/24/2018)
SAVES 10 Central Connecticut (8/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Delaware State (10/17/2018)
GOALS 6 Delaware State (10/17/2018)
ASSISTS 6 Delaware State (10/17/2018)
SHOTS 24 Long Island (9/13/2018)
Robert Morris (9/16/2018)
SHOTS ON GOAL 14 Long Island (9/13/2018)
Delaware State (10/17/2018)
SAVES 10 Central Connecticut (8/30/2018)
FOULS 13 Princeton (9/22/2018)
CORNER KICKS 7 Long Island (9/13/2018)
Robert Morris (9/16/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Higginson, Noelle
Higginson, Noelle
Higginson, Noelle
Howard (8/24/2018)
Marist (9/9/2018)
Delaware State (10/17/2018)
GOALS 2 Brar, Saje
Delaware State (10/17/2018)
ASSISTS 2 Higginson, Noelle
Higginson, Noelle
Brar, Saje
Higginson, Noelle
Howard (8/24/2018)
Marist (9/9/2018)
Robert Morris (9/16/2018)
Delaware State (10/17/2018)
SHOTS 11 Chavarin, Aerial
Sacred Heart (10/24/2018)
SHOTS ON GOAL 5 Ostrander, Ciara
Howard (8/24/2018)
SAVES 10 Alyssa Fagel
Central Connecticut (8/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Higginson, Noelle 15
Chavarin, Aerial 13
Brar, Saje 12
Ostrander, Ciara 8
Jordan, Sarah 4
Team Leaders: Goals
Player High
Goals
Chavarin, Aerial 5
Higginson, Noelle 4
Brar, Saje 4
Ostrander, Ciara 3
Steele, Fran 2
Team Leaders: Assists
Player High
Assists
Higginson, Noelle 7
Brar, Saje 4
Chavarin, Aerial 3
McCraven, Alexandra 3
Ostrander, Ciara 2
Team Leaders: Shots
Player High
Shots
Chavarin, Aerial 59
Higginson, Noelle 31
Cavallo, Keri 24
Ostrander, Ciara 23
Shaw, Lydia 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chavarin, Aerial 29
Higginson, Noelle 16
Ostrander, Ciara 13
Cavallo, Keri 10
Shaw, Lydia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chavarin, Aerial 3
Ostrander, Ciara 2
Higginson, Noelle 1
Brar, Saje 1