2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Larsen, Garrett .374 .972 44-44 179 48 67 14 2 2 31 91 .508 14 16 17 1 .464 0 5 27-31
24 Diprima, Chris .356 .836 44-43 163 38 58 6 0 0 40 64 .393 21 11 16 3 .443 8 5 6-9
28 Dossa, Kaiden .321 .964 43-43 168 54 54 13 2 6 40 89 .530 34 4 44 0 .434 6 0 28-28
5 Dauer, Jack .308 .941 44-44 169 44 52 17 1 5 48 86 .509 19 21 36 3 .432 4 0 13-14
10 Sloan, Colin .268 .688 44-44 168 29 45 6 0 2 41 57 .339 10 13 28 0 .349 4 7 10-15
9 Turner, Owen .257 .797 36-33 113 19 29 9 3 1 15 47 .416 15 9 36 2 .381 2 5 5-7
8 Hanson, Davis .230 .851 40-37 126 32 29 11 0 6 35 58 .460 22 12 28 1 .391 1 8 5-5
13 Hays, Jackson .228 .663 38-38 123 28 28 4 0 0 19 32 .260 26 10 21 4 .403 0 6 11-16
12 Miller, Bryce .224 .655 41-39 152 32 34 8 2 1 16 49 .322 19 6 52 1 .333 0 2 13-17
6 Rodriguez, Pablo 1.000 4.000 1-0 1 0 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
31 Chaplin, Chace .219 .609 21-18 64 11 14 1 0 0 7 15 .234 11 5 11 2 .375 0 3 3-3
7 Ruiz-Weiss, Brady .219 .701 17-8 32 8 7 4 0 0 5 11 .344 7 1 8 0 .357 2 3 3-3
40 Hutchinson, Matt .083 .436 7-5 12 2 1 0 0 0 0 1 .083 5 0 9 0 .353 0 0 0-0
21 Nunez, Ricky .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Cohen, Daniel .000 .000 12-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .814 44-44 1471 346 419 93 11 23 297 603 .410 203 108 307 17 .404 27 44 124-148
Opponents .244 .703 44-44 1500 230 366 78 3 33 207 549 .366 166 53 361 17 .337 16 20 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Evans, Tate 2.72 1.01 7-1 21-7 0 0-0 2 79.1 66 27 24 14 78 16 0 4 299 .221 8 13 0 1 4
17 Ohman, Jack 5.23 1.35 5-2 12-10 0 0-0 1 62.0 57 37 36 27 83 17 0 5 238 .239 8 7 0 1 2
25 Cohen, Daniel 5.34 1.47 5-3 13-12 2 1-0 0 57.1 64 41 34 20 30 12 1 6 226 .283 5 2 0 3 6
23 Winslow, Ben 3.19 .92 1-3 14-0 0 0-0 2 42.1 31 17 15 8 52 4 1 8 153 .203 3 4 1 2 2
22 Spadaccini, Teo 3.74 1.22 5-1 17-1 0 0-0 2 33.2 30 16 14 11 22 7 1 0 132 .227 4 4 0 0 0
26 Strahm, Levi 4.50 3.00 0-0 2-0 0 0-0 0 2.0 3 1 1 3 2 1 0 1 8 .375 0 1 0 0 0
14 West, Nick 5.08 1.52 3-1 13-1 0 0-0 1 28.1 29 16 16 14 18 5 0 4 110 .264 2 2 0 1 2
15 Hwang, Alex 6.21 1.57 2-1 17-6 0 0-0 1 37.2 35 28 26 24 33 4 0 1 139 .252 5 10 0 2 2
29 Faccio, Brett 6.59 1.95 1-0 16-3 0 0-0 0 28.2 30 25 21 26 30 8 0 3 112 .268 6 2 1 5 0
4 Pearch, Matt 7.27 1.85 0-0 5-3 0 0-0 0 8.2 8 8 7 8 7 1 0 0 33 .242 2 2 0 1 0
19 Lewis, Ethan 7.90 1.76 0-1 10-0 0 0-0 0 13.2 13 14 12 11 6 3 0 1 50 .260 4 6 0 0 2
Totals 4.71 1.35 29-13 140-43 2 2 9 393.2 366 230 206 166 361 78 3 33 1500 .244 47 53 2 16 20
Opponents 6.85 1.61 13-29 168-44 0 1 7 386.1 419 346 294 203 307 93 11 23 1471 .285 51 108 9 27 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Dossa, Kaiden 95 94 1 0 1.000 0 0 0 0 0
7 Ruiz-Weiss, Brady 21 21 0 0 1.000 0 0 0 0 0
16 Evans, Tate 19 1 18 0 1.000 1 10 2 0 0
31 Chaplin, Chace 13 12 1 0 1.000 0 0 0 0 0
14 West, Nick 6 2 4 0 1.000 0 0 0 0 0
23 Winslow, Ben 5 0 5 0 1.000 0 4 0 0 0
19 Lewis, Ethan 2 1 1 0 1.000 0 2 3 0 0
22 Spadaccini, Teo 2 1 1 0 1.000 0 2 0 0 0
4 Pearch, Matt 2 1 1 0 1.000 0 4 0 0 0
24 Diprima, Chris 190 184 5 1 .995 6 0 0 0 0
8 Hanson, Davis 294 272 20 2 .993 18 0 0 0 0
9 Turner, Owen 206 187 17 2 .990 0 26 4 5 0
1 Larsen, Garrett 58 54 3 1 .983 1 0 0 0 0
12 Miller, Bryce 214 184 26 4 .981 0 25 7 6 0
13 Hays, Jackson 148 52 91 5 .966 13 0 0 0 0
10 Sloan, Colin 200 82 107 11 .945 17 0 0 0 0
5 Dauer, Jack 131 27 95 9 .931 6 0 0 0 0
17 Ohman, Jack 7 3 3 1 .857 0 4 0 0 0
15 Hwang, Alex 4 0 3 1 .750 1 2 1 0 0
40 Hutchinson, Matt 3 2 0 1 .667 0 0 0 0 0
25 Cohen, Daniel 8 0 5 3 .625 0 10 3 0 0
29 Faccio, Brett 1 0 0 1 .000 0 8 3 0 0
21 Nunez, Ricky 0 0 0 0 .000 0 0 0 0 0
26 Strahm, Levi 0 0 0 0 .000 0 1 0 0 0
6 Rodriguez, Pablo 0 0 0 0 .000 0 0 0 0 0
Totals 1629 1180 407 42 .974 24 98 23 11 0
Opponents 1685 1159 458 68 .960 32 234 43 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Ruiz-Weiss, Brady .500 1.625 3-1 6 3 3 3 0 0 2 6 1.000 2 0 0 0 .625 0 0 0-0
24 Diprima, Chris .370 .860 21-21 73 18 27 2 0 0 16 29 .397 9 8 6 1 .463 5 1 2-3
1 Larsen, Garrett .369 .960 21-21 84 20 31 9 0 1 14 43 .512 6 6 9 0 .448 0 3 11-12
28 Dossa, Kaiden .326 .925 21-21 89 26 29 6 1 3 18 46 .517 11 2 18 0 .408 1 0 15-15
5 Dauer, Jack .280 .839 21-21 82 16 23 8 0 2 19 37 .451 6 9 20 0 .388 1 0 5-6
13 Hays, Jackson .254 .745 21-21 67 14 17 4 0 0 13 21 .313 13 8 13 2 .432 0 1 7-11
10 Sloan, Colin .247 .604 21-21 81 10 20 4 0 0 16 24 .296 2 6 17 0 .308 2 3 7-10
9 Turner, Owen .235 .692 17-16 51 9 12 4 1 0 3 18 .353 4 4 17 1 .339 0 3 3-4
8 Hanson, Davis .196 .852 20-18 56 16 11 5 0 4 12 28 .500 10 4 17 0 .352 1 4 3-3
12 Miller, Bryce .189 .520 21-19 74 9 14 6 0 0 9 20 .270 4 2 33 1 .250 0 2 4-7
31 Chaplin, Chace .161 .458 9-9 31 4 5 0 0 0 1 5 .161 5 1 5 0 .297 0 0 1-1
40 Hutchinson, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .779 21-21 695 145 192 51 2 10 123 277 .399 72 50 156 5 .380 10 17 58-72
Opponents .241 .697 21-21 710 112 171 40 2 17 103 266 .375 62 26 166 7 .322 7 9 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Winslow, Ben 2.57 .76 0-1 7-0 0 0-0 2 21.0 11 7 6 5 24 3 0 3 73 .151 3 0 1 0 2
16 Evans, Tate 2.63 .85 5-0 11-6 0 0-0 1 54.2 39 17 16 7 49 9 0 4 197 .198 3 6 0 0 3
25 Cohen, Daniel 4.50 1.13 4-2 7-7 2 1-0 0 38.0 36 21 19 7 20 7 1 3 146 .247 4 1 0 2 1
15 Hwang, Alex 4.50 1.88 1-0 6-1 0 0-0 1 8.0 10 5 4 5 8 1 0 1 31 .323 1 3 0 1 0
22 Spadaccini, Teo 6.14 1.62 1-1 8-0 0 0-0 1 14.2 18 12 10 5 9 5 1 0 64 .281 3 3 0 0 0
17 Ohman, Jack 7.47 1.59 3-2 7-6 0 0-0 0 37.1 43 31 31 16 50 10 0 4 150 .287 5 7 0 0 2
29 Faccio, Brett 8.00 1.78 0-0 5-0 0 0-0 0 9.0 6 8 8 10 4 2 0 1 28 .214 1 2 1 4 0
14 West, Nick 19.29 4.29 0-0 3-0 0 0-0 0 2.1 5 5 5 4 2 2 0 1 13 .385 0 1 0 0 0
19 Lewis, Ethan 23.14 2.86 0-0 3-0 0 0-0 0 2.1 3 6 6 3 0 1 0 0 8 .375 2 3 0 0 1
Totals 5.04 1.25 14-6 57-20 2 1 5 187.1 171 112 105 62 166 40 2 17 710 .241 22 26 2 7 9
Opponents 6.19 1.46 6-14 59-21 0 1 3 181.2 192 145 125 72 156 51 2 10 695 .276 22 50 2 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hanson, Davis 168 167 1 0 1.000 8 0 0 0 0
9 Turner, Owen 116 106 10 0 1.000 0 16 2 3 0
28 Dossa, Kaiden 49 48 1 0 1.000 0 0 0 0 0
16 Evans, Tate 11 0 11 0 1.000 1 5 2 0 0
31 Chaplin, Chace 9 8 1 0 1.000 0 0 0 0 0
7 Ruiz-Weiss, Brady 9 9 0 0 1.000 0 0 0 0 0
23 Winslow, Ben 3 0 3 0 1.000 0 2 0 0 0
19 Lewis, Ethan 2 1 1 0 1.000 0 1 1 0 0
15 Hwang, Alex 1 0 1 0 1.000 0 1 0 0 0
13 Hays, Jackson 89 28 60 1 .989 8 0 0 0 0
24 Diprima, Chris 77 74 2 1 .987 1 0 0 0 0
12 Miller, Bryce 77 67 8 2 .974 0 8 2 2 0
5 Dauer, Jack 58 10 46 2 .966 1 0 0 0 0
10 Sloan, Colin 91 30 55 6 .934 8 0 0 0 0
1 Larsen, Garrett 14 13 0 1 .929 0 0 0 0 0
17 Ohman, Jack 5 1 3 1 .800 0 3 0 0 0
25 Cohen, Daniel 3 0 2 1 .667 0 6 2 0 0
14 West, Nick 0 0 0 0 .000 0 0 0 0 0
22 Spadaccini, Teo 0 0 0 0 .000 0 1 0 0 0
29 Faccio, Brett 0 0 0 0 .000 0 3 0 0 0
40 Hutchinson, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 782 562 205 15 .981 27 46 9 5 0
Opponents 783 545 210 28 .964 27 109 25 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Bethune-Cookman L 5-7 32 5 11 4 2 0 0 1 0 0 1 0 2 0 3 10 25 5 1 .344
2/21/2026 vs Jackson St. L 5-6 32 5 8 4 1 0 2 0 0 2 1 2 1 0 0 7 24 10 3 .250
2/22/2026 at Bethune-Cookman W 8-3 28 8 9 6 0 0 0 4 0 1 1 5 6 0 1 7 27 7 1 .321
02/27/2026 at Pepperdine W 7-1 33 7 9 6 3 0 1 3 0 2 0 2 1 1 1 9 27 9 1 .273
02/28/2026 at Pepperdine L 3-4 38 3 10 3 1 1 0 4 0 2 0 2 0 1 1 6 28 7 0 .263
03/01/2026 at Pepperdine W 10-8 36 10 9 8 1 0 0 4 0 3 0 3 0 0 0 5 26 7 3 .250
3/6/2026 at George Washington W 18-3 36 18 13 17 3 1 1 13 0 6 1 3 0 2 0 10 27 11 0 .361
3/7/2026 at George Washington L 5-6 34 5 8 5 3 0 0 3 0 2 0 2 0 1 0 10 24 7 3 .235
3/8/2026 at George Washington W 15-11 38 15 13 14 5 0 2 5 0 2 1 3 0 2 0 6 27 7 1 .342
3/10/2026 Sacred Heart W 4-2 26 4 5 4 0 1 1 4 0 1 0 5 1 0 0 7 27 3 0 .192
3/13/2026 UAlbany L 2-4 43 2 8 1 2 0 0 5 0 3 1 1 1 1 2 8 38 16 1 .186
3/14/2026 UAlbany W 6-5 34 6 10 5 3 1 0 4 0 5 1 0 0 0 0 5 27 10 1 .294
3/15/2026 UAlbany W 15-7 31 15 10 9 1 1 0 9 0 7 1 1 2 1 0 7 27 12 0 .323
3/18/2026 at Quinnipiac L 9-15 33 9 8 7 1 0 0 6 0 5 0 4 1 1 0 8 24 6 1 .242
3/21/2026 Brown W 14-7 37 14 14 13 4 0 2 8 0 5 0 1 1 0 1 6 27 12 0 .378
3/21/2026 Brown L 1-2 31 1 5 1 0 0 0 3 0 5 1 1 0 0 0 6 27 10 2 .161
3/22/2026 Brown L 0-8 31 0 4 0 0 0 0 3 0 1 0 0 0 0 1 8 27 11 1 .129
3/25/2026 at Iona W 7-6 38 7 13 7 0 1 0 5 0 3 0 4 2 0 1 9 30 11 0 .342
3/28/2026 UPenn W 16-14 40 16 15 14 4 1 0 2 0 4 0 2 2 0 0 9 27 7 1 .375
3/29/2026 UPenn W 4-0 28 4 8 3 1 0 1 1 1 1 1 1 4 0 0 7 27 8 0 .286
3/29/2026 UPenn W 3-2 32 3 9 3 2 0 0 5 0 2 2 2 2 0 0 4 30 8 0 .281
3/31/2026 at Fairfield L 6-9 34 6 10 5 2 0 1 6 0 0 0 4 0 2 1 4 24 7 2 .294
4/3/2026 at Princeton W 7-6 32 7 9 6 2 0 0 1 0 2 0 4 2 0 0 9 27 7 2 .281
4/4/2026 at Princeton W 12-7 40 12 13 11 5 0 1 3 0 4 0 6 0 0 0 11 27 13 2 .325
4/4/2026 at Princeton W 5-4 33 5 6 4 1 0 0 6 0 3 0 2 1 0 0 6 27 16 0 .182
4/8/2026 New Haven W 20-0 28 20 11 19 1 1 0 13 0 6 0 5 2 1 0 3 21 4 0 .393
4/11/2026 Harvard L 3-5 33 3 7 2 3 0 0 1 0 2 3 4 0 0 0 3 27 7 2 .212
4/11/2026 Harvard W 9-6 36 9 14 7 3 0 0 3 0 4 0 2 0 2 0 5 27 10 0 .389
4/12/2026 Harvard W 5-2 28 5 9 3 1 0 0 3 0 3 1 4 1 1 0 5 27 10 1 .321
4/15/2026 Quinnipiac W 6-5 41 6 8 6 2 0 0 7 0 4 0 2 1 0 0 6 36 13 4 .195
4/17/2026 at Cornell L 3-5 24 3 3 3 1 0 0 5 0 0 1 4 1 2 2 8 24 11 0 .125
4/18/2026 at Cornell W 16-5 37 16 12 11 1 0 0 5 0 7 0 7 0 2 0 9 27 10 1 .324
4/18/2026 at Cornell W 6-3 34 6 8 6 2 0 1 3 0 5 1 0 0 0 0 10 27 15 1 .235
4/22/2026 at Sacred Heart W 14-5 37 14 11 13 1 0 4 12 0 2 1 5 0 0 0 4 27 17 1 .297
04/24/2026 at Columbia L 4-6 35 4 8 2 5 0 1 6 0 2 0 2 0 0 1 12 24 10 0 .229
04/26/2026 at Columbia L 8-9 32 8 6 6 1 0 0 8 0 5 1 3 0 1 0 7 25 5 0 .188
04/26/2026 at Columbia T 15-15 42 15 17 14 8 0 2 4 0 0 0 2 1 1 0 6 27 8 2 .405
5/6/2026 Iona W 12-1 29 12 11 11 2 1 0 10 0 5 0 0 0 1 0 4 21 6 3 .379
5/8/2026 Dartmouth W 7-3 29 7 10 7 4 0 0 1 0 0 2 1 2 1 0 13 27 8 0 .345
5/10/2026 Dartmouth W 3-2 30 3 7 3 1 0 0 0 0 1 0 2 0 0 0 5 27 14 0 .233
5/10/2026 Dartmouth W 4-1 31 4 8 4 2 1 2 1 0 2 1 0 0 0 0 7 27 5 0 .258
5/15/2026 Columbia W 12-3 34 12 10 8 4 0 0 6 0 3 0 4 1 0 1 7 27 6 0 .294
5/16/2026 at Brown W 5-2 32 5 11 5 1 1 1 2 0 1 1 1 2 0 1 6 27 10 1 .344
5/17/2026 Brown W 7-5 29 7 11 7 3 0 0 5 0 1 0 0 4 3 0 3 27 11 0 .379
Total 346-230 1471 346 419 297 93 11 23 203 1 124 24 108 44 27 17 307 1180 407 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Bethune-Cookman L 5-7 8.1 9 7 6 4 14 4 0 1 2 0 1 0 0 1 0 6.48
2/21/2026 vs Jackson St. L 5-6 8.0 10 6 4 3 6 1 0 0 1 0 1 1 0 2 0 4.50
2/22/2026 at Bethune-Cookman W 8-3 9.0 6 3 3 1 7 1 0 1 0 0 2 0 1 2 0 3.00
02/27/2026 at Pepperdine W 7-1 9.0 3 1 1 2 11 1 0 1 0 0 1 0 2 2 1 1.00
02/28/2026 at Pepperdine L 3-4 9.1 6 4 4 2 7 0 0 1 2 0 2 0 2 3 1 3.86
03/01/2026 at Pepperdine W 10-8 8.2 13 8 8 6 5 4 0 0 5 0 0 1 3 3 1 8.31
3/6/2026 at George Washington W 18-3 9.0 5 3 3 6 9 1 0 0 1 0 0 0 4 3 1 3.00
3/7/2026 at George Washington L 5-6 8.0 10 6 5 4 9 0 0 1 0 0 1 0 4 4 0 5.63
3/8/2026 at George Washington W 15-11 9.0 17 11 10 6 9 6 0 4 1 0 2 0 5 4 1 10.00
3/10/2026 Sacred Heart W 4-2 9.0 7 2 2 3 12 4 0 0 1 0 2 0 6 4 0 2.00
3/13/2026 UAlbany L 2-4 13.0 12 4 3 7 19 1 1 0 0 0 0 2 6 5 0 2.08
3/14/2026 UAlbany W 6-5 9.0 12 5 2 5 13 3 0 0 0 0 0 0 7 5 0 2.00
3/15/2026 UAlbany W 15-7 9.0 5 7 7 7 8 1 0 0 3 0 2 0 8 5 0 7.00
3/18/2026 at Quinnipiac L 9-15 8.0 16 15 14 4 6 2 0 1 1 0 1 0 8 6 0 15.75
3/21/2026 Brown W 14-7 9.0 10 7 7 4 9 1 0 1 2 0 2 0 9 6 0 7.00
3/21/2026 Brown L 1-2 9.0 5 2 1 2 9 1 0 1 0 0 2 0 9 7 0 1.00
3/22/2026 Brown L 0-8 9.0 10 8 8 6 6 1 1 0 2 0 3 0 9 8 0 8.00
3/25/2026 at Iona W 7-6 10.0 10 6 6 3 7 1 0 0 0 0 2 1 10 8 0 5.40
3/28/2026 UPenn W 16-14 9.0 11 14 14 9 10 5 0 0 3 1 5 0 11 8 0 14.00
3/29/2026 UPenn W 4-0 9.0 2 0 0 0 6 0 0 0 0 0 0 0 12 8 0 0.00
3/29/2026 UPenn W 3-2 10.0 5 2 2 0 10 0 0 0 1 0 1 0 13 8 0 1.80
3/31/2026 at Fairfield L 6-9 8.0 7 9 7 9 5 1 0 2 1 0 3 0 13 9 0 7.88
4/3/2026 at Princeton W 7-6 9.0 8 6 4 0 5 0 0 1 1 0 1 0 14 9 1 4.00
4/4/2026 at Princeton W 12-7 9.0 8 7 5 5 11 2 0 2 2 0 2 0 15 9 0 5.00
4/4/2026 at Princeton W 5-4 9.0 6 4 4 5 7 2 0 0 0 0 0 0 16 9 0 4.00
4/8/2026 New Haven W 20-0 7.0 4 0 0 2 8 0 0 0 0 0 0 0 17 9 0 0.00
4/11/2026 Harvard L 3-5 9.0 6 5 5 3 15 0 0 0 0 0 2 0 17 10 0 5.00
4/11/2026 Harvard W 9-6 9.0 13 6 6 2 5 5 1 1 1 0 0 1 18 10 0 6.00
4/12/2026 Harvard W 5-2 9.0 5 2 2 2 12 3 0 1 0 0 0 0 19 10 0 2.00
4/15/2026 Quinnipiac W 6-5 12.0 9 5 2 10 10 3 0 1 2 0 2 1 20 10 0 1.50
4/17/2026 at Cornell L 3-5 8.0 11 5 5 0 5 2 0 1 1 0 0 0 20 11 0 5.63
4/18/2026 at Cornell W 16-5 9.0 11 5 5 1 11 2 0 0 2 0 1 0 21 11 1 5.00
4/18/2026 at Cornell W 6-3 9.0 6 3 3 1 6 0 0 1 1 0 1 0 22 11 1 3.00
4/22/2026 at Sacred Heart W 14-5 9.0 7 5 5 9 5 0 0 2 2 0 0 0 23 11 0 5.00
04/24/2026 at Columbia L 4-6 8.0 11 6 6 2 7 2 0 2 2 0 0 0 23 12 1 6.75
04/26/2026 at Columbia L 8-9 8.1 11 9 9 3 3 4 0 3 2 0 1 0 23 13 1 9.72
04/26/2026 at Columbia T 15-15 9.0 14 15 14 10 6 6 0 1 2 0 2 0 23 14 1 14.00
5/6/2026 Iona W 12-1 7.0 4 1 0 3 4 0 0 0 0 0 0 0 24 14 0 0.00
5/8/2026 Dartmouth W 7-3 9.0 4 3 3 5 12 1 0 2 0 0 1 0 25 14 0 3.00
5/10/2026 Dartmouth W 3-2 9.0 9 2 2 2 6 2 0 0 0 1 1 0 26 14 0 2.00
5/10/2026 Dartmouth W 4-1 9.0 5 1 0 0 5 1 0 0 0 0 1 0 27 14 0 0.00
5/15/2026 Columbia W 12-3 9.0 9 3 2 1 9 4 0 0 1 0 0 0 28 14 0 2.00
5/16/2026 at Brown W 5-2 9.0 6 2 2 2 6 0 0 1 2 0 3 0 29 14 0 2.00
5/17/2026 Brown W 7-5 9.0 8 5 5 5 6 0 0 0 0 0 2 0 30 14 0 5.00
Total 346-230 393.2 366 230 206 166 361 78 3 33 47 2 53 7 30 14 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 UAlbany (3/13/2026)
RUNS SCORED 20 New Haven (4/8/2026)
HITS 17 Columbia (04/26/2026)
RBIS 19 New Haven (4/8/2026)
DOUBLES 8 Columbia (04/26/2026)
TRIPLES 1 Sacred Heart (3/10/2026); UAlbany (3/14/2026); UAlbany (3/15/2026); UPenn (3/28/2026); New Haven (4/8/2026)
HOME RUNS 4 Sacred Heart (4/22/2026)
WALKS 13 New Haven (4/8/2026); George Washington (3/6/2026)
STRIKEOUTS 13 Dartmouth (5/8/2026)
SAC HITS 6 Bethune-Cookman (2/22/2026)
SAC FLIES 3 Brown (5/17/2026)
STOLEN BASES 7 UAlbany (3/15/2026); Cornell (4/18/2026)
HIT BY PITCH 7 Cornell (4/18/2026)
CAUGHT STEALING 3 Harvard (4/11/2026)
HIT INTO DP 3 Bethune-Cookman (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 UAlbany (3/13/2026)
RUNS ALLOWED 15 Quinnipiac (3/18/2026); Columbia (04/26/2026)
EARNED RUNS 14 UPenn (3/28/2026); Quinnipiac (3/18/2026); Columbia (04/26/2026)
WALKS ALLOWED 10 Quinnipiac (4/15/2026); Columbia (04/26/2026)
STRIKEOUTS 19 UAlbany (3/13/2026)
HITS ALLOWED 17 George Washington (3/8/2026)
DOUBLES ALLOWED 6 George Washington (3/8/2026); Columbia (04/26/2026)
TRIPLES ALLOWED 1 UAlbany (3/13/2026); Brown (3/22/2026); Harvard (4/11/2026)
HOME RUNS ALLOWED 4 George Washington (3/8/2026)
WILD PITCHES 5 Pepperdine (03/01/2026)
HIT BATTERS 5 UPenn (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 UAlbany (3/13/2026)
ASSISTS 17 Sacred Heart (4/22/2026)
ERRORS 4 Quinnipiac (4/15/2026)
PASSED BALLS 2 Brown (3/21/2026)
DPS TURNED 3 UAlbany (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chris DiPrima; Kaiden Dossa (3); Garrett Larsen (2); Hanson, Davis; Chace Chaplin UAlbany (3/13/2026); Iona (3/25/2026); Princeton (4/4/2026); George Washington (3/6/2026); Cornell (4/18/2026)
RUNS SCORED 4 Bryce Miller; Kaiden Dossa UAlbany (3/15/2026); New Haven (4/8/2026)
HITS 4 Chris DiPrima; Sloan, Colin UPenn (3/28/2026); George Washington (3/6/2026)
RBIS 6 Dauer, Jack George Washington (3/8/2026)
DOUBLES 3 Ruiz-Weiss, Brady Columbia (04/26/2026)
TRIPLES 1 Bryce Miller (2); Garrett Larsen (2); Kaiden Dossa (2); Pablo Rodriguez; Jack Dauer UAlbany (3/15/2026); Brown (5/16/2026); Iona (3/25/2026); New Haven (4/8/2026); Iona (5/6/2026)
HOME RUNS 2 Davis Hanson; Jack Dauer; Dossa, Kaiden Dartmouth (5/10/2026); Sacred Heart (4/22/2026); Columbia (04/26/2026)
WALKS 5 Kaiden Dossa New Haven (4/8/2026)
STRIKEOUTS 5 Bryce Miller Harvard (4/11/2026)
SAC HITS 2 Jackson Hays; B. Ruiz-Weis Brown (5/17/2026); Bethune-Cookman (2/22/2026)
SAC FLIES 2 Brady Ruiz-Weiss Brown (5/17/2026)
STOLEN BASES 3 Kaiden Dossa (2); Jackson Hays; Larsen, Garrett; Garrett Larsen; Dossa, Kaiden Quinnipiac (4/15/2026); New Haven (4/8/2026); George Washington (3/6/2026); Quinnipiac (3/18/2026); Columbia (04/26/2026)
HIT BY PITCH 2 Garrett Larsen; Chris DiPrima; Davis Hanson; G. Larsen; Jackson Hays Sacred Heart (3/10/2026); Harvard (4/12/2026); Columbia (5/15/2026); Bethune-Cookman (2/22/2026); Princeton (4/3/2026)
CAUGHT STEALING 1 Garrett Larsen (3); Colin Sloan (2); Chris DiPrima (2); Jackson Hays (2); Jack Dauer Sacred Heart (4/22/2026); UPenn (3/29/2026); UPenn (3/29/2026); Cornell (4/17/2026); Harvard (4/11/2026)
HIT INTO DP 2 C. Chaplin Bethune-Cookman (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Daniel Cohen (2) Dartmouth (5/10/2026)
RUNS ALLOWED 8 Jack Ohman UPenn (3/28/2026)
EARNED RUNS 8 Jack Ohman UPenn (3/28/2026)
WALKS ALLOWED 5 Brett Faccio; Nick West UPenn (3/28/2026); Quinnipiac (4/15/2026)
STRIKEOUTS 11 Jack Ohman Harvard (4/11/2026)
HITS ALLOWED 9 D. Cohen; Daniel Cohen; Jack Ohman; Ohman, Jack; Evans, Tate Jackson St. (2/21/2026); Cornell (4/17/2026); Cornell (4/18/2026); Columbia (04/24/2026); Columbia (04/26/2026)
DOUBLES ALLOWED 4 Jack Ohman Columbia (5/15/2026)
TRIPLES ALLOWED 1 Ben Winslow; Daniel Cohen; Teo Spadaccini UAlbany (3/13/2026); Brown (3/22/2026); Harvard (4/11/2026)
HOME RUNS ALLOWED 3 Cohen, Daniel; Evans, Tate George Washington (3/8/2026); Columbia (04/26/2026)
WILD PITCHES 2 Alex Hwang; Jack Ohman; Ethan Lewis; Hwang, Alex; Evans, Tate UAlbany (3/15/2026); Brown (3/21/2026); UPenn (3/28/2026); Pepperdine (02/28/2026); Pepperdine (03/01/2026)
HIT BATTERS 3 Jack Ohman; Tate Evans UPenn (3/28/2026); Brown (5/16/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 19 Bryce Miller UAlbany (3/13/2026)
ASSISTS 7 Jackson Hays Dartmouth (5/10/2026)
ERRORS 3 Hays, Jackson Pepperdine (03/01/2026)
PASSED BALLS 2 Bryce Miller Brown (3/21/2026)
DPS TURNED 2 Davis Hanson (5) Sacred Heart (4/22/2026)

Leaders

Batting

