2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Slenker, Richard 9 Slenker, Richard .348 .934 45-45 164 39 57 14 0 3 35 80 .488 25 5 23 2 .446 1 0 3-4
2 DeGraw, Tim 2 DeGraw, Tim .342 .838 49-49 187 53 64 10 2 0 32 78 .417 25 4 21 0 .421 5 2 17-21
5 White, Harrison 5 White, Harrison .303 .800 46-39 145 23 44 6 1 2 20 58 .400 24 0 37 1 .400 1 1 1-5
4 Otaka, Dai Dai 4 Otaka, Dai Dai .248 .575 42-39 137 23 34 8 0 0 18 42 .307 1 3 23 2 .268 1 5 1-2
17 Hoeschel, Alec 17 Hoeschel, Alec .244 .670 39-35 135 17 33 8 0 2 18 47 .348 13 3 36 1 .322 1 0 1-1
32 Dey, Griffin 32 Dey, Griffin .223 .723 41-38 139 20 31 6 0 7 25 58 .417 12 5 43 5 .306 1 0 0-0
25 Ruddy, Tom 25 Ruddy, Tom .169 .417 41-16 71 17 12 1 0 0 8 13 .183 6 0 17 1 .234 0 2 1-2
39 39 .600 1.400 1-1 5 1 3 1 0 0 2 4 .800 0 0 1 0 .600 0 0 0-0  
30 Espig, Thomas 30 Espig, Thomas .500 1.681 12-7 8 3 4 2 0 1 5 9 1.125 1 0 0 0 .556 0 0 0-0
37 37 .500 2.100 2-1 4 2 2 1 0 1 1 6 1.500 1 0 0 0 .600 0 0 0-0  
18 Brodkowitz, Eric 18 Brodkowitz, Eric .417 1.167 13-11 12 4 5 1 0 1 2 9 .750 0 0 0 0 .417 0 0 0-0
26 26 .400 .800 1-1 5 1 2 0 0 0 2 2 .400 0 0 0 1 .400 0 0 0-0  
6 Boos, Alex 6 Boos, Alex .361 .892 23-13 61 14 22 5 0 1 9 30 .492 3 1 12 1 .400 0 0 1-1
1 Whiteman, Simon 1 Whiteman, Simon .338 .844 36-34 142 34 48 6 1 3 20 65 .458 10 1 19 1 .386 0 1 10-11
15 Stiegler, Alex 15 Stiegler, Alex .333 .874 38-32 96 13 32 7 0 4 17 51 .531 2 0 16 2 .343 1 0 1-2
10 10 .333 1.000 2-2 9 1 3 0 0 1 3 6 .667 0 0 1 0 .333 0 0 0-0  
27 Wanger, Benny 27 Wanger, Benny .325 1.003 33-33 114 20 37 10 1 6 43 67 .588 16 3 26 0 .415 2 0 0-0
7 Herrera, Andrew 7 Herrera, Andrew .283 .776 37-35 120 28 34 9 1 3 20 54 .450 6 3 34 2 .326 3 0 0-1
8 Ronai, Brian 8 Ronai, Brian .277 .821 20-13 47 11 13 3 0 1 5 19 .404 9 3 13 1 .417 1 0 5-5
21 21 .250 .583 2-2 8 0 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0  
24 McClain, Jackson 24 McClain, Jackson .250 .500 6-3 8 1 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0
11 Cecere, Bobby 11 Cecere, Bobby .250 .500 1-1 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
12 12 .250 .750 2-1 4 1 1 1 0 0 0 2 .500 0 0 1 1 .250 0 0 0-0  
13 Fuller, Tom 13 Fuller, Tom .240 .601 12-8 25 2 6 1 0 0 1 7 .280 3 0 5 1 .321 0 1 0-1
23 Duncan, Tyler 23 Duncan, Tyler .200 1.000 14-4 5 1 1 0 0 1 2 4 .800 0 0 2 0 .200 0 0 0-0
20 Brown, Derek 20 Brown, Derek .196 .599 17-12 46 6 9 3 1 1 6 17 .370 1 1 11 0 .229 0 1 0-0
22 22 .182 .902 4-3 11 2 2 1 0 1 5 6 .545 2 1 6 0 .357 0 0 0-0  
16 Sapsford, Tyler 16 Sapsford, Tyler .000 .000 18-2 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Boies, Sam 31 Boies, Sam .000 .167 16-3 5 0 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 1-1
28 McCullough, David 28 McCullough, David .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 40 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0  
Totals .291 .786 51-51 1734 340 504 104 7 39 300 739 .426 163 33 356 23 .360 17 13 42-57
Opponents .282 .792 51-51 1683 309 474 84 11 44 268 712 .423 205 37 323 18 .369 17 24 40-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Politz, Scott 34Politz, Scott 3.50 1.17 11-2 13-13 6 1-0 0 90.0 86 37 35 19 79 14 2 9 348 .247 4 5 3 1 1
12 12 1212 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 1 0 0 0  
13 Fuller, Tom 13Fuller, Tom 0.00 1.25 0-0 2-0 0 0-0 0 4.0 2 5 0 3 2 0 1 0 12 .167 1 1 0 1 2
5 White, Harrison 5White, Harrison 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
32 Dey, Griffin 32Dey, Griffin 2.89 1.25 6-0 17-0 0 0-0 2 28.0 20 10 9 15 12 2 0 2 97 .206 3 4 1 2 2
16 Sapsford, Tyler 16Sapsford, Tyler 4.15 1.35 1-1 15-0 0 0-0 0 30.1 28 17 14 13 27 4 0 3 116 .241 6 3 1 0 3
22 22 2222 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 3 0 0 0 8 .250 0 0 0 0 0  
30 Espig, Thomas 30Espig, Thomas 4.57 1.85 1-1 10-5 0 0-0 0 21.2 25 17 11 15 17 4 0 2 87 .287 5 1 0 1 2
33 Kukowski, Mason 33Kukowski, Mason 5.34 1.63 2-1 13-5 0 0-0 2 32.0 28 24 19 24 21 9 0 3 119 .235 8 2 0 1 1
23 Duncan, Tyler 23Duncan, Tyler 5.74 1.63 1-2 13-3 0 0-0 1 31.1 40 26 20 11 14 7 1 3 131 .305 1 0 0 1 1
18 Brodkowitz, Eric 18Brodkowitz, Eric 5.94 1.70 4-3 10-8 1 0-0 0 50.0 60 34 33 25 37 8 2 4 200 .300 5 3 2 3 7
38 38 3838 6.00 2.00 0-1 1-1 0 0-0 0 3.0 1 2 2 5 4 0 0 0 10 .100 1 0 0 0 0  
14 Nambiar, Kumar 14Nambiar, Kumar 6.34 1.69 3-2 17-4 0 0-0 2 49.2 66 39 35 18 39 13 2 7 205 .322 5 5 1 5 2
24 McClain, Jackson 24McClain, Jackson 7.11 2.21 0-0 4-1 0 0-0 0 6.1 6 7 5 8 9 1 0 0 26 .231 1 2 0 0 0
15 Stiegler, Alex 15Stiegler, Alex 7.53 1.70 2-2 10-6 1 1-0 0 34.2 51 32 29 8 28 10 1 6 154 .331 3 6 0 1 2
31 Boies, Sam 31Boies, Sam 8.49 2.66 0-0 14-2 0 0-0 0 11.2 19 14 11 12 7 3 1 1 53 .358 10 1 0 1 0
3 Sliepka, Mikey 3Sliepka, Mikey 10.50 2.00 0-0 3-0 0 0-0 0 6.0 11 7 7 1 5 2 0 1 28 .393 0 0 0 0 1
19 19 1919 13.50 6.00 0-1 1-0 0 0-0 0 0.2 0 1 1 4 1 0 0 0 2 .000 1 0 0 0 0  
35 Scott, Drew 35Scott, Drew 16.50 3.00 0-3 10-2 0 0-0 0 12.0 16 25 22 20 14 4 1 1 53 .302 8 3 0 0 0
25 Ruddy, Tom 25Ruddy, Tom 22.50 4.00 0-1 2-1 0 0-0 0 4.0 12 11 10 4 2 3 0 2 25 .480 1 0 0 0 0
Totals 5.65 1.62 31-20 158-51 8 3 7 420.1 474 309 264 205 323 84 11 44 1683 .282 63 37 8 17 24
Opponents 5.70 1.58 20-31 177-51 6 2 2 421.1 504 340 267 163 356 104 7 39 1734 .291 50 33 5 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Herrera, Andrew 7 Herrera, Andrew 230 206 24 0 1.000 1 19 5 4 0
13 Fuller, Tom 13 Fuller, Tom 47 40 7 0 1.000 0 10 1 2 0
20 Brown, Derek 20 Brown, Derek 45 40 5 0 1.000 2 1 0 0 0
34 Politz, Scott 34 Politz, Scott 26 7 19 0 1.000 2 3 1 0 0
27 Wanger, Benny 27 Wanger, Benny 20 19 1 0 1.000 2 0 0 0 0
16 Sapsford, Tyler 16 Sapsford, Tyler 19 3 16 0 1.000 0 6 1 0 0
40 40 40 40 12 10 2 0 1.000 0 0 0 0 0  
21 21 21 21 11 10 1 0 1.000 0 1 0 0 0  
30 Espig, Thomas 30 Espig, Thomas 11 7 4 0 1.000 0 5 1 0 0
39 39 39 39 6 4 2 0 1.000 0 0 0 0 0  
24 McClain, Jackson 24 McClain, Jackson 3 2 1 0 1.000 0 0 0 0 0
31 Boies, Sam 31 Boies, Sam 3 2 1 0 1.000 0 3 1 0 0
10 10 10 10 1 1 0 0 1.000 0 0 0 0 0  
12 12 12 12 1 1 0 0 1.000 0 0 0 0 0  
35 Scott, Drew 35 Scott, Drew 1 1 0 0 1.000 0 1 0 0 0
32 Dey, Griffin 32 Dey, Griffin 247 234 11 2 .992 10 0 0 0 0
2 DeGraw, Tim 2 DeGraw, Tim 126 119 6 1 .992 0 0 0 0 0
17 Hoeschel, Alec 17 Hoeschel, Alec 217 194 21 2 .991 19 0 0 0 0
1 Whiteman, Simon 1 Whiteman, Simon 169 74 93 2 .988 14 0 0 0 0
6 Boos, Alex 6 Boos, Alex 47 34 12 1 .979 1 9 3 3 0
5 White, Harrison 5 White, Harrison 80 75 3 2 .975 0 0 0 0 0
15 Stiegler, Alex 15 Stiegler, Alex 71 37 32 2 .972 5 7 0 0 0
4 Otaka, Dai Dai 4 Otaka, Dai Dai 168 49 113 6 .964 17 0 0 0 0
25 Ruddy, Tom 25 Ruddy, Tom 34 30 2 2 .941 0 0 0 0 0
8 Ronai, Brian 8 Ronai, Brian 47 24 18 5 .894 1 0 0 0 0
9 Slenker, Richard 9 Slenker, Richard 117 32 69 16 .863 5 0 0 0 0
14 Nambiar, Kumar 14 Nambiar, Kumar 7 0 6 1 .857 1 3 1 0 0
18 Brodkowitz, Eric 18 Brodkowitz, Eric 20 4 13 3 .850 0 2 0 0 0
23 Duncan, Tyler 23 Duncan, Tyler 5 0 4 1 .800 0 8 3 0 0
33 Kukowski, Mason 33 Kukowski, Mason 4 1 2 1 .750 0 2 2 0 0
11 Cecere, Bobby 11 Cecere, Bobby 4 0 2 2 .500 0 0 0 0 0
19 19 19 19 0 0 0 0 .000 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
28 McCullough, David 28 McCullough, David 0 0 0 0 .000 0 0 0 0 0
3 Sliepka, Mikey 3 Sliepka, Mikey 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 1 0  
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
Totals 1799 1260 490 49 .973 30 80 19 10 0
Opponents 1809 1264 463 82 .955 34 84 29 11 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 10 1010 .600 1.800 1-1 5 1 3 0 0 1 3 6 1.200 0 0 0 0 .600 0 0 0-0  
18 Brodkowitz, Eric 18Brodkowitz, Eric .600 1.800 6-6 5 2 3 0 0 1 1 6 1.200 0 0 0 0 .600 0 0 0-0
6 Boos, Alex 6Boos, Alex .550 1.300 7-4 20 5 11 4 0 0 3 15 .750 0 0 2 0 .550 0 0 0-0
24 McClain, Jackson 24McClain, Jackson .400 .800 3-1 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
5 White, Harrison 5White, Harrison .371 .973 19-17 62 11 23 3 1 1 12 31 .500 12 0 11 0 .473 0 0 1-4
27 Wanger, Benny 27Wanger, Benny .351 1.065 21-21 77 16 27 8 0 5 35 50 .649 7 3 15 0 .416 2 0 0-0
9 Slenker, Richard 9Slenker, Richard .347 .913 21-21 72 20 25 5 0 1 12 33 .458 12 3 6 1 .455 1 0 1-1
20 Brown, Derek 20Brown, Derek .333 1.000 4-3 9 2 3 0 0 1 1 6 .667 0 0 1 0 .333 0 0 0-0
2 DeGraw, Tim 2DeGraw, Tim .325 .842 22-22 77 25 25 4 1 0 16 31 .403 15 3 9 0 .439 3 1 7-8
15 Stiegler, Alex 15Stiegler, Alex .318 .795 18-18 44 5 14 1 0 2 5 21 .477 0 0 5 0 .318 0 0 0-1
1 Whiteman, Simon 1Whiteman, Simon .312 .814 19-18 77 16 24 3 0 3 14 36 .468 4 0 8 1 .346 0 1 4-5
7 Herrera, Andrew 7Herrera, Andrew .258 .617 18-18 62 13 16 4 0 0 7 20 .323 3 1 17 1 .294 2 0 0-0
21 21 2121 .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0  
4 Otaka, Dai Dai 4Otaka, Dai Dai .233 .525 19-18 60 11 14 3 0 0 6 17 .283 1 0 7 1 .242 1 3 1-2
17 Hoeschel, Alec 17Hoeschel, Alec .208 .592 14-13 48 6 10 3 0 0 5 13 .271 7 1 11 0 .321 0 0 0-0
32 Dey, Griffin 32Dey, Griffin .207 .716 19-17 58 9 12 2 0 3 8 23 .397 7 3 19 1 .319 1 0 0-0
8 Ronai, Brian 8Ronai, Brian .200 .508 5-3 10 1 2 0 0 0 1 2 .200 2 0 5 0 .308 1 0 1-1
25 Ruddy, Tom 25Ruddy, Tom .095 .303 18-5 21 6 2 0 0 0 2 2 .095 3 0 4 0 .208 0 0 0-0
16 Sapsford, Tyler 16Sapsford, Tyler .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Fuller, Tom 13Fuller, Tom .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
Totals .300 .808 22-22 723 150 217 40 2 18 132 315 .436 75 14 122 5 .372 11 5 15-22
Opponents .275 .775 22-22 714 111 196 36 4 20 99 300 .420 79 14 135 7 .355 6 6 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 1212 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 1 0 0 0  
24 McClain, Jackson 24McClain, Jackson 0.00 30.00 0-0 2-0 0 0-0 0 0.1 0 0 0 3 0 0 0 0 1 .000 0 0 0 0 0
32 Dey, Griffin 32Dey, Griffin 0.75 .67 4-0 6-0 0 0-0 0 12.0 4 1 1 4 7 1 0 0 37 .108 1 1 1 1 1
30 Espig, Thomas 30Espig, Thomas 1.35 1.61 1-0 3-1 0 0-0 0 6.2 6 2 1 4 6 2 0 0 27 .222 1 0 0 0 0
16 Sapsford, Tyler 16Sapsford, Tyler 1.93 1.54 0-0 4-0 0 0-0 0 9.1 9 3 2 5 4 1 0 1 34 .265 3 1 0 0 2
14 Nambiar, Kumar 14Nambiar, Kumar 3.32 1.18 2-0 6-2 0 0-0 1 21.2 19 9 8 6 18 3 0 4 81 .235 0 2 0 1 0
23 Duncan, Tyler 23Duncan, Tyler 3.38 1.19 0-0 6-0 0 0-0 1 16.0 16 7 6 3 10 3 0 2 63 .254 0 0 0 0 1
34 Politz, Scott 34Politz, Scott 3.86 1.24 4-1 5-5 4 1-0 0 32.2 33 14 14 7 25 5 1 3 129 .256 1 2 3 0 1
18 Brodkowitz, Eric 18Brodkowitz, Eric 5.16 1.68 3-1 5-5 1 0-0 0 29.2 36 17 17 13 24 4 2 1 123 .293 4 3 1 2 0
15 Stiegler, Alex 15Stiegler, Alex 6.29 1.66 2-1 5-5 1 1-0 0 24.1 33 19 17 7 21 5 1 3 106 .311 3 3 0 1 1
3 Sliepka, Mikey 3Sliepka, Mikey 10.80 1.80 0-0 2-0 0 0-0 0 5.0 8 6 6 1 5 2 0 1 23 .348 0 0 0 0 0
33 Kukowski, Mason 33Kukowski, Mason 11.91 2.61 0-1 5-3 0 0-0 1 11.1 16 17 15 13 8 5 0 2 48 .333 6 0 0 1 0
35 Scott, Drew 35Scott, Drew 13.50 4.00 0-1 2-0 0 0-0 0 2.0 2 4 3 6 3 0 0 0 8 .250 5 0 0 0 0
31 Boies, Sam 31Boies, Sam 15.43 4.29 0-0 5-0 0 0-0 0 2.1 5 4 4 4 2 2 0 1 12 .417 5 1 0 0 0
25 Ruddy, Tom 25Ruddy, Tom 27.00 5.45 0-1 1-1 0 0-0 0 2.2 9 8 8 3 1 3 0 2 17 .529 0 0 0 0 0
Totals 5.16 1.54 16-6 58-22 6 2 3 178.0 196 111 102 79 135 36 4 20 714 .275 29 14 5 6 6
Opponents 5.80 1.70 6-16 60-22 3 0 1 172.1 217 150 111 75 122 40 2 18 723 .300 22 14 3 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Dey, Griffin 32 Dey, Griffin 132 127 5 0 1.000 8 0 0 0 0
7 Herrera, Andrew 7 Herrera, Andrew 118 109 9 0 1.000 1 10 4 2 0
2 DeGraw, Tim 2 DeGraw, Tim 62 62 0 0 1.000 0 0 0 0 0
17 Hoeschel, Alec 17 Hoeschel, Alec 59 47 12 0 1.000 3 0 0 0 0
5 White, Harrison 5 White, Harrison 38 37 1 0 1.000 0 0 0 0 0
6 Boos, Alex 6 Boos, Alex 19 12 7 0 1.000 1 5 1 1 0
34 Politz, Scott 34 Politz, Scott 12 4 8 0 1.000 0 2 1 0 0
27 Wanger, Benny 27 Wanger, Benny 11 11 0 0 1.000 1 0 0 0 0
16 Sapsford, Tyler 16 Sapsford, Tyler 10 1 9 0 1.000 0 1 0 0 0
13 Fuller, Tom 13 Fuller, Tom 8 7 1 0 1.000 0 2 0 1 0
21 21 21 21 7 7 0 0 1.000 0 0 0 0 0  
20 Brown, Derek 20 Brown, Derek 4 4 0 0 1.000 0 0 0 0 0
23 Duncan, Tyler 23 Duncan, Tyler 3 0 3 0 1.000 0 4 1 0 0
14 Nambiar, Kumar 14 Nambiar, Kumar 1 0 1 0 1.000 0 1 1 0 0
1 Whiteman, Simon 1 Whiteman, Simon 83 47 35 1 .988 8 0 0 0 0
4 Otaka, Dai Dai 4 Otaka, Dai Dai 61 17 43 1 .984 4 0 0 0 0
15 Stiegler, Alex 15 Stiegler, Alex 22 14 7 1 .955 0 5 0 0 0
8 Ronai, Brian 8 Ronai, Brian 14 7 6 1 .929 0 0 0 0 0
25 Ruddy, Tom 25 Ruddy, Tom 10 9 0 1 .900 0 0 0 0 0
9 Slenker, Richard 9 Slenker, Richard 53 11 34 8 .849 4 0 0 0 0
18 Brodkowitz, Eric 18 Brodkowitz, Eric 4 1 2 1 .750 0 0 0 0 0
33 Kukowski, Mason 33 Kukowski, Mason 1 0 0 1 .000 0 2 1 0 0
10 10 10 10 0 0 0 0 .000 0 0 0 0 0  
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
24 McClain, Jackson 24 McClain, Jackson 0 0 0 0 .000 0 0 0 0 0
3 Sliepka, Mikey 3 Sliepka, Mikey 0 0 0 0 .000 0 0 0 0 0
30 Espig, Thomas 30 Espig, Thomas 0 0 0 0 .000 0 2 0 0 0
31 Boies, Sam 31 Boies, Sam 0 0 0 0 .000 0 0 1 0 0
35 Scott, Drew 35 Scott, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 732 534 183 15 .980 30 34 10 4 0
Opponents 737 517 182 38 .948 30 30 14 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2017 at NM State W 3-1 33 3 8 2 1 0 1 2 0 1 0 0 1 0 0 9 27 15 0 .242
3/4/2017 at New Mexico State L 5-16 39 5 13 4 1 0 1 1 0 0 0 0 0 0 1 6 24 7 2 .333
3/5/2017 at NM State L 5-18 38 5 11 4 2 0 2 2 0 0 0 0 0 0 2 10 24 9 2 .289
3/8/2017 at Stony Brook W 13-3 41 13 17 13 4 2 0 3 0 1 0 1 2 0 1 5 27 16 1 .415
3/11/2017 vs Yale L 9-13 39 9 11 8 2 0 2 3 0 2 0 0 0 0 0 9 24 6 3 .282
3/11/2017 Yale W 10-3 34 10 13 7 1 1 0 7 0 1 0 1 0 0 2 6 27 8 2 .382
3/12/2017 at William & Mary L 6-7 35 6 8 6 1 0 0 6 0 1 0 0 0 1 0 12 25 10 0 .229
3/14/2017 at Clemson L 6-10 35 6 8 5 3 0 2 1 0 0 0 0 0 0 0 14 24 9 4 .229
3/15/2017 at Clemson L 8-10 33 8 7 8 2 0 0 5 0 0 1 1 1 0 1 10 24 12 2 .212
3/17/2017 at Wofford L 2-3 31 2 6 2 0 0 0 2 0 0 0 2 1 0 0 10 24 12 1 .194
3/18/2017 at Wofford L 2-6 26 2 4 2 2 0 1 0 0 0 0 0 0 0 0 8 18 14 1 .154
3/18/2017 at Wofford W 18-15 43 18 14 14 4 0 3 5 0 2 0 4 0 1 0 9 27 11 1 .326
3/19/2017 at Wofford W 17-8 46 17 17 14 2 1 1 4 0 4 1 2 0 0 1 9 27 10 1 .370
3/25/2017 vs Holy Cross Crusaders W 4-0 30 4 7 2 3 0 0 3 0 1 1 0 0 0 0 7 27 9 0 .233
3/25/2017 vs Holy Cross Crusaders W 4-3 24 4 5 4 1 0 1 0 0 1 0 0 0 0 0 6 21 10 2 .208
3/26/2017 vs Holy Cross Crusaders L 7-8 38 7 13 6 2 0 1 2 0 4 1 1 0 0 0 7 24 14 2 .342
3/26/2017 vs Holy Cross Crusaders W 7-1 29 7 10 7 2 0 0 3 0 1 0 0 1 2 0 7 21 11 1 .345
3/29/2017 at Hartford W 13-11 41 13 12 13 4 1 1 5 0 1 0 0 0 1 0 7 27 13 2 .293
4/2/2017 at Cornell W 7-2 29 7 10 6 3 0 1 8 0 3 0 1 0 1 0 4 21 9 0 .345
4/2/2017 at Cornell L 4-6 34 4 9 4 1 0 0 3 0 2 1 0 0 1 1 7 24 6 3 .265
4/3/2017 at Princeton W 8-0 32 8 5 6 1 0 0 4 0 1 0 0 0 0 0 8 21 12 2 .156
4/3/2017 at Princeton W 3-1 36 3 8 3 3 0 0 0 0 0 1 0 0 0 0 4 27 7 1 .222
4/5/2017 at Fairfield L 1-5 31 1 7 1 2 0 0 4 0 0 1 0 0 0 1 7 24 8 0 .226
4/9/2017 Penn Quakers W 6-2 22 6 7 5 3 0 0 2 1 0 0 0 1 2 0 4 21 15 2 .318
4/9/2017 Penn Quakers W 5-4 37 5 9 3 3 0 0 3 0 0 0 0 0 0 0 5 30 11 1 .243
4/10/2017 Columbia W 6-3 24 6 9 6 1 0 1 6 0 2 2 0 1 0 0 4 21 5 1 .375
4/10/2017 Columbia W 5-4 35 5 11 4 2 0 0 5 0 2 0 0 0 1 0 6 27 8 0 .314
4/11/2017 Sacred Heart L 6-9 32 6 8 5 2 0 0 7 0 2 0 1 0 2 0 3 27 10 1 .250
4/15/2017 at Harvard W 4-2 28 4 8 4 0 1 1 1 0 1 2 0 0 0 0 8 21 8 0 .286
4/15/2017 at Harvard W 21-13 49 21 21 19 2 0 5 6 0 0 0 0 0 0 0 5 27 8 0 .429
4/16/2017 at Harvard W 13-9 31 13 9 11 1 0 1 6 0 0 0 3 0 1 1 5 21 4 0 .290
4/16/2017 at Harvard L 7-12 35 7 9 6 0 0 2 3 0 0 0 2 0 0 1 9 24 6 1 .257
4/19/2017 Iona Gaels W 9-5 33 9 10 7 0 0 1 7 0 1 1 1 0 1 0 7 26 13 0 .303
4/23/2017 Dartmouth Big Green W 11-3 42 11 17 11 6 1 0 1 0 0 0 2 1 0 0 9 27 4 0 .405
4/23/2017 Dartmouth Big Green W 8-0 32 8 12 5 1 0 1 2 0 0 0 0 0 0 0 3 21 6 0 .375
4/24/2017 Dartmouth Big Green L 2-7 24 2 4 1 0 0 0 1 0 1 1 1 0 0 0 8 21 13 0 .167
4/24/2017 Dartmouth Big Green W 6-1 30 6 7 6 1 0 1 5 0 0 0 0 0 0 1 6 27 6 0 .233
4/26/2017 at Fordham W 8-4 43 8 16 6 4 0 0 3 0 3 0 1 1 0 0 6 27 10 1 .372
4/29/2017 Brown Bears L 1-12 25 1 5 1 0 0 0 4 0 0 0 0 0 0 0 4 21 6 1 .200
4/29/2017 Brown Bears W 10-2 33 10 14 10 4 0 1 3 0 0 0 3 2 1 0 1 27 5 0 .424
4/30/2017 at Brown W 5-4 40 5 11 5 3 0 0 2 0 1 0 1 0 1 1 6 30 16 0 .275
4/30/2017 at Brown W 5-4 30 5 9 5 1 0 2 1 0 0 0 0 0 0 0 6 21 6 2 .300
5/10/2017 UMass Lowell W 4-3 31 4 8 4 2 0 0 1 0 0 0 1 0 0 0 9 27 11 0 .258
5/16/2017 at Yale Bulldogs L 0-5 31 0 5 0 0 0 0 2 0 1 0 0 0 0 1 5 24 11 0 .161
5/16/2017 vs Yale Bulldogs L 7-11 43 7 15 6 2 0 2 2 0 0 0 0 0 1 0 7 27 12 0 .349
5/27/2017 at Holy Cross W 8-2 39 8 13 8 4 0 2 5 0 1 1 2 0 0 2 11 27 4 0 .333
5/27/2017 at Yale Bulldogs L 6-13 33 6 7 6 5 0 1 4 0 0 0 1 0 0 1 4 24 5 1 .212
6/2/2017 vs Nebraska W 5-1 37 5 12 5 2 0 1 0 0 0 0 1 1 0 1 11 27 15 0 .324
6/3/2017 vs Oregon St. L 0-11 28 0 2 0 1 0 0 1 0 0 0 0 0 0 1 11 27 8 1 .071
6/4/2017 vs Holy Cross W 9-5 32 9 13 9 2 0 0 4 0 1 1 0 0 0 3 2 27 14 2 .406
6/4/2017 at Oregon St. L 1-8 38 1 10 1 5 0 0 3 0 0 0 0 0 0 0 10 24 12 2 .263
Total 340-309 1734 340 504 300 104 7 39 163 1 42 15 33 13 17 23 356 1260 490 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2017 at NM State W 3-1 9.0 5 1 1 1 6 0 1 0 0 0 3 0 1 0 0 1.00
3/4/2017 at New Mexico State L 5-16 8.0 15 16 13 8 5 5 0 1 3 0 0 0 1 1 0 14.63
3/5/2017 at NM State L 5-18 8.0 19 18 16 7 6 3 2 2 2 0 3 0 1 2 0 18.00
3/8/2017 at Stony Brook W 13-3 9.0 11 3 3 3 9 1 0 1 1 0 0 0 2 2 0 3.00
3/11/2017 vs Yale L 9-13 8.0 7 13 6 10 12 1 1 0 2 0 3 0 2 3 0 6.75
3/11/2017 Yale W 10-3 9.0 7 3 3 0 12 1 0 2 0 0 0 0 3 3 0 3.00
3/12/2017 at William & Mary L 6-7 8.1 11 7 7 4 9 1 0 2 0 0 0 0 3 4 0 7.56
3/14/2017 at Clemson L 6-10 8.0 11 10 7 4 4 3 0 2 0 0 0 1 3 5 0 7.88
3/15/2017 at Clemson L 8-10 8.0 10 10 8 6 3 3 0 2 1 0 1 0 3 6 0 9.00
3/17/2017 at Wofford L 2-3 8.0 5 3 3 5 9 2 0 0 0 0 0 1 3 7 0 3.38
3/18/2017 at Wofford L 2-6 6.0 10 6 5 2 2 1 1 1 0 0 0 0 3 8 0 7.50
