2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Hanson, Davis .290 .787 37-36 131 20 38 7 0 2 27 51 .389 19 7 29 1 .398 4 0 3-5
2 Gaich, AJ .289 .779 32-32 114 26 33 8 0 1 14 44 .386 17 3 40 0 .393 1 2 19-21
8 Pierantoni, Jeff .278 .715 40-40 144 25 40 5 2 1 19 52 .361 8 10 31 0 .354 2 10 5-7
4 Chatfield, Jimmy .275 .886 40-40 142 33 39 6 2 5 30 64 .451 31 11 28 1 .435 2 1 15-17
6 Williams, Jake .273 .698 40-40 154 23 42 7 0 1 19 52 .338 18 3 33 7 .360 0 6 9-12
10 Milner, Beck .245 .688 33-29 102 8 25 5 0 1 17 33 .324 14 5 28 4 .364 0 0 5-6
24 Metzner, Ben .242 .668 34-23 91 16 22 7 1 0 12 31 .341 11 1 31 1 .327 1 2 1-1
1 Swank, Carson .233 .641 38-38 133 14 31 5 1 1 12 41 .308 15 5 24 2 .333 0 7 12-16
3 Martin, Tommy .196 .557 31-25 92 12 18 1 0 1 9 22 .239 14 3 12 4 .318 1 2 2-4
27 Kim, Dylan .429 .858 6-0 7 0 3 0 0 0 0 3 .429 0 0 4 0 .429 0 0 0-0
11 Atkinson, Alec .211 .663 27-22 76 13 16 2 0 2 9 24 .316 15 2 8 2 .347 2 2 2-6
9 Shaw, Colton .192 .575 29-26 78 10 15 3 0 2 12 24 .308 6 2 16 2 .267 0 0 3-4
14 Sobecki, Hayden .182 .523 20-2 11 3 2 1 0 0 1 3 .273 1 0 2 0 .250 0 3 3-4
33 Imhoff, Max .154 .489 22-10 39 4 6 1 0 1 4 10 .256 3 1 11 1 .233 0 1 2-2
35 Ciulla, Robert .125 .451 13-2 16 4 2 1 0 0 0 3 .188 3 0 9 0 .263 0 0 0-0
23 DeKay, Jamis .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .699 40-40 1332 211 332 59 6 18 185 457 .343 175 53 307 25 .356 13 36 81-105
Opponents .272 .795 40-40 1352 242 368 80 15 31 214 571 .422 171 59 295 13 .373 21 12 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Easterly, Reid 2.93 1.21 6-3 13-10 1 0-1 1 73.2 60 28 24 29 56 10 2 3 270 .222 6 8 0 2 2
9 Shaw, Colton 4.50 1.43 2-5 11-10 1 0-0 0 68.0 69 40 34 28 59 15 0 3 256 .270 4 13 0 3 4
25 Cohen, Daniel 5.01 1.44 3-5 19-5 0 0-1 1 46.2 45 30 26 22 39 16 2 3 177 .254 5 4 1 0 2
12 Hanson, Davis 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
36 Saladin, Chris 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
29 Richardson, Josh 3.89 1.73 2-0 18-0 0 0-2 1 34.2 42 22 15 18 20 4 3 1 136 .309 3 7 1 5 0
20 Capell, Mark 4.45 1.41 1-0 16-1 0 0-2 2 28.1 28 16 14 12 43 4 2 4 108 .259 3 4 0 3 1
22 Kelley, Mick 4.50 1.29 0-2 9-4 0 0-0 0 24.0 20 12 12 11 17 3 1 6 89 .225 0 3 0 1 0
23 DeKay, Jamis 4.91 3.00 0-0 4-0 0 0-0 0 3.2 9 7 2 2 1 2 0 1 18 .500 1 0 1 2 0
4 Chatfield, Jimmy 9.00 1.80 1-2 8-2 0 0-0 0 10.0 12 10 10 6 13 3 0 2 41 .293 2 5 0 0 0
16 Evans, Tate 9.00 2.00 0-0 2-0 0 0-0 1 2.0 3 2 2 1 4 1 0 0 9 .333 0 0 0 0 0
19 Lewis, Ethan 9.37 1.84 1-3 12-3 0 0-0 0 16.1 21 19 17 9 11 6 2 5 69 .304 2 4 0 0 2
5 Reese, Bryant 9.99 2.14 1-2 13-5 0 0-1 0 24.1 37 32 27 15 21 8 3 2 104 .356 1 3 0 1 1
7 Cleary, Quinn 11.20 1.98 0-1 14-0 0 0-0 0 13.2 14 18 17 13 10 4 0 1 53 .264 0 7 1 2 0
17 Lantz, Luke 12.46 2.54 0-0 3-0 0 0-0 0 4.1 8 6 6 3 1 4 0 0 20 .400 6 1 0 2 0
Totals 5.29 1.54 17-23 144-40 2 2 6 350.1 368 242 206 171 295 80 15 31 1352 .272 34 59 4 21 12
Opponents 4.06 1.40 23-17 159-40 2 5 10 361.1 332 211 163 175 307 59 6 18 1332 .249 38 53 4 13 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Atkinson, Alec 44 43 1 0 1.000 0 0 0 0 0
24 Metzner, Ben 38 38 0 0 1.000 0 0 0 0 0
35 Ciulla, Robert 31 31 0 0 1.000 0 4 0 2 0
3 Martin, Tommy 19 18 1 0 1.000 0 0 0 0 0
21 Easterly, Reid 14 3 11 0 1.000 1 7 0 0 0
14 Sobecki, Hayden 12 12 0 0 1.000 0 0 0 0 0
29 Richardson, Josh 8 1 7 0 1.000 0 8 1 0 0
25 Cohen, Daniel 6 1 5 0 1.000 0 10 3 0 0
5 Reese, Bryant 2 0 2 0 1.000 0 8 2 0 0
20 Capell, Mark 1 0 1 0 1.000 0 3 1 0 0
27 Kim, Dylan 1 1 0 0 1.000 0 0 0 0 0
12 Hanson, Davis 279 266 11 2 .993 11 0 0 0 0
9 Shaw, Colton 107 83 23 1 .991 6 9 3 0 0
33 Imhoff, Max 77 62 14 1 .987 0 10 6 1 0
4 Chatfield, Jimmy 76 67 8 1 .987 0 1 0 0 0
2 Gaich, AJ 82 78 2 2 .976 1 0 0 0 0
10 Milner, Beck 223 200 17 6 .973 2 37 4 9 0
8 Pierantoni, Jeff 173 62 105 6 .965 11 0 0 0 0
6 Williams, Jake 159 52 101 6 .962 15 0 0 0 0
1 Swank, Carson 106 32 70 4 .962 7 0 0 0 0
7 Cleary, Quinn 4 0 3 1 .750 0 2 1 0 0
23 DeKay, Jamis 3 1 1 1 .667 0 1 0 0 0
19 Lewis, Ethan 4 0 2 2 .500 0 0 0 0 0
16 Evans, Tate 0 0 0 0 .000 0 0 0 0 0
17 Lantz, Luke 0 0 0 0 .000 0 2 0 0 0
22 Kelley, Mick 0 0 0 0 .000 0 0 1 0 0
36 Saladin, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1469 1051 385 33 .978 20 102 22 12 0
Opponents 1534 1084 390 60 .961 34 162 43 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Kim, Dylan .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
12 Hanson, Davis .329 .849 21-21 76 13 25 5 0 1 17 33 .434 11 3 22 0 .415 4 0 2-3
2 Gaich, AJ .321 .799 15-15 53 11 17 3 0 0 10 20 .377 8 2 20 0 .422 1 1 7-9
8 Pierantoni, Jeff .250 .646 21-21 76 14 19 3 1 0 11 24 .316 5 5 15 0 .330 2 3 3-4
24 Metzner, Ben .250 .625 19-13 52 8 13 2 1 0 6 17 .327 4 0 17 0 .298 1 1 0-0
6 Williams, Jake .238 .578 21-21 84 12 20 3 0 0 10 23 .274 6 2 22 2 .304 0 4 7-7
1 Swank, Carson .235 .627 20-20 68 5 16 4 0 0 3 20 .294 7 3 9 1 .333 0 5 3-6
10 Milner, Beck .224 .673 17-15 49 4 11 4 0 0 11 15 .306 7 4 11 2 .367 0 0 1-1
3 Martin, Tommy .214 .632 14-12 42 9 9 0 0 1 7 12 .286 8 1 7 1 .346 1 2 1-1
4 Chatfield, Jimmy .200 .694 21-21 75 19 15 3 0 2 14 24 .320 15 7 15 1 .374 2 0 4-5
11 Atkinson, Alec .200 .675 21-18 60 11 12 2 0 2 6 20 .333 12 2 7 1 .342 2 2 2-3
9 Shaw, Colton .176 .535 12-10 17 2 3 1 0 0 4 4 .235 1 2 2 1 .300 0 0 0-0
35 Ciulla, Robert .143 .393 5-1 7 2 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
33 Imhoff, Max .056 .206 12-5 18 0 1 0 0 0 0 1 .056 2 0 4 1 .150 0 1 2-2
14 Sobecki, Hayden .000 .000 10-1 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 2-2
23 DeKay, Jamis .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .658 21-21 685 112 163 30 2 6 99 215 .314 87 31 158 10 .344 13 21 34-43
Opponents .250 .726 21-21 713 104 178 38 9 11 88 267 .374 93 24 158 5 .352 7 4 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Kelley, Mick 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
23 DeKay, Jamis 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
36 Saladin, Chris 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
29 Richardson, Josh 1.45 1.87 1-0 9-0 0 0-2 1 18.2 21 8 3 13 8 2 0 0 70 .300 2 2 0 3 0
4 Chatfield, Jimmy 2.25 1.50 1-1 3-0 0 0-0 0 4.0 2 1 1 4 6 1 0 0 14 .143 2 0 0 0 0
21 Easterly, Reid 2.38 1.08 4-2 9-8 1 0-1 0 53.0 37 18 14 20 41 6 2 2 192 .193 5 7 0 1 1
19 Lewis, Ethan 2.70 1.94 0-0 3-0 0 0-0 0 3.1 2 1 1 4 2 0 0 0 12 .167 1 0 0 0 0
9 Shaw, Colton 3.52 1.30 1-4 7-6 1 0-0 0 46.0 40 21 18 20 42 10 0 3 170 .235 3 4 0 1 2
7 Cleary, Quinn 4.26 1.64 0-0 4-0 0 0-0 0 6.1 7 3 3 3 4 1 0 0 26 .269 0 1 0 0 0
25 Cohen, Daniel 5.02 1.42 2-3 8-4 0 0-1 0 28.2 27 20 16 13 24 10 2 1 110 .245 3 4 0 0 1
20 Capell, Mark 6.38 1.77 1-0 11-1 0 0-2 1 18.1 22 15 13 10 26 2 2 3 74 .297 1 4 0 2 0
5 Reese, Bryant 16.88 2.88 0-1 6-2 0 0-1 0 8.0 20 17 15 3 4 6 3 2 41 .488 0 2 0 0 0
Totals 4.03 1.45 10-11 63-21 2 2 2 187.2 178 104 84 93 158 38 9 11 713 .250 18 24 0 7 4
Opponents 4.10 1.32 11-10 75-21 1 3 5 189.0 163 112 86 87 158 30 2 6 685 .238 14 31 3 13 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Chatfield, Jimmy 43 37 6 0 1.000 0 0 0 0 0
9 Shaw, Colton 43 28 15 0 1.000 1 4 2 0 0
11 Atkinson, Alec 37 36 1 0 1.000 0 0 0 0 0
35 Ciulla, Robert 21 21 0 0 1.000 0 3 0 2 0
24 Metzner, Ben 16 16 0 0 1.000 0 0 0 0 0
21 Easterly, Reid 9 2 7 0 1.000 0 5 0 0 0
14 Sobecki, Hayden 6 6 0 0 1.000 0 0 0 0 0
29 Richardson, Josh 4 0 4 0 1.000 0 4 1 0 0
25 Cohen, Daniel 2 0 2 0 1.000 0 7 0 0 0
20 Capell, Mark 1 0 1 0 1.000 0 2 1 0 0
27 Kim, Dylan 1 1 0 0 1.000 0 0 0 0 0
12 Hanson, Davis 177 170 5 2 .989 5 0 0 0 0
33 Imhoff, Max 48 37 10 1 .979 0 7 4 1 0
1 Swank, Carson 47 13 33 1 .979 3 0 0 0 0
8 Pierantoni, Jeff 94 28 63 3 .968 5 0 0 0 0
10 Milner, Beck 109 95 10 4 .963 0 15 1 5 0
2 Gaich, AJ 47 44 1 2 .957 1 0 0 0 0
6 Williams, Jake 90 29 56 5 .944 8 0 0 0 0
7 Cleary, Quinn 3 0 2 1 .667 0 1 1 0 0
19 Lewis, Ethan 0 0 0 0 .000 0 0 0 0 0
22 Kelley, Mick 0 0 0 0 .000 0 0 0 0 0
23 DeKay, Jamis 0 0 0 0 .000 0 0 0 0 0
3 Martin, Tommy 0 0 0 0 .000 0 0 0 0 0
36 Saladin, Chris 0 0 0 0 .000 0 0 0 0 0
5 Reese, Bryant 0 0 0 0 .000 0 2 1 0 0
Totals 798 563 216 19 .976 23 50 11 8 0
Opponents 786 567 191 28 .964 34 68 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Richmond W 9-6 33 9 12 8 2 0 2 8 0 7 1 3 2 0 1 7 27 6 0 .364
2/26/2023 at Richmond L 7-11 35 7 8 7 1 0 2 5 0 3 0 1 0 0 0 7 24 8 1 .229
2/26/2023 at Richmond L 6-16 32 6 14 6 2 0 1 5 0 0 1 0 1 0 2 4 20 4 1 .438
3/4/2023 at Alabama State L 0-10 29 0 7 0 2 0 0 1 0 0 0 2 0 0 1 7 21 12 1 .241
3/4/2023 at Alabama State W 7-2 38 7 10 5 1 0 1 4 0 8 1 1 1 0 0 11 27 11 1 .263
3/5/2023 at Alabama State W 7-4 37 7 10 6 1 1 0 4 0 2 0 0 1 0 2 5 27 14 0 .270
3/11/2023 at San Francisco W 3-1 31 3 9 3 1 0 0 0 0 2 1 2 3 0 0 7 27 14 0 .290
3/11/2023 at San Francisco L 3-4 29 3 5 3 2 0 0 11 0 0 2 0 0 0 0 12 24 7 0 .172
3/12/2023 at San Francisco L 6-13 37 6 11 6 3 2 0 2 0 0 1 0 0 0 0 12 24 5 2 .297
3/14/2023 at Pacific Baseball L 10-11 40 10 12 7 1 0 1 7 1 1 0 1 1 0 0 9 24 7 0 .300
3/16/2023 at McNeese L 1-7 29 1 5 1 1 0 0 1 0 0 0 1 1 0 2 10 24 8 1 .172
3/18/2023 at McNeese L 1-8 28 1 3 1 0 0 1 6 0 2 2 1 0 0 0 6 24 11 0 .107
3/19/2023 at McNeese L 4-9 34 4 10 2 1 1 0 2 0 0 0 0 0 0 3 9 24 9 0 .294
3/22/2023 Quinnipiac Bobcats L 0-1 29 0 6 0 0 0 0 4 0 4 0 1 1 0 3 7 27 12 0 .207
3/24/2023 Cornell Big Red L 3-5 30 3 7 3 0 0 1 2 0 0 1 1 2 0 0 4 27 5 0 .233
3/26/2023 Cornell Big Red L 5-7 34 5 7 5 1 0 1 2 0 2 0 1 0 1 1 9 27 11 1 .206
3/26/2023 Cornell Big Red W 12-2 33 12 11 10 1 0 0 9 0 5 1 4 0 0 0 6 27 10 1 .333
3/29/2023 Sacred Heart W 4-3 49 4 13 4 3 0 0 6 0 3 3 1 3 0 0 7 42 14 1 .265
3/31/2023 at Brown W 16-2 39 16 14 13 3 0 0 12 0 3 0 4 1 1 1 7 27 6 0 .359
4/2/2023 at Brown W 8-7 36 8 10 8 3 0 1 9 0 3 1 1 0 2 1 13 30 11 0 .278
4/2/2023 at Brown W 15-8 33 15 11 14 3 0 1 9 0 2 0 4 2 3 1 7 27 11 1 .333
4/4/2023 at Fairfield L 3-10 30 3 7 3 0 0 1 6 0 3 1 4 0 0 1 5 24 3 0 .233
4/8/2023 Columbia Lions L 2-3 32 2 7 2 1 0 0 1 0 0 0 2 1 0 1 5 27 13 1 .219
4/8/2023 Columbia Lions L 0-1 34 0 9 0 1 0 0 4 0 1 0 0 1 0 0 7 27 10 0 .265
4/9/2023 Columbia Lions L 4-5 28 4 5 3 1 0 0 5 0 2 0 1 1 2 1 3 27 8 2 .179
4/12/2023 at Hartford W 8-4 33 8 6 5 1 0 1 8 0 5 1 2 1 0 0 2 27 7 2 .182
4/15/2023 at Dartmouth W 16-3 40 16 13 16 4 1 1 4 0 0 1 4 2 0 0 5 27 11 1 .325
4/15/2023 at Dartmouth W 7-2 39 7 12 6 1 0 0 3 0 2 1 1 3 1 1 6 30 18 1 .308
4/16/2023 at Dartmouth W 1-0 33 1 6 1 2 0 0 5 0 1 0 1 0 0 1 7 27 8 0 .182
4/19/2023 at Quinnipiac L 4-11 33 4 7 3 3 0 0 2 0 4 0 0 0 0 0 13 24 7 2 .212
4/22/2023 at Penn W 4-0 29 4 4 3 2 0 0 4 1 2 0 2 1 0 0 7 27 14 0 .138
4/22/2023 at Penn L 1-11 30 1 2 1 1 0 0 0 0 1 0 0 0 0 0 10 24 9 0 .067
4/22/2023 at Penn L 0-1 28 0 4 0 0 0 0 4 0 2 1 0 0 0 1 13 26 11 0 .143
4/28/2023 Princeton L 0-8 32 0 5 0 0 0 0 0 0 0 1 0 0 0 1 10 27 16 0 .156
4/28/2023 Princeton L 1-9 26 1 0 1 0 0 0 4 0 4 0 1 0 1 0 12 27 7 2 .000
5/1/2023 Princeton W 7-6 32 7 10 4 2 0 0 1 0 3 0 1 3 0 0 4 27 7 2 .313
5/2/2023 at Sacred Heart W 16-7 41 16 14 16 4 0 2 6 0 3 1 2 0 0 0 9 27 10 2 .341
5/13/2023 at Harvard W 5-2 31 5 11 5 1 1 0 6 0 0 2 2 1 2 0 7 27 6 0 .355
5/13/2023 at Harvard L 4-11 35 4 9 3 0 0 1 2 0 1 0 1 2 0 0 8 24 12 3 .257
5/14/2023 at Harvard L 1-11 31 1 6 1 3 0 0 1 0 0 0 0 1 0 0 8 24 12 4 .194
Total 211-242 1332 211 332 185 59 6 18 175 2 81 24 53 36 13 25 307 1051 385 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Richmond W 9-6 9.0 14 6 6 5 9 2 0 2 0 0 2 0 1 0 1 6.00
2/26/2023 at Richmond L 7-11 8.0 14 11 10 4 7 7 1 0 1 1 1 2 1 1 0 11.25
2/26/2023 at Richmond L 6-16 6.2 12 16 16 8 2 4 1 3 0 2 6 1 1 2 0 21.60
3/4/2023 at Alabama State L 0-10 7.0 13 10 10 4 2 6 0 1 2 1 3 0 1 3 0 12.86
3/4/2023 at Alabama State W 7-2 9.0 6 2 2 5 12 2 0 0 1 0 0 1 2 3 1 2.00
3/5/2023 at Alabama State W 7-4 9.0 9 4 4 0 6 1 0 0 0 0 3 0 3 3 1 4.00
3/11/2023 at San Francisco W 3-1 9.0 4 1 1 2 10 1 0 0 0 0 1 0 4 3 1 1.00
3/11/2023 at San Francisco L 3-4 8.0 6 4 4 6 6 2 1 0 2 0 1 0 4 4 0 4.50
3/12/2023 at San Francisco L 6-13 8.0 11 13 11 8 6 3 0 1 3 0 4 1 4 5 0 12.38
3/14/2023 at Pacific Baseball L 10-11 8.0 13 11 11 3 5 3 1 3 3 0 5 1 4 6 0 12.38
3/16/2023 at McNeese L 1-7 8.0 9 7 5 6 5 1 0 0 0 0 1 0 4 7 0 5.63
3/18/2023 at McNeese L 1-8 8.0 14 8 8 1 8 1 1 0 0 0 4 0 4 8 0 9.00
3/19/2023 at McNeese L 4-9 8.0 13 9 9 4 8 2 0 1 0 0 1 0 4 9 0 10.13
3/22/2023 Quinnipiac Bobcats L 0-1 9.0 4 1 1 3 10 1 0 0 0 0 1 0 4 10 0 1.00
3/24/2023 Cornell Big Red L 3-5 9.0 8 5 5 4 14 1 0 1 0 0 3 0 4 11 0 5.00
3/26/2023 Cornell Big Red L 5-7 9.0 12 7 6 4 8 4 1 1 0 0 0 0 4 12 0 6.00
3/26/2023 Cornell Big Red W 12-2 9.0 5 2 1 4 7 2 0 0 0 0 2 0 5 12 0 1.00
3/29/2023 Sacred Heart W 4-3 14.0 9 3 2 3 10 2 0 0 0 0 0 0 6 12 0 1.29
3/31/2023 at Brown W 16-2 9.0 8 2 1 1 14 0 0 0 0 0 2 0 7 12 0 1.00
4/2/2023 at Brown W 8-7 10.0 9 7 7 0 8 2 0 1 3 0 3 0 8 12 0 6.30
4/2/2023 at Brown W 15-8 9.0 12 8 8 3 8 2 3 2 1 0 2 0 9 12 0 8.00
4/4/2023 at Fairfield L 3-10 8.0 12 10 10 5 7 2 0 5 1 0 0 1 9 13 0 11.25
4/8/2023 Columbia Lions L 2-3 9.0 4 3 2 4 6 2 0 1 1 0 0 0 9 14 0 2.00
4/8/2023 Columbia Lions L 0-1 9.0 7 1 0 3 7 2 0 0 0 0 1 0 9 15 0 0.00
4/9/2023 Columbia Lions L 4-5 9.0 11 5 4 1 10 2 2 0 1 0 2 0 9 16 0 4.00
4/12/2023 at Hartford W 8-4 9.0 6 4 3 0 10 0 1 1 1 0 2 0 10 16 0 3.00
4/15/2023 at Dartmouth W 16-3 9.0 5 3 3 9 9 0 0 1 1 0 0 0 11 16 0 3.00
4/15/2023 at Dartmouth W 7-2 10.0 6 2 1 5 5 2 0 0 1 0 1 0 12 16 0 0.90
4/16/2023 at Dartmouth W 1-0 9.0 5 0 0 4 6 1 0 0 0 0 0 0 13 16 1 0.00
4/19/2023 at Quinnipiac L 4-11 8.0 13 11 4 4 4 2 0 2 1 0 0 0 13 17 0 4.50
4/22/2023 at Penn W 4-0 9.0 5 0 0 6 8 1 0 0 1 0 0 0 14 17 1 0.00
4/22/2023 at Penn L 1-11 8.0 13 11 11 4 3 4 1 1 1 0 3 1 14 18 0 12.38
4/22/2023 at Penn L 0-1 8.2 3 1 1 6 6 1 0 0 1 0 0 1 14 19 0 1.04
4/28/2023 Princeton L 0-8 9.0 12 8 7 6 5 2 0 1 1 0 1 0 14 20 0 7.00
4/28/2023 Princeton L 1-9 9.0 10 9 6 5 9 3 0 0 1 0 1 0 14 21 0 6.00
5/1/2023 Princeton W 7-6 9.0 6 6 4 11 15 0 0 0 1 0 2 0 15 21 0 4.00
5/2/2023 at Sacred Heart W 16-7 9.0 8 7 5 7 10 0 0 1 1 0 0 0 16 21 0 5.00
5/13/2023 at Harvard W 5-2 9.0 6 2 2 5 3 2 1 0 0 0 0 0 17 21 0 2.00
5/13/2023 at Harvard L 4-11 8.0 19 11 7 3 2 2 0 1 2 0 1 0 17 22 0 7.88
5/14/2023 at Harvard L 1-11 8.0 12 11 8 5 5 3 1 1 2 0 0 1 17 23 0 9.00
Total 211-242 350.1 368 242 206 171 295 80 15 31 34 4 59 10 17 23 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Sacred Heart (3/29/2023)
RUNS SCORED 16 Brown (3/31/2023); Dartmouth (4/15/2023); Sacred Heart (5/2/2023)
HITS 14 Richmond (2/26/2023); Brown (3/31/2023); Sacred Heart (5/2/2023)
RBIS 16 Dartmouth (4/15/2023); Sacred Heart (5/2/2023)
DOUBLES 4 Dartmouth (4/15/2023); Sacred Heart (5/2/2023)
TRIPLES 2 San Francisco (3/12/2023)
HOME RUNS 2 Richmond (2/24/2023); Richmond (2/26/2023); Sacred Heart (5/2/2023)
WALKS 12 Brown (3/31/2023)
STRIKEOUTS 13 Brown (4/2/2023); Quinnipiac (4/19/2023); Penn (4/22/2023)
SAC HITS 3 Sacred Heart (3/29/2023); Princeton (5/1/2023); San Francisco (3/11/2023); Dartmouth (4/15/2023)
SAC FLIES 3 Brown (4/2/2023)
STOLEN BASES 8 Alabama State (3/4/2023)
HIT BY PITCH 4 Cornell Big Red (3/26/2023); Brown (3/31/2023); Brown (4/2/2023); Fairfield (4/4/2023); Dartmouth (4/15/2023)
CAUGHT STEALING 3 Sacred Heart (3/29/2023)
HIT INTO DP 4 Quinnipiac Bobcats (3/22/2023); McNeese (3/19/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Sacred Heart (3/29/2023)
RUNS ALLOWED 16 Richmond (2/26/2023)
EARNED RUNS 16 Richmond (2/26/2023)
WALKS ALLOWED 11 Princeton (5/1/2023)
STRIKEOUTS 15 Princeton (5/1/2023)
HITS ALLOWED 19 Harvard (5/13/2023)
DOUBLES ALLOWED 7 Richmond (2/26/2023)
TRIPLES ALLOWED 3 Brown (4/2/2023)
HOME RUNS ALLOWED 5 Fairfield (4/4/2023)
WILD PITCHES 3 San Francisco (3/12/2023); Pacific Baseball (3/14/2023); Brown (4/2/2023)
HIT BATTERS 6 Richmond (2/26/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Sacred Heart (3/29/2023)
ASSISTS 18 Dartmouth (4/15/2023)
ERRORS 4 Harvard (5/14/2023)
PASSED BALLS 2 Columbia Lions (4/8/2023)
DPS TURNED 2 Cornell Big Red (3/26/2023); Alabama State (3/4/2023); Alabama State (3/5/2023); McNeese (3/19/2023); Harvard (5/14/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Gaich Sacred Heart (3/29/2023)
RUNS SCORED 4 Chatfield, Jimmy Brown (3/31/2023)
HITS 4 Chatfield Sacred Heart (3/29/2023)
RBIS 4 Pierantoni, Jeff Brown (3/31/2023)
DOUBLES 2 Chatfield; Atkinson, Alec; Metzner Sacred Heart (3/29/2023); Dartmouth (4/16/2023); Sacred Heart (5/2/2023)
TRIPLES 1 Chatfield, Jimmy; Pierantoni, Jeff; Metzner, Ben Alabama State (3/5/2023); San Francisco (3/12/2023); McNeese (3/19/2023); Dartmouth (4/15/2023); Harvard (5/13/2023)
HOME RUNS 1 Chatfield, Jimmy; Atkinson, Alec; Shaw, Colton; Gaich, AJ Cornell Big Red (3/24/2023); Cornell Big Red (3/26/2023); Richmond (2/24/2023); Richmond (2/26/2023); Richmond (2/26/2023)
WALKS 4 Atkinson, Alec Brown (3/31/2023)
STRIKEOUTS 3 Gaich, AJ; Shaw, Colton; Williams, Jake; Pierantoni, Jeff; Chatfield, Jimmy Princeton (4/28/2023); San Francisco (3/11/2023); Brown (4/2/2023); Dartmouth (4/15/2023); Quinnipiac (4/19/2023)
SAC HITS 2 Pierantoni; Williams, Jake; Swank, Carson Sacred Heart (3/29/2023); Richmond (2/24/2023); Brown (4/2/2023)
SAC FLIES 1 Hanson, Davis; Pierantoni, Jeff; Atkinson, Alec Cornell Big Red (3/26/2023); Columbia Lions (4/9/2023); Princeton (4/28/2023); Brown (3/31/2023); Brown (4/2/2023)
STOLEN BASES 4 Swank Hartford (4/12/2023)
HIT BY PITCH 2 Chatfield, Jimmy; Pierantoni, Jeff; Milner, Beck Cornell Big Red (3/26/2023); Richmond (2/24/2023); Fairfield (4/4/2023); Dartmouth (4/15/2023)
CAUGHT STEALING 2 Atkinson; Gaich, AJ Sacred Heart (3/29/2023); Harvard (5/13/2023)
HIT INTO DP 1 Williams, Jake; Atkinson, Alec; Milner, Beck; Martin, Tommy Quinnipiac Bobcats (3/22/2023); Cornell Big Red (3/26/2023); Columbia Lions (4/8/2023); Columbia Lions (4/9/2023); Princeton (4/28/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Shaw, Colton; Easterly, Reid Columbia Lions (4/8/2023); Harvard (5/13/2023)
