2009 Field Hockey Cumulative Statistics

Team (12-5, 6-1)

Overall Team Statistics
Statistic Yale Bulldogs Opponents
Shots
Goals 51 31
Goals Per Game 3.00 1.82
Shots 323 193
Shots Per Game 19.0 11.4
Shots Percentage 0.158 0.161
Shots On Goal 184-323 96-193
Shots On Goal Percentage 0.570 0.497
Penalties
Green Cards 3 14
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 47 21
Saves 65 133
Fouls 1 1
Penalty Corners 172 123
Penalty Strokes: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 McCauley, Ashley 22McCauley, Ashley 17 17 1138 14 5 33 70 0.200 44 0.629 0-0-0 2 0-2 0
21 Cantore, Katie 21Cantore, Katie 17 17 1071 1 16 18 19 0.053 12 0.632 0-0-0 0 0-0 0
15 Carter, Erin 15Carter, Erin 17 17 1141 8 1 17 54 0.148 28 0.519 0-0-0 4 2-2 0
19 Landshut, Dinah 19Landshut, Dinah 17 17 1018 4 8 16 59 0.068 32 0.542 2-0-0 1 0-0 0
5 Waldemore, Marissa 5Waldemore, Marissa 17 17 1071 5 5 15 10 0.500 8 0.800 0-0-0 3 0-0 1
13 Rosati, Mia 13Rosati, Mia 17 17 593 6 1 13 24 0.250 18 0.750 1-0-0 1 0-0 0
20 Weiser, Julia 20Weiser, Julia 17 17 1161 3 5 11 31 0.097 14 0.452 0-0-0 0 0-0 0
8 Sharp, Maddy 8Sharp, Maddy 16 1 537 2 2 6 11 0.182 4 0.364 0-0-0 1 0-0 0
2 Barham, Mary Beth 2Barham, Mary Beth 16 16 738 2 1 5 12 0.167 9 0.750 0-0-0 0 0-0 1
3 Paolino, Johna 3Paolino, Johna 9 0 95 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
11 Kiger, Lesley 11Kiger, Lesley 13 0 261 1 1 3 11 0.091 2 0.182 0-0-0 0 0-0 0
12 Locarno, Chelsey 12Locarno, Chelsey 17 17 673 1 1 3 4 0.250 2 0.500 0-1-0 0 0-0 0
17 Sankovich, Taylor 17Sankovich, Taylor 14 0 307 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
16 Adams, Lexy 16Adams, Lexy 4 0 30 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
34 Bolling, Katie 34Bolling, Katie 15 14 648 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Colantonio, Stephanie 24Colantonio, Stephanie 16 0 230 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Cullum, Erica 18Cullum, Erica 17 17 992 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
0 Goins, Charlotte 0Goins, Charlotte 15 3 529 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Krebs, Kirsten 7Krebs, Kirsten 17 0 535 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
Total 17 - 12768 51 47 149 323 0.158 184 0.570 3-2-0 12 2-4 3
Opponent 17 - 12517 31 21 83 193 0.161 96 0.497 14-5-0 5 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Bolling, Katie 34Bolling, Katie 15 14 647:50 14 1.51 25 0.641 8 2 0 0 88
0 Goins, Charlotte 0Goins, Charlotte 15 3 557:34 17 2.13 37 0.685 2 3 0 0 105
Total 17 - 1205:24 31 1.80 62 0.667 10 5 0 3 193
Opponents 17 - 1205:24 51 2.96 126 0.712 1 318

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 McCauley, Ashley 22McCauley, Ashley 7 7 483 9 4 22 26 0.346 18 0.692 0-0-0 1 0-0 0
15 Carter, Erin 15Carter, Erin 7 7 495 4 1 9 23 0.174 13 0.565 0-0-0 2 1-1 0
19 Landshut, Dinah 19Landshut, Dinah 7 7 443 2 4 8 26 0.077 13 0.500 2-0-0 1 0-0 0
13 Rosati, Mia 13Rosati, Mia 7 7 229 4 0 8 13 0.308 8 0.615 0-0-0 1 0-0 0
21 Cantore, Katie 21Cantore, Katie 7 7 439 0 5 5 9 0.000 4 0.444 0-0-0 0 0-0 0
20 Weiser, Julia 20Weiser, Julia 7 7 499 1 2 4 7 0.143 2 0.286 0-0-0 0 0-0 0
5 Waldemore, Marissa 5Waldemore, Marissa 7 7 469 1 1 3 2 0.500 2 1.000 0-0-0 1 0-0 0
3 Paolino, Johna 3Paolino, Johna 3 0 38 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Sankovich, Taylor 17Sankovich, Taylor 6 0 103 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Barham, Mary Beth 2Barham, Mary Beth 7 7 336 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Sharp, Maddy 8Sharp, Maddy 7 0 237 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
16 Adams, Lexy 16Adams, Lexy 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Bolling, Katie 34Bolling, Katie 6 6 280 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Colantonio, Stephanie 24Colantonio, Stephanie 7 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Cullum, Erica 18Cullum, Erica 7 7 462 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
0 Goins, Charlotte 0Goins, Charlotte 6 1 219 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kiger, Lesley 11Kiger, Lesley 5 0 54 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Krebs, Kirsten 7Krebs, Kirsten 7 0 249 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
12 Locarno, Chelsey 12Locarno, Chelsey 7 7 279 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5370 23 19 65 118 0.195 65 0.551 3-2-0 6 1-1 1
Opponent 7 - 5141 15 11 41 94 0.160 51 0.543 14-5-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Bolling, Katie 34Bolling, Katie 6 6 280:00 8 2.00 17 0.680 3 1 0 0 49
0 Goins, Charlotte 0Goins, Charlotte 6 1 217:27 7 2.25 18 0.720 2 0 0 0 45
Total 7 - 497:27 15 2.11 35 0.700 5 1 0 1 94
Opponents 7 - 497:27 23 3.24 40 0.635 0 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2009 vs Sacred Heart W 7-1 (1-0) 122 Ashley McCauley (1) (Katie Cantore)
Maddy Sharp (1) (Katie Cantore)
Ashley McCauley (2) (Dinah Landshut)
Mary Beth Barham (1) (Dinah Landshut)
Mia Rosati (1)
Ashley McCauley (3) (Maddy Sharp)
Johna Paolino (1) (Lesley Kiger)
9/5/2009 vs Northwestern L 2-3 (1-1) 182 Erin Carter (1) (Katie Cantore , Marissa Waldemore)
Marissa Waldemore (1) (Dinah Landshut)
9/11/2009 at Maine L 2-3 (1-2) 130 Dinah Landshut (0) (Katie Cantore)
Maddy Sharp (0) (Katie Cantore)
9/12/2009 at Colgate W 1-0 (2-2) 72 Ashley McCauley (0) (Katie Cantore)
9/19/2009 vs Harvard Crimson W 4-3 (3-2, 1-0 Ivy) 1-0 Ivy 210 Marissa Waldemore (2) (Julia Weiser)
Ashley McCauley (5) (Maddy Sharp)
Ashley McCauley (6) (Katie Cantore)
Ashley McCauley (7) (Katie Cantore)
9/20/2009 at Holy Cross W 3-1 (4-2) 151 Julia Weiser (0) (Marissa Waldemore , Katie Cantore)
Marissa Waldemore (0) (Julia Weiser)
Chelsey Locarno (0) (Julia Weiser)
9/26/2009 at Princeton L 2-5 (4-3, 1-1 Ivy) 1-1 Ivy 350 Erin Carter (2)
Ashley McCauley (8) (Julia Weiser)
9/27/2009 at Hofstra W 2-1 (5-3) 106 Erin Carter (0)
Julia Weiser (0) (Marissa Waldemore , Katie Cantore)
10/3/2009 vs Cornell Big Red W 1-0 (6-3,2-1) 2-1 203 Erin Carter (3) (Katie Cantore)
10/4/2009 at UMass L 0-1 (6-4) 222
10/11/2009 vs UCONN L 3-5 (6-5, 2-1 Ivy League) 2-1 Ivy League 219 Erin Carter (0)
Mia Rosati (0) (Ashley McCauley)
Dinah Landshut (0) (Katie Cantore)
10/17/2009 vs Dartmouth Big Green W 5-2 () 150 Mia Rosati (3) (Ashley McCauley)
Erin Carter (6)
Ashley McCauley (9) (Dinah Landshut)
Julia Weiser (0) (Mary Beth Barham)
Ashley McCauley (10) (Katie Cantore)
10/18/2009 vs Fairfield Stags W 6-0 () 0 Marissa Waldemore (4) (Julia Weiser)
Mary Beth Barham (2) (Mia Rosati)
Ashley McCauley (11) (Dinah Landshut)
Marissa Waldemore (5) (Chelsey Locarno)
Lexy Adams (1) (Taylor Sankovich)
Lesley Kiger (1) (Katie Cantore , Marissa Waldemore)
10/22/2009 at Quinnipiac W 2-1 (9-5) 125 Erin Carter (0) (Katie Cantore)
Katie Cantore (0)
10/25/2009 at Penn W 3-2 (10-5, 4-1) 4-1 201 Ashley McCauley (0) (Dinah Landshut)
Mia Rosati (0) (Ashley McCauley)
Mia Rosati (0) (Ashley McCauley)
11/1/2009 at Columbia W 2-1 (11-5) 132 Mia Rosati (0) (Erin Carter)
Ashley McCauley (0) (Dinah Landshut)
11/7/2009 vs Brown Bears W 6-2 (12-5, 6-1) 6-1 300 Dinah Landshut (3) (Marissa Waldemore)
Erin Carter (8) (Katie Cantore)
Dinah Landshut (4) (Ashley McCauley)
Ashley McCauley (14) (Dinah Landshut)
Taylor Sankovich (1)
Johna Paolino (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2009 vs Sacred Heart 7-1 7 6 20 41 0.171 22 0.537 0-0-0 1 0-0 770 0
9/5/2009 vs Northwestern 2-3 2 3 7 21 0.095 14 0.667 0-0-0 0 0-2 808 1
9/11/2009 at Maine 2-3 2 2 6 12 0.167 8 0.667 0-0-0 0 0-0 776 0
9/12/2009 at Colgate 1-0 1 1 3 12 0.083 8 0.667 1-0-0 1 0-0 762 0
9/19/2009 vs Harvard Crimson 4-3 4 4 12 18 0.222 12 0.667 0-0-0 1 0-0 759 0
9/20/2009 at Holy Cross 3-1 3 4 10 20 0.150 10 0.500 0-0-0 1 0-0 385 0
9/26/2009 at Princeton 2-5 2 1 5 13 0.154 7 0.538 0-0-0 0 1-1 764 1
9/27/2009 at Hofstra 2-1 2 2 6 15 0.133 8 0.533 0-0-0 1 1-1 788 0
10/3/2009 vs Cornell Big Red 1-0 1 1 3 17 0.059 8 0.471 0-1-0 1 0-0 755 0
10/4/2009 at UMass 0-1 0 0 0 15 0.000 4 0.267 0-0-0 0 0-0 765 0
10/11/2009 vs UCONN 3-5 3 2 8 12 0.250 11 0.917 0-1-0 0 0-0 780 1
10/17/2009 vs Dartmouth Big Green 5-2 5 4 14 19 0.263 8 0.421 1-0-0 1 0-0 772 0
10/18/2009 vs Fairfield Stags 6-0 6 7 19 26 0.231 16 0.615 0-0-0 1 0-0 770 0
10/22/2009 at Quinnipiac 2-1 2 1 5 31 0.065 18 0.581 0-0-0 1 0-0 794 0
10/25/2009 at Penn 3-2 3 3 9 16 0.188 9 0.563 1-0-0 1 0-0 805 0
11/1/2009 at Columbia 2-1 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 745 0
11/7/2009 vs Brown Bears 6-2 6 4 16 28 0.214 16 0.571 0-0-0 1 0-0 770 0
Total 51-31 51 47 149 323 0.158 184 0.570 3-2-0 12 2-4 12768 3
Opponent - 31 21 83 193 0.161 96 0.497 14-5-0 5 - 12517 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2009 Sacred Heart 7-1 70:00 1 0.86 1 0.500 1 0 0 0 5
9/5/2009 Northwestern 2-3 74:42 3 1.66 7 0.700 0 1 0 0 18
9/11/2009 Maine 2-3 73:15 3 1.93 6 0.667 0 1 0 0 19
9/12/2009 Colgate 1-0 70:00 0 1.46 3 1.000 1 0 0 1 6
9/19/2009 Harvard Crimson 4-3 70:00 3 1.68 0 0.000 1 0 0 0 5
9/20/2009 Holy Cross 3-1 70:00 1 1.54 0 0.000 1 0 0 0 7
9/26/2009 Princeton 2-5 70:00 5 1.93 11 0.688 0 1 0 0 25
9/27/2009 Hofstra 2-1 70:00 1 1.80 2 0.667 1 0 0 0 13
10/3/2009 Cornell Big Red 1-0 71:44 0 1.59 3 1.000 1 0 0 1 13
10/4/2009 UMass 0-1 70:00 1 1.52 1 0.500 0 1 0 0 11
10/11/2009 UCONN 3-5 70:00 5 1.77 5 0.500 0 1 0 0 15
10/17/2009 Dartmouth Big Green 5-2 70:00 2 1.77 11 0.846 1 0 0 0 26
10/18/2009 Fairfield Stags 6-0 70:00 0 1.63 1 1.000 1 0 0 1 1
10/22/2009 Quinnipiac 2-1 70:00 1 1.58 1 0.500 1 0 0 0 4
10/25/2009 Penn 3-2 71:26 2 1.58 4 0.667 1 0 0 0 8
11/1/2009 Columbia 2-1 74:17 1 1.53 3 0.750 1 0 0 0 8
11/7/2009 Brown Bears 6-2 70:00 2 1.54 3 0.600 1 0 0 0 9
Totals - 1203 31 1.54 62 0.667 12 5 0 3 193
Opponent - 1205:24 51 2.54 127 0.713 5 12 0 1 318

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2009 Sacred Heart 1-7 1 1 3 5 0.200 2 0.400 1-1-0 0 0-0 795 0
9/5/2009 Northwestern 3-2 3 2 8 18 0.167 11 0.611 0-2-0 1 0-0 846 0
9/11/2009 Maine 3-2 3 2 8 19 0.158 9 0.474 2-0-0 1 0-0 789 0
9/12/2009 Colgate 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 770 0
9/19/2009 Harvard Crimson 3-4 3 3 9 5 0.600 3 0.600 0-0-0 0 0-0 762 0
9/20/2009 Holy Cross 1-3 1 1 3 7 0.143 1 0.143 0-0-0 0 0-0 385 0
9/26/2009 Princeton 5-2 5 3 13 25 0.200 17 0.680 0-0-0 1 0-0 771 1
9/27/2009 Hofstra 1-2 1 0 2 13 0.077 3 0.231 1-0-0 0 0-0 736 0
10/3/2009 Cornell Big Red 0-1 0 0 0 13 0.000 3 0.231 2-0-0 0 0-0 750 0
10/4/2009 UMass 1-0 1 0 2 11 0.091 2 0.182 2-1-0 1 0-0 760 0
10/11/2009 UCONN 5-3 5 3 13 15 0.333 11 0.733 3-1-0 1 0-0 755 1
10/17/2009 Dartmouth Big Green 2-5 2 3 7 26 0.077 13 0.500 0-0-0 0 0-0 636 0
10/18/2009 Fairfield Stags 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 773 0
10/22/2009 Quinnipiac 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 767 1
10/25/2009 Penn 2-3 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 793 1
11/1/2009 Columbia 1-2 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 789 0
11/7/2009 Brown Bears 2-6 2 1 5 9 0.222 5 0.556 2-0-0 0 0-0 640 0
Total 31-51 31 21 83 193 0.161 96 0.497 14-5-0 5 0-0 12517 4
Yale Bulldogs - 51 47 149 323 0.158 184 0.570 3-2-0 12 - 12768 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2009 Sacred Heart 1-7 70:00 7 6.00 15 0.682 0 1 0 0 41
9/5/2009 Northwestern 3-2 74:42 2 3.73 12 0.857 1 0 0 0 19
9/11/2009 Maine 3-2 73:15 2 3.03 6 0.750 1 0 0 0 12
9/12/2009 Colgate 0-1 70:00 1 2.50 7 0.875 0 1 0 0 12
9/19/2009 Harvard Crimson 3-4 70:00 4 2.68 8 0.667 0 1 0 0 18
9/20/2009 Holy Cross 1-3 70:00 3 2.66 5 0.625 0 1 0 0 20
9/26/2009 Princeton 5-2 70:00 2 2.53 4 0.667 1 0 0 0 12
9/27/2009 Hofstra 1-2 70:00 2 2.43 6 0.750 0 1 0 0 14
10/3/2009 Cornell Big Red 0-1 71:44 1 2.25 7 0.875 0 1 0 0 17
10/4/2009 UMass 1-0 70:00 0 2.03 4 1.000 1 0 0 1 15
10/11/2009 UCONN 5-3 70:00 3 2.08 7 0.700 1 0 0 0 12
10/17/2009 Dartmouth Big Green 2-5 70:00 5 2.26 3 0.375 0 1 0 0 19
10/18/2009 Fairfield Stags 0-6 70:00 6 2.48 10 0.625 0 1 0 0 26
10/22/2009 Quinnipiac 1-2 70:00 2 2.43 15 0.882 0 1 0 0 30
10/25/2009 Penn 2-3 71:26 3 2.43 5 0.625 0 1 0 0 16
11/1/2009 Columbia 1-2 74:17 2 2.38 3 0.600 0 1 0 0 7
11/7/2009 Brown Bears 2-6 70:00 6 2.54 10 0.625 0 1 0 0 28
Totals - 1203 51 2.54 127 0.713 5 12 0 1 318
Yale Bulldogs - 1205:24 31 1.54 62 0.667 12 5 0 3 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2009 vs Sacred Heart 7-1 7/1 6/1 41/5 22/2 13/1 0/1 0/1 0/0
9/5/2009 vs Northwestern 2-3 2/3 3/2 21/18 14/11 11/10 0/0 0/2 0/0
9/11/2009 at Maine 2-3 2/3 2/2 12/19 8/9 5/9 0/2 0/0 0/0
9/12/2009 at Colgate 1-0 1/0 1/0 12/6 8/3 10/9 1/0 0/0 0/0
9/19/2009 vs Harvard Crimson 4-3 4/3 4/3 18/5 12/3 9/4 0/0 0/0 0/0
9/20/2009 at Holy Cross 3-1 3/1 4/1 20/7 10/1 16/6 0/0 0/0 0/0
9/26/2009 at Princeton 2-5 2/5 1/3 13/25 7/17 9/14 0/0 0/0 0/0
9/27/2009 at Hofstra 2-1 2/1 2/0 15/13 8/3 9/7 0/1 0/0 0/0
10/3/2009 vs Cornell Big Red 1-0 1/0 1/0 17/13 8/3 13/9 0/2 1/0 0/0
10/4/2009 at UMass 0-1 0/1 0/0 15/11 4/2 10/8 0/2 0/1 0/0
10/11/2009 vs UCONN 3-5 3/5 2/3 12/15 11/11 11/8 0/3 1/1 0/0
10/17/2009 vs Dartmouth Big Green 5-2 5/2 4/3 19/26 8/13 8/18 1/0 0/0 0/0
10/18/2009 vs Fairfield Stags 6-0 6/0 7/0 26/1 16/1 10/0 0/0 0/0 0/0
10/22/2009 at Quinnipiac 2-1 2/1 1/1 31/4 18/2 15/2 0/0 0/0 0/0
10/25/2009 at Penn 3-2 3/2 3/1 16/8 9/6 9/6 1/0 0/0 0/0
11/1/2009 at Columbia 2-1 2/1 2/0 7/8 5/4 5/5 0/1 0/0 0/0
11/7/2009 vs Brown Bears 6-2 6/2 4/1 28/9 16/5 9/7 0/2 0/0 0/0
Totals 51/31 47/21 323/193 184/96 172/123 3/14 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Sacred Heart (9/4/2009)
GOALS 7 Sacred Heart (9/4/2009)
ASSISTS 7 Fairfield Stags (10/18/2009)
SHOTS 41 Sacred Heart (9/4/2009)
SHOTS ON GOAL 22 Sacred Heart (9/4/2009)
SAVES 11 Princeton (9/26/2009)
Dartmouth Big Green (10/17/2009)
FOULS 1 Holy Cross (9/20/2009)
PENALTY CORNERS 16 Holy Cross (9/20/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Princeton (9/26/2009)
UCONN (10/11/2009)
GOALS 5 Princeton (9/26/2009)
UCONN (10/11/2009)
ASSISTS 3 Harvard Crimson (9/19/2009)
Princeton (9/26/2009)
UCONN (10/11/2009)
Dartmouth Big Green (10/17/2009)
SHOTS 26 Dartmouth Big Green (10/17/2009)
SHOTS ON GOAL 17 Princeton (9/26/2009)
SAVES 15 Sacred Heart (9/4/2009)
Quinnipiac (10/22/2009)
FOULS 1 Holy Cross (9/20/2009)
PENALTY CORNERS 18 Dartmouth Big Green (10/17/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colgate (9/12/2009)
Cornell Big Red (10/3/2009)
GOALS 1 Colgate (9/12/2009)
Cornell Big Red (10/3/2009)
ASSISTS 1 Colgate (9/12/2009)
Princeton (9/26/2009)
Cornell Big Red (10/3/2009)
Quinnipiac (10/22/2009)
SHOTS 7 Maine (9/11/2009)
Colgate (9/12/2009)
UCONN (10/11/2009)
Columbia (11/1/2009)
SHOTS ON GOAL 4 UMass (10/4/2009)
Columbia (11/1/2009)
SAVES 1 Sacred Heart (9/4/2009)
UMass (10/4/2009)
Fairfield Stags (10/18/2009)
Quinnipiac (10/22/2009)
FOULS 1 Holy Cross (9/20/2009)
PENALTY CORNERS 5 Maine (9/11/2009)
Dartmouth Big Green (10/17/2009)
Columbia (11/1/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hofstra (9/27/2009)
UMass (10/4/2009)
Columbia (11/1/2009)
GOALS 1 Sacred Heart (9/4/2009)
Holy Cross (9/20/2009)
Hofstra (9/27/2009)
UMass (10/4/2009)
Quinnipiac (10/22/2009)
Columbia (11/1/2009)
ASSISTS 1 Sacred Heart (9/4/2009)
Holy Cross (9/20/2009)
Quinnipiac (10/22/2009)
Penn (10/25/2009)
Brown Bears (11/7/2009)
SHOTS 1 Fairfield Stags (10/18/2009)
Quinnipiac (10/22/2009)
SHOTS ON GOAL 1 Sacred Heart (9/4/2009)
Holy Cross (9/20/2009)
UMass (10/4/2009)
Fairfield Stags (10/18/2009)
Quinnipiac (10/22/2009)
SAVES 3 Princeton (9/26/2009)
UMass (10/4/2009)
Dartmouth Big Green (10/17/2009)
Columbia (11/1/2009)
FOULS 1 Holy Cross (9/20/2009)
PENALTY CORNERS 1 Sacred Heart (9/4/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sacred Heart (9/4/2009)
Harvard Crimson (9/19/2009)
GOALS 3 Sacred Heart (9/4/2009)
Harvard Crimson (9/19/2009)
ASSISTS 2 Sacred Heart (9/4/2009)
Maine (9/11/2009)
Harvard Crimson (9/19/2009)
Holy Cross (9/20/2009)
Penn (10/25/2009)
SHOTS 13 Sacred Heart (9/4/2009)
SHOTS ON GOAL 6 Sacred Heart (9/4/2009)
SAVES 11 Princeton (9/26/2009)
Dartmouth Big Green (10/17/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Sacred Heart (9/4/2009)
GOALS 7 Sacred Heart (9/4/2009)
ASSISTS 7 Fairfield Stags (10/18/2009)
SHOTS 41 Sacred Heart (9/4/2009)
SHOTS ON GOAL 22 Sacred Heart (9/4/2009)
SAVES 11 Princeton (9/26/2009)
Dartmouth Big Green (10/17/2009)
FOULS 1 Holy Cross (9/20/2009)
PENALTY CORNERS 16 Holy Cross (9/20/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ashley McCauley
Ashley McCauley
Sacred Heart (9/4/2009)
Harvard Crimson (9/19/2009)
GOALS 3 Ashley McCauley
Ashley McCauley
Sacred Heart (9/4/2009)
Harvard Crimson (9/19/2009)
ASSISTS 2 Dinah Landshut
Katie Cantore
Katie Cantore
Julia Weiser
Ashley McCauley
Sacred Heart (9/4/2009)
Maine (9/11/2009)
Harvard Crimson (9/19/2009)
Holy Cross (9/20/2009)
Penn (10/25/2009)
SHOTS 13 Ashley McCauley
Sacred Heart (9/4/2009)
SHOTS ON GOAL 6 Ashley McCauley
Sacred Heart (9/4/2009)
SAVES 11 Katie Bolling
Charlotte Goins
Princeton (9/26/2009)
Dartmouth Big Green (10/17/2009)

Leaders

Team Leaders: Points
Player High
Points
McCauley, Ashley 33
Cantore, Katie 18
Carter, Erin 17
Landshut, Dinah 16
Waldemore, Marissa 15
Team Leaders: Goals
Player High
Goals
McCauley, Ashley 14
Carter, Erin 8
Rosati, Mia 6
Waldemore, Marissa 5
Landshut, Dinah 4
Team Leaders: Assists
Player High
Assists
Cantore, Katie 16
Landshut, Dinah 8
McCauley, Ashley 5
Waldemore, Marissa 5
Weiser, Julia 5
Team Leaders: Shots
Player High
Shots
McCauley, Ashley 70
Landshut, Dinah 59
Carter, Erin 54
Weiser, Julia 31
Rosati, Mia 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCauley, Ashley 44
Landshut, Dinah 32
Carter, Erin 28
Rosati, Mia 18
Weiser, Julia 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carter, Erin 4
Waldemore, Marissa 3
McCauley, Ashley 2
Landshut, Dinah 1
Rosati, Mia 1