Skip To Main Content

Yale University

2015 Field Hockey Cumulative Statistics - Yale University

2015 Field Hockey Cumulative Statistics

Team (3-14, 1-6)

Overall Team Statistics
Statistic Yale Bulldogs Opponents
Shots
Goals 20 49
Goals Per Game 1.18 2.88
Shots 174 397
Shots Per Game 10.2 23.4
Shots Percentage 0.115 0.123
Shots On Goal 91-174 238-397
Shots On Goal Percentage 0.523 0.599
Penalties
Green Cards 8 16
Yellow Cards 1 5
Red Cards 0 0
Miscellaneous
Assists 15 32
Saves 190 71
Fouls 70 64
Penalty Corners 83 142
Penalty Strokes: Goals-Attempts 0-0 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Middough, Carol 6Middough, Carol 17 17 1096 9 1 19 68 0.132 37 0.544 0-0-0 3 0-0 0
20 Comizio, Kiwi 20Comizio, Kiwi 17 17 1135 2 2 6 17 0.118 5 0.294 3-0-0 0 0-0 1
9 Medici, Marissa 9Medici, Marissa 17 17 1128 1 3 5 3 0.333 2 0.667 0-0-0 0 0-0 1
19 Wells, Nicole 19Wells, Nicole 17 17 1146 0 5 5 15 0.000 7 0.467 2-1-0 0 0-0 1
10 Reese, Brooke 10Reese, Brooke 15 2 298 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
3 Smith, Katie 3Smith, Katie 17 17 985 0 4 4 7 0.000 3 0.429 0-0-0 0 0-0 0
17 Toffoloni, Katerina 17Toffoloni, Katerina 17 3 482 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
7 Villa, Noelle 7Villa, Noelle 15 15 984 2 0 4 19 0.105 9 0.474 0-0-0 0 0-0 2
4 Smith, Lily 4Smith, Lily 17 17 963 1 0 2 22 0.045 13 0.591 1-0-0 0 0-0 0
25 Toffoloni, Evagelia 25Toffoloni, Evagelia 17 17 1022 1 0 2 12 0.083 8 0.667 1-0-0 0 0-0 0
36 Katz, Emilie 36Katz, Emilie 17 17 1230 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Katz, Steffi 8Katz, Steffi 15 0 502 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
13 Kisa, Jackie 13Kisa, Jackie 15 13 702 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
12 Reinwald, Emmy 12Reinwald, Emmy 3 3 152 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Thompson, Tess 11Thompson, Tess 17 1 412 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Toffoloni, Nikoletta 18Toffoloni, Nikoletta 17 14 851 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Weiss, Alyssa 2Weiss, Alyssa 10 0 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 13217 20 15 55 174 0.115 91 0.523 8-1-0 3 0-0 8
Opponent 17 - 13297 48 32 128 397 0.121 238 0.599 16-5-0 14 2-5 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Katz, Emilie 36Katz, Emilie 17 17 1229:56 48 2.73 182 0.791 3 13 1 0 392
Total 17 - 1229:56 48 2.73 182 0.791 3 13 1 0 392
Opponents 17 - 1229:56 20 1.14 67 0.770 7 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Middough, Carol 6Middough, Carol 7 7 453 4 1 9 24 0.167 12 0.500 0-0-0 1 0-0 0
20 Comizio, Kiwi 20Comizio, Kiwi 7 7 480 2 1 5 8 0.250 3 0.375 0-0-0 0 0-0 0
17 Toffoloni, Katerina 17Toffoloni, Katerina 7 2 209 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
7 Villa, Noelle 7Villa, Noelle 6 6 439 2 0 4 10 0.200 5 0.500 0-0-0 0 0-0 2
19 Wells, Nicole 19Wells, Nicole 7 7 472 0 4 4 8 0.000 4 0.500 0-0-0 0 0-0 0
3 Smith, Katie 3Smith, Katie 7 7 431 0 3 3 5 0.000 2 0.400 0-0-0 0 0-0 0
9 Medici, Marissa 9Medici, Marissa 7 7 480 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Reese, Brooke 10Reese, Brooke 5 1 122 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
4 Smith, Lily 4Smith, Lily 7 7 385 1 0 2 15 0.067 11 0.733 1-0-0 0 0-0 0
36 Katz, Emilie 36Katz, Emilie 7 7 520 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Katz, Steffi 8Katz, Steffi 6 0 232 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kisa, Jackie 13Kisa, Jackie 6 4 212 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
11 Thompson, Tess 11Thompson, Tess 7 1 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Toffoloni, Evagelia 25Toffoloni, Evagelia 7 7 432 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Toffoloni, Nikoletta 18Toffoloni, Nikoletta 7 7 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Weiss, Alyssa 2Weiss, Alyssa 4 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5477 12 11 35 77 0.156 41 0.532 8-1-0 1 0-0 3
Opponent 7 - 5542 18 15 51 162 0.111 95 0.586 16-5-0 6 0-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Katz, Emilie 36Katz, Emilie 7 7 520:00 18 2.42 74 0.804 1 5 1 0 159
Total 7 - 520:00 18 2.42 74 0.804 1 5 1 0 159
Opponents 7 - 520:00 12 1.62 27 0.692 2 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 vs Sacred Heart W 2-1 (1-0) 263 Carol Middough (1) (Katie Smith)
Carol Middough (2)
9/6/2015 at Quinnipiac L 1-2 (1-1-0) 510 Carol Middough (3) (Nicole Wells)
9/12/2015 at American L 0-1 (1-2) 163
9/18/2015 vs Bryant Bulldogs W 3-2 (2-2, 0-0 IVY) 0-0 IVY 163 Carol Middough (4)
Evagelia Toffoloni (1) (Marissa Medici)
Carol Middough (5)
9/20/2015 vs Syracuse Orange L 0-5 (2-3, 0-0 Ivy League) 0-0 Ivy League 237
9/26/2015 vs Harvard Crimson L 1-2 (2-4, 0-1 Ivy League) 0-1 Ivy League 208 Noelle Villa (1) (Nicole Wells)
9/27/2015 at Hofstra L 1-4 (2-5) 106 Brooke Reese (1) (Kiwi Comizio)
10/3/2015 at Princeton L 0-4 (2-6 (0-2 Ivy)) 157
10/4/2015 vs UConn Huskies L 0-8 (2-7-0) 217
10/10/2015 vs Cornell Big Red L 0-1 (2-8,0-3 Ivy League) 0-3 Ivy League 147
10/11/2015 vs Albany Great Danes L 0-2 (2-9, 0-3 IVY) 0-3 IVY 151
10/17/2015 vs Dartmouth Big Green L 2-3 (2-10-0 0-4-0 Ivy) 132 Carol Middough (6) (Marissa Medici , Nicole Wells)
Kiwi Comizio (1)
10/24/2015 at Penn L 2-4 (2-11, 0-5) 0-5 216 Carol Middough (7) (Nicole Wells)
Kiwi Comizio (2) (Carol Middough)
10/25/2015 vs Bucknell Bison L 1-4 (2-12-0 0-5-0 Ivy) 164 Marissa Medici (1)
10/31/2015 at Columbia L 1-3 (2-13, 0-6) 0-6 333 Katerina Toffoloni (0)
11/1/2015 at Lafayette L 0-1 (2-14) 105
11/7/2015 vs Brown Bears W 6-2 (3-14, 1-6 Ivy League) 1-6 Ivy League 147 Carol Middough (8)
Noelle Villa (2) (Nicole Wells , Kiwi Comizio)
Lily Smith (1) (Katie Smith)
Carol Middough (9) (Marissa Medici)
Brooke Reese (2) (Katie Smith)
Katerina Toffoloni (2) (Katie Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 vs Sacred Heart 2-1 2 1 5 22 0.091 13 0.591 1-0-0 1 0-0 834 0
9/6/2015 at Quinnipiac 1-2 1 1 3 16 0.063 12 0.750 0-0-0 0 0-0 767 1
9/12/2015 at American 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 770 0
9/18/2015 vs Bryant Bulldogs 3-2 3 1 7 16 0.188 7 0.438 1-0-0 1 0-0 751 0
9/20/2015 vs Syracuse Orange 0-5 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 771 0
9/26/2015 vs Harvard Crimson 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 962 0
9/27/2015 at Hofstra 1-4 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 775 2
10/3/2015 at Princeton 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 740 0
10/4/2015 vs UConn Huskies 0-8 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 762 2
10/10/2015 vs Cornell Big Red 0-1 0 0 0 8 0.000 0 0.000 0-0-0 0 0-0 771 0
10/11/2015 vs Albany Great Danes 0-2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 769 0
10/17/2015 vs Dartmouth Big Green 2-3 2 2 6 26 0.077 14 0.538 0-0-0 0 0-0 758 1
10/24/2015 at Penn 2-4 2 2 6 8 0.250 5 0.625 1-0-0 0 0-0 769 1
10/25/2015 vs Bucknell Bison 1-4 1 0 2 11 0.091 5 0.455 2-0-0 0 0-0 769 0
10/31/2015 at Columbia 1-3 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 745 1
11/1/2015 at Lafayette 0-1 0 0 0 11 0.000 3 0.273 1-1-0 0 0-0 772 0
11/7/2015 vs Brown Bears 6-2 6 6 18 19 0.316 12 0.632 0-0-0 1 0-0 732 0
Total 20-49 20 15 55 174 0.115 91 0.523 8-1-0 3 0-0 13217 8
Opponent - 48 32 128 397 0.121 238 0.599 16-5-0 14 - 13297 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Sacred Heart 2-1 79:56 1 0.75 8 0.889 1 0 0 0 13
9/6/2015 Quinnipiac 1-2 70:00 2 1.20 6 0.750 0 1 0 0 17
9/12/2015 American 0-1 70:00 1 1.09 8 0.889 0 1 0 0 16
9/18/2015 Bryant Bulldogs 3-2 70:00 2 1.24 5 0.714 1 0 0 0 17
9/20/2015 Syracuse Orange 0-5 70:00 5 1.83 21 0.808 0 1 0 0 35
9/26/2015 Harvard Crimson 1-2 100:00 1 1.57 16 0.941 0 1 0 0 33
9/27/2015 Hofstra 1-4 70:00 4 1.81 16 0.800 0 1 0 0 32
10/3/2015 Princeton 0-4 70:00 4 2.00 12 0.750 0 1 0 0 23
10/4/2015 UConn Huskies 0-8 70:00 8 2.51 14 0.636 0 1 0 0 28
10/10/2015 Cornell Big Red 0-1 70:00 1 2.35 6 0.857 0 1 0 0 12
10/11/2015 Albany Great Danes 0-2 70:00 2 2.30 20 0.909 0 1 0 0 41
10/17/2015 Dartmouth Big Green 2-3 70:00 3 2.32 10 0.769 0 1 0 0 20
10/24/2015 Penn 2-4 70:00 4 2.40 11 0.733 0 1 0 0 26
10/25/2015 Bucknell Bison 1-4 70:00 4 2.47 10 0.714 0 1 0 0 20
10/31/2015 Columbia 1-3 70:00 3 2.48 10 0.769 0 1 0 0 19
11/1/2015 Lafayette 0-1 70:00 1 2.38 5 0.833 0 1 0 0 14
11/7/2015 Brown Bears 6-2 70:00 2 2.34 12 0.857 1 0 0 0 26
Totals - 1229 48 2.34 190 0.798 3 14 0 - 392
Opponent - 1229:56 20 0.98 71 0.780 14 3 0 7 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 Sacred Heart 1-2 1 0 2 13 0.077 9 0.692 0-0-0 0 0-0 840 0
9/6/2015 Quinnipiac 2-1 2 3 7 17 0.118 8 0.471 1-2-0 1 0-0 765 2
9/12/2015 American 1-0 1 0 2 16 0.063 9 0.563 2-1-0 1 0-0 770 0
9/18/2015 Bryant Bulldogs 2-3 2 1 5 17 0.118 7 0.412 1-1-0 0 0-0 775 0
9/20/2015 Syracuse Orange 5-0 5 2 12 36 0.139 26 0.722 0-0-0 1 1-1 765 0
9/26/2015 Harvard Crimson 2-1 1 1 3 33 0.030 17 0.515 0-0-0 1 0-0 957 0
9/27/2015 Hofstra 4-1 4 4 12 32 0.125 20 0.625 1-0-0 1 0-0 771 0
10/3/2015 Princeton 4-0 4 2 10 23 0.174 16 0.696 2-0-0 1 0-0 772 0
10/4/2015 UConn Huskies 8-0 8 4 20 29 0.276 22 0.759 0-0-0 1 1-1 770 0
10/10/2015 Cornell Big Red 1-0 1 0 2 12 0.083 7 0.583 1-1-0 1 0-0 769 0
10/11/2015 Albany Great Danes 2-0 2 0 4 41 0.049 22 0.537 0-0-0 1 0-0 771 0
10/17/2015 Dartmouth Big Green 3-2 3 2 8 21 0.143 13 0.619 2-0-0 1 0-1 769 1
10/24/2015 Penn 4-2 4 6 14 26 0.154 15 0.577 2-0-0 1 0-0 770 0
10/25/2015 Bucknell Bison 4-1 4 3 11 20 0.200 14 0.700 0-0-0 1 0-0 754 0
10/31/2015 Columbia 3-1 3 4 10 20 0.150 13 0.650 0-0-0 1 0-1 739 1
11/1/2015 Lafayette 1-0 1 0 2 14 0.071 6 0.429 1-0-0 1 0-0 774 0
11/7/2015 Brown Bears 2-6 2 0 4 27 0.074 14 0.519 3-0-0 0 0-1 766 0
Total 49-20 48 32 128 397 0.121 238 0.599 16-5-0 14 2-5 13297 4
Yale Bulldogs - 20 15 55 174 0.115 91 0.523 8-1-0 3 - 13217 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Sacred Heart 1-2 79:56 2 1.50 11 0.846 0 1 0 0 22
9/6/2015 Quinnipiac 2-1 70:00 1 1.20 11 0.917 1 0 0 0 16
9/12/2015 American 1-0 70:00 0 0.82 2 1.000 1 0 0 1 6
9/18/2015 Bryant Bulldogs 2-3 70:00 3 1.24 4 0.571 0 1 0 0 16
9/20/2015 Syracuse Orange 5-0 70:00 0 1.00 4 1.000 1 0 0 1 6
9/26/2015 Harvard Crimson 2-1 100:00 1 0.91 4 0.800 1 0 0 0 9
9/27/2015 Hofstra 4-1 70:00 1 0.91 0 0.000 1 0 0 0 2
10/3/2015 Princeton 4-0 70:00 0 0.80 0 0.00 1 0 0 1 0
10/4/2015 UConn Huskies 8-0 70:00 0 0.72 2 1.000 1 0 0 1 5
10/10/2015 Cornell Big Red 1-0 70:00 0 0.65 0 0.00 1 0 0 1 8
10/11/2015 Albany Great Danes 2-0 70:00 0 0.59 1 1.000 1 0 0 1 2
10/17/2015 Dartmouth Big Green 3-2 70:00 2 0.68 12 0.857 1 0 0 0 26
10/24/2015 Penn 4-2 70:00 2 0.76 3 0.600 1 0 0 0 8
10/25/2015 Bucknell Bison 4-1 70:00 1 0.76 4 0.800 1 0 0 0 11
10/31/2015 Columbia 3-1 70:00 1 0.77 4 0.800 1 0 0 0 7
11/1/2015 Lafayette 1-0 70:00 0 0.72 3 1.000 1 0 0 1 11
11/7/2015 Brown Bears 2-6 70:00 6 0.98 6 0.500 0 1 0 0 19
Totals - 1229 20 0.98 71 0.780 14 3 0 7 174
Yale Bulldogs - 1229:56 48 2.34 190 0.798 3 14 0 - 392

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2015 vs Sacred Heart 2-1 2/1 1/0 22/13 13/9 7/5 1/0 0/0 0/0
9/6/2015 at Quinnipiac 1-2 1/2 1/3 16/17 12/8 9/7 0/1 0/2 0/0
9/12/2015 at American 0-1 0/1 0/0 6/16 2/9 3/6 1/2 0/1 0/0
9/18/2015 vs Bryant Bulldogs 3-2 3/2 1/1 16/17 7/7 9/5 1/1 0/1 0/0
9/20/2015 vs Syracuse Orange 0-5 0/5 0/2 6/36 4/26 3/12 0/0 0/0 0/0
9/26/2015 vs Harvard Crimson 1-2 1/1 1/1 9/33 5/17 4/8 0/0 0/0 0/0
9/27/2015 at Hofstra 1-4 1/4 1/4 2/32 1/20 1/14 0/1 0/0 0/0
10/3/2015 at Princeton 0-4 0/4 0/2 0/23 0/16 0/7 0/2 0/0 0/0
10/4/2015 vs UConn Huskies 0-8 0/8 0/4 5/29 2/22 3/8 0/0 0/0 0/0
10/10/2015 vs Cornell Big Red 0-1 0/1 0/0 8/12 0/7 2/5 0/1 0/1 0/0
10/11/2015 vs Albany Great Danes 0-2 0/2 0/0 2/41 1/22 1/12 1/0 0/0 0/0
10/17/2015 vs Dartmouth Big Green 2-3 2/3 2/2 26/21 14/13 11/10 0/2 0/0 0/0
10/24/2015 at Penn 2-4 2/4 2/6 8/26 5/15 5/14 1/2 0/0 0/0
10/25/2015 vs Bucknell Bison 1-4 1/4 0/3 11/20 5/14 4/4 2/0 0/0 0/0
10/31/2015 at Columbia 1-3 1/3 0/4 7/20 5/13 3/6 0/0 0/0 0/0
11/1/2015 at Lafayette 0-1 0/1 0/0 11/14 3/6 7/7 1/1 1/0 0/0
11/7/2015 vs Brown Bears 6-2 6/2 6/0 19/27 12/14 11/12 0/3 0/0 0/0
Totals 20/48 15/32 174/397 91/238 83/142 8/16 1/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Brown Bears (11/7/2015)
GOALS 6 Brown Bears (11/7/2015)
ASSISTS 6 Brown Bears (11/7/2015)
SHOTS 26 Dartmouth Big Green (10/17/2015)
SHOTS ON GOAL 14 Dartmouth Big Green (10/17/2015)
SAVES 21 Syracuse Orange (9/20/2015)
FOULS 36 Columbia (10/31/2015)
PENALTY CORNERS 11 Dartmouth Big Green (10/17/2015)
Brown Bears (11/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 UConn Huskies (10/4/2015)
GOALS 8 UConn Huskies (10/4/2015)
ASSISTS 6 Penn (10/24/2015)
SHOTS 41 Albany Great Danes (10/11/2015)
SHOTS ON GOAL 26 Syracuse Orange (9/20/2015)
SAVES 12 Dartmouth Big Green (10/17/2015)
FOULS 35 Quinnipiac (9/6/2015)
PENALTY CORNERS 14 Hofstra (9/27/2015)
Penn (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bucknell Bison (10/25/2015)
Columbia (10/31/2015)
GOALS 1 Quinnipiac (9/6/2015)
Harvard Crimson (9/26/2015)
Hofstra (9/27/2015)
Bucknell Bison (10/25/2015)
Columbia (10/31/2015)
ASSISTS 1 Sacred Heart (9/5/2015)
Quinnipiac (9/6/2015)
Bryant Bulldogs (9/18/2015)
Harvard Crimson (9/26/2015)
Hofstra (9/27/2015)
SHOTS 2 Hofstra (9/27/2015)
Albany Great Danes (10/11/2015)
SHOTS ON GOAL 1 Hofstra (9/27/2015)
Albany Great Danes (10/11/2015)
SAVES 5 Quinnipiac (9/6/2015)
Bryant Bulldogs (9/18/2015)
Cornell Big Red (10/10/2015)
Lafayette (11/1/2015)
FOULS 2 Brown Bears (11/7/2015)
PENALTY CORNERS 1 Hofstra (9/27/2015)
Albany Great Danes (10/11/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (9/5/2015)
American (9/12/2015)
Harvard Crimson (9/26/2015)
Cornell Big Red (10/10/2015)
Lafayette (11/1/2015)
GOALS 1 Sacred Heart (9/5/2015)
Quinnipiac (9/6/2015)
American (9/12/2015)
Bryant Bulldogs (9/18/2015)
Harvard Crimson (9/26/2015)
Cornell Big Red (10/10/2015)
Albany Great Danes (10/11/2015)
Lafayette (11/1/2015)
Brown Bears (11/7/2015)
ASSISTS 1 Bryant Bulldogs (9/18/2015)
Harvard Crimson (9/26/2015)
SHOTS 12 Sacred Heart (9/5/2015)
Cornell Big Red (10/10/2015)
SHOTS ON GOAL 6 Bryant Bulldogs (9/18/2015)
Cornell Big Red (10/10/2015)
Lafayette (11/1/2015)
SAVES 1 Albany Great Danes (10/11/2015)
FOULS 1 Brown Bears (11/7/2015)
PENALTY CORNERS 4 Sacred Heart (9/5/2015)
Bryant Bulldogs (9/18/2015)
Cornell Big Red (10/10/2015)
Bucknell Bison (10/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sacred Heart (9/5/2015)
Bryant Bulldogs (9/18/2015)
Brown Bears (11/7/2015)
GOALS 2 Sacred Heart (9/5/2015)
Bryant Bulldogs (9/18/2015)
Brown Bears (11/7/2015)
ASSISTS 3 Brown Bears (11/7/2015)
SHOTS 9 Bryant Bulldogs (9/18/2015)
SHOTS ON GOAL 5 Sacred Heart (9/5/2015)
Quinnipiac (9/6/2015)
Bryant Bulldogs (9/18/2015)
Dartmouth Big Green (10/17/2015)
SAVES 21 Syracuse Orange (9/20/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Brown Bears (11/7/2015)
GOALS 6 Brown Bears (11/7/2015)
ASSISTS 6 Brown Bears (11/7/2015)
SHOTS 26 Dartmouth Big Green (10/17/2015)
SHOTS ON GOAL 14 Dartmouth Big Green (10/17/2015)
SAVES 21 Syracuse Orange (9/20/2015)
FOULS 36 Columbia (10/31/2015)
PENALTY CORNERS 11 Dartmouth Big Green (10/17/2015)
Brown Bears (11/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carol Middough
Carol Middough
Carol Middough
Sacred Heart (9/5/2015)
Bryant Bulldogs (9/18/2015)
Brown Bears (11/7/2015)
GOALS 2 Carol Middough
Carol Middough
Carol Middough
Sacred Heart (9/5/2015)
Bryant Bulldogs (9/18/2015)
Brown Bears (11/7/2015)
ASSISTS 3 Katie Smith
Brown Bears (11/7/2015)
SHOTS 9 Carol Middough
Bryant Bulldogs (9/18/2015)
SHOTS ON GOAL 5 Carol Middough
Carol Middough
Carol Middough
Lily Smith
Sacred Heart (9/5/2015)
Quinnipiac (9/6/2015)
Bryant Bulldogs (9/18/2015)
Dartmouth Big Green (10/17/2015)
SAVES 21 Emilie Katz
Syracuse Orange (9/20/2015)

Leaders

Team Leaders: Points
Player High
Points
Middough, Carol 19
Comizio, Kiwi 6
Medici, Marissa 5
Wells, Nicole 5
Reese, Brooke 4
Team Leaders: Goals
Player High
Goals
Middough, Carol 9
Comizio, Kiwi 2
Reese, Brooke 2
Toffoloni, Katerina 2
Villa, Noelle 2
Team Leaders: Assists
Player High
Assists
Wells, Nicole 5
Smith, Katie 4
Medici, Marissa 3
Comizio, Kiwi 2
Middough, Carol 1
Team Leaders: Shots
Player High
Shots
Middough, Carol 68
Smith, Lily 22
Villa, Noelle 19
Comizio, Kiwi 17
Wells, Nicole 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Middough, Carol 37
Smith, Lily 13
Villa, Noelle 9
Toffoloni, Evagelia 8
Wells, Nicole 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Middough, Carol 3

Copyright © 2025 Yale University