2025 Field Hockey Cumulative Statistics

Team (12-6, 4-3)

Overall Team Statistics
Statistic Yale Opponents
Shots
Goals 44 27
Goals Per Game 2.44 1.50
Shots 299 174
Shots Per Game 16.6 9.7
Shots Percentage 0.147 0.155
Shots On Goal 155-299 106-174
Shots On Goal Percentage 0.518 0.609
Penalties
Green Cards 18 16
Yellow Cards 7 3
Red Cards 0 0
Miscellaneous
Assists 31 22
Saves 79 112
Fouls 65 51
Penalty Corners 102 91
Penalty Strokes: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Whittington, Hettie 18 18 1104 9 9 27 37 0.243 15 0.405 0-0-0 3 4-5 4
5 Beales, Poppy 18 18 868 12 1 25 66 0.182 32 0.485 1-0-0 5 0-0 0
9 Collee, Victoria 17 17 1025 7 2 16 28 0.250 14 0.500 2-0-0 0 0-0 0
14 Massée, Ymre 18 18 958 5 5 15 48 0.104 28 0.583 3-1-0 2 0-0 0
20 Venter, Lauren 18 18 1023 3 1 7 42 0.071 26 0.619 1-0-0 1 0-0 0
19 Ou, Ella 15 0 212 2 2 6 5 0.400 4 0.800 0-0-0 0 0-0 0
7 Picciafuoco, Chiara 18 18 1111 2 2 6 37 0.054 17 0.459 5-3-0 0 0-0 0
10 Ramsey, Emma 18 18 1015 2 0 4 12 0.167 7 0.583 2-0-0 0 0-0 0
11 Collier, Tabs 13 1 282 1 1 3 11 0.091 4 0.364 0-1-0 0 0-0 1
1 Chang, Kaitlyn 18 18 1104 0 2 2 1 0.000 1 1.000 1-0-0 0 0-0 0
6 Isherwood, Carys 18 17 1067 0 2 2 1 0.000 1 1.000 1-1-0 0 0-0 0
17 Zavalick, Maddy 18 18 872 0 2 2 1 0.000 0 0.000 1-0-0 0 0-0 0
21 Wolf, CC 8 1 157 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
13 Baileff, Issy 8 0 145 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 0
28 Caldero, Gigi 2 0 16 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Donahoe, Carys 10 0 100 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
15 Mueller, Emma 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Schwarzkopf, Amelie 17 17 984 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
90 Shepherd, Maddie 3 1 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 12178 43 31 117 299 0.144 155 0.518 18-7-0 11 4-5 5
Opponent 18 - 12110 27 22 76 174 0.155 106 0.609 16-3-0 6 2-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Schwarzkopf, Amelie 17 17 983:55 26 1.59 71 0.732 11 6 0 2 140
90 Shepherd, Maddie 3 1 120:00 1 0.50 3 0.750 1 0 0 1 4
Total 18 - 1103:55 27 1.47 74 0.733 12 6 0 3 144
Opponents 18 - 1092:38 42 2.31 108 0.720 3 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Whittington, Hettie 7 7 426 4 3 11 16 0.250 7 0.438 0-0-0 2 2-3 0
5 Beales, Poppy 7 7 343 5 0 10 16 0.313 8 0.500 0-0-0 1 0-0 0
9 Collee, Victoria 7 7 426 3 0 6 9 0.333 5 0.556 2-0-0 0 0-0 0
20 Venter, Lauren 7 7 418 2 0 4 15 0.133 10 0.667 0-0-0 1 0-0 0
14 Massée, Ymre 7 7 362 0 2 2 13 0.000 8 0.615 1-1-0 0 0-0 0
17 Zavalick, Maddy 7 7 350 0 2 2 0 0.000 0 0.000 1-0-0 0 0-0 0
1 Chang, Kaitlyn 7 7 426 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Collier, Tabs 5 0 87 0 1 1 4 0.000 1 0.250 0-1-0 0 0-0 0
19 Ou, Ella 6 0 90 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Wolf, CC 2 1 70 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Baileff, Issy 1 0 14 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
8 Donahoe, Carys 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Isherwood, Carys 7 6 418 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
7 Picciafuoco, Chiara 7 7 426 0 0 0 8 0.000 4 0.500 3-2-0 0 0-0 0
10 Ramsey, Emma 7 7 411 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
42 Schwarzkopf, Amelie 7 7 424 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4691 14 11 39 86 0.163 47 0.547 18-7-0 4 2-3 0
Opponent 7 - 4626 10 8 28 65 0.154 38 0.585 16-3-0 3 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Schwarzkopf, Amelie 7 7 424:16 10 1.41 28 0.737 4 3 0 0 62
Total 7 - 424:16 10 1.41 28 0.737 4 3 0 0 62
Opponents 7 - 415:21 13 1.88 33 0.717 1 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 vs LIU Sharks W 8-2 (1-0, 0-0 Ivy League) 0-0 Ivy League 287 Massee, Ymre (1) (Collee, Victoria)
Beales, Poppy (1)
Venter, Lauren (1) (Massee, Ymre)
Whittington, Hettie (1) (Massee, Ymre)
Collee, Victoria (1)
Picciafuoco, Chiara (1)
Ou, Ella (1) (Collee, Victoria)
Massee, Ymre (2) (Ou, Ella)
9/7/2025 vs UMass Lowell W 3-2 (2-0, 0-0 Ivy League) 0-0 Ivy League 217 Ramsey, Emma (1)
Whittington, Hettie (2)
Whittington, Hettie (3) (Chang, Kaitlyn)
9/12/2025 vs Hofstra Pride W 2-1 (3-0, 0-0 Ivy League) 0-0 Ivy League 289 Beales, Poppy (2) (Isherwood, Carys)
Beales, Poppy (3) (Picciafuoco, Chiara)
9/14/2025 vs Monmouth Hawks W 3-1 (4-0) 387 Beales, Poppy (4) (Whittington, Hettie)
Massee, Ymre (3) (Whittington, Hettie)
Massee, Ymre (4) (Whittington, Hettie)
9/20/2025 at Brown W 3-1 (5-0, 1-0) 1-0 212 Venter, Lauren (0) (Whittington, Hettie)
Beales, Poppy (0) (Whittington, Hettie)
Collee, Victoria (0) (Chang, Kaitlyn)
9/26/2025 at Cornell L 0-2 (5-1, 1-1 Ivy) 1-1 Ivy 226
9/28/2025 at Colgate W 7-0 (6-1, 1-1) 1-1 121 Beales, Poppy (6) (Massee, Ymre)
Collee, Victoria (3) (Venter, Lauren)
Massee, Ymre (5) (Beales, Poppy)
Collee, Victoria (4)
Ramsey, Emma (2) (Team)
Whittington, Hettie (4)
Collee, Victoria (5)
10/3/2025 vs Princeton Tigers L 1-2 (6-2, 1-2 Ivy League) 1-2 Ivy League 537 Whittington, Hettie (5) (Zavalick, Maddy , Collier, Tabs)
10/5/2025 vs Sacred Heart Pios W 2-0 (7-2, 1-2 Ivy League) 1-2 Ivy League 261 Beales, Poppy (7) (Picciafuoco, Chiara)
Ou, Ella (2) (Whittington, Hettie)
10/10/2025 at Columbia W 4-1 (8-2, 2-2) 2-2 269 Collee, Victoria (0)
Venter, Lauren (0)
Beales, Poppy (0) (Ou, Ella)
Collee, Victoria (0) (Massee, Ymre)
10/12/2025 at UConn W 1-0 (9-2) 107
10/17/2025 vs Dartmouth Big Green W 3-1 (10-2, 3-2 Ivy League) 3-2 Ivy League 241 Beales, Poppy (9)
Whittington, Hettie (6)
Beales, Poppy (10) (Wolf, CC)
10/19/2025 at UAlbany W 2-1 (11-3, 3-2) 3-2 83 Beales, Poppy (11)
Whittington, Hettie (7) (Isherwood, Carys)
10/24/2025 at Penn W 2-1 (12-2 4-2 Ivy) 65 Beales, Poppy (0) (Whittington, Hettie)
Whittington, Hettie (0)
10/26/2025 at Temple L 1-2 (12-3, 6-1 Ivy) 6-1 Ivy 344 Picciafuoco, Chiara (2) (Whittington, Hettie)
10/31/2025 vs Harvard Crimson L 1-2 (12-4, 4-3 Ivy League) 4-3 Ivy League 334 Whittington, Hettie (9) (Zavalick, Maddy , Massee, Ymre)
11/7/2025 at Princeton L 0-3 (12-5, 4-3 Ivy) 4-3 Ivy 250
11/14/2025 at Northwestern L 1-5 (12-7, 4-3) 4-3 198 Collier, Tabs (0) (Whittington, Hettie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 vs LIU Sharks 8-2 8 5 21 34 0.235 22 0.647 0-0-0 1 0-0 639 1
9/7/2025 vs UMass Lowell 3-2 3 1 7 34 0.088 9 0.265 1-0-0 1 1-1 692 1
9/12/2025 vs Hofstra Pride 2-1 2 2 6 29 0.069 13 0.448 1-0-0 1 0-0 661 0
9/14/2025 vs Monmouth Hawks 3-1 3 3 9 22 0.136 13 0.591 1-1-0 1 0-0 664 0
9/20/2025 at Brown 3-1 3 3 9 17 0.176 10 0.588 2-0-0 1 0-1 659 0
9/26/2025 at Cornell 0-2 0 0 0 11 0.000 4 0.364 2-3-0 0 0-0 666 0
9/28/2025 at Colgate 7-0 7 4 18 30 0.233 19 0.633 1-0-0 1 1-1 649 1
10/3/2025 vs Princeton Tigers 1-2 1 2 4 7 0.143 3 0.429 0-2-0 0 0-0 660 0
10/5/2025 vs Sacred Heart Pios 2-0 2 2 6 19 0.105 7 0.368 1-0-0 1 0-0 659 0
10/10/2025 at Columbia 4-1 4 2 10 18 0.222 12 0.667 1-0-0 1 0-0 660 0
10/12/2025 at UConn 1-0 0 0 0 16 0.000 8 0.500 1-0-0 1 0-0 880 1
10/17/2025 vs Dartmouth Big Green 3-1 3 1 7 16 0.188 12 0.750 1-1-0 1 1-1 660 0
10/19/2025 at UAlbany 2-1 2 1 5 15 0.133 9 0.600 1-0-0 1 0-0 660 0
10/24/2025 at Penn 2-1 2 1 5 12 0.167 5 0.417 0-0-0 1 1-1 726 0
10/26/2025 at Temple 1-2 1 1 3 8 0.125 6 0.750 1-0-0 0 0-0 675 1
10/31/2025 vs Harvard Crimson 1-2 1 2 4 5 0.200 1 0.200 1-0-0 0 0-0 660 0
11/7/2025 at Princeton 0-3 0 0 0 3 0.000 1 0.333 3-0-0 0 0-0 648 0
11/14/2025 at Northwestern 1-5 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 660 0
Total 44-27 43 31 117 299 0.144 155 0.518 18-7-0 12 4-5 12178 5
Opponent - 27 22 76 174 0.155 106 0.609 16-3-0 6 - 12110 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 LIU Sharks 8-2 60:00 2 2.00 3 0.600 1 0 0 0 6
9/7/2025 UMass Lowell 3-2 64:32 2 1.93 5 0.714 1 0 0 0 12
9/12/2025 Hofstra Pride 2-1 60:00 1 1.63 2 0.667 1 0 0 0 5
9/14/2025 Monmouth Hawks 3-1 60:00 1 1.47 3 0.750 1 0 0 0 9
9/20/2025 Brown 3-1 60:00 1 1.38 2 0.667 1 0 0 0 3
9/26/2025 Cornell 0-2 60:00 2 1.48 4 0.667 0 1 0 0 14
9/28/2025 Colgate 7-0 60:00 0 1.27 3 1.000 1 0 0 1 3
10/3/2025 Princeton Tigers 1-2 60:00 2 1.36 8 0.800 0 1 0 0 14
10/5/2025 Sacred Heart Pios 2-0 60:00 0 1.21 4 1.000 1 0 0 1 5
10/10/2025 Columbia 4-1 60:00 1 1.19 1 0.500 1 0 0 0 2
10/12/2025 UConn 1-0 80:00 0 1.05 5 1.000 1 0 0 1 5
10/17/2025 Dartmouth Big Green 3-1 60:00 1 1.05 3 0.750 1 0 0 0 8
10/19/2025 UAlbany 2-1 60:00 1 1.04 9 0.900 1 0 0 0 10
10/24/2025 Penn 2-1 65:57 1 1.03 4 0.800 1 0 0 0 7
10/26/2025 Temple 1-2 60:00 2 1.10 2 0.500 0 1 0 0 4
10/31/2025 Harvard Crimson 1-2 60:00 2 1.15 6 0.750 0 1 0 0 14
11/7/2025 Princeton 0-3 60:00 3 1.26 3 0.500 0 1 0 0 9
11/14/2025 Northwestern 1-5 60:00 5 1.46 9 0.643 0 1 0 0 14
Totals - 1109 27 1.46 76 0.738 12 6 0 3 144
Opponent - 1110:29 43 2.32 109 0.717 6 12 0 3 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 LIU Sharks 2-8 2 1 5 7 0.286 5 0.714 0-0-0 0 1-1 663 1
9/7/2025 UMass Lowell 2-3 2 4 8 13 0.154 7 0.538 3-0-0 0 0-1 694 0
9/12/2025 Hofstra Pride 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 658 0
9/14/2025 Monmouth Hawks 1-3 1 2 4 9 0.111 4 0.444 0-0-0 0 0-0 649 0
9/20/2025 Brown 1-3 1 2 4 6 0.167 3 0.500 1-2-0 0 0-0 637 0
9/26/2025 Cornell 2-0 2 2 6 14 0.143 6 0.429 2-0-0 1 0-0 659 0
9/28/2025 Colgate 0-7 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 662 1
10/3/2025 Princeton Tigers 2-1 2 0 4 14 0.143 10 0.714 1-1-0 1 0-0 630 0
10/5/2025 Sacred Heart Pios 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 669 0
10/10/2025 Columbia 1-4 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 661 0
10/12/2025 UConn 0-1 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 880 0
10/17/2025 Dartmouth Big Green 1-3 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 652 0
10/19/2025 UAlbany 1-2 1 0 2 14 0.071 10 0.714 0-0-0 0 0-0 661 1
10/24/2025 Penn 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 726 0
10/26/2025 Temple 2-1 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 706 1
10/31/2025 Harvard Crimson 2-1 2 1 5 14 0.143 8 0.571 3-0-0 1 0-0 661 0
11/7/2025 Princeton 3-0 3 3 9 9 0.333 6 0.667 0-0-0 1 0-0 582 0
11/14/2025 Northwestern 5-1 5 2 12 24 0.208 14 0.583 2-0-0 1 1-1 660 0
Total 27-44 27 22 76 174 0.155 106 0.609 16-3-0 6 2-3 12110 4
Yale - 43 31 117 299 0.144 155 0.518 18-7-0 12 - 12178 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 LIU Sharks 2-8 60:00 8 8.00 14 0.636 0 1 0 0 34
9/7/2025 UMass Lowell 2-3 64:32 3 5.30 6 0.667 0 1 0 0 33
9/12/2025 Hofstra Pride 1-2 60:00 2 4.23 11 0.846 0 1 0 0 29
9/14/2025 Monmouth Hawks 1-3 60:00 3 3.93 10 0.769 0 1 0 0 22
9/20/2025 Brown 1-3 60:00 3 3.74 7 0.700 0 1 0 0 10
9/26/2025 Cornell 2-0 60:00 0 3.13 4 1.000 1 0 0 1 11
9/28/2025 Colgate 0-7 60:00 7 3.67 11 0.611 0 1 0 0 18
10/3/2025 Princeton Tigers 2-1 60:00 1 3.34 2 0.667 1 0 0 0 7
10/5/2025 Sacred Heart Pios 0-2 60:00 2 3.20 5 0.714 0 1 0 0 19
10/10/2025 Columbia 1-4 60:00 4 3.28 8 0.667 0 1 0 0 12
10/12/2025 UConn 0-1 80:00 0 2.89 8 1.000 0 1 0 1 8
10/17/2025 Dartmouth Big Green 1-3 60:00 3 2.90 9 0.750 0 1 0 0 15
10/19/2025 UAlbany 1-2 60:00 2 2.83 6 0.750 0 1 0 0 8
10/24/2025 Penn 1-2 65:57 2 2.76 3 0.600 0 1 0 0 11
10/26/2025 Temple 2-1 60:00 1 2.64 4 0.800 1 0 0 0 5
10/31/2025 Harvard Crimson 2-1 60:00 1 2.54 0 0.000 1 0 0 0 5
11/7/2025 Princeton 3-0 60:00 0 2.40 1 1.000 1 0 0 1 3
11/14/2025 Northwestern 5-1 60:00 1 2.32 0 0.000 1 0 0 0 1
Totals - 1109 43 2.32 109 0.717 6 12 0 3 251
Yale - 1110:29 27 1.46 76 0.738 12 6 0 3 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 vs LIU Sharks 8-2 8/2 5/1 34/7 22/5 7/4 0/0 0/0 0/0
9/7/2025 vs UMass Lowell 3-2 3/2 1/4 34/13 9/7 5/8 1/3 0/0 0/0
9/12/2025 vs Hofstra Pride 2-1 2/1 2/1 29/5 13/3 5/2 1/1 0/0 0/0
9/14/2025 vs Monmouth Hawks 3-1 3/1 3/2 22/9 13/4 8/7 1/0 1/0 0/0
9/20/2025 at Brown 3-1 3/1 3/2 17/6 10/3 4/5 2/1 0/2 0/0
9/26/2025 at Cornell 0-2 0/2 0/2 11/14 4/6 10/10 2/2 3/0 0/0
9/28/2025 at Colgate 7-0 7/0 4/0 30/4 19/4 6/2 1/0 0/0 0/0
10/3/2025 vs Princeton Tigers 1-2 1/2 2/0 7/14 3/10 7/7 0/1 2/1 0/0
10/5/2025 vs Sacred Heart Pios 2-0 2/0 2/0 19/5 7/4 9/2 1/0 0/0 0/0
10/10/2025 at Columbia 4-1 4/1 2/1 18/2 12/2 7/1 1/1 0/0 0/0
10/12/2025 at UConn 1-0 0/0 0/0 16/11 8/6 8/6 1/0 0/0 0/0
10/17/2025 vs Dartmouth Big Green 3-1 3/1 1/1 16/8 12/4 7/7 1/1 1/0 0/0
10/19/2025 at UAlbany 2-1 2/1 1/0 15/14 9/10 7/11 1/0 0/0 0/0
10/24/2025 at Penn 2-1 2/1 1/1 12/7 5/5 5/2 0/1 0/0 0/0
10/26/2025 at Temple 1-2 1/2 1/1 8/8 6/5 4/6 1/0 0/0 0/0
10/31/2025 vs Harvard Crimson 1-2 1/2 2/1 5/14 1/8 1/3 1/3 0/0 0/0
11/7/2025 at Princeton 0-3 0/3 0/3 3/9 1/6 0/4 3/0 0/0 0/0
11/14/2025 at Northwestern 1-5 1/5 1/2 3/24 1/14 2/4 0/2 0/0 0/0
Totals 43/27 31/22 299/174 155/106 102/91 18/16 7/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 LIU Sharks (9/5/2025)
GOALS 8 LIU Sharks (9/5/2025)
ASSISTS 5 LIU Sharks (9/5/2025)
SHOTS 34 LIU Sharks (9/5/2025)
UMass Lowell (9/7/2025)
SHOTS ON GOAL 22 LIU Sharks (9/5/2025)
SAVES 9 UAlbany (10/19/2025)
Northwestern (11/14/2025)
FOULS 36 Colgate (9/28/2025)
PENALTY CORNERS 10 Cornell (9/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Northwestern (11/14/2025)
GOALS 5 Northwestern (11/14/2025)
ASSISTS 4 UMass Lowell (9/7/2025)
SHOTS 24 Northwestern (11/14/2025)
SHOTS ON GOAL 14 Northwestern (11/14/2025)
SAVES 14 LIU Sharks (9/5/2025)
FOULS 23 Colgate (9/28/2025)
PENALTY CORNERS 11 UAlbany (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Temple (10/26/2025)
Northwestern (11/14/2025)
GOALS 1 Princeton Tigers (10/3/2025)
Temple (10/26/2025)
Harvard Crimson (10/31/2025)
Northwestern (11/14/2025)
ASSISTS 1 UMass Lowell (9/7/2025)
Dartmouth Big Green (10/17/2025)
UAlbany (10/19/2025)
Penn (10/24/2025)
Temple (10/26/2025)
Northwestern (11/14/2025)
SHOTS 3 Harvard Crimson (10/31/2025)
Princeton (11/7/2025)
Northwestern (11/14/2025)
SHOTS ON GOAL 1 Princeton Tigers (10/3/2025)
Harvard Crimson (10/31/2025)
Princeton (11/7/2025)
Northwestern (11/14/2025)
SAVES 1 Hofstra Pride (9/12/2025)
Brown (9/20/2025)
Columbia (10/10/2025)
Temple (10/26/2025)
FOULS 14 Columbia (10/10/2025)
PENALTY CORNERS 1 Harvard Crimson (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAlbany (10/19/2025)
GOALS 1 Hofstra Pride (9/12/2025)
Monmouth Hawks (9/14/2025)
Brown (9/20/2025)
Columbia (10/10/2025)
Dartmouth Big Green (10/17/2025)
UAlbany (10/19/2025)
Penn (10/24/2025)
ASSISTS 1 LIU Sharks (9/5/2025)
Hofstra Pride (9/12/2025)
Columbia (10/10/2025)
Dartmouth Big Green (10/17/2025)
Penn (10/24/2025)
Temple (10/26/2025)
Harvard Crimson (10/31/2025)
SHOTS 2 Colgate (9/28/2025)
Columbia (10/10/2025)
SHOTS ON GOAL 2 Hofstra Pride (9/12/2025)
Brown (9/20/2025)
Columbia (10/10/2025)
SAVES 1 Princeton (11/7/2025)
FOULS 12 Columbia (10/10/2025)
PENALTY CORNERS 1 Hofstra Pride (9/12/2025)
Colgate (9/28/2025)
Sacred Heart Pios (10/5/2025)
Columbia (10/10/2025)
Penn (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 LIU Sharks (9/5/2025)
Colgate (9/28/2025)
GOALS 3 Colgate (9/28/2025)
ASSISTS 3 Monmouth Hawks (9/14/2025)
SHOTS 10 UMass Lowell (9/7/2025)
SHOTS ON GOAL 5 LIU Sharks (9/5/2025)
Hofstra Pride (9/12/2025)
Colgate (9/28/2025)
SAVES 9 UAlbany (10/19/2025)
Northwestern (11/14/2025)
FOULS 36 Colgate (9/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 LIU Sharks (9/5/2025)
GOALS 8 LIU Sharks (9/5/2025)
ASSISTS 5 LIU Sharks (9/5/2025)
SHOTS 34 LIU Sharks (9/5/2025)
UMass Lowell (9/7/2025)
SHOTS ON GOAL 22 LIU Sharks (9/5/2025)
SAVES 9 UAlbany (10/19/2025)
Northwestern (11/14/2025)
FOULS 36 Colgate (9/28/2025)
PENALTY CORNERS 10 Cornell (9/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Massee, Ymre
Collee, Victoria
LIU Sharks (9/5/2025)
Colgate (9/28/2025)
GOALS 3 Collee, Victoria
Colgate (9/28/2025)
ASSISTS 3 Whittington, Hettie
Monmouth Hawks (9/14/2025)
SHOTS 10 Beales, Poppy
UMass Lowell (9/7/2025)
SHOTS ON GOAL 5 Beales, Poppy
Beales, Poppy
Beales, Poppy
LIU Sharks (9/5/2025)
Hofstra Pride (9/12/2025)
Colgate (9/28/2025)
SAVES 9 Schwarzkopf, Amelie
Schwarzkopf, Amelie
UAlbany (10/19/2025)
Northwestern (11/14/2025)
FOULS 36 Team
Colgate (9/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Whittington, Hettie 27
Beales, Poppy 25
Collee, Victoria 16
Massée, Ymre 15
Venter, Lauren 7
Team Leaders: Goals
Player High
Goals
Beales, Poppy 12
Whittington, Hettie 9
Collee, Victoria 7
Massée, Ymre 5
Venter, Lauren 3
Team Leaders: Assists
Player High
Assists
Whittington, Hettie 9
Massée, Ymre 5
Collee, Victoria 2
Ou, Ella 2
Picciafuoco, Chiara 2
Team Leaders: Shots
Player High
Shots
Beales, Poppy 66
Massée, Ymre 48
Venter, Lauren 42
Whittington, Hettie 37
Picciafuoco, Chiara 37
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beales, Poppy 32
Massée, Ymre 28
Venter, Lauren 26
Picciafuoco, Chiara 17
Whittington, Hettie 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beales, Poppy 5
Whittington, Hettie 3
Massée, Ymre 2
Venter, Lauren 1