Skip To Main Content

Yale University

2010 Football Cumulative Statistics - Yale University

2010 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic YALE Opponents
Scoring
22.40 21.10
224 211
First Downs
64 53
119 92
15 13
198 158
Rushing
1455 1255
220 229
351 337
3.5 3.0
123.5 102.6
13 10
1235 1026
Passing
381-227-13 316-175-10
6.41 6.54
244.30 206.60
13 12
2443 2066
Total Offense
732 653
5.0 4.7
367.8 309.2
3678 3092
30 27
Returns
25.43 20.29
40-1017 34-690
9.76 13.50
25-244 18-243
7.60 8.31
10-76 13-108
Kicking
34.31 38.62
28.80 32.40
55-1887 65-2510
6-18 8-12
1-2 1-2
Penalties
57.50 54.10
64-575 62-541
Time Of Possession
32:23 27:36
05:23:46 04:36:01
Miscellaneous
58-158 (36.71 %) 51-148 (34.46 %)
8-18 (44.44 %) 8-13 (61.54 %)
10-6 10-9
20-123 18-136
26-29 25-27
14 27
25-36 25-33
20-36 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Thomas, Alex 9 163 737 27 710 4.4 9 47 78.89
28 Cargill, Mordecai 5 59 297 7 290 4.9 0 29 58.00
2 Randall, Deon 10 29 160 6 154 5.3 0 19 15.40
4 Sosa, Javi 5 33 107 6 101 3.1 1 13 20.20
82 Forney, Jordan 10 1 28 0 28 28.0 1 28 2.80
32 Thomas, Elijah 6 14 30 4 26 1.9 0 6 4.33
12 Hart, Brook 3 5 26 10 16 3.2 0 15 5.33
30 Christodoulou, Gio 10 1 6 0 6 6.0 0 6 0.60
17 Money, Adam 10 1 4 0 4 4.0 0 4 0.40
36 Pappas, Andrew 6 2 4 0 4 2.0 0 2 0.67
86 Smith, Caleb 17 4 10 10 0 0.0 0 6 0.00
Smith, Chr 13 4 10 10 0 0.0 0 6 0.00  
Team 7 4 0 6 -6 -1.5 0 0 -0.86  
11 Witt, Patrick 9 35 46 144 -98 -2.8 2 22 -10.89
Total 10 355 1465 230 1235 3.5 13 47 123.50
Opponents 10 337 1255 229 1026 3.0 10 24 102.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Witt, Patrick 9 117.88 212 351 12 60.40 % 2216 12 69 246.22
12 Hart, Brook 3 117.89 15 30 1 50.00 % 227 1 47 75.67
Total 10 117.88 227 381 13 59.58 % 2443 13 69 244.30
Opponents 10 116.50 175 316 10 55.38 % 2066 12 52 206.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
30 Christodoulou, Gio 10 38 563 14.82 1 69 56.30
82 Forney, Jordan 10 36 494 13.72 3 33 49.40
86 Smith, Caleb 17 46 452 9.83 1 47 26.59
Smith, Chr 13 46 452 9.83 1 47 34.77  
89 Blohm, Chris 10 26 255 9.81 2 30 25.50
41 Thomas, Alex 9 27 247 9.15 1 31 27.44
37 Bannon, Shane 10 13 122 9.38 1 26 12.20
80 Harris, Allen 9 14 108 7.71 2 18 12.00
2 Randall, Deon 10 13 80 6.15 0 26 8.00
28 Cargill, Mordecai 5 7 66 9.43 0 26 13.20
9 Sandquist, Cameron 6 3 29 9.67 2 15 4.83
32 Thomas, Elijah 6 1 16 16.00 0 16 2.67
4 Sosa, Javi 5 2 10 5.00 0 8 2.00
18 Coty, Keith 5 1 1 1.00 0 1 0.20
Total 10 273 2895 10.60 14 69 289.50
Opponents 10 175 2066 11.81 12 52 206.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Haynes, Jordan 10 59 43 102.0 8.5-30 1.5-13 2 1 0 3 0 0 0
5 McHale, Will 10 29 26 55.0 2.5-9 1.0-7 2 0 0 0 0 0 0
11 Dunham, Geoff 10 31 16 47.0 0.5-1 0-0 2 5 0 1 0 0 0
10 Reising, Jesse 10 34 13 47.0 4.0-23 1.0-10 0 6 0 0 0 0 0
17 Money, Adam 10 23 14 37.0 2.5-4 0-0 3 7 0 2 0 0 0
22 Stanley, Chris 10 27 8 35.0 2.0-11 1.0-7 1 1 0 1 1 0 0
48 McCarthy, Tom 8 19 12 31.0 6.0-19 4.0-15 0 2 0 1 3 0 0
99 Williams, Se 10 17 11 28.0 6.5-27 2.5-12 0 2 0 1 0 0 0  
1 Baldwin, Drew 10 18 7 25.0 0-0 0-0 0 5 0 0 0 0 0
91 Young, Joe 10 20 3 23.0 5.5-21 2.0-9 0 3 1 0 0 0 0
98 Stoller, Jake 10 13 8 21.0 3.5-13 1.5-10 0 0 0 0 0 0 0
94 Dooley, Chris 10 9 7 16.0 1.5-11 0-0 0 0 0 0 0 1 0
34 Powers, John 10 12 2 14.0 0-0 0-0 0 0 0 0 0 0 0
43 Walsh, Dan 9 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
23 Moyer, Wes 10 6 5 11.0 2.5-4 1.5-4 0 1 0 0 0 0 0
93 Spiller, Reed 10 7 4 11.0 3.5-15 2.0-12 0 0 0 0 0 0 0
45 Davis, Allen 7 9 1 10.0 3.0-15 2.0-14 0 0 0 0 1 0 0
96 Pulsipher, Austin 10 7 3 10.0 2.0-3 0-0 0 2 0 0 0 0 0
29 Pagliaro, John 9 6 3 9.0 2.0-8 1.0-7 0 0 0 0 1 0 0
6 Stottlemyer, Kurt 9 9 0 9.0 1.0-1 0-0 0 1 0 0 0 0 0
20 Okano, Nick 8 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
55 Battaglia, Matt 6 6 0 6.0 2.0-6 1.0-4 0 2 0 0 0 0 0
2 Schneider, Nick 7 6 0 6.0 1.0-10 1.0-10 0 0 0 0 0 0 0
27 Buxton-Punch, Jordan 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Foreman, Cliff 10 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
4 Halliday, Dawson 8 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
TM Team 7 3 0 3.0 2.0-6 0-0 0 0 0 0 3 0 0  
24 Wallace, Marcus 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
78 Kruger, Colin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Smith, Caleb 17 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Chr 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Witt, Patrick 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Daffin, Nick 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Farris, Bryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Gavin, Wes 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Golubiewski, Alex 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Koury, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Oppenheimer, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Phelan, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Perkins, Russell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 408 196 604.0 63.0-238 23.0-134 10 44 1 9 9 1 0
Opponents 10 448 270 718.0 50.0-202 18.0-136 13 53 3 6 4 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Carlsen, Greg 27 943 34.93 55 1 6 10 3 1
3 Barnes, Alex 26 944 36.31 53 2 8 7 3 1
Team 2 0 0.00 0 0 0 0 0 0  
Total 55 1887 34.31 55 3 14 17 6 2
Opponents 65 2510 38.62 59 8 11 18 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Barnes, Alex 0-4 0.00 % 0-1 0-2 0-1 0-0 0-0 0 3
16 Panico, Philippe 6-14 42.86 % 1-1 1-1 4-4 0-6 0-2 39 0
Total 6-18 33.33 % 1-2 1-3 4-5 0-6 0-2 39 3
Opponents 8-12 66.67 % 0-0 1-3 5-5 2-4 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Panico, Philippe 16 951 59.4 2 0
3 Barnes, Alex 20 1138 56.9 2 2
19 Farris, Bryan 5 272 54.4 0 0
Total 41 2361 57.6 4 2
Opponents 43 2468 57.4 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Christodoulou, Gio 18 207 11.50 0 48
2 Randall, Deon 4 29 7.25 0 20
17 Money, Adam 3 8 2.67 0 4
Total 25 244 9.76 0 48
Opponents 18 243 13.50 3 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Smith, Caleb 27 732 27.11 2 83
Smith, Chr 27 732 27.11 2 83  
2 Randall, Deon 8 219 27.38 0 51
37 Bannon, Shane 2 33 16.50 0 18
22 Stanley, Chris 1 17 17.00 0 17
23 Moyer, Wes 1 16 16.00 0 16
94 Dooley, Chris 1 0 0.00 0 0
Total 67 1749 26.10 4 83
Opponents 34 690 20.29 2 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Thomas, Alex 10 0 0 0-0 0-0 0 0-0 0 60
16 Panico, Philippe 0 6 0 17-18 0-0 0 0-0 0 35
82 Forney, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
86 Smith, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
Smith, Chr 3 0 0 0-0 0-0 0 0-0 0 18  
89 Blohm, Chris 2 0 0 0-0 0-0 0 0-0 0 12
80 Harris, Allen 2 0 0 0-0 0-0 0 0-0 0 12
9 Sandquist, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
11 Witt, Patrick 2 0 0 0-0 0-0 0 0-0 0 12
3 Barnes, Alex 0 0 0 9-11 0-0 0 0-0 0 9
37 Bannon, Shane 1 0 0 0-0 0-0 0 0-0 0 6
30 Christodoulou, Gio 1 0 0 0-0 0-0 0 0-0 0 6
11 Dunham, Geoff 1 0 0 0-0 0-0 0 0-0 0 6
42 Haynes, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
4 Sosa, Javi 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 6 0 26-29 0-0 0 0-0 0 242
Opponents 27 8 0 25-27 0-0 0 0-0 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2010 vs GU W 40-35 1-0 3:06 9358
9/25/2010 at Cornell W 21-7 2-0 , 1-0 2:35 16026
10/2/2010 vs ALBANY L 20-23 2-1 , 1-0 2:51 9862
10/9/2010 at Dartmouth W 23-20 3-1 , 2-0 2:39 7156
10/16/2010 vs Fordham W 7-6 4-1 2:42 6687
10/23/2010 vs PENN L 20-27 4-2 , 2-1 3:11 22293
10/30/2010 vs Columbia W 31-28 5-2 , 3-1 2:56 11912
11/6/2010 at Brown W 27-24 6-2 , 4-1 2:35 6222
11/13/2010 vs Princeton W 14-13 7-2 , 5-1 2:34 27441
11/20/2010 at Harvard L 21-28 7-3 , 5-2 3:25 31398
148355

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2010 GU 35 136 3 13 35 407 2 35 407 2 35 6 117 0 29 2 10 0 6
9/25/2010 Cornell 40 211 2 47 18 232 1 69 232 1 69 2 49 0 31 1 16 0 16
10/2/2010 ALBANY 22 81 1 28 21 231 2 45 231 2 45 5 97 0 26 2 9 0 11
10/9/2010 Dartmouth 43 199 2 20 28 238 1 28 238 1 28 4 79 0 23 2 12 0 8
10/16/2010 Fordham 36 90 0 13 15 227 1 47 227 1 47 3 79 0 28 2 48 0 28
10/23/2010 PENN 20 29 0 19 34 331 2 29 331 2 29 3 86 0 51 2 16 0 16
10/30/2010 Columbia 30 143 1 42 19 213 3 28 213 3 28 5 138 0 48 1 0 0 0
11/6/2010 Brown 37 145 1 27 18 129 0 16 129 0 16 4 195 2 83 6 34 0 15
11/13/2010 Princeton 35 62 0 14 22 237 1 33 237 1 33 4 116 0 37 5 90 0 48
11/20/2010 Harvard 53 139 3 16 17 198 0 30 198 0 30 4 61 0 27 2 9 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2010 GU 50 6 56 3.0 16 2.0 12 1 1 4 1 14 0 7 0 0
9/25/2010 Cornell 39 16 55 9.0 41 5.0 31 0 1 0 1 20 0 2 0 0
10/2/2010 ALBANY 55 8 63 6.0 12 1.0 4 0 0 0 0 0 0 5 0 0
10/9/2010 Dartmouth 21 44 65 2.0 7 0 0 1 1 0 1 0 0 6 0 0
10/16/2010 Fordham 47 10 57 8.0 35 3.0 14 1 1 0 2 0 0 5 1 0
10/23/2010 PENN 45 18 63 5.0 17 1.0 10 0 0 0 2 35 0 2 0 0
10/30/2010 Columbia 46 14 60 10.0 34 3.0 17 3 3 0 2 7 0 5 0 0
11/6/2010 Brown 23 32 55 4.0 28 3.0 27 1 0 0 0 0 0 7 0 0
11/13/2010 Princeton 58 10 68 9.0 25 2.0 6 1 1 57 1 0 0 4 0 0
11/20/2010 Harvard 22 38 60 7.0 23 3.0 13 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2010 GU 6 231 38.500 53 0 1 3 1 2 0-2 0 2 6 333 55.50 0 0
9/25/2010 Cornell 3 115 38.300 47 0 0 1 0 1 0-1 0 0 4 238 59.50 1 1
10/2/2010 ALBANY 8 260 18.550 52 1 1 1 1 1 0-1 0 1 2 121 60.50 0 0
10/9/2010 Dartmouth 3 95 31.700 37 0 0 2 0 1 1-3 19 0 4 237 59.25 1 0
10/16/2010 Fordham 5 214 47.400 55 0 0 0 2 2 0-3 0 0 2 132 66.00 1 0
10/23/2010 PENN 6 197 32.850 41 0 0 1 0 2 2-2 39 0 4 196 49.00 0 1
10/30/2010 Columbia 7 265 37.900 51 0 0 3 1 2 1-1 32 0 6 356 59.33 1 0
11/6/2010 Brown 5 167 33.400 38 0 0 1 0 2 2-2 36 0 6 349 58.17 0 0
11/13/2010 Princeton 7 231 33.000 52 0 1 2 1 3 0-2 0 0 3 188 62.67 0 0
11/20/2010 Harvard 5 112 14.000 41 1 0 0 0 1 0-1 0 0 4 211 52.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2010 GU 28 103 2 19 24 340 2 40 340 2 40 6 206 1 85 1 0 0 0
9/25/2010 Cornell 22 22 0 16 23 248 1 27 248 1 27 2 38 0 23 1 2 0 2
10/2/2010 ALBANY 43 116 1 14 16 160 1 28 160 1 28 2 32 0 18 5 51 1 12
10/9/2010 Dartmouth 33 135 1 15 11 181 0 48 181 0 48 3 58 0 24 1 41 1 41
10/16/2010 Fordham 35 89 0 12 25 219 0 25 219 0 25 1 9 0 9 1 4 0 4
10/23/2010 PENN 45 149 2 17 12 159 1 20 159 1 20 3 46 0 19 1 53 1 53
10/30/2010 Columbia 34 136 0 24 16 198 4 41 198 4 41 5 42 0 12 3 49 0 24
11/6/2010 Brown 22 58 2 15 17 269 1 52 269 1 52 5 87 0 28 1 12 0 12
11/13/2010 Princeton 43 164 0 17 18 168 1 42 168 1 42 3 48 0 17 2 0 0 0
11/20/2010 Harvard 32 54 2 9 13 124 1 46 124 1 46 4 124 1 84 2 31 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2010 GU 57 30 87 5.0 10 0 0 0 0 0 1 0 0 8 2 0
9/25/2010 Cornell 46 18 64 6.0 18 1.0 11 0 0 0 2 15 0 3 0 0
10/2/2010 ALBANY 38 8 46 2.0 10 1.0 9 0 0 0 1 35 0 9 3 0
10/9/2010 Dartmouth 51 36 87 3.0 14 0 0 0 1 0 1 1 0 4 1 0
10/16/2010 Fordham 50 8 58 6.0 17 1.0 8 0 0 0 1 10 0 2 0 0
10/23/2010 PENN 45 12 57 5.0 20 2.0 12 0 1 0 2 7 0 6 0 0
10/30/2010 Columbia 46 8 54 6.0 21 2.0 16 0 1 0 3 39 0 2 0 0
11/6/2010 Brown 29 58 87 4.0 10 0 0 0 0 0 2 1 0 7 0 0
11/13/2010 Princeton 52 14 66 6.0 44 5.0 43 2 3 0 0 0 0 6 0 0
11/20/2010 Harvard 34 78 112 7.0 38 6.0 37 2 0 0 0 0 3 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2010 GU 7 248 35.400 49 0 0 2 0 4 0-0 0 6 324 54.00 0 0
9/25/2010 Cornell 6 246 41.000 56 0 0 1 1 4 0-0 0 2 118 59.00 0 0
10/2/2010 ALBANY 8 283 35.400 59 0 1 1 1 2 1-2 25 0 5 278 55.60 0 0
10/9/2010 Dartmouth 6 227 37.800 47 0 3 0 0 0 2-2 45 0 5 297 59.40 0 1
10/16/2010 Fordham 5 200 40.000 54 0 0 1 2 1 2-3 45 1 3 206 68.67 0 0
10/23/2010 PENN 5 157 31.600 40 0 0 1 0 2 0-1 0 0 4 257 64.25 1 0
10/30/2010 Columbia 6 253 43.600 51 0 1 1 1 1 0-0 0 5 280 56.00 0 0
11/6/2010 Brown 8 324 40.500 49 0 2 0 0 0 1-1 32 0 5 250 50.00 0 0
11/13/2010 Princeton 8 358 44.800 51 0 1 2 2 2 2-3 35 0 4 266 66.50 0 0
11/20/2010 Harvard 6 214 35.700 47 0 0 2 0 2 0-0 0 4 192 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
GU 40-35 32/20 8/6 23/14 1/0 35-136 / 28-103 35-55-1 / 24-47-1 407/340 90-543 / 75-443 145/206 1/2
Cornell 7-21 23/17 10/1 10/11 3/5 40-211 / 22-22 18-32-2 / 23-35-1 232/248 72-443 / 57-270 85/55 2/2
ALBANY 23-20 17/14 4/2 10/10 3/2 22-81 / 43-116 21-47-1 / 16-25-0 231/160 69-312 / 68-276 106/118 1/0
Dartmouth 20-23 24/12 7/6 15/6 2/0 43-199 / 33-135 28-37-1 / 11-23-1 238/181 80-437 / 56-316 91/100 2/2
Fordham 7-6 16/20 6/6 10/14 0/0 36-90 / 35-89 15-29-1 / 25-45-2 227/219 65-317 / 80-308 127/23 1/3
PENN 27-20 20/19 2/7 16/10 2/2 20-29 / 45-149 34-54-2 / 12-24-2 331/159 74-360 / 69-308 137/106 3/2
Columbia 31-28 14/18 5/10 9/6 0/2 30-143 / 34-136 19-30-3 / 16-35-2 213/198 60-356 / 69-334 145/130 4/5
Brown 24-27 19/12 10/2 8/10 1/0 37-145 / 22-58 18-38-2 / 17-35-0 129/269 75-274 / 57-327 229/100 2/0
Princeton 14-13 13/17 3/9 9/8 1/0 35-62 / 43-164 22-32-0 / 18-31-1 237/168 67-299 / 74-332 263/48 3/2
Harvard 21-28 20/9 9/4 9/3 2/2 53-139 / 32-54 17-27-0 / 13-16-0 198/124 80-337 / 48-178 70/155 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
GU 10-18 / 8-17 0-0 / 0-1 35:56 / 24:04 11:52 3.89 / 3.68 7.40 / 7.23 6.03 / 5.91 6-38.5 / 7-35.4 5-45 / 9-78
Cornell 6-13 / 6-14 1-2 / 0-1 32:39 / 27:21 5:18 5.28 / 1.00 7.25 / 7.09 6.15 / 4.74 3-38.3 / 6-41.0 5-40 / 6-65
ALBANY 4-16 / 3-15 0-2 / 1-2 26:45 / 33:15 6:30 3.68 / 2.70 4.91 / 6.40 4.52 / 4.06 8-32.5 / 8-35.4 8-50 / 7-70
Dartmouth 4-13 / 3-11 2-3 / 0-0 35:54 / 24:06 11:48 4.63 / 4.09 6.43 / 7.87 5.46 / 5.64 3-31.7 / 6-37.8 7-70 / 5-60
Fordham 3-14 / 7-19 0-2 / 2-2 30:05 / 29:55 0:10 2.50 / 2.54 7.83 / 4.87 4.88 / 3.85 5-42.8 / 5-40.0 4-40 / 8-54
PENN 6-17 / 10-17 1-2 / 0-1 27:23 / 32:24 5:1 1.45 / 3.31 6.13 / 6.63 4.86 / 4.46 6-32.8 / 5-31.4 10-85 / 5-49
Columbia 6-14 / 2-14 0-0 / 2-3 30:19 / 29:41 0:38 4.77 / 4.00 7.10 / 5.66 5.93 / 4.84 7-37.9 / 6-42.2 9-91 / 7-49
Brown 9-19 / 2-13 1-1 / 2-2 34:27 / 25:33 8:54 3.92 / 2.64 3.39 / 7.69 3.65 / 5.74 5-33.4 / 8-40.5 2-21 / 5-44
Princeton 4-17 / 6-17 1-1 / 0-0 32:36 / 27:24 5:12 1.77 / 3.81 7.41 / 5.42 4.46 / 4.49 7-33.0 / 8-44.8 7-65 / 4-39
Harvard 6-17 / 4-11 2-5 / 1-1 37:42 / 22:18 15:24 2.62 / 1.69 7.33 / 7.75 4.21 / 3.71 5-22.4 / 6-35.7 7-68 / 6-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2010 GU W 40-35 7 5 33 5 3 2 0 2 0 0 0 0 0
9/25/2010 Cornell W 21-7 3 2 14 2 2 0 0 1 0 0 0 0 0
10/2/2010 ALBANY L 20-23 2 1 7 1 0 1 0 1 0 0 0 0 0
10/9/2010 Dartmouth W 23-20 4 4 23 3 2 1 1 0 0 0 0 0 0
10/16/2010 Fordham W 7-6 2 0 0 0 0 0 0 0 2 0 0 0 0
10/23/2010 PENN L 20-27 3 3 17 2 0 2 1 0 0 0 0 0 0
10/30/2010 Columbia W 31-28 5 4 24 3 0 3 1 0 0 0 0 1 0
11/6/2010 Brown W 27-24 2 2 6 0 0 0 2 0 0 0 0 0 0
11/13/2010 Princeton W 14-13 2 1 7 1 0 1 0 0 0 0 1 0 0
11/20/2010 Harvard L 21-28 6 3 21 3 3 0 0 1 2 0 0 0 0
TOTALS 36 25 152 20 10 10 5 5 4 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2010 GU L 35-40 4 3 21 3 2 1 0 0 0 1 0 0 0
9/25/2010 Cornell L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/2/2010 ALBANY W 23-20 6 3 16 2 1 1 1 1 1 0 0 1 0
10/9/2010 Dartmouth L 20-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/16/2010 Fordham L 6-7 2 1 3 0 0 0 1 1 0 0 0 0 0
10/23/2010 PENN W 27-20 3 3 20 3 2 1 0 0 0 0 0 0 0
10/30/2010 Columbia L 28-31 5 3 21 3 0 3 0 0 0 2 0 0 0
11/6/2010 Brown L 24-27 4 4 24 3 2 1 1 0 0 0 0 0 0
11/13/2010 Princeton L 13-14 3 2 6 0 0 0 2 0 0 1 0 0 0
11/20/2010 Harvard W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 33 25 149 19 10 9 6 2 1 4 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Thomas, A. vs Brown (11/6/2010)
Yards Rushing 137 Thomas, A. vs Columbia (10/30/2010)
TD Rushes 3 Thomas, A. vs Harvard (11/20/2010)
Long Rush 47 Thomas, A. vs Cornell (9/25/2010)
Pass Attempts 55 Witt, Patrick vs GU (9/18/2010)
Pass Completions 35 Witt, Patrick vs GU (9/18/2010)
Yards Passing 407 Witt, Patrick vs GU (9/18/2010)
TD Passes 3 Witt, Patrick vs Columbia (10/30/2010)
Longest Pass 69 Witt, Patrick vs Cornell (9/25/2010)
Receptions 11 Forney, Jordan vs PENN (10/23/2010)
Yards Receiving 124 Christodoulou, Gio vs GU (9/18/2010)
TD Receptions 2 Sandquist, Cameron vs Columbia (10/30/2010)
Longest Reception 69 Christodoulou, Gio vs Cornell (9/25/2010)
Field Goals 2 Panico, Phillippe vs PENN (10/23/2010)
2 Panico, Phillippe vs Brown (11/6/2010)
Longest Field Goal 39 Panico, Phillippe vs PENN (10/23/2010)
Punts 7 Barnes, Alex vs ALBANY (10/2/2010)
7 Carlsen, Greg vs Columbia (10/30/2010)
7 Carlsen, Greg vs Princeton (11/13/2010)
Longest Punt 55 Carlsen, Greg vs Fordham (10/16/2010)
Longest Punt Return 48 Christodoulou, Gio vs Princeton (11/13/2010)
Longest Kickoff Return 83 Smith, Chris vs Brown (11/6/2010)
Tackles 14 Haynes, Jordan vs Harvard (11/20/2010)
Tackles For Loss 2.5 McCarthy, Tom vs Columbia (10/30/2010)
2.5 Williams, Sean vs Columbia (10/30/2010)
Interceptions 1 McHale, Will vs GU (9/18/2010)
1 Money, Adam vs Fordham (10/16/2010)
1 Dunham, Geoff vs Fordham (10/16/2010)
1 Money, Adam vs PENN (10/23/2010)
1 Dunham, Geoff vs PENN (10/23/2010)
1 McHale, Will vs Columbia (10/30/2010)
1 Haynes, Jordan vs Columbia (10/30/2010)
1 Haynes, Jordan vs Princeton (11/13/2010)
1 Money, Adam vs Cornell (9/25/2010)
1 Stanley, Chris vs Dartmouth (10/9/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Harvard (11/20/2010)
Yards Rushing 211 vs Cornell (9/25/2010)
TD Rushes 3 vs GU (9/18/2010)
Pass Attempts 55 vs GU (9/18/2010)
Pass Completions 35 vs GU (9/18/2010)
Yards Passing 407 vs GU (9/18/2010)
TD Passes 3 vs Columbia (10/30/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Schwieger, Nick vs Dartmouth (10/9/2010)
Yards Rushing 128 Schwieger, Nick vs Dartmouth (10/9/2010)
TD Rushes 2 DeLuca, Luke vs PENN (10/23/2010)
2 Gordon, Gino vs Harvard (11/20/2010)
Long Rush 24 Kourouma, Zack vs Columbia (10/30/2010)
Pass Attempts 47 Scott Darby vs GU (9/18/2010)
Pass Completions 25 Blake Wayne vs Fordham (10/16/2010)
Yards Passing 340 Scott Darby vs GU (9/18/2010)
TD Passes 4 Brackett, Sean vs Columbia (10/30/2010)
Longest Pass 52 Springer, Joe vs Brown (11/6/2010)
Receptions 9 Peacock, Trey vs Princeton (11/13/2010)
