2011 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic YALE Opponents
Scoring
23.90 26.20
239 262
First Downs
69 86
100 108
7 14
176 208
Rushing
1664 1727
231 218
352 346
4.1 4.4
143.3 150.9
13 15
1433 1509
Passing
325-200-14 377-225-7
7.31 5.97
237.60 225.10
17 19
2376 2251
Total Offense
677 723
5.6 5.2
380.9 376.0
3809 3760
31 35
Returns
18.55 17.36
47-872 42-729
9.96 1.55
23-229 11-17
1.86 11.64
7-13 14-163
Kicking
35.16 36.33
34.42 29.84
50-1758 63-2289
8-13 7-12
0-2 1-2
Penalties
58.60 39.70
63-586 49-397
Time Of Possession
29:53 30:07
04:58:53 05:01:07
Miscellaneous
50-144 (34.72 %) 54-147 (36.73 %)
10-22 (45.45 %) 5-15 (33.33 %)
16-11 18-10
16-119 17-109
25-31 31-34
0 -5
26-41 31-37
19-41 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Thomas, Alex 18 139 803 37 766 5.5 4 74 42.56
Cargill 10 116 560 30 530 4.6 5 40 53.00  
Randall 10 37 180 18 162 4.4 0 16 16.20  
Thomas, E 11 15 59 0 59 3.9 0 12 5.36  
Bouknight 2 5 25 0 25 5.0 0 13 12.50  
Whitelaw 5 5 14 0 14 2.8 0 6 2.80  
Smith 6 1 5 0 5 5.0 0 5 0.83  
13 Semones, Jake 8 1 2 0 2 2.0 0 2 0.25
Team 10 10 0 10 -10 -1.0 0 0 -1.00  
Witt 10 38 75 136 -61 -1.6 4 12 -6.10  
Total 10 367 1723 231 1492 4.1 13 74 149.20
Opponents 10 346 1727 218 1509 4.4 15 95 150.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Witt 10 132.71 199 321 14 61.99 % 2368 17 60 236.80  
Whitelaw 5 41.80 1 4 0 25.00 % 8 0 8 1.60  
Total 10 131.60 200 325 14 61.54 % 2376 17 60 237.60
Opponents 10 122.75 225 377 7 59.68 % 2251 19 60 225.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Smith 6 28 602 21.50 6 60 100.33  
Randall 10 48 523 10.90 3 38 52.30  
84 Liguori, Jackson 8 21 280 13.33 2 40 35.00
Sandquist 10 18 243 13.50 2 59 24.30  
80 Harris, Allen 7 19 200 10.53 1 21 28.57
Cargill 10 15 171 11.40 2 30 17.10  
41 Thomas, Alex 18 25 170 6.80 1 27 9.44
Thomas, E 11 12 87 7.25 1 16 7.91  
Coty 10 12 75 6.25 0 21 7.50  
Palin 10 8 54 6.75 0 13 5.40  
Christodoulou 10 4 39 9.75 0 16 3.90  
Wittenauer 8 1 22 22.00 0 22 2.75  
Witt 10 1 -3 -3.00 0 0 -0.30  
Total 10 212 2463 11.62 18 60 246.30
Opponents 10 225 2251 10.00 19 60 225.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Haynes 10 64 31 95.0 5.5-22 1.0-10 0 0 0 2 0 0 0  
5 Mchale 10 59 20 79.0 4.5-11 1.0-5 1 0 0 2 1 0 0  
1A Dunham 10 46 17 63.0 1.0-1 0-0 2 2 0 0 0 0 0  
1 Baldwin, Drew 10 39 10 49.0 0-0 0-0 1 8 0 1 0 0 0
20 Okano 9 28 7 35.0 0-0 0-0 2 4 0 0 0 0 0  
7 Battaglia 10 19 8 27.0 3.0-13 1.0-11 0 3 0 0 0 0 0  
23 Moyer 9 21 5 26.0 4.5-7 0-0 0 2 1 0 0 0 0  
21 Bibb 8 19 5 24.0 5.0-21 2.0-14 0 1 0 0 1 0 0  
6 Stottlemyer 10 18 5 23.0 0.5-3 0-0 1 7 0 0 1 0 0  
34 Powers 10 15 7 22.0 2.0-5 0-0 0 2 0 0 0 0 0  
50 Foreman 10 14 6 20.0 4.5-27 1.5-12 0 1 0 0 1 0 0  
4 Halliday 10 18 2 20.0 3.0-6 0-0 0 3 0 0 2 0 0  
44 Leffler 10 13 5 18.0 1.5-1 0-0 0 0 0 0 0 0 0  
93 Spiller, Reed 10 11 7 18.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Falbo 10 10 6 16.0 0.5-1 0-0 0 0 1 0 0 0 0  
98 Stoller 10 9 6 15.0 4.5-38 4.5-38 0 1 0 0 1 0 0  
94 Dooley 10 6 6 12.0 2.5-8 1.0-5 0 1 0 0 0 0 0  
92 Moran, Pat 10 6 6 12.0 3.0-11 1.0-7 0 1 0 0 0 0 0
45 Davis, Allen 9 5 6 11.0 0.5-3 0-0 0 0 1 0 1 0 0
96 Pulsipher 10 7 4 11.0 3.0-10 0-0 0 2 0 0 0 0 0  
8 Schneider 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
95 Conway 6 6 0 6.0 3.0-17 3.0-17 0 0 1 1 0 0 0  
12 Latesta 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
33 Brady, Chris 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Daffin 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Deutsch, Carter 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Manu, Tyler 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Palin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Panico 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Witt 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Buxton-punch 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Cargill 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Coty 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Drake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Russell, Derek 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Semones, Jake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 0 1 2  
41 Thomas, Alex 18 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4B Vaughan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Wittenauer 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
15 Yarrington, Brandis 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
60 Oppenheimer 10 0 0 0 0-0 0-0 0 0 0 2 0 0 0  
Total 10 461 180 641.0 53.0-206 16.0-119 7 38 4 10 9 1 2
Opponents 10 425 244 669.0 61.0-218 17.0-109 14 44 2 11 8 8 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Cazzetta 49 1723 35.16 61 1 8 16 8 2  
Team 1 35 35.00 23 0 0 0 0 0  
Total 50 1758 35.16 61 1 8 16 8 2
Opponents 63 2289 36.33 62 9 9 17 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Panico 8-13 61.54 % 0-0 2-3 6-9 0-1 0-0 39 2  
Total 8-13 61.54 % 0-0 2-3 6-9 0-1 0-0 39 2
Opponents 7-12 58.33 % 0-0 5-6 0-1 2-4 0-1 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Panico 47 2701 57.5 2 3  
Total 47 2701 57.5 2 3
Opponents 48 2526 52.6 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Christodoulou 23 229 9.96 1 53  
Total 23 229 9.96 1 53
Opponents 11 17 1.55 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Smith 20 480 24.00 0 82  
Randall 12 225 18.75 0 49  
Christodoulou 9 126 14.00 0 25  
92 Moran, Pat 3 28 9.33 0 13
Okano 1 10 10.00 0 10  
Dooley 1 3 3.00 0 0  
Stoller 1 0 0.00 0 0  
Total 47 872 18.55 0 82
Opponents 42 729 17.36 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Panico 0 8 0 25-31 0-0 0 0-0 0 49  
Cargill 7 0 0 0-0 0-0 0 0-0 0 42  
Smith 6 0 0 0-0 0-0 0 0-0 0 36  
41 Thomas, Alex 5 0 0 0-0 0-0 0 0-0 0 30
Witt 4 0 0 0-0 0-0 0 0-0 0 24  
Randall 3 0 0 0-0 0-0 0 0-0 0 18  
84 Liguori, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
Sandquist 2 0 0 0-0 0-0 0 0-0 0 12  
Christodoulou 1 0 0 0-0 0-0 0 0-0 0 6  
80 Harris, Allen 1 0 0 0-0 0-0 0 0-0 0 6
Thomas, E 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 32 8 2 25-31 0-0 0 0-0 0 245
Opponents 35 7 0 31-34 0-0 0 0-1 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2011 vs GU W 37-27 1-0 3:13 12246
9/24/2011 vs Cornell W 37-17 2-0 , 1-0 3:05 14345
10/1/2011 at Lehigh L 7-37 2-1 , 1-0 2:42 6072
10/8/2011 vs DART W 30-0 3-1 , 2-0 2:45 17786
10/15/2011 at Lafayette L 19-28 3-2 2:50 4872
10/22/2011 at Penn L 25-37 3-3 , 2-1 3:23 11413
10/29/2011 at Columbia W 16-13 4-3 , 3-1 3:08 1209
11/5/2011 vs BRWN L 28-34 4-4 , 3-2 3:07 19134
11/12/2011 at Princeton W 33-24 5-4 , 4-2 3:00 10001
11/19/2011 vs Harvard L 7-45 5-5 , 4-3 3:14 55137
152215

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2011 GU 35 119 2 34 23 280 3 38 280 3 38 5 163 0 82 5 48 0 30
9/24/2011 Cornell 29 159 3 58 24 246 2 23 246 2 23 2 82 0 49 2 35 0 37
10/1/2011 Lehigh 30 83 0 25 12 120 1 38 120 1 38 7 105 0 32 3 19 0 16
10/8/2011 DART 36 269 2 74 22 211 1 44 211 1 44 1 10 0 10 4 106 1 53
10/15/2011 Lafayette 26 91 0 16 18 270 2 57 270 2 57 6 120 0 49 2 18 0 13
10/22/2011 Penn 42 232 1 34 15 258 2 60 258 2 60 6 101 0 28 0 0 0 0
10/29/2011 Columbia 60 276 2 40 2 16 0 12 16 0 12 3 45 0 25 3 1 0 2
11/5/2011 BRWN 24 7 2 14 34 370 2 40 370 2 40 6 108 0 35 3 -1 0 1
11/12/2011 Princeton 40 121 1 62 26 379 3 59 379 3 59 4 66 0 23 0 0 0 0
11/19/2011 Harvard 30 76 0 12 24 226 1 24 226 1 24 7 72 0 25 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2011 GU 55 10 65 4.0 8 0 0 0 0 0 1 0 0 7 0 0
9/24/2011 Cornell 55 6 61 2.0 3 0 0 1 1 0 1 0 0 0 0 0
10/1/2011 Lehigh 57 12 69 2.0 13 1.0 11 1 2 0 2 0 0 7 0 0
10/8/2011 DART 50 4 54 9.0 48 3.0 36 2 2 0 0 0 0 3 0 0
10/15/2011 Lafayette 35 46 81 13.0 35 3.0 14 1 0 0 0 0 3 3 0 1
10/22/2011 Penn 48 14 62 3.0 9 1.0 7 0 0 0 1 13 0 2 0 1
10/29/2011 Columbia 34 22 56 5.0 27 2.0 12 3 2 0 2 0 1 3 0 0
11/5/2011 BRWN 42 6 48 4.0 23 3.0 20 0 1 0 0 0 0 8 1 0
11/12/2011 Princeton 31 52 83 6.0 29 3.0 19 0 1 0 0 0 0 3 0 0
11/19/2011 Harvard 54 8 62 5.0 11 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2011 GU 5 180 31.100 53 0 0 0 2 1 1-1 39 0 7 362 51.71 1 1
9/24/2011 Cornell 3 126 42.000 46 0 0 0 0 1 1-2 32 1 7 450 64.29 0 0
10/1/2011 Lehigh 7 180 25.700 36 0 0 3 0 2 0-1 0 0 2 119 59.50 0 0
10/8/2011 DART 4 162 40.500 53 1 1 0 1 0 1-1 39 0 6 347 57.83 0 0
10/15/2011 Lafayette 4 165 41.200 52 0 0 0 1 2 1-2 24 0 3 188 62.67 0 0
10/22/2011 Penn 4 130 32.500 52 0 0 0 1 2 1-1 35 0 5 283 56.60 1 0
10/29/2011 Columbia 6 186 31.000 51 0 0 1 1 1 1-1 38 0 4 211 52.75 0 0
11/5/2011 BRWN 6 240 19.000 47 1 0 2 0 2 0-1 0 0 4 223 55.75 0 2
11/12/2011 Princeton 3 83 27.700 31 0 0 1 0 2 2-2 33 0 7 393 56.14 0 0
11/19/2011 Harvard 8 306 38.200 61 0 0 1 2 3 0-1 0 1 2 125 62.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2011 GU 28 125 0 15 33 268 3 27 268 3 27 5 75 0 20 0 0 0 0
9/24/2011 Cornell 28 152 1 30 27 274 1 32 274 1 32 7 141 0 44 0 0 0 0
10/1/2011 Lehigh 27 84 2 16 37 391 3 45 391 3 45 2 35 0 22 1 -5 0 1
10/8/2011 DART 32 55 0 9 16 123 0 16 123 0 16 6 96 0 26 2 3 0 0
10/15/2011 Lafayette 45 120 2 13 22 205 2 34 205 2 34 3 50 0 18 0 0 0 0
10/22/2011 Penn 41 285 2 40 19 267 3 46 267 3 46 4 53 0 17 1 1 0 1
10/29/2011 Columbia 32 69 0 9 13 95 2 27 95 2 27 4 63 0 20 2 1 0 1
11/5/2011 BRWN 31 191 2 95 22 224 3 24 224 3 24 2 41 0 23 2 -6 0 0
11/12/2011 Princeton 48 277 3 19 9 49 0 15 49 0 15 7 128 0 28 0 0 0 0
11/19/2011 Harvard 34 151 3 23 27 355 2 60 355 2 60 2 47 0 30 3 23 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2011 GU 53 10 63 5.0 20 1.0 11 1 1 0 1 21 0 2 1 0
9/24/2011 Cornell 47 4 51 4.0 11 0 0 0 0 0 0 0 0 4 2 0
10/1/2011 Lehigh 41 12 53 8.0 37 4.0 26 4 3 4 2 33 0 9 0 0
10/8/2011 DART 56 2 58 4.0 8 0 0 0 0 0 2 11 0 3 2 0
10/15/2011 Lafayette 26 38 64 4.0 9 1.0 6 0 0 0 2 12 2 11 0 0
10/22/2011 Penn 46 24 70 6.0 20 1.0 8 1 1 0 0 0 0 5 0 0
10/29/2011 Columbia 28 60 88 6.0 12 0 0 0 3 0 1 0 0 4 1 0
11/5/2011 BRWN 51 10 61 8.0 42 3.0 21 0 1 0 3 33 0 2 1 0
11/12/2011 Princeton 27 68 95 8.0 42 3.0 28 1 1 0 0 0 0 2 0 0
11/19/2011 Harvard 50 16 66 8.0 17 4.0 9 1 1 0 3 53 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2011 GU 7 258 36.900 46 0 1 1 0 2 2-3 44 0 5 305 61.00 0 0
9/24/2011 Cornell 6 193 32.200 38 0 0 1 0 3 1-1 26 0 2 128 64.00 0 0
10/1/2011 Lehigh 4 142 35.500 41 0 0 0 0 0 1-2 26 0 7 344 49.14 0 0
10/8/2011 DART 11 412 37.500 54 0 2 2 1 3 0-0 0 1 59 59.00 0 0
10/15/2011 Lafayette 6 224 37.300 53 0 1 1 1 1 0-0 0 6 293 48.83 0 0
10/22/2011 Penn 2 74 37.000 42 0 0 1 0 2 1-2 24 0 7 356 50.86 0 0
10/29/2011 Columbia 9 247 27.400 62 0 1 0 1 2 0-0 0 3 132 44.00 0 0
11/5/2011 BRWN 7 298 42.600 57 0 2 0 2 3 0-1 0 1 6 329 54.83 0 0
11/12/2011 Princeton 5 179 36.600 43 0 1 2 0 0 1-1 47 0 4 225 56.25 0 0
11/19/2011 Harvard 6 262 43.700 53 0 1 1 3 1 1-2 21 0 7 355 50.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
GU 37-27 20/26 5/6 13/16 2/4 35-119 / 28-125 23-31-1 / 33-51-1 280/268 66-399 / 79-393 211/96 2/1
Cornell 37-17 20/21 6/8 14/13 0/0 29-159 / 28-152 24-33-0 / 27-37-1 246/274 62-405 / 65-426 117/141 0/2
Lehigh 7-37 10/23 5/5 5/17 0/1 30-83 / 27-84 12-31-2 / 37-50-2 120/391 61-203 / 77-475 124/67 5/4
DART 30-0 21/14 12/4 8/6 1/4 36-269 / 32-55 22-32-2 / 16-37-0 211/123 68-480 / 69-178 116/110 2/2
Lafayette 19-28 17/20 4/7 11/12 2/1 26-91 / 45-120 18-40-2 / 22-28-0 270/205 66-361 / 73-325 138/62 2/0
Penn 25-37 20/28 10/15 10/11 0/2 42-232 / 41-285 15-29-0 / 19-28-1 258/267 71-490 / 69-552 114/54 1/1
Columbia 16-13 15/12 15/6 0/6 0/0 60-276 / 32-69 2-10-1 / 13-36-2 16/95 70-292 / 68-164 46/64 4/4
BRWN 28-34 17/18 1/8 15/9 1/1 24-7 / 31-191 34-46-3 / 22-41-0 370/224 70-377 / 72-415 107/68 4/1
Princeton 33-24 23/22 7/19 15/3 1/0 40-121 / 48-277 26-33-0 / 9-26-0 379/49 73-500 / 74-326 66/128 1/1
Harvard 7-45 13/24 4/8 9/15 0/1 30-76 / 34-151 24-40-3 / 27-43-0 226/355 70-302 / 77-506 75/123 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
GU 5-13 / 5-15 0-0 / 0-0 32:45 / 27:15 5:30 3.40 / 4.46 9.03 / 5.25 6.05 / 4.97 5-36.0 / 7-36.9 13-118 / 9-84
Cornell 3-10 / 7-14 1-2 / 1-1 28:32 / 31:28 -2:56 5.48 / 5.43 7.45 / 7.41 6.53 / 6.55 3-42.0 / 6-32.2 1-10 / 5-45
Lehigh 4-14 / 4-13 1-1 / 1-1 24:42 / 35:18 -10:36 2.77 / 3.11 3.87 / 7.82 3.33 / 6.17 7-25.7 / 4-35.5 5-50 / 5-50
DART 4-11 / 5-18 0-2 / 0-2 29:53 / 30:07 -0:14 7.47 / 1.72 6.59 / 3.32 7.06 / 2.58 4-40.5 / 11-37.5 10-91 / 4-36
Lafayette 5-14 / 8-16 0-2 / 1-2 23:23 / 36:37 -13:14 3.50 / 2.67 6.75 / 7.32 5.47 / 4.45 4-41.2 / 6-37.3 4-45 / 8-45
Penn 7-15 / 2-10 1-3 / 0-2 29:17 / 30:43 -1:26 5.52 / 6.95 8.90 / 9.54 6.90 / 8.00 4-32.5 / 2-37.0 10-93 / 5-43
Columbia 5-17 / 6-17 1-4 / 0-1 33:37 / 26:23 7:14 4.60 / 2.16 1.60 / 2.64 4.17 / 2.41 6-31.0 / 9-27.4 4-35 / 1-5
BRWN 4-15 / 5-15 3-3 / 0-2 30:24 / 29:36 0:48 0.29 / 6.16 8.04 / 5.46 5.39 / 5.76 6-40.0 / 7-42.6 7-61 / 7-48
Princeton 9-17 / 4-13 2-3 / 1-3 34:29 / 25:31 8:58 3.03 / 5.77 11.48 / 1.88 6.85 / 4.41 3-27.7 / 5-35.8 5-58 / 4-28
Harvard 4-18 / 8-16 1-2 / 1-1 31:51 / 28:09 3:42 2.53 / 4.44 5.65 / 8.26 4.31 / 6.57 8-38.2 / 6-43.7 4-25 / 1-13

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2011 GU W 37-27 5 4 27 4 2 2 0 0 0 0 1 0 0
9/24/2011 Cornell W 37-17 6 5 30 4 2 2 1 1 0 0 0 0 0
10/1/2011 Lehigh L 7-37 3 1 7 1 0 1 0 0 1 0 1 0 0
10/8/2011 DART W 30-0 4 1 3 0 0 0 1 0 2 1 0 0 0
10/15/2011 Lafayette L 19-28 3 2 10 1 0 1 1 1 0 0 0 0 0
10/22/2011 Penn L 25-37 4 3 16 2 1 1 1 0 1 0 0 0 0
10/29/2011 Columbia W 16-13 6 3 16 2 2 0 1 0 2 0 1 0 0
11/5/2011 BRWN L 28-34 5 4 28 4 2 2 0 1 0 0 0 0 0
11/12/2011 Princeton W 33-24 4 3 13 1 0 1 2 0 1 0 0 0 0
11/19/2011 Harvard L 7-45 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 41 26 150 19 9 10 7 4 7 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2011 GU L 27-37 3 3 17 2 0 2 1 0 0 0 0 0 0
9/24/2011 Cornell L 17-37 1 1 3 0 0 0 1 0 0 0 0 0 0
10/1/2011 Lehigh W 37-7 7 6 37 5 2 3 1 1 0 0 0 0 0
10/8/2011 DART L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2011 Lafayette W 28-19 4 4 28 4 2 2 0 0 0 0 0 0 0
10/22/2011 Penn W 37-25 5 4 23 3 1 2 1 0 1 0 0 0 0
10/29/2011 Columbia L 13-16 1 1 7 1 0 1 0 0 0 0 0 0 0
11/5/2011 BRWN W 34-28 5 4 27 4 1 3 0 1 0 0 0 0 0
11/12/2011 Princeton L 24-33 3 3 21 3 3 0 0 0 0 0 0 0 0
11/19/2011 Harvard W 45-7 7 5 31 4 3 1 1 1 0 0 1 0 0
TOTALS 37 31 194 26 12 14 5 3 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 Cargill, Mordecai vs Columbia (10/29/2011)
Yards Rushing 230 Cargill, Mordecai vs Columbia (10/29/2011)
TD Rushes 2 Witt, Patrick vs BRWN (11/5/2011)
2 Cargill, Mordecai vs Columbia (10/29/2011)
Long Rush 74 Thomas, Alex vs DART (10/8/2011)
Pass Attempts 46 Witt, Patrick vs BRWN (11/5/2011)
Pass Completions 34 Witt, Patrick vs BRWN (11/5/2011)
Yards Passing 379 Witt, Patrick vs Princeton (11/12/2011)
TD Passes 3 Witt, Patrick vs GU (9/17/2011)
3 Witt, Patrick vs Princeton (11/12/2011)
Longest Pass 60 Witt, Patrick vs Penn (10/22/2011)
Receptions 10 Liguori, Jackson vs Princeton (11/12/2011)
Yards Receiving 174 Smith, Chris vs Lafayette (10/15/2011)
TD Receptions 2 Smith, Chris vs GU (9/17/2011)
2 Smith, Chris vs Penn (10/22/2011)
2 Randall, Deon vs Princeton (11/12/2011)
Longest Reception 60 Smith, Chris vs Penn (10/22/2011)
Field Goals 2 Panico, Philippe vs Princeton (11/12/2011)
Longest Field Goal 39 Panico, Philippe vs GU (9/17/2011)
39 Panico, Philippe vs DART (10/8/2011)
Punts 8 Cazzetta vs Harvard (11/19/2011)
Longest Punt 61 Cazzetta vs Harvard (11/19/2011)
Longest Punt Return 53 Christodoulou, Gio vs DART (10/8/2011)
Longest Kickoff Return 82 Smith, Chris vs GU (9/17/2011)
Tackles 14 Haynes, Jordan vs Princeton (11/12/2011)
Interceptions 1 Baldwin, Drew vs GU (9/17/2011)
1 Okano, Nick vs Cornell (9/24/2011)
1 McHale, Will vs Lehigh (10/1/2011)
1 Stottlemyer, Kurt vs Lehigh (10/1/2011)
1 Dunham, Geoff vs Penn (10/22/2011)
1 Dunham, Geoff vs Columbia (10/29/2011)
1 Okano, Nick vs Columbia (10/29/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs Columbia (10/29/2011)
Yards Rushing 276 vs Columbia (10/29/2011)
TD Rushes 3 vs Cornell (9/24/2011)
Pass Attempts 46 vs BRWN (11/5/2011)
Pass Completions 34 vs BRWN (11/5/2011)
Yards Passing 379 vs Princeton (11/12/2011)
TD Passes 3 vs GU (9/17/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Dibilio, Chuck vs Princeton (11/12/2011)
Yards Rushing 192 Kachmer, Mark vs BRWN (11/5/2011)
TD Rushes 3 Dibilio, Chuck vs Princeton (11/12/2011)
Long Rush 95 Kachmer, Mark vs BRWN (11/5/2011)
Pass Attempts 46 Lum, Chris vs Lehigh (10/1/2011)
Pass Completions 34 Lum, Chris vs Lehigh (10/1/2011)
Yards Passing 378 Lum, Chris vs Lehigh (10/1/2011)
TD Passes 3 Newhall-Caballe vs BRWN (11/5/2011)
3 Lum, Chris vs Lehigh (10/1/2011)
3 Ragone, Billy vs Penn (10/22/2011)
Longest Pass 60 Winters, Collier vs Harvard (11/19/2011)
Receptions 11 Spadola, Ryan vs Lehigh (10/1/2011)
Yards Receiving 148 Spadola, Ryan vs Lehigh (10/1/2011)
TD Receptions 3 Drwal, Jake vs Lehigh (10/1/2011)
Longest Reception 60 Juszczyk, Kyle vs Harvard (11/19/2011)
Field Goals 2 Brett Weiss vs GU (9/17/2011)
Longest Field Goal 47 Jacob, Patrick vs Princeton (11/12/2011)
Punts 11 Barstein, Dan vs DART (10/8/2011)
Punting Average 43.7 Dombrowksi, Jacob vs Harvard (11/19/2011)
Longest Punt 62 Delaney, Paul vs Columbia (10/29/2011)
Longest Punt Return 16 Miller, Scott vs Harvard (11/19/2011)
Longest Kickoff Return 44 Campbell, Rashad vs Cornell (9/24/2011)
Tackles 11 Nardone, Nick vs Lafayette (10/15/2011)
11 Reid, Caraun vs Princeton (11/12/2011)
Tackles For Loss 3.5 Reid, Caraun vs Princeton (11/12/2011)
Interceptions 2 Safford, Darius vs Lafayette (10/15/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Princeton (11/12/2011)
Yards Rushing 285 vs Penn (10/22/2011)
TD Rushes 3 vs Harvard (11/19/2011)
Pass Attempts 51 vs GU (9/17/2011)
Pass Completions 37 vs Lehigh (10/1/2011)
Yards Passing 391 vs Lehigh (10/1/2011)
TD Passes 3 vs GU (9/17/2011)

Participation

Participation

Player Participation
