Skip To Main Content

Yale University

2012 Football Cumulative Statistics - Yale University

2012 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic YALE Opponents
Scoring
15.80 28.90
158 289
First Downs
100 95
82 112
12 15
194 222
Rushing
2076 2027
230 228
419 399
4.4 4.5
184.6 179.9
9 17
1846 1799
Passing
294-178-16 342-216-6
5.79 7.14
170.20 244.20
11 17
1702 2442
Total Offense
713 741
5.0 5.7
354.8 424.1
3548 4241
20 37
Returns
19.32 15.87
41-792 30-476
6.75 12.63
8-54 16-202
8.83 19.94
6-53 16-319
Kicking
39.18 34.95
33.80 31.68
45-1763 41-1433
6-13 10-16
0-0 0-0
Penalties
54.50 64.10
60-545 71-641
Time Of Possession
28:12 31:48
04:42:00 05:18:00
Miscellaneous
63-150 (42.00 %) 72-147 (48.98 %)
7-20 (35.00 %) 5-14 (35.71 %)
16-11 11-7
19-140 14-76
18-18 33-36
0 0
19-31 36-46
15-31 27-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Varga, Tyler 8 171 975 40 935 5.5 8 40 116.88
28 Cargill, Mordecai 9 127 595 21 574 4.5 0 39 63.78
8 Williams, Eric 7 59 288 109 179 3.0 0 32 25.57
15 Perkins, Russell 9 22 83 15 68 3.1 1 13 7.56
24 Keys, Kahlil 10 23 66 5 61 2.7 0 8 6.10
7 Furman, Henry 10 7 42 11 31 4.4 0 18 3.10
34 Powers, John 7 1 24 0 24 24.0 0 24 3.43
14 Scott, Logan 1 1 3 0 3 3.0 0 3 3.00
4 Little, Sebastian 1 1 0 2 -2 -2.0 0 0 -2.00
Team 6 7 0 27 -27 -3.9 0 0 -4.50  
Total 10 419 2076 230 1846 4.4 9 40 184.60
Opponents 10 399 2027 228 1799 4.5 17 63 179.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Williams, Eric 7 104.62 112 184 14 60.87 % 1056 6 98 150.86
7 Furman, Henry 10 118.96 34 59 1 57.63 % 376 2 46 37.60
15 Perkins, Russell 9 141.06 23 32 0 71.88 % 185 2 22 20.56
14 Scott, Logan 1 153.89 8 11 0 72.73 % 67 1 19 67.00
30 Varga, Tyler 8 62.80 1 4 0 25.00 % 18 0 18 2.25
28 Cargill, Mordecai 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
23 Moyer, Wes 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 110.64 178 294 16 60.54 % 1702 11 98 170.20
Opponents 10 136.03 216 342 6 63.16 % 2442 17 79 244.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Sandquist, Cameron 10 54 589 10.91 2 98 58.90
29 Wallace, Grant 10 35 371 10.60 3 51 37.10
38 Reuland, Austin 9 14 180 12.86 0 29 20.00
30 Varga, Tyler 8 16 100 6.25 1 12 12.50
88 Buric, Stephen 7 10 94 9.40 0 19 13.43
87 Leunen, Michael 10 6 61 10.17 2 25 6.10
28 Cargill, Mordecai 9 7 59 8.43 0 19 6.56
7 Furman, Henry 10 9 55 6.11 1 17 5.50
15 Perkins, Russell 9 6 52 8.67 0 12 5.78
85 Wittenauer, Kyle 9 1 33 33.00 0 33 3.67
24 Keys, Kahlil 10 5 30 6.00 0 8 3.00
84 Liguori, Jackson 4 8 25 3.13 0 9 6.25
4 Little, Sebastian 1 3 19 6.33 0 11 19.00
99 Drake, Dylan 10 1 18 18.00 1 18 1.80
32 Thomas, Elijah 10 3 16 5.33 1 7 1.60
Total 10 178 1702 9.56 11 98 170.20
Opponents 10 216 2442 11.31 17 79 244.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 McHale, Will 10 43 35 78.0 5.5-19 1.5-11 0 1 0 1 1 0 0
17 Champion, Cole 10 46 25 71.0 1.5-9 0-0 0 4 0 0 0 0 0
21 Bibb, Collin 10 48 16 64.0 2.0-2 0-0 3 2 0 0 0 0 0
6 Stottlemyer, Kurt 10 37 23 60.0 0.5-3 0-0 1 3 0 1 0 0 0
25 Falbo, Ryan 10 31 25 56.0 3.5-17 0.5-7 0 4 0 1 1 0 0
99 Drake, Dylan 10 26 20 46.0 6.5-36 4.0-33 0 1 1 0 0 0 0
40 Palin, Beau 10 25 18 43.0 5.5-33 4.0-32 0 3 0 0 0 0 0
94 Dooley, Chris 10 20 21 41.0 6.5-32 3.5-23 0 0 1 0 1 0 0
44 Leffler, Brian 10 14 23 37.0 1.0-3 0-0 1 5 0 0 1 1 0
22 Cook, Charles 10 19 17 36.0 1.5-4 0-0 0 2 0 0 0 0 0
34 Powers, John 7 21 14 35.0 1.0-1 0-0 0 1 0 1 0 0 0
97 Daffin, Nick 10 18 9 27.0 7.5-27 3.5-21 1 0 0 0 0 1 0
1 Conway, EJ 10 15 8 23.0 4.0-19 2.0-13 0 0 0 1 0 0 0
42 Vaughan, William 8 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
45 Davis, Allen 17 11 4 15.0 0.5-0 0-0 0 2 0 1 0 0 0
20 Okano, Nick 9 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
46 Thomson, Blake 4 13 1 14.0 2.0-4 0-0 0 1 0 0 0 0 0
33 Brady, Chris 10 6 5 11.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Frank, Davis 9 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
36 Johnson, Everett 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Wallace, Grant 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Buck, Kolu 6 4 1 5.0 1.0-1 0-0 0 0 0 0 1 0 0
41 Kilgore 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
54 Kreitzberg, Carl 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 LaTesta, Nick 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Panico, Philippe 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Hawk, Keith 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Moyer, Wes 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Sandquist, Cameron 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
70 Carbery, Ben 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
37 Cazzetta, Kyle 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Gavin, Wes 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 McHugh, Pat 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Reuland, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Perkins, Russell 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Schmittgens, Jeff 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Varga, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Eric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Undercuffler, Thomas 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 445 295 740.0 51.0-211 19.0-140 6 29 2 7 7 2 0
Opponents 10 427 322 749.0 50.0-179 13.0-76 16 33 5 11 6 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Cazzetta, Kyle 40 1600 40.00 72 2 10 13 6 0
48 Toms, Parker 5 163 32.60 36 0 2 0 0 0
Total 45 1763 39.18 72 2 12 13 6 0
Opponents 41 1433 34.95 74 4 15 16 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Panico, Philippe 6-13 46.15 % 0-0 2-4 2-3 2-6 0-0 43 0
Total 6-13 46.15 % 0-0 2-4 2-3 2-6 0-0 43 0
Opponents 10-16 62.50 % 0-1 5-6 4-7 1-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Panico, Philippe 35 1849 52.8 2 3
37 Cazzetta, Kyle 1 50 50.0 0 0
Total 36 1899 52.8 2 3
Opponents 57 3141 55.1 11 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Sandquist, Cameron 6 53 8.83 0 21
89 Yarrington, Brandis 1 1 1.00 0 0
18 Hawk, Keith 1 0 0 0 0
Total 8 54 6.75 0 21
Opponents 16 202 12.63 1 79

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Varga, Tyler 22 519 23.59 0 63
9 Sandquist, Cameron 8 138 17.25 0 47
23 Moyer, Wes 6 76 12.67 0 28
21 Bibb, Collin 2 41 20.50 0 22
15 Perkins, Russell 1 11 11.00 0 11
46 Thomson, Blake 1 7 7.00 0 7
32 Thomas, Elijah 1 0 0.00 0 0
Total 41 792 19.32 0 63
Opponents 30 476 15.87 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Varga, Tyler 9 0 0 0-0 0-0 0 0-0 0 54
16 Panico, Philippe 0 6 0 18-18 0-0 0 0-0 0 36
29 Wallace, Grant 3 0 0 0-0 0-0 0 0-0 0 18
87 Leunen, Michael 2 0 0 0-0 0-0 0 0-0 0 12
9 Sandquist, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
99 Drake, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
7 Furman, Henry 1 0 0 0-0 0-0 0 0-0 0 6
15 Perkins, Russell 1 0 0 0-0 0-0 0 0-1 0 6
32 Thomas, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
28 Cargill, Mordecai 0 0 0 0-0 1-1 0 0-0 0 2
Total 20 6 0 18-18 1-1 0 0-1 0 158
Opponents 37 10 1 33-36 1-1 0 0-0 0 289

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2012 at Georgetown W 24-21 1-0 2:50 2689
9/22/2012 at Cornell L 6-45 1-1 , 0-1 3:04 15333
9/29/2012 vs COLGATE L 24-47 1-1 2:49 5860
10/6/2012 vs Dartmouth L 14-34 1-3 , 0-2 2:32 11235
10/13/2012 vs Lafayette L 10-20 1-4 2:53 9118
10/20/2012 vs Penn W 27-13 2-4 , 1-2 3:28 14229
10/27/2012 at Columbia L 22-26 2-5 , 1-3 2:57 4130
11/3/2012 at Brown L 0-20 2-6 , 1-4 2:55 6512
11/10/2012 vs Princeton L 7-29 2-7 , 1-5 2:45 21824
11/17/2012 at Harvard L 24-34 2-8 , 1-6 3:21 31123
122053

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2012 Georgetown 49 197 2 24 19 250 1 98 250 1 98 4 78 0 30 0 0 0 0
9/22/2012 Cornell 29 139 0 40 27 211 1 29 211 1 29 5 104 0 31 3 0 0 0
9/29/2012 COLGATE 40 239 1 32 21 171 2 24 171 2 24 6 184 0 63 0 0 0 0
10/6/2012 Dartmouth 42 138 0 15 18 199 2 51 199 2 51 5 58 0 22 0 0 0 0
10/13/2012 Lafayette 54 183 0 18 23 209 1 33 209 1 33 3 73 0 33 0 0 0 0
10/20/2012 Penn 45 203 1 15 22 173 2 19 173 2 19 2 24 0 21 0 0 0 0
10/27/2012 Columbia 42 262 3 28 4 52 0 18 52 0 18 3 39 0 19 1 18 0 18
11/3/2012 Brown 36 201 0 39 4 22 0 7 22 0 7 4 82 0 27 2 -1 0 0
11/10/2012 Princeton 42 164 0 18 18 184 1 25 184 1 25 5 94 0 28 2 37 0 21
11/17/2012 Harvard 40 120 2 14 22 231 1 46 231 1 46 4 56 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2012 Georgetown 36 60 96 5.0 13 1.0 5 3 3 0 1 0 0 2 0 0
9/22/2012 Cornell 42 38 80 4.0 17 1.0 11 0 0 0 0 0 0 3 0 0
9/29/2012 COLGATE 54 12 66 2.0 10 1.0 5 1 1 0 0 0 0 3 1 0
10/6/2012 Dartmouth 46 6 52 2.0 5 0 0 0 0 0 0 0 0 4 0 0
10/13/2012 Lafayette 45 8 53 9.0 39 4.0 28 1 1 0 0 0 0 2 1 0
10/20/2012 Penn 51 20 71 6.0 36 4.0 34 0 0 0 1 47 0 5 0 0
10/27/2012 Columbia 41 60 101 11.0 32 3.0 20 0 0 0 1 2 0 3 0 0
11/3/2012 Brown 44 34 78 4.0 11 0 0 1 1 0 0 0 0 2 0 0
11/10/2012 Princeton 49 16 65 3.0 11 1.0 6 0 0 0 2 0 0 2 0 0
11/17/2012 Harvard 35 40 75 5.0 37 4.0 31 1 1 0 1 4 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2012 Georgetown 5 203 40.600 58 0 1 0 1 0 1-1 36 0 4 192 48.00 0 0
9/22/2012 Cornell 4 122 0.000 36 0 0 0 0 0 0-2 0 0 2 106 53.00 0 0
9/29/2012 COLGATE 3 99 33.000 35 0 0 2 0 0 1-3 36 0 5 278 55.60 0 0
10/6/2012 Dartmouth 1 36 36.000 36 0 0 0 0 0 0-0 0 3 178 59.33 0 1
10/13/2012 Lafayette 4 152 38.000 53 0 0 1 1 2 1-2 24 0 3 158 52.67 0 0
10/20/2012 Penn 4 172 43.000 52 0 0 1 1 0 2-3 43 0 6 334 55.67 1 0
10/27/2012 Columbia 3 133 0.000 49 0 0 1 0 1 0-0 0 5 288 57.60 1 0
11/3/2012 Brown 7 323 46.100 72 0 0 2 2 4 0-1 0 0 1 41 41.00 0 0
11/10/2012 Princeton 6 206 34.300 49 0 0 1 0 4 0-0 0 2 80 40.00 0 1
11/17/2012 Harvard 8 317 39.600 50 0 1 4 1 2 1-1 29 0 5 244 48.80 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2012 Georgetown 50 260 1 32 11 94 0 18 94 0 18 4 44 0 22 2 82 1 79
9/22/2012 Cornell 37 142 2 14 29 340 4 41 340 4 41 2 44 0 24 1 5 0 5
9/29/2012 COLGATE 48 269 5 23 17 275 2 79 275 2 79 5 69 0 22 1 2 0 2
10/6/2012 Dartmouth 40 201 3 31 15 204 1 33 204 1 33 2 35 0 23 0 0 0 0
10/13/2012 Lafayette 30 72 1 38 20 243 2 32 243 2 32 2 43 0 25 2 20 0 13
10/20/2012 Penn 36 138 0 16 23 284 1 32 284 1 32 5 102 0 31 2 24 0 21
10/27/2012 Columbia 35 60 1 13 38 369 2 27 369 2 27 4 85 0 49 1 30 0 30
11/3/2012 Brown 36 164 0 24 24 232 2 30 232 2 30 1 0 0 0 4 26 0 14
11/10/2012 Princeton 48 184 2 30 17 192 1 25 192 1 25 1 7 0 7 2 7 0 5
11/17/2012 Harvard 39 309 2 63 22 209 2 32 209 2 32 4 47 0 33 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2012 Georgetown 32 68 100 5.0 20 3.0 13 1 2 0 3 75 0 5 0 0
9/22/2012 Cornell 34 52 86 3.0 5 0 0 0 2 0 2 18 0 5 0 0
9/29/2012 COLGATE 51 14 65 4.0 17 3.0 14 0 0 0 3 90 0 2 0 0
10/6/2012 Dartmouth 51 12 63 2.0 18 1.0 15 0 0 0 0 0 0 2 0 0
10/13/2012 Lafayette 60 20 80 10.0 50 3.0 29 0 0 0 4 22 0 4 0 0
10/20/2012 Penn 56 18 74 5.0 11 0 0 1 1 0 0 0 0 3 0 0
10/27/2012 Columbia 28 38 66 3.0 6 1.0 1 2 3 0 0 0 1 1 0 1
11/3/2012 Brown 31 24 55 8.0 22 1.0 2 0 1 0 2 12 0 4 0 0
11/10/2012 Princeton 53 18 71 5.0 16 0 0 2 2 0 1 100 0 2 0 0
11/17/2012 Harvard 31 58 89 5.0 14 1.0 2 0 0 0 1 2 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2012 Georgetown 3 80 26.700 30 0 0 2 0 2 0-2 0 0 4 215 53.75 0 0
9/22/2012 Cornell 4 134 0.000 43 0 0 1 0 3 1-2 22 0 8 478 59.75 2 1
9/29/2012 COLGATE 3 93 31.000 41 0 1 1 0 0 0-0 0 8 463 57.88 1 1
10/6/2012 Dartmouth 1 28 28.000 28 0 0 0 0 0 2-3 36 0 7 420 60.00 2 0
10/13/2012 Lafayette 8 279 34.900 40 0 1 3 0 2 0-0 0 4 205 51.25 0 1
10/20/2012 Penn 4 127 31.800 39 0 0 2 0 3 2-3 34 0 4 226 56.50 2 0
10/27/2012 Columbia 3 115 0.000 48 0 0 1 0 2 1-2 28 0 5 175 35.00 2 0
11/3/2012 Brown 6 208 34.700 42 0 0 2 0 3 2-2 46 0 5 260 52.00 0 1
11/10/2012 Princeton 5 190 38.000 49 0 1 1 0 0 0-0 0 5 262 52.40 0 0
11/17/2012 Harvard 4 179 44.800 74 0 1 2 1 1 2-2 37 0 7 437 62.43 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown 24-21 25/21 11/13 13/4 1/4 49-197 / 50-260 19-30-3 / 11-25-1 250/94 79-447 / 75-354 78/201 5/4
Cornell 6-45 18/26 7/10 9/15 2/1 29-139 / 37-142 27-37-2 / 29-39-0 211/340 66-350 / 76-482 104/67 4/0
COLGATE 24-47 24/26 12/16 11/10 1/0 40-239 / 48-269 21-40-3 / 17-22-0 171/275 80-410 / 70-544 184/161 3/1
Dartmouth 14-34 17/21 8/8 8/11 1/2 42-138 / 40-201 18-26-0 / 15-28-0 199/204 68-337 / 68-405 58/35 0/0
Lafayette 10-20 26/14 12/4 12/9 2/1 54-183 / 30-72 23-34-4 / 20-33-0 209/243 88-392 / 63-315 73/85 4/1
Penn 27-13 21/21 11/8 9/11 1/2 45-203 / 36-138 22-37-0 / 23-41-1 173/284 82-376 / 77-422 71/126 1/1
Columbia 22-26 18/27 14/5 3/20 1/2 42-262 / 35-60 4-12-0 / 38-56-1 52/369 54-314 / 91-429 59/115 3/1
Brown 0-20 12/20 11/8 0/11 1/1 36-201 / 36-164 4-18-2 / 24-38-0 22/232 54-223 / 74-396 81/38 3/1
Princeton 7-29 19/21 11/10 7/10 1/1 42-164 / 48-184 18-30-1 / 17-28-2 184/192 72-348 / 76-376 131/114 3/2
Harvard 24-34 14/25 3/13 10/11 1/1 40-120 / 39-309 22-30-1 / 22-32-1 231/209 70-351 / 71-518 60/55 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown 6-16 / 7-15 1-1 / 0-2 33:56 / 26:04 7:52 4.02 / 5.20 8.33 / 3.76 5.66 / 4.72 5-40.6 / 3-26.7 11-116 / 5-42
Cornell 3-13 / 5-12 2-4 / 0-1 24:26 / 35:34 -11:08 4.79 / 3.84 5.70 / 8.72 5.30 / 6.34 4-0 / 4-0 6-51 / 7-65
COLGATE 8-17 / 7-11 1-1 / 1-1 30:29 / 29:31 0:58 5.98 / 5.60 4.28 / 12.50 5.13 / 7.77 3-33.0 / 3-31.0 5-55 / 7-69
Dartmouth 7-15 / 9-14 3-7 / 1-1 26:15 / 33:45 -7:30 3.29 / 5.03 7.65 / 7.29 4.96 / 5.96 1-36.0 / 1-28.0 6-55 / 5-60
Lafayette 8-17 / 5-14 0-2 / 1-1 34:00 / 26:00 8:00 3.39 / 2.40 6.15 / 7.36 4.45 / 5.00 4-38.0 / 8-34.9 6-65 / 9-70
Penn 9-18 / 6-16 0-1 / 0-3 29:53 / 30:07 -0:14 4.51 / 3.83 4.68 / 6.93 4.59 / 5.48 4-43.0 / 4-31.8 5-35 / 8-86
Columbia 7-10 / 13-21 0-0 / 0-2 21:24 / 38:36 -17:12 6.24 / 1.71 4.33 / 6.59 5.81 / 4.71 3-0 / 3-0 2-18 / 10-75
Brown 0-10 / 6-16 0-2 / 1-2 23:23 / 36:37 -13:14 5.58 / 4.56 1.22 / 6.11 4.13 / 5.35 7-46.1 / 6-34.7 7-62 / 5-37
Princeton 8-16 / 9-17 0-2 / 1-1 28:02 / 31:58 -3:56 3.90 / 3.83 6.13 / 6.86 4.83 / 4.95 6-34.3 / 5-38.0 5-37 / 5-50
Harvard 7-18 / 5-11 0-0 / 0-0 30:12 / 29:48 0:24 3.00 / 7.92 7.70 / 6.53 5.01 / 7.30 8-39.6 / 4-44.8 7-51 / 10-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2012 Georgetown W 24-21 3 3 17 2 2 0 1 0 0 0 0 0 0
9/22/2012 Cornell L 6-45 2 1 6 1 0 1 0 0 1 0 0 0 0
9/29/2012 COLGATE L 24-47 7 3 17 2 1 1 1 2 0 2 0 0 0
10/6/2012 Dartmouth L 14-34 3 2 14 2 0 2 0 0 1 0 0 0 0
10/13/2012 Lafayette L 10-20 3 1 3 0 0 0 1 1 0 1 0 0 0
10/20/2012 Penn W 27-13 5 3 21 3 1 2 0 1 0 0 1 0 0
10/27/2012 Columbia L 22-26 1 1 7 1 1 0 0 0 0 0 0 0 0
11/3/2012 Brown L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2012 Princeton L 7-29 3 1 7 1 0 1 0 0 0 1 1 0 0
11/17/2012 Harvard L 24-34 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 31 19 116 15 7 8 4 4 2 4 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2012 Georgetown L 21-24 4 0 0 0 0 0 0 2 0 1 1 0 0
9/22/2012 Cornell W 45-6 8 6 38 5 2 3 1 1 1 0 0 0 0
9/29/2012 COLGATE W 47-24 5 5 33 5 5 0 0 0 0 0 0 0 0
10/6/2012 Dartmouth W 34-14 7 6 34 4 3 1 2 1 0 0 0 0 0
10/13/2012 Lafayette W 20-10 3 3 20 3 1 2 0 0 0 0 0 0 0
10/20/2012 Penn L 13-27 4 3 13 1 0 1 2 1 0 0 0 0 0
10/27/2012 Columbia W 26-22 5 4 24 3 1 2 1 0 1 0 0 0 0
11/3/2012 Brown W 20-0 2 2 10 1 0 1 1 0 0 0 0 0 0
11/10/2012 Princeton W 29-7 4 3 22 3 2 1 0 0 0 1 0 0 0
11/17/2012 Harvard W 34-24 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 46 36 214 27 15 12 9 5 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Varga, Tyler vs Penn (10/20/2012)
Yards Rushing 220 Varga, Tyler vs Columbia (10/27/2012)
TD Rushes 3 Varga, Tyler vs Columbia (10/27/2012)
Long Rush 40 Varga, Tyler vs Cornell (9/22/2012)
Pass Attempts 40 Williams, Eric vs COLGATE (9/29/2012)
Pass Completions 27 Williams, Eric vs Cornell (9/22/2012)
Yards Passing 250 Williams, Eric vs Georgetown (9/15/2012)
TD Passes 2 Williams, Eric vs COLGATE (9/29/2012)
Longest Pass 98 Williams, Eric vs Georgetown (9/15/2012)
Receptions 11 Wallace vs Harvard (11/17/2012)
Yards Receiving 179 Sandquist, Cameron vs Georgetown (9/15/2012)
TD Receptions 1 Sandquist, Cameron vs COLGATE (9/29/2012)
1 Varga, Tyler vs COLGATE (9/29/2012)
1 Leunen, Michael vs Dartmouth (10/6/2012)
1 Drake, Dylan vs Dartmouth (10/6/2012)
1 Leunen, Michael vs Lafayette (10/13/2012)
1 Furman, Henry vs Penn (10/20/2012)
1 Thomas, Elijah vs Penn (10/20/2012)
1 Wallace, Grant vs Princeton (11/10/2012)
1 Sandquist, Cameron vs Georgetown (9/15/2012)
1 Wallace, Grant vs Cornell (9/22/2012)
1 Wallace vs Harvard (11/17/2012)
Longest Reception 98 Sandquist, Cameron vs Georgetown (9/15/2012)
Field Goals 2 Panico, Philippe vs Penn (10/20/2012)
Longest Field Goal 43 Panico, Philippe vs Penn (10/20/2012)
Punts 8 Cazzetta vs Harvard (11/17/2012)
Punting Average 46.1 Cazzetta vs Brown (11/3/2012)
Longest Punt 72 Cazzetta vs Brown (11/3/2012)
Longest Punt Return 21 Sandquist, Cameron vs Princeton (11/10/2012)
Longest Kickoff Return 63 Varga, Tyler vs COLGATE (9/29/2012)
Tackles 14 Stottlemyer, Kurt vs Columbia (10/27/2012)
Interceptions 2 Bibb, Collin vs Princeton (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Lafayette (10/13/2012)
Yards Rushing 262 vs Columbia (10/27/2012)
TD Rushes 3 vs Columbia (10/27/2012)
Pass Attempts 40 vs COLGATE (9/29/2012)
Pass Completions 27 vs Cornell (9/22/2012)
Yards Passing 250 vs Georgetown (9/15/2012)
TD Passes 2 vs COLGATE (9/29/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Garrett, Marcorus vs Columbia (10/27/2012)
Yards Rushing 177 Scales, Treavor vs Harvard (11/17/2012)
TD Rushes 4 McCarney, Gavin vs COLGATE (9/29/2012)
Long Rush 63 Scales, Treavor vs Harvard (11/17/2012)
Pass Attempts 47 Brackett, Sean vs Columbia (10/27/2012)
Pass Completions 33 Brackett, Sean vs Columbia (10/27/2012)
Yards Passing 340 Mathews, Jeff vs Cornell (9/22/2012)
TD Passes 4 Mathews, Jeff vs Cornell (9/22/2012)
Longest Pass 79 McCarney, Gavin vs COLGATE (9/29/2012)
Receptions 11 Nelligan, Connor vs Columbia (10/27/2012)
Yards Receiving 138 Looney, Chris vs COLGATE (9/29/2012)
138 Tasker, Luke vs Cornell (9/22/2012)
138 Nelligan, Connor vs Columbia (10/27/2012)
TD Receptions 2 Ondash, Kurt vs Cornell (9/22/2012)
2 Tasker, Luke vs Cornell (9/22/2012)
Longest Reception 79 Looney, Chris vs COLGATE (9/29/2012)
Field Goals 2 Lyons, Riley vs Dartmouth (10/6/2012)
2 Loftus, Connor vs Penn (10/20/2012)
