2015 Football Cumulative Statistics

Team Stats (6-4, 3-4)

Overall Team Statistics
Statistic YALE Opponents
Scoring
23.50 24.20
235 242
First Downs
79 71
124 120
19 30
222 221
Rushing
1459 1530
235 215
355 368
3.4 3.6
122.4 131.5
15 12
1224 1315
Passing
440-251-10 386-216-11
6.09 6.66
268.00 256.90
12 20
2680 2569
Total Offense
795 754
4.9 5.2
390.4 388.4
3904 3884
29 33
Returns
20.12 18.13
41-825 38-689
11.87 1.85
15-178 13-24
9.91 2.70
11-109 10-27
Kicking
37.93 35.16
36.74 31.56
54-2048 55-1934
12-18 4-8
0-1 0-0
Penalties
82.10 62.00
87-821 73-620
Time Of Possession
29:18 30:42
04:53:01 05:06:59
Miscellaneous
63-168 (37.50 %) 65-158 (41.14 %)
12-26 (46.15 %) 7-24 (29.17 %)
9-7 10-7
17-110 24-168
19-22 30-32
33 -21
30-40 24-29
20-40 22-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Salter, Deshawn 9 129 583 22 561 4.3 7 42 62.33
1 Harris, Dale 10 52 281 2 279 5.4 2 71 27.90
6 Reuland, Austin 8 49 189 6 183 3.7 1 13 22.88
7 Rich, Candler 2 31 124 2 122 3.9 1 16 61.00
19 Roberts, Morgan 10 64 220 163 57 0.9 4 26 5.70
9 Siragusa Jr., Michael 8 0 17 0 17 17.0 0 0 2.13
Jr, Siragusa 8 0 17 0 17 17.0 0 0 2.13  
12 Locke, Jamal 10 7 11 0 11 1.6 0 5 1.10
44 Patton, Scott 8 1 8 0 8 8.0 0 8 1.00
84 Williams-Lopez, Christopher 7 2 7 0 7 3.5 0 5 1.00
15 Johnson, Andrew 4 4 9 3 6 1.5 0 4 1.50
22 Oplinger, Matthew 10 1 0 1 -1 -1.0 0 0 -0.10
18 Chapple, Rafe 5 5 10 23 -13 -2.6 0 10 -2.60
Team 7 10 0 13 -13 -1.3 0 0 -1.86  
Total 10 355 1476 235 1241 3.5 15 71 124.10
Opponents 10 368 1530 215 1315 3.6 12 56 131.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Roberts, Morgan 10 112.86 245 426 10 57.51 % 2613 11 52 261.30
18 Chapple, Rafe 5 79.82 5 11 0 45.45 % 45 0 14 9.00
44 Patton, Scott 8 614.80 1 1 0 100.00 % 22 1 22 2.75
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 112.66 251 440 10 57.05 % 2680 12 52 268.00
Opponents 10 123.26 216 386 11 55.96 % 2569 20 63 256.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Williams-Lopez, Christopher 7 60 576 9.60 1 29 82.29
Iii, Clemons 8 36 478 13.28 4 45 59.75  
9 Siragusa Jr., Michael 8 34 447 13.15 2 42 55.88
Jr, Siragusa 8 34 447 13.15 2 42 55.88  
88 Buric, Stephen 8 22 213 9.68 1 23 26.63
4 Little, Sebastian 6 11 189 17.18 1 52 31.50
3 Drwal, Ross 10 19 160 8.42 2 18 16.00
2 Hines, Bo 4 11 134 12.18 0 29 33.50
80 Haenni, Leo 10 8 120 15.00 1 25 12.00
82 Gaines, Myles 4 10 83 8.30 0 18 20.75
31 Salter, Deshawn 9 9 72 8.00 0 14 8.00
25 Marcinick, Kyle 9 12 66 5.50 0 16 7.33
16 Stallings, Jackson 10 5 56 11.20 0 19 5.60
6 Reuland, Austin 8 6 34 5.67 0 9 4.25
86 Lager, John 3 3 23 7.67 0 14 7.67
12 Locke, Jamal 10 3 18 6.00 0 15 1.80
85 Furey, Conor 3 1 9 9.00 0 9 3.00
1 Harris, Dale 10 1 2 2.00 0 2 0.20
Total 10 285 3127 10.97 14 52 312.70
Opponents 10 216 2569 11.89 20 63 256.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Carlson, Hayden 10 64 28 92.0 0-0 0-0 1 4 0 0 0 0 0
22 Oplinger, Matthew 10 42 23 65.0 7.0-41 5.0-38 0 6 0 0 1 0 0
5 Champion, Cole 10 40 24 64.0 0.5-0 0-0 0 9 0 0 1 0 0
10 Egu, Victor 9 32 30 62.0 3.5-15 3.0-14 1 3 0 0 1 0 0
38 Manora, Darius 10 24 28 52.0 3.5-12 1.0-8 1 2 1 1 0 0 0
17 Rymiszewski, Spencer 10 30 19 49.0 2.0-6 0-0 4 8 0 0 1 0 0
49 Larkin, Andrew 10 20 24 44.0 6.5-14 2.0-7 1 4 0 0 0 0 0
19 Alessi, Jason 10 25 14 39.0 4.0-10 0-0 1 5 0 0 0 0 0
48 Chism, Earl 10 12 13 25.0 2.0-2 0-0 0 0 0 0 0 0 0
91 Crowle, Nicholas 9 13 12 25.0 2.0-3 0-0 0 0 0 0 0 0 0
99 Moesta, Marty 10 14 10 24.0 4.0-21 3.0-20 0 3 1 0 0 1 0
96 Tyler, Copache 10 11 12 23.0 5.5-18 1.0-6 0 4 0 0 0 1 0
1 Harris, Dale 10 16 6 22.0 2.5-6 0-0 0 0 0 2 1 0 0
47 Herubin, John 10 11 11 22.0 4.0-17 1.0-13 0 0 0 1 0 0 0
52 Ault, Aaron 9 7 10 17.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Kreitzberg, Carl 8 4 6 10.0 1.5-7 0.5-1 0 0 0 0 0 0 0
23 Oluokun, Foyesade 3 3 5 8.0 0-0 0-0 0 1 0 0 0 2 0
11 Peggs, Marquise 6 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
58 Carter, Austin 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Mullen, Kyle 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Patton, Scott 14 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Kilgore 9 2 1 3.0 0.5-1 0-0 1 0 0 1 0 0 0  
54 Kreitzburg 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
77 Reece, Mikhail 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Rushin, Jack 9 1 2 3.0 0.5-3 0-0 0 0 0 0 0 0 0
9 Siragusa Jr., Michael 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Hines, Bo 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Andrew 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Jr, Siragusa 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
73 Marback, Karl 8 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
59 Simino, Hunter 10 1 1 2.0 0-0 0-0 0 0 0 2 0 0 0
65 Cannon, Khalid 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Drwal, Ross 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Holmes, Bryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Iii, Clemons 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 James, Daniel 8 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
8 Johnson, Keefer 3 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
40 Morfitt, Duncan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Sykes, Brian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
39 Undercuffler, Thomas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Valkenburg, Van 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Roberts, Morgan 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
36 Roman, J. Hunter 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 404 295 699.0 52.0-184 17.0-110 11 52 2 7 6 5 1
Opponents 10 450 270 720.0 48.0-212 24.0-168 10 41 5 7 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Holmes, Bryan 54 2048 37.93 51 2 25 13 1 0
Total 54 2048 37.93 51 2 25 13 1 0
Opponents 55 1934 35.16 59 1 22 16 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Holmes, Bryan 12-18 66.67 % 0-0 6-7 5-7 1-4 0-0 44 0
Total 12-18 66.67 % 0-0 6-7 5-7 1-4 0-0 44 0
Opponents 4-8 50.00 % 0-0 1-1 2-4 1-3 0-0 40 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Holmes, Bryan 50 2923 58.5 10 1
Total 50 2923 58.5 10 1
Opponents 49 2787 56.9 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Alessi, Jason 15 178 11.87 1 80
Total 15 178 11.87 1 80
Opponents 13 24 1.85 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Locke, Jamal 29 636 21.93 0 84
19 Alessi, Jason 9 151 16.78 0 27
26 Carlson, Hayden 2 31 15.50 0 16
29 Debner, Daniel 1 5 5.00 0 5
17 Rymiszewski, Spencer 0 2 ∞ 0 2
Total 41 825 20.12 0 84
Opponents 38 689 18.13 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Holmes, Bryan 0 12 0 19-22 0-0 0 0-0 0 55
31 Salter, Deshawn 7 0 0 0-0 0-0 0 0-0 0 42
Iii, Clemons 4 0 0 0-0 0-0 0 0-0 0 24  
19 Roberts, Morgan 4 0 0 0-0 0-0 0 1-4 0 24
9 Siragusa Jr., Michael 2 0 0 0-0 0-0 0 0-0 0 12
3 Drwal, Ross 2 0 0 0-0 0-0 0 0-0 0 12
1 Harris, Dale 2 0 0 0-0 0-0 0 0-0 0 12
Jr, Siragusa 2 0 0 0-0 0-0 0 0-0 0 12  
19 Alessi, Jason 1 0 0 0-0 0-0 0 0-0 0 6
88 Buric, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
80 Haenni, Leo 1 0 0 0-0 0-0 0 0-0 0 6
4 Little, Sebastian 1 0 0 0-0 0-0 0 0-0 0 6
6 Reuland, Austin 1 0 0 0-0 0-0 0 0-0 0 6
7 Rich, Candler 1 0 0 0-0 0-0 0 0-0 0 6
17 Rymiszewski, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
84 Williams-Lopez, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
22 Oplinger, Matthew 0 0 0 0-0 1-2 0 0-0 0 2
16 Stallings, Jackson 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 12 1 19-22 1-2 1 1-5 0 247
Opponents 33 4 0 30-32 0-1 0 0-0 1 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/19/2015 at Colgate W 29-28 1-0 2:56 7343
9/26/2015 vs Cornell W 33-26 2-0 , 1-0 3:04 15926
10/3/2015 at Lehigh W 27-12 3-0 3:14 5472
10/10/2015 at Dartmouth L 3-35 3-1 3:43 11086
10/17/2015 at Maine W 21-10 4-1 3:20 7351
10/23/2015 at Penn L 20-34 4-2 3:20 5849
10/31/2015 vs Columbia L 7-17 4-3 , 1-3 3:14 7259
11/7/2015 vs Brown W 41-14 5-3 , 2-3 3:13 6878
11/14/2015 at Princeton W 35-28 6-3 3:14 11623
11/21/2015 vs Harvard L 19-38 6-4 , 3-4 2:35 52126
130913

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2015 Colgate 35 72 1 13 29 293 3 30 293 3 30 5 95 0 27 1 18 0 18
9/26/2015 Cornell 31 108 1 17 25 371 3 52 371 3 52 3 114 0 84 2 1 0 1
10/3/2015 Lehigh 46 278 2 42 25 251 1 25 251 1 25 4 105 0 32 1 13 0 13
10/10/2015 Dartmouth 26 32 0 10 31 244 0 35 244 0 35 5 109 0 32 4 7 0 4
10/17/2015 Maine 49 177 3 26 14 185 0 29 185 0 29 2 50 0 27 1 10 0 10
10/23/2015 Penn 27 101 1 13 25 318 1 45 318 1 45 5 69 0 19 1 44 0 44
10/31/2015 Columbia 21 -14 0 8 15 134 0 35 134 0 35 4 81 0 29 3 81 1 80
11/7/2015 Brown 46 176 4 13 28 267 0 20 267 0 20 3 38 0 20 1 6 0 6
11/14/2015 Princeton 55 260 2 71 21 207 2 32 207 2 32 4 82 0 23 0 0 0 0
11/21/2015 Harvard 19 34 1 8 38 410 2 28 410 2 28 6 82 0 22 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2015 Colgate 31 58 89 1.0 2 0 0 1 0 0 0 0 1 4 2 0
9/26/2015 Cornell 41 22 63 8.0 27 3.0 16 0 1 0 1 0 0 3 2 0
10/3/2015 Lehigh 56 4 60 6.0 40 4.0 31 0 1 0 1 4 1 5 0 1
10/10/2015 Dartmouth 38 31 69 7.0 25 3.0 14 1 1 13 0 0 0 7 0 0
10/17/2015 Maine 30 42 72 5.0 7 0 0 0 1 0 2 -3 0 10 1 0
10/23/2015 Penn 46 32 78 6.0 21 2.0 11 1 1 0 0 0 0 2 0 0
10/31/2015 Columbia 43 32 75 8.0 30 2.0 16 1 1 0 1 27 0 4 0 0
11/7/2015 Brown 36 16 52 4.0 14 2.0 12 1 1 0 3 24 0 8 0 0
11/14/2015 Princeton 33 40 73 3.0 12 1.0 10 1 0 0 2 39 0 5 0 0
11/21/2015 Harvard 48 18 66 4.0 6 0 0 0 0 0 1 18 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2015 Colgate 4 162 40.500 45 0 0 0 0 0 0-1 0 0 5 309 61.80 2 0
9/26/2015 Cornell 3 110 36.700 39 0 0 1 0 1 2-2 37 0 7 449 64.14 3 0
10/3/2015 Lehigh 5 208 41.600 49 0 1 1 0 2 2-3 44 0 6 346 57.67 2 0
10/10/2015 Dartmouth 11 440 40.000 51 0 1 7 1 3 1-1 35 0 2 130 65.00 0 0
10/17/2015 Maine 8 259 32.400 38 0 0 5 0 1 1-1 22 0 5 232 46.40 0 0
10/23/2015 Penn 2 73 36.500 41 0 0 2 0 0 2-2 39 0 5 314 62.80 1 0
10/31/2015 Columbia 8 293 36.600 46 0 0 4 0 2 0-1 0 0 2 130 65.00 1 0
11/7/2015 Brown 4 131 32.800 45 0 0 3 0 1 2-4 27 0 8 469 58.63 0 0
11/14/2015 Princeton 3 112 37.300 45 0 0 1 0 2 2-2 35 0 7 401 57.29 1 1
11/21/2015 Harvard 6 260 43.300 49 0 0 1 0 1 0-1 0 0 3 143 47.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2015 Yale 48 182 3 20 12 148 0 26 148 0 26 3 81 0 46 4 12 0 6
9/26/2015 Yale 38 119 1 56 20 238 3 37 238 3 37 4 77 0 24 1 2 0 0
10/3/2015 Yale 31 87 1 24 28 230 0 27 230 0 27 4 63 0 20 1 -3 0 0
10/10/2015 Yale 32 143 1 54 30 449 4 42 449 4 42 1 26 0 26 2 11 0 9
10/17/2015 YALE 33 109 1 11 19 199 0 23 199 0 23 5 66 0 25 0 0 0 0
10/23/2015 Yale 40 183 1 33 25 350 4 63 350 4 63 4 58 0 23 0 0 0 0
10/31/2015 Yale 49 153 1 29 13 90 1 16 90 1 16 1 15 0 15 1 3 0 3
11/7/2015 Yale 24 50 1 12 21 207 1 40 207 1 40 8 148 0 31 0 0 0 0
11/14/2015 Yale 29 101 1 16 25 338 3 54 338 3 54 5 105 0 41 1 -2 0 0
11/21/2015 Yale 44 188 1 19 23 320 4 53 320 4 53 3 50 0 26 3 1 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2015 Yale 39 46 85 5.0 25 4.0 23 1 1 55 1 0 4 3 0 0
9/26/2015 Yale 35 24 59 4.0 19 3.0 18 0 0 0 0 0 0 6 1 0
10/3/2015 Yale 66 8 74 3.0 18 2.0 17 2 2 0 1 16 1 5 0 0
10/10/2015 Yale 48 20 68 6.0 40 4.0 33 0 0 0 3 7 0 9 0 0
10/17/2015 YALE 35 42 77 6.0 11 0 0 1 1 0 1 0 0 4 0 0
10/23/2015 Yale 36 36 72 3.0 16 1.0 14 2 1 0 3 4 0 5 0 0
10/31/2015 Yale 36 8 44 9.0 54 6.0 48 2 2 -1 1 0 0 0 0 0
11/7/2015 Yale 58 22 80 7.0 16 1.0 6 0 0 0 0 0 0 2 0 0
11/14/2015 Yale 50 48 98 4.0 10 2.0 6 0 0 0 0 0 0 2 0 0
11/21/2015 Yale 47 16 63 1.0 3 1.0 3 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2015 Yale 5 205 41.000 52 0 0 2 2 1 0-2 0 2 5 282 56.40 0 0
9/26/2015 Yale 4 175 43.800 59 0 0 2 1 1 0-1 0 1 5 297 59.40 1 1
10/3/2015 Yale 7 253 36.100 45 0 0 2 0 0 1-1 27 0 4 235 58.75 0 0
10/10/2015 Yale 8 278 34.800 45 0 0 3 0 1 0-0 0 6 339 56.50 0 1
10/17/2015 YALE 8 238 27.300 45 0 0 4 0 4 1-2 35 1 4 224 56.00 1 0
10/23/2015 Yale 4 116 24.350 48 0 0 2 0 0 0-0 0 6 314 52.33 1 0
10/31/2015 Yale 8 274 34.250 45 0 0 3 0 3 1-1 40 0 4 242 60.50 0 0
11/7/2015 Yale 4 146 36.500 43 0 0 2 0 1 0-0 0 3 164 54.67 0 0
11/14/2015 Yale 4 133 29.150 44 0 0 1 0 3 0-0 0 5 294 58.80 1 0
11/21/2015 Yale 3 116 38.700 50 0 1 1 1 2 1-1 39 0 7 396 56.57 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colgate 29-28 25/19 8/10 14/7 3/2 35-72 / 48-182 29-41-1 / 12-22-0 293/148 76-365 / 70-330 113/148 2/0
Cornell 33-26 23/22 6/5 17/11 0/6 31-108 / 38-119 25-48-0 / 20-30-1 371/238 79-479 / 68-357 115/79 0/2
Lehigh 27-12 29/22 14/7 13/13 2/2 46-278 / 31-87 25-42-1 / 28-50-1 251/230 88-529 / 81-317 122/76 3/2
Dartmouth 3-35 16/27 3/8 11/17 2/2 26-32 / 32-143 31-63-3 / 30-54-0 244/449 89-276 / 86-592 129/44 3/1
Maine 21-10 23/19 12/6 8/13 3/0 49-177 / 33-109 14-33-1 / 19-49-2 185/199 82-362 / 82-308 57/66 2/3
Penn 20-34 23/28 7/10 14/15 2/3 27-101 / 40-183 25-46-3 / 25-35-0 318/350 73-419 / 75-533 113/62 4/1
Columbia 7-17 5/18 1/9 3/5 1/4 21--14 / 49-153 15-29-1 / 13-26-1 134/90 50-120 / 75-243 189/17 3/2
Brown 41-14 27/15 10/1 16/9 1/5 46-176 / 24-50 28-43-0 / 21-39-3 267/207 89-443 / 63-257 68/148 0/4
Princeton 35-28 24/24 14/5 8/15 2/4 55-260 / 29-101 21-30-0 / 25-43-2 207/338 85-467 / 72-439 121/103 0/2
Harvard 19-38 27/27 4/10 20/15 3/2 19-34 / 44-188 38-65-0 / 23-38-1 410/320 84-444 / 82-508 98/51 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colgate 8-16 / 7-17 1-1 / 2-3 26:46 / 33:14 -6:28 2.06 / 3.79 7.15 / 6.73 4.80 / 4.71 4-40.5 / 5-41.0 8-56 / 11-100
Cornell 7-15 / 6-14 0-3 / 1-2 26:16 / 33:44 -7:28 3.48 / 3.13 7.73 / 7.93 6.06 / 5.25 3-36.7 / 4-43.8 12-119 / 6-33
Lehigh 6-15 / 6-18 2-2 / 1-4 32:32 / 27:28 5:04 6.04 / 2.81 5.98 / 4.60 6.01 / 3.91 5-41.6 / 7-36.1 11-94 / 7-69
Dartmouth 3-21 / 5-15 2-5 / 0-2 28:45 / 31:15 -2:30 1.23 / 4.47 3.87 / 8.31 3.10 / 6.88 11-40.0 / 8-34.8 9-84 / 11-79
Maine 6-16 / 8-20 0-1 / 0-1 29:11 / 30:49 -1:38 3.61 / 3.30 5.61 / 4.06 4.41 / 3.76 8-32.4 / 8-29.8 5-41 / 7-70
Penn 6-15 / 7-14 1-2 / 1-2 26:23 / 33:37 -7:14 3.74 / 4.58 6.91 / 10.00 5.74 / 7.11 2-36.5 / 4-29.0 9-112 / 10-87
Columbia 1-13 / 6-18 0-2 / 1-2 21:24 / 38:36 -17:12 -0.67 / 3.12 4.62 / 3.46 2.40 / 3.24 8-36.6 / 8-34.2 8-85 / 4-35
Brown 10-19 / 5-14 0-0 / 1-4 39:12 / 20:48 18:24 3.83 / 2.08 6.21 / 5.31 4.98 / 4.08 4-32.8 / 4-36.5 10-81 / 5-45
Princeton 11-20 / 6-13 3-4 / 0-2 38:00 / 22:00 16:00 4.73 / 3.48 6.90 / 7.86 5.49 / 6.10 3-37.3 / 4-33.3 9-89 / 5-61
Harvard 5-18 / 9-15 3-6 / 0-2 24:32 / 35:28 -10:56 1.79 / 4.27 6.31 / 8.42 5.29 / 6.20 6-43.3 / 3-38.7 6-60 / 7-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2015 Colgate W 29-28 3 3 21 3 1 2 0 0 0 0 0 0 0
9/26/2015 Cornell W 33-26 6 5 26 3 1 2 2 0 0 0 0 1 0
10/3/2015 Lehigh W 27-12 4 3 16 2 1 1 1 0 0 0 1 0 0
10/10/2015 Dartmouth L 3-35 2 1 3 0 0 0 1 0 0 1 0 0 0
10/17/2015 Maine W 21-10 4 3 15 2 2 0 1 0 0 0 1 0 0
10/23/2015 Penn L 20-34 5 3 17 2 1 1 1 0 0 2 0 0 0
10/31/2015 Columbia L 7-17 1 0 0 0 0 0 0 1 0 0 0 0 0
11/7/2015 Brown W 41-14 8 6 34 4 4 0 2 2 0 0 0 0 0
11/14/2015 Princeton W 35-28 4 4 21 2 1 1 2 0 0 0 0 0 0
11/21/2015 Harvard L 19-38 3 2 12 2 1 1 0 1 0 0 0 0 0
TOTALS 40 30 165 20 12 8 10 4 0 3 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2015 Colgate L 28-29 5 3 21 3 3 0 0 2 0 0 0 0 0
9/26/2015 Cornell L 26-33 3 3 19 3 1 2 0 0 0 0 0 0 0
10/3/2015 Lehigh L 12-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/10/2015 Dartmouth W 35-3 4 4 28 4 1 3 0 0 0 0 0 0 0
10/17/2015 Maine L 10-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/23/2015 Penn W 34-20 4 2 13 2 0 2 0 0 1 0 1 0 0
10/31/2015 Columbia W 17-7 2 2 14 2 1 1 0 0 0 0 0 0 0
11/7/2015 Brown L 14-41 2 1 7 1 1 0 0 0 1 0 0 0 0
11/14/2015 Princeton L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
11/21/2015 Harvard W 38-19 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 29 24 157 22 10 12 2 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Salter vs Maine (10/17/2015)
Yards Rushing 233 Salter vs Lehigh (10/3/2015)
TD Rushes 3 Salter vs Brown (11/7/2015)
Long Rush 71 Harris vs Princeton (11/14/2015)
Pass Attempts 65 Roberts vs Harvard (11/21/2015)
Pass Completions 38 Roberts vs Harvard (11/21/2015)
Yards Passing 410 Roberts vs Harvard (11/21/2015)
TD Passes 3 Roberts vs Cornell (9/26/2015)
3 Roberts vs Colgate (9/19/2015)
Longest Pass 52 Roberts vs Cornell (9/26/2015)
Receptions 13 Williams-Lopez vs Brown (11/7/2015)
13 Williams-Lopez vs Harvard (11/21/2015)
Yards Receiving 169 Williams-Lopez vs Harvard (11/21/2015)
TD Receptions 2 Siragusa Jr. vs Colgate (9/19/2015)
Longest Reception 52 Little vs Cornell (9/26/2015)
Field Goals 2 Holmes vs Cornell (9/26/2015)
2 Holmes vs Brown (11/7/2015)
2 Holmes vs Lehigh (10/3/2015)
2 Holmes vs Penn (10/23/2015)
2 Holmes vs Princeton (11/14/2015)
Longest Field Goal 44 Holmes vs Lehigh (10/3/2015)
Punts 11 Holmes vs Dartmouth (10/10/2015)
Punting Average 43.3 Holmes vs Harvard (11/21/2015)
Longest Punt 51 Holmes vs Dartmouth (10/10/2015)
Longest Punt Return 80 Alessi vs Columbia (10/31/2015)
Longest Kickoff Return 84 Locke vs Cornell (9/26/2015)
Tackles 13 Egu vs Colgate (9/19/2015)
Interceptions 1 Egu vs Cornell (9/26/2015)
1 Larkin vs Columbia (10/31/2015)
1 Johnson, K vs Brown (11/7/2015)
1 Alessi vs Brown (11/7/2015)
1 Rymiszewski vs Brown (11/7/2015)
1 Rymiszewski vs Harvard (11/21/2015)
1 Carlson vs Lehigh (10/3/2015)
1 Rymiszewski vs Maine (10/17/2015)
1 Kilgore vs Maine (10/17/2015)
1 Rymiszewski vs Princeton (11/14/2015)
1 Manora vs Princeton (11/14/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Princeton (11/14/2015)
Yards Rushing 278 vs Lehigh (10/3/2015)
TD Rushes 4 vs Brown (11/7/2015)
Pass Attempts 65 vs Harvard (11/21/2015)
Pass Completions 38 vs Harvard (11/21/2015)
Yards Passing 410 vs Harvard (11/21/2015)
TD Passes 3 vs Cornell (9/26/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Wilkins,John vs Colgate (9/19/2015)
Yards Rushing 120 Solomon, Tre vs Penn (10/23/2015)
TD Rushes 1 Hagy, Luke vs Cornell (9/26/2015)
1 Nizialek, C. vs Columbia (10/31/2015)
1 Troy Doles vs Brown (11/7/2015)
1 Shelton-Mosley vs Harvard (11/21/2015)
1 Melville,Jake vs Colgate (9/19/2015)
1 Holland,James vs Colgate (9/19/2015)
1 Wilkins,John vs Colgate (9/19/2015)
