2018 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic YALE Opponents
Scoring
29.50 28.50
295 285
First Downs
82 83
144 88
13 19
239 190
Rushing
1912 2030
273 363
375 349
4.4 4.8
163.9 166.7
19 20
1639 1667
Passing
364-223-13 269-144-3
8.68 8.25
316.00 222.00
18 17
3160 2220
Total Offense
739 618
6.5 6.3
479.9 388.7
4799 3887
39 38
Returns
22.33 18.64
12-268 25-466
8.64 4.80
11-95 10-48
0.00 10.31
3-0 13-134
Kicking
35.95 42.28
34.41 40.29
44-1582 58-2452
7-10 7-10
0-0 1-1
Penalties
57.70 47.60
65-577 49-476
Time Of Possession
33:10 28:20
05:31:41 04:43:19
Miscellaneous
73-142 (51.41 %) 45-129 (34.88 %)
6-14 (42.86 %) 8-15 (53.33 %)
9-5 13-5
23-189 21-105
32-36 36-37
0 0
34-42 24-30
27-42 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Lamar, Alan 8 124 729 44 685 5.5 9 47 85.63
24 Alston, Spencer 9 81 411 27 384 4.7 3 28 42.67
33 Dudek, Zane 6 70 414 34 380 5.4 3 54 63.33
6 Rawlings, Kurt 7 41 176 88 88 2.1 2 16 12.57
92 Callender, Charles 13 14 64 14 50 3.6 1 15 3.85
1 Charles, Trenton 9 14 64 14 50 3.6 1 15 5.56
19 Check, Jimmy 6 16 51 13 38 2.4 0 10 6.33
Ii, Rouse 4 1 16 0 16 16.0 0 16 4.00  
8 Conte, Patrick 9 2 15 0 15 7.5 0 14 1.67
16 O'Connor, Griffin 3 13 35 21 14 1.1 1 11 4.67
16 O'Connor, Griffin 3 13 35 21 14 1.1 1 11 4.67
35 Ellerson, Kyle 3 1 1 0 1 1.0 0 1 0.33
29 Debner, Daniel 4 1 0 3 -3 -3.0 0 0 -0.75
1 Dixon, Malcolm 8 1 0 4 -4 -4.0 0 0 -0.50
Team 8 10 0 25 -25 -2.5 0 0 -3.13  
Total 10 402 2011 308 1703 4.2 21 54 170.30
Opponents 10 349 2030 363 1667 4.8 20 75 166.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Rawlings, Kurt 7 152.99 122 181 3 67.40 % 1562 9 57 223.14
16 O'Connor, Griffin 3 152.51 73 125 6 58.40 % 1229 8 60 409.67
16 O'Connor, Griffin 3 152.51 73 125 6 58.40 % 1229 8 60 409.67
19 Check, Jimmy 6 98.16 27 51 3 52.94 % 346 0 37 57.67
8 Conte, Patrick 9 155.80 1 4 0 25.00 % 23 1 23 2.56
12 Locke, Jamal 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 145.70 296 489 19 60.53 % 4389 26 60 438.90
Opponents 10 141.48 144 269 3 53.53 % 2220 17 87 222.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Klubnik, Reed 10 73 1143 15.66 9 60 114.30
88 Shohfi, JP 9 55 836 15.20 6 57 92.89
80 Howland, JJ 10 18 326 18.11 2 30 32.60
Ii, Rouse 4 14 163 11.64 0 28 40.75  
5 Lamar, Alan 8 16 154 9.63 0 17 19.25
89 Roman, D. Major 19 5 129 25.80 0 37 6.79
82 Sandifer, Jaylan 9 8 96 12.00 1 38 10.67
7 Rouse II, Melvin 2 6 81 13.50 0 28 40.50
33 Dudek, Zane 6 11 78 7.09 0 25 13.00
92 Callender, Charles 13 8 66 8.25 0 34 5.08
1 Charles, Trenton 9 8 66 8.25 0 34 7.33
12 Locke, Jamal 8 4 44 11.00 0 15 5.50
23 Aaron, Noah 6 2 39 19.50 0 33 6.50
24 Alston, Spencer 9 3 32 10.67 0 21 3.56
81 Marcinick, Kyle 6 1 24 24.00 0 24 4.00
83 White, Garrett 9 2 11 5.50 0 6 1.22
Ii, Mccord 2 2 5 2.50 0 3 2.50  
Total 10 236 3293 13.95 18 60 329.30
Opponents 10 144 2220 15.42 17 87 222.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Burke, Ryan 13 42 7 49.0 10.0-60 6.0-43 0 2 0 0 0 0 0
30 Pope, Noah 10 31 13 44.0 6.0-35 3.0-27 0 0 0 0 2 0 0
43 Dean, John 9 26 15 41.0 4.5-33 3.0-28 1 1 3 0 1 0 0
25 Awodiran, Micah 10 28 11 39.0 4.0-19 1.0-12 0 0 1 1 1 0 0
26 Ii, Thomas 8 30 9 39.0 0-0 0-0 2 4 0 1 0 0 0  
21 Henson, Deonte 8 30 4 34.0 2.0-3 0-0 0 4 0 0 1 0 0
1 Dixon, Malcolm 8 20 10 30.0 0-0 0-0 0 0 0 0 1 0 0
37 Hickey, Dathan 7 22 6 28.0 0-0 0.5-0 0 4 0 0 1 0 0
89 Roman, D. Major 19 17 10 27.0 8.5-36 3.0-24 0 1 0 0 0 0 0
36 Roman, J. Hunter 10 17 10 27.0 8.5-36 3.0-24 0 1 0 0 0 0 0
50 Matthaei, Spencer 10 7 17 24.0 1.5-3 0-0 0 0 1 0 0 0 0
50 Matthaei, Spenc 10 7 17 24.0 1.5-3 0-0 0 0 1 0 0 0 0  
5 Oldacre, Miles 8 14 9 23.0 4.5-31 3.0-28 0 0 0 0 1 0 0
15 Carey, Jordan 5 13 6 19.0 2.0-4 0-0 0 1 0 0 0 0 0
40 Hill, Blake 8 12 4 16.0 2.0-16 1.0-11 0 0 0 0 0 0 0
91 Crowle, Nicholas 10 9 6 15.0 4.0-15 1.0-7 0 1 1 0 0 0 0
87 Moore, Devin 7 10 5 15.0 1.5-7 0.5-1 0 0 0 1 0 0 0
6 Alburg, Jaelin 10 13 1 14.0 2.0-3 0-0 0 4 0 1 0 0 0
28 Sampleton, Christian 10 9 5 14.0 2.0-12 2.0-12 0 0 2 0 0 0 0
28 Sampleton, Chr 10 9 5 14.0 2.0-12 2.0-12 0 0 2 0 0 0 0  
2 Peggs, Marquise 8 11 2 13.0 1.0-1 0-0 0 2 0 0 0 0 0
92 Callender, Charles 18 6 5 11.0 1.0-6 1.5-6 0 0 1 1 0 0 0
24 Keeler, Josh 8 6 4 10.0 0.5-1 1.0-1 0 0 0 0 0 0 0
24 Keeler, Joshua 8 6 4 10.0 0.5-1 1.0-1 0 0 0 0 0 0 0  
94 Kissel, Sean 9 8 2 10.0 1.0-5 0-0 0 0 0 0 0 0 0
28 Sampleton, Christian 9 6 4 10.0 1.0-5 1.0-5 0 0 1 0 0 0 0
3 Abraham, Brian 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
31 Ellis, Kyle 5 4 2 6.0 0-0 0-0 0 3 0 0 0 0 0
16 Nickerson, Reid 10 3 3 6.0 1.0-2 1.5-2 0 0 0 0 0 0 0
23 Dunham, Isaiah 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Thomas II, Rodney 1 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
27 Balter, Jarett 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Ifesinachukwu, Osorachukwu 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Debner, Daniel 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Fraser, Julian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Raine, Adam 6 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
59 Simino, Hunter 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Agbeyegbe, Tosan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Galland, Alex 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Goodyear, Tate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Herring, Caden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hinish, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Horn, Blake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Howland, JJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lamar, Alan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 MacPhee, Brendan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Oak, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Patton, Scott 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Sandifer, Jaylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Shohfi, JP 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 450 207 657.0 73.5-350 35.0-244 3 30 13 5 8 0 1
Opponents 10 479 169 648.0 65.0-250 22.0-105 13 38 7 5 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Galland, Alex 43 1582 36.79 48 1 12 14 0 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 44 1582 35.95 48 1 12 14 0 1
Opponents 58 2452 42.28 66 1 22 22 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Galland, Alex 7-10 70.00 % 0-0 4-4 2-4 1-2 0-0 42 0
Total 7-10 70.00 % 0-0 4-4 2-4 1-2 0-0 42 0
Opponents 7-10 70.00 % 0-0 2-2 2-3 2-4 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Horn, Blake 45 2620 58.2 20 0
81 Galland, Alex 10 402 40.2 0 0
Total 55 3022 54.9 20 0
Opponents 54 2804 51.9 22 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Shohfi, JP 6 48 8.00 0 23
Ii, Rouse 2 35 17.50 0 22  
7 Rouse II, Melvin 2 25 12.50 0 13
12 Locke, Jamal 2 0 0 0 1
Total 12 108 9.00 0 23
Opponents 10 48 4.80 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Lamar, Alan 4 100 25.00 0 43
7 Rouse II, Melvin 1 100 100.00 1 100
92 Callender, Charles 2 36 18.00 0 20
1 Charles, Trenton 2 36 18.00 0 20
Ii, Rouse 2 30 15.00 0 22  
12 Locke, Jamal 1 2 2.00 0 2
6 Alburg, Jaelin 1 0 0.00 0 0
Ii, Thomas 1 0 0.00 0 0  
Total 14 304 21.71 1 100
Opponents 25 466 18.64 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Klubnik, Reed 9 0 0 0-0 0-0 0 0-0 0 54
5 Lamar, Alan 9 0 0 0-0 0-0 0 0-0 0 54
81 Galland, Alex 0 7 0 32-35 0-0 0 0-0 0 53
88 Shohfi, JP 6 0 0 0-0 0-0 1 0-0 0 38
33 Dudek, Zane 3 0 0 0-0 0-0 1 0-0 0 20
24 Alston, Spencer 3 0 0 0-0 0-0 0 0-0 0 18
80 Howland, JJ 2 0 0 0-0 0-0 0 0-0 0 12
6 Rawlings, Kurt 2 0 0 0-0 0-0 0 1-1 0 12
92 Callender, Charles 1 0 0 0-0 0-0 0 0-0 0 6
1 Charles, Trenton 1 0 0 0-0 0-0 0 0-0 0 6
Ii, Thomas 1 0 0 0-0 0-0 0 0-0 0 6  
16 O'Connor, Griffin 1 0 0 0-0 0-0 0 1-1 0 6
16 O'Connor, Griffin 1 0 0 0-0 0-0 0 1-1 0 6
7 Rouse II, Melvin 1 0 0 0-0 0-0 0 0-0 0 6
82 Sandifer, Jaylan 1 0 0 0-0 0-0 0 0-0 0 6
85 Dawson, Quinn 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 7 1 32-36 0-0 3 4-4 0 307
Opponents 38 7 0 36-37 0-0 0 0-1 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2018 at Holy Cross L 28-31 0-1 3:27 7397
9/22/2018 at Cornell W 30-24 1-1 4:15 12801
9/29/2018 vs Maine W 35-14 2-1 , 1-0 3:07 7889
10/5/2018 vs Dartmouth L 18-41 2-2 , 1-1 3:19 10176
10/13/2018 vs Mercer W 35-28 3-2 , 1-1 3:09 2861
10/19/2018 at Penn W 23-10 4-2 , 2-1 3:16 10126
10/27/2018 at Columbia L 10-17 4-3 , 2-2 3:12 2555
11/3/2018 vs BRWN W 46-16 5-3 , 3-2 3:19 4478
11/10/2018 vs PRIN L 43-59 5-4 3:41 12882
11/17/2018 vs. Harvard L 27-45 5-5 3:40 34675
105840

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Holy Cross 42 294 1 54 20 216 2 23 216 2 23 1 100 1 100 3 12 0 12
9/22/2018 Cornell 43 145 3 25 18 283 0 36 283 0 36 2 0 0 0 0 0 0 0
9/29/2018 Maine 40 90 2 15 22 306 3 34 306 3 34 0 0 0 0 1 25 0 23
10/5/2018 Dartmouth 32 118 1 26 30 311 1 34 311 1 34 1 12 0 12 0 0 0 0
10/13/2018 Mercer 38 183 0 30 26 381 4 57 381 4 57 3 38 0 20 2 20 0 19
10/19/2018 Penn 44 244 3 47 16 196 0 41 196 0 41 1 34 0 34 3 3 0 3
10/27/2018 Columbia 44 190 1 44 18 238 0 37 238 0 37 0 0 0 0 0 0 0 0
11/3/2018 BRWN 37 162 3 28 30 436 4 60 436 4 60 1 43 0 43 1 13 0 13
11/10/2018 PRIN 27 130 3 35 20 465 3 45 465 3 45 1 11 0 11 0 0 0 0
11/17/2018 Harvard 28 83 2 33 23 328 1 48 328 1 48 2 30 0 22 1 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Holy Cross 63 18 81 9.0 35 2.5 13 0 0 0 1 0 1 1 0 0
9/22/2018 Cornell 34 16 50 8.0 31 2.0 16 0 0 0 0 0 0 3 0 0
9/29/2018 Maine 29 18 47 5.0 9 1.0 2 0 0 0 0 0 0 4 0 0
10/5/2018 Dartmouth 48 5 53 2.0 7 1.0 5 1 1 0 0 0 0 1 0 0
10/13/2018 Mercer 35 13 48 6.0 39 5.5 33 2 2 41 0 0 0 8 0 0
10/19/2018 Penn 34 16 50 5.0 28 3.0 24 0 0 0 0 0 3 6 0 1
10/27/2018 Columbia 28 24 52 7.0 30 3.0 26 2 1 0 0 0 1 2 0 0
11/3/2018 BRWN 41 9 50 8.0 67 8.0 64 1 0 0 1 0 0 2 0 0
11/10/2018 PRIN 59 16 75 3.0 14 1.0 7 1 0 0 0 0 0 2 0 0
11/17/2018 Harvard 33 32 65 7.0 33 1.0 12 1 1 0 1 0 4 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Holy Cross 5 189 37.800 41 0 0 1 0 3 0-0 0 5 324 64.80 1 0
9/22/2018 Cornell 2 82 41.000 42 0 0 2 0 1 3-4 42 0 7 407 58.14 3 0
9/29/2018 Maine 5 202 40.400 47 0 0 1 0 2 0-0 0 6 281 46.83 0 0
10/5/2018 Dartmouth 3 104 34.700 41 0 0 1 0 1 1-1 30 0 4 254 63.50 2 0
10/13/2018 Mercer 5 189 37.800 42 0 0 2 0 3 0-1 0 0 6 300 50.00 1 0
10/19/2018 Penn 7 279 39.900 46 0 1 1 0 3 0-0 0 4 217 54.25 1 0
10/27/2018 Columbia 9 294 18.400 48 1 0 3 0 0 1-2 20 0 2 115 57.50 1 0
11/3/2018 BRWN 1 30 30.000 30 0 0 0 0 0 0-0 0 8 414 51.75 4 0
11/10/2018 PRIN 1 29 29.000 29 0 0 0 0 0 0-0 0 7 345 49.29 3 0
11/17/2018 Harvard 6 184 30.700 41 0 0 1 0 1 2-2 32 0 6 365 60.83 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2018 Yale 44 167 2 30 20 292 2 32 292 2 32 4 76 0 24 2 4 0 3
9/22/2018 Yale 29 143 2 40 17 164 1 58 164 1 58 4 105 0 53 0 0 0 0
9/29/2018 Yale 29 85 0 11 10 179 2 63 179 2 63 3 53 0 36 1 9 0 9
10/5/2018 Yale 45 347 4 66 6 101 1 47 101 1 47 1 12 0 12 0 0 0 0
10/13/2018 YALE 25 74 0 54 15 344 4 75 344 4 75 3 54 0 25 1 4 0 4
10/19/2018 Yale 26 14 0 14 16 274 1 87 274 1 87 3 71 0 28 2 1 0 0
10/27/2018 YALE 38 109 1 30 4 51 1 19 51 1 19 1 9 0 0 3 16 0 12
11/3/2018 Yale 17 -27 1 8 25 358 1 53 358 1 53 3 32 0 17 0 0 0 0
11/10/2018 Yale 56 489 7 75 13 145 1 52 145 1 52 2 42 0 25 0 0 0 0
11/17/2018 Yale 40 266 3 62 18 312 3 43 312 3 43 1 12 0 12 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2018 Yale 61 13 74 8.0 35 4.5 20 1 1 5 1 30 1 3 0 0
9/22/2018 Yale 46 20 66 10.0 33 2.0 9 0 0 0 0 0 0 4 0 0
9/29/2018 Yale 42 16 58 6.0 38 3.0 8 1 1 0 2 13 0 4 0 0
10/5/2018 Yale 53 8 61 6.0 35 3.0 30 1 1 0 2 68 0 6 0 0
10/13/2018 YALE 60 12 72 4.0 12 2.0 9 0 0 0 0 0 0 2 0 0
10/19/2018 Yale 45 22 67 7.0 16 2.0 9 2 1 0 0 0 1 3 1 0
10/27/2018 YALE 40 30 70 6.0 22 2.0 7 0 0 0 2 0 0 4 1 0
11/3/2018 Yale 58 13 71 4.0 13 0 0 0 1 0 0 0 0 1 0 0
11/10/2018 Yale 39 7 46 6.0 13 2.5 5 0 0 0 4 13 0 5 0 0
11/17/2018 Yale 35 28 63 8.0 33 1.0 8 0 0 0 2 10 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2018 Yale 8 319 37.350 50 0 0 2 1 4 1-1 45 0 4 235 58.75 2 0
9/22/2018 Yale 4 160 40.000 48 0 0 4 0 1 1-2 41 0 5 191 38.20 2 1
9/29/2018 Yale 6 243 40.500 45 0 0 4 0 2 0-1 0 0 3 120 40.00 0 0
10/5/2018 Yale 3 144 48.000 54 0 0 0 2 2 0-1 0 0 7 380 54.29 3 0
10/13/2018 YALE 6 287 47.800 55 0 0 3 3 2 0-0 0 5 282 56.40 1 1
10/19/2018 Yale 8 337 42.100 62 0 1 1 1 2 1-1 23 0 4 217 54.25 2 0
10/27/2018 YALE 11 492 44.700 65 0 0 3 1 7 1-1 51 0 4 240 60.00 4 0
11/3/2018 Yale 4 114 28.500 40 0 0 1 0 0 1-1 32 0 4 199 49.75 1 0
11/10/2018 Yale 4 185 46.300 66 0 0 2 1 1 1-1 25 0 10 468 46.80 3 1
11/17/2018 Yale 4 171 42.800 53 0 0 2 1 1 1-1 36 0 8 472 59.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 28-31 22/22 12/10 10/11 0/1 42-294 / 44-167 20-29-1 / 20-32-1 216/292 71-510 / 76-459 112/115 2/1
Cornell 30-24 22/18 7/7 13/7 2/4 43-145 / 29-143 18-25-0 / 17-24-0 283/164 68-428 / 53-307 0/105 0/0
Maine 35-14 22/13 7/6 15/5 0/2 40-90 / 29-85 22-36-2 / 10-27-0 306/179 76-396 / 56-264 25/75 3/0
Dartmouth 18-41 26/24 8/16 17/6 1/2 32-118 / 45-347 30-48-2 / 6-10-0 311/101 80-429 / 55-448 12/80 3/1
Mercer 35-28 24/17 9/3 15/14 0/0 38-183 / 25-74 26-41-0 / 15-32-0 381/344 79-564 / 57-418 99/58 0/2
Penn 23-10 18/11 8/0 9/11 1/0 44-244 / 26-14 16-22-0 / 16-31-0 196/274 66-440 / 57-288 37/72 1/0
Columbia 10-17 22/9 9/5 11/3 2/1 44-190 / 38-109 18-38-2 / 4-19-0 238/51 82-428 / 57-160 0/25 2/1
BRWN 46-16 34/21 11/2 21/13 2/6 37-162 / 17--27 30-38-0 / 25-47-1 436/358 75-598 / 64-331 56/32 1/1
PRIN 43-59 26/29 6/21 17/6 3/2 27-130 / 56-489 20-39-4 / 13-20-0 465/145 66-595 / 76-634 11/55 4/0
Harvard 27-45 23/26 5/13 16/12 2/1 28-83 / 40-266 23-48-2 / 18-27-1 328/312 76-411 / 67-578 52/36 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 5-12 / 7-17 2-3 / 1-1 32:22 / 42:38 -10:16 7.00 / 3.80 7.45 / 9.13 7.18 / 6.04 5-37.8 / 8-39.9 11-77 / 5-41
Cornell 5-13 / 3-11 0-0 / 2-2 36:10 / 23:50 12:20 3.37 / 4.93 11.32 / 6.83 6.29 / 5.79 2-41.0 / 4-40.0 10-106 / 4-55
Maine 8-15 / 3-13 1-2 / 0-3 34:57 / 25:03 9:54 2.25 / 2.93 8.50 / 6.63 5.21 / 4.71 5-40.4 / 6-40.5 4-30 / 6-39
Dartmouth 11-17 / 5-9 1-2 / 0-0 34:03 / 25:57 8:06 3.69 / 7.71 6.48 / 10.10 5.36 / 8.15 3-34.7 / 3-48.0 8-56 / 2-25
Mercer 14-20 / 5-13 0-0 / 2-2 36:13 / 23:47 12:26 4.82 / 2.96 9.29 / 10.75 7.14 / 7.33 5-37.8 / 6-47.8 2-15 / 3-22
Penn 6-14 / 5-15 0-1 / 0-1 35:42 / 24:18 11:24 5.55 / 0.54 8.91 / 8.84 6.67 / 5.05 7-39.9 / 8-42.1 8-84 / 3-36
Columbia 8-19 / 3-15 0-1 / 0-0 33:48 / 26:12 7:36 4.32 / 2.87 6.26 / 2.68 5.22 / 2.81 9-32.7 / 11-44.7 5-38 / 4-30
BRWN 7-10 / 4-13 1-2 / 1-4 34:58 / 25:02 9:56 4.38 / -1.59 11.47 / 7.62 7.97 / 5.17 1-30.0 / 4-28.5 12-131 / 8-55
PRIN 5-9 / 7-14 1-3 / 2-2 24:33 / 35:27 -10:54 4.81 / 8.73 11.92 / 7.25 9.02 / 8.34 1-29.0 / 4-46.3 1-10 / 7-103
Harvard 4-13 / 3-9 0-0 / 0-0 28:55 / 31:05 -2:10 2.96 / 6.65 6.83 / 11.56 5.41 / 8.63 6-30.7 / 4-42.8 4-30 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Holy Cross L 28-31 2 1 7 1 0 1 0 0 0 0 0 1 0
9/22/2018 Cornell W 30-24 6 6 30 3 3 0 3 0 0 0 0 0 0
9/29/2018 Maine W 35-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/5/2018 Dartmouth L 18-41 4 2 11 1 1 0 1 0 1 0 1 0 0
10/13/2018 Mercer W 35-28 4 2 14 2 0 2 0 1 0 0 0 1 0
10/19/2018 Penn W 23-10 3 2 14 2 2 0 0 0 0 0 1 0 0
10/27/2018 Columbia L 10-17 3 2 10 1 1 0 1 1 0 0 0 0 0
11/3/2018 BRWN W 46-16 7 6 40 6 3 3 0 0 1 0 0 0 0
11/10/2018 PRIN L 43-59 4 4 28 4 3 1 0 0 0 0 0 0 0
11/17/2018 Harvard L 27-45 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 42 34 209 27 17 10 7 2 2 0 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2018 Holy Cross W 31-28 1 1 7 1 1 0 0 0 0 0 0 0 0
9/22/2018 Cornell L 24-30 1 1 3 0 0 0 1 0 0 0 0 0 0
9/29/2018 Maine L 14-35 2 0 0 0 0 0 0 1 1 0 0 0 0
10/5/2018 Dartmouth W 41-18 4 3 21 3 2 1 0 1 0 0 0 0 0
10/13/2018 Mercer L 28-35 2 2 14 2 0 2 0 0 0 0 0 0 0
10/19/2018 Penn L 10-23 3 2 10 1 0 1 1 0 1 0 0 0 0
10/27/2018 Columbia W 17-10 1 1 7 1 0 1 0 0 0 0 0 0 0
11/3/2018 BRWN L 16-46 3 2 10 1 1 0 1 0 1 0 0 0 0
11/10/2018 PRIN W 59-43 7 6 38 5 5 0 1 0 0 0 0 1 0
11/17/2018 Harvard W 45-27 6 6 38 5 2 3 1 0 0 0 0 0 0
TOTALS 30 24 148 19 11 8 5 2 3 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Lamar vs Penn (10/19/2018)
Yards Rushing 217 Dudek,Zane vs Holy Cross (9/15/2018)
TD Rushes 2 Lamar, Alan vs BRWN (11/3/2018)
2 Lamar vs PRIN (11/10/2018)
2 Dudek, Zane vs Cornell (9/22/2018)
2 Lamar vs Penn (10/19/2018)
Long Rush 54 Dudek,Zane vs Holy Cross (9/15/2018)
Pass Attempts 48 O'Connor vs Harvard (11/17/2018)
Pass Completions 30 O'Connor, Griffin vs BRWN (11/3/2018)
Yards Passing 465 O'Connor vs PRIN (11/10/2018)
TD Passes 4 Rawlings vs Mercer (10/13/2018)
4 O'Connor, Griffin vs BRWN (11/3/2018)
Longest Pass 60 O'Connor, Griffin vs BRWN (11/3/2018)
Receptions 13 Klubnik, Reed vs Dartmouth (10/5/2018)
Yards Receiving 234 Klubnik vs PRIN (11/10/2018)
TD Receptions 3 Klubnik, Reed vs Maine (9/29/2018)
Longest Reception 60 Klubnik, Reed vs BRWN (11/3/2018)
Field Goals 3 Galland, Alex vs Cornell (9/22/2018)
Longest Field Goal 42 Galland, Alex vs Cornell (9/22/2018)
Punts 8 Galland vs Columbia (10/27/2018)
Longest Punt 48 Galland vs Columbia (10/27/2018)
Longest Punt Return 23 Shohfi, JP vs Maine (9/29/2018)
Longest Kickoff Return 100 Rouse,Melvin vs Holy Cross (9/15/2018)
Tackles 13 Awodiran vs PRIN (11/10/2018)
Interceptions 1 Thomas II, Rodney vs BRWN (11/3/2018)
1 Dean,John vs Holy Cross (9/15/2018)
1 Thomas II vs Harvard (11/17/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Penn (10/19/2018)
Yards Rushing 294 vs Holy Cross (9/15/2018)
TD Rushes 3 vs BRWN (11/3/2018)
