2019 Football Cumulative Statistics

Team Stats (9-1, 6-1)

Overall Team Statistics
Statistic YALE Opponents
Scoring
38.70 26.20
387 262
First Downs
87 65
140 108
17 21
244 194
Rushing
1810 1654
225 346
380 301
4.2 4.3
158.5 130.8
18 13
1585 1308
Passing
363-223-6 330-180-11
8.93 7.65
324.30 252.50
29 22
3243 2525
Total Offense
743 631
6.5 6.1
482.8 383.3
4828 3833
50 35
Returns
20.23 20.10
26-526 29-583
10.77 8.13
13-140 8-65
7.45 2.17
11-82 6-13
Kicking
34.79 39.79
31.42 36.04
43-1496 48-1910
14-18 7-11
2-2 0-1
Penalties
58.80 47.70
66-588 53-477
Time Of Possession
34:03 25:57
05:40:33 04:19:27
Miscellaneous
63-145 (43.45 %) 45-127 (35.43 %)
10-16 (62.50 %) 4-17 (23.53 %)
8-4 11-8
24-175 21-137
43-46 31-34
14 0
46-56 24-33
32-56 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Dudek, Zane 10 134 783 29 754 5.6 8 48 75.40
6 Rawlings, Kurt 10 105 457 143 314 3.0 8 37 31.40
2 Lamar, Alan 10 70 254 25 229 3.3 2 26 22.90
22 McElwain, Elliott 9 17 93 1 92 5.4 0 54 10.22
22 McElwain, Elliott 9 17 93 1 92 5.4 0 54 10.22
1 Charles, Trenton 5 11 70 0 70 6.4 0 26 14.00
24 Alston, Spencer 5 13 60 1 59 4.5 0 20 11.80
12 Grooms, Nolan 10 6 36 1 35 5.8 0 11 3.50
16 O'Connor, Griffin 8 8 33 12 21 2.6 0 11 2.63
16 O'Connor, Griffin 8 8 33 12 21 2.6 0 11 2.63
86 Felton, Joey 7 1 16 0 16 16.0 0 16 2.29
14 Klubnik, Reed 10 1 7 0 7 7.0 0 7 0.70
7 Rouse II, Melvin 10 1 1 0 1 1.0 0 2 0.10
7 Rouse II, Melvin 10 1 1 0 1 1.0 0 2 0.10
Team 9 13 0 13 -13 -1.0 0 0 -1.44  
Total 10 406 1937 238 1699 4.2 18 54 169.90
Opponents 10 301 1654 346 1308 4.3 13 67 130.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Rawlings, Kurt 10 163.47 202 325 6 62.15 % 3002 27 71 300.20
16 O'Connor, Griffin 8 108.49 16 30 0 53.33 % 197 0 61 24.63
16 O'Connor, Griffin 8 108.49 16 30 0 53.33 % 197 0 61 24.63
12 Grooms, Nolan 10 305.92 5 5 0 100.00 % 44 2 12 4.40
14 Klubnik, Reed 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 155.64 239 393 6 60.81 % 3440 29 71 344.00
Opponents 10 134.15 180 330 11 54.55 % 2525 22 89 252.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Shohfi, JP 9 62 1012 16.32 10 69 112.44
14 Klubnik, Reed 10 55 1002 18.22 8 61 100.20
82 Tipton, Mason 8 24 325 13.54 4 48 40.63
33 Dudek, Zane 10 25 184 7.36 0 71 18.40
5 Sandifer, Jaylan 8 7 172 24.57 1 51 21.50
4 Carrington, Darrion 7 8 97 12.13 2 39 13.86
4 Carrington, Darrion 7 8 97 12.13 2 39 13.86
2 Lamar, Alan 10 12 93 7.75 1 27 9.30
8 Conte, Patrick 7 4 72 18.00 1 22 10.29
7 Rouse II, Melvin 10 6 65 10.83 0 21 6.50
7 Rouse II, Melvin 10 6 65 10.83 0 21 6.50
89 Roman, D. Major 10 4 64 16.00 0 41 6.40
86 Felton, Joey 7 2 43 21.50 0 38 6.14
11 Herring, Caden 9 3 33 11.00 2 24 3.67
22 McElwain, Elliott 9 4 25 6.25 0 12 2.78
22 McElwain, Elliott 9 4 25 6.25 0 12 2.78
24 Alston, Spencer 5 3 23 7.67 0 14 4.60
3 White, Garrett 10 3 19 6.33 0 9 1.90
13 McCord II, Keith CJ 4 1 14 14.00 0 14 3.50
Total 10 241 3430 14.23 31 71 343.00
Opponents 10 180 2525 14.03 22 89 252.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Ellis, Kyle 10 30 14 44.0 3.0-8 0-0 3 5 0 1 0 0 0
18 Burke, Ryan 9 22 21 43.0 10.5-42 2.5-24 0 1 1 1 1 0 0
25 Awodiran, Micah 9 23 18 41.0 6.5-27 2.5-12 0 1 0 0 0 0 0
26 Thomas II, Rodney 9 26 13 39.0 7.0-44 1.0-8 2 5 0 0 1 0 0
48 Benn, Brandon 10 26 12 38.0 0.5-2 0-0 0 3 1 0 1 0 0
7 Rouse II, Melvin 10 23 11 34.0 4.5-19 0-0 2 7 0 2 0 0 0
7 Rouse II, Melvin 10 23 11 34.0 4.5-19 0-0 2 7 0 2 0 0 0
43 Dean, John 10 14 18 32.0 5.5-22 1.0-8 1 0 0 0 0 0 0
50 Matthaei, Spencer 10 14 18 32.0 9.0-45 4.0-33 0 0 1 0 2 3 0
9 Ifesinachukwu, Osorachukwu 10 13 15 28.0 7.0-16 2.5-8 0 0 0 0 0 0 0
1 Dixon, Malcolm 10 18 8 26.0 0.5-7 0.5-7 0 3 0 0 0 0 0
37 Hickey, Dathan 9 17 8 25.0 0-0 0-0 3 3 0 1 0 0 0
2 Nickerson, Reid 10 13 12 25.0 5.5-26 1.0-9 0 0 0 1 0 0 0
21 Henson, Deonte 10 16 4 20.0 0.5-1 0-0 0 3 0 0 0 0 0
99 Goodyear, Tate 10 5 14 19.0 3.0-16 3.0-13 0 0 0 0 0 1 0
6 Alburg, Jaelin 10 16 2 18.0 2.0-4 0-0 0 1 1 2 0 0 0
94 Kissel, Sean 10 8 5 13.0 4.5-25 4.0-23 0 0 1 0 1 0 0
92 Callender, Charles 9 5 6 11.0 2.0-21 2.0-19 0 0 1 0 0 0 0
8 MacPhee, Brendan 6 5 6 11.0 1.0-4 0-0 0 0 0 0 0 0 0
28 Sampleton, Christian 9 6 5 11.0 4.5-16 2.5-11 0 0 1 0 0 0 0
28 Sampleton, Christian 9 6 5 11.0 4.5-16 2.5-11 0 0 1 0 0 0 0
19 Abraham, Brian 6 9 1 10.0 1.0-3 0-0 0 0 0 0 0 0 0
35 Abelite, Alexander 10 6 3 9.0 2.0-4 0-0 0 0 0 0 0 0 0
24 Keeler, Josh 10 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
42 Hill, Blake 5 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
11 Herring, Caden 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Pope, Noah 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Vaughn, Joseph 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Gerber, Brett 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Oldacare, M 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Oldacre, Miles 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Patterson, Clay 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Rawlings, Kurt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Tuckerman, Sam 10 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
20 Agbeyegbe, Tosan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Biestek, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Durand, Jonathon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Klubnik, Reed 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Raine, Adam 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Tribble, Lucas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 374 246 620.0 89.0-387 29.0-186 13 41 8 10 6 4 0
Opponents 10 402 272 674.0 63.0-223 21.0-137 6 44 12 4 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Bosman, Jack 43 1496 34.79 47 4 16 10 0 0
Total 43 1496 34.79 47 4 16 10 0 0
Opponents 48 1910 39.79 68 2 19 12 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Tuckerman, Sam 14-18 77.78 % 0-0 3-5 9-10 2-3 0-0 43 1
Total 14-18 77.78 % 0-0 3-5 9-10 2-3 0-0 43 1
Opponents 7-11 63.64 % 0-0 5-5 2-3 0-3 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Tuckerman, Sam 67 3511 52.4 19 2
45 Bosman, Jack 3 115 38.3 0 0
Total 70 3626 51.8 19 2
Opponents 50 2598 52.0 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Rouse II, Melvin 11 96 8.73 0 36
7 Rouse II, Melvin 11 96 8.73 0 36
88 Shohfi, JP 2 44 22.00 0 37
Total 24 236 9.83 0 37
Opponents 8 65 8.13 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Felton, Joey 15 340 22.67 0 35
1 Charles, Trenton 4 78 19.50 0 30
88 Shohfi, JP 2 68 34.00 1 49
11 Herring, Caden 3 40 13.33 0 14
22 McElwain, Elliott 1 0 0.00 0 0
22 McElwain, Elliott 1 0 0.00 0 0
17 Omonije, Seun 1 0 0.00 0 0
Total 27 526 19.48 1 49
Opponents 29 583 20.10 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Tuckerman, Sam 0 14 0 43-46 0-0 0 0-0 0 85
88 Shohfi, JP 11 0 0 0-0 0-0 0 0-0 0 66
14 Klubnik, Reed 8 0 0 0-0 0-0 1 0-0 0 50
33 Dudek, Zane 8 0 0 0-0 0-0 0 0-0 0 48
6 Rawlings, Kurt 8 0 0 0-0 0-0 0 1-3 0 48
82 Tipton, Mason 4 0 0 0-0 0-0 0 0-0 0 24
2 Lamar, Alan 3 0 0 0-0 0-0 0 0-0 0 18
4 Carrington, Darrion 2 0 0 0-0 0-0 0 0-0 0 12
4 Carrington, Darrion 2 0 0 0-0 0-0 0 0-0 0 12
11 Herring, Caden 2 0 0 0-0 0-0 0 0-0 0 12
8 Conte, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
29 Ellis, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
5 Sandifer, Jaylan 1 0 0 0-0 0-0 0 0-0 0 6
26 Thomas II, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 14 0 43-46 0-0 1 1-4 0 399
Opponents 35 7 0 31-34 0-1 0 0-0 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/21/2019 vs Holy Cross W 23-10 1-0 3:24 5684
9/28/2019 vs Cornell W 27-16 2-0 , 1-0 3:20 5723
10/5/2019 vs FORDHAM W 48-24 3-0 , 1-0 3:08 5743
10/12/2019 at Dartmouth L 10-42 3-1 , 1-1 3:02 8796
10/19/2019 at Richmond W 28-27 4-1 3:05 7510
10/26/2019 vs Penn W 46-41 5-1 , 2-1 3:22 4990
11/2/2019 vs Columbia W 45-10 6-1 , 3-1 3:24 5667
11/9/2019 at BROWN W 59-35 7-1 , 4-1 3:36 2876
11/16/2019 at Princeton Tigers W 51-14 8-1 , 5-1 3:14 6676
11/23/2019 vs Harvard W 50-43 9-1 , 6-1 4:36 44989
98654

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2019 Holy Cross 47 276 2 54 18 231 1 46 231 1 46 2 44 0 30 3 45 0 36
9/28/2019 Cornell 41 137 0 17 17 190 1 36 190 1 36 3 81 1 49 1 11 0 11
10/5/2019 FORDHAM 38 111 2 26 22 384 3 69 384 3 69 1 16 0 16 2 44 0 37
10/12/2019 Dartmouth 38 150 0 16 25 234 1 31 234 1 31 3 44 0 26 2 3 0 8
10/19/2019 Richmond 27 67 0 25 25 249 4 35 249 4 35 5 131 0 35 1 0 0 0
10/26/2019 Penn 36 163 5 37 23 388 2 49 388 2 49 3 74 0 35 2 30 0 21
11/2/2019 Columbia 39 147 3 45 22 433 3 42 433 3 42 0 0 0 0 1 0 0 0
11/9/2019 BROWN 42 267 2 48 15 360 5 71 360 5 71 2 33 0 18 0 0 0 0
11/16/2019 Princeton Tigers 34 139 1 35 22 338 6 47 338 6 47 2 13 0 13 0 0 0 0
11/23/2019 Harvard 38 128 3 17 34 436 3 51 436 3 51 5 90 0 26 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2019 Holy Cross 29 16 45 8.0 22 3.0 14 0 1 0 0 0 0 4 0 0
9/28/2019 Cornell 33 20 53 6.0 24 1.0 5 0 0 0 4 52 0 0 1 0
10/5/2019 FORDHAM 35 28 63 10.0 50 3.0 36 1 1 0 1 23 0 1 1 0
10/12/2019 Dartmouth 31 8 39 6.0 14 0 0 0 0 0 0 0 2 1 0 0
10/19/2019 Richmond 40 20 60 7.0 19 1.0 5 0 0 0 1 0 3 3 0 0
10/26/2019 Penn 37 42 79 9.0 34 2.0 12 0 0 0 1 7 0 5 1 0
11/2/2019 Columbia 32 34 66 9.0 54 4.0 37 1 1 0 1 0 0 5 0 0
11/9/2019 BROWN 57 16 73 10.0 51 8.5 32 3 3 16 1 5 2 8 0 0
11/16/2019 Princeton Tigers 26 26 52 7.0 33 2.0 22 1 1 0 1 0 0 2 0 0
11/23/2019 Harvard 25 20 45 8.0 51 2.0 12 0 1 0 1 -5 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2019 Holy Cross 6 213 35.500 47 0 2 1 0 2 1-1 28 0 5 306 61.20 3 0
9/28/2019 Cornell 4 159 39.800 43 0 0 3 0 1 2-2 33 0 6 356 59.33 3 0
10/5/2019 FORDHAM 4 129 32.200 39 0 0 0 0 0 2-2 33 0 9 472 52.44 0 0
10/12/2019 Dartmouth 2 71 35.500 40 0 0 1 0 2 1-2 42 0 3 129 43.00 1 0
10/19/2019 Richmond 9 310 34.400 43 0 0 4 0 3 0-0 0 4 225 56.25 0 0
10/26/2019 Penn 4 142 35.500 42 0 1 2 0 1 0-0 0 8 441 55.13 5 0
11/2/2019 Columbia 3 89 29.700 47 0 0 1 0 1 1-1 38 0 8 365 45.63 1 0
11/9/2019 BROWN 3 88 29.300 42 0 0 1 0 0 3-5 35 1 11 569 51.73 3 0
11/16/2019 Princeton Tigers 3 116 38.700 47 0 1 0 0 0 1-1 43 0 9 432 48.00 1 1
11/23/2019 Harvard 5 179 35.800 42 0 0 3 0 0 3-4 35 0 7 331 47.29 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2019 Yale 27 92 0 54 10 145 1 47 145 1 47 2 27 0 14 1 4 0 4
9/28/2019 Yale 30 129 0 33 14 210 2 89 210 2 89 3 61 0 23 0 0 0 0
10/5/2019 Yale 26 36 0 12 19 298 3 70 298 3 70 7 173 0 53 1 22 0 22
10/12/2019 Yale 29 103 3 15 13 330 3 75 330 3 75 0 0 0 0 0 0 0 0
10/19/2019 Yale 34 217 0 55 16 247 3 33 247 3 33 4 118 0 57 1 1 0 1
10/26/2019 Yale 34 126 3 36 30 395 3 37 395 3 37 2 25 0 13 0 0 0 0
11/2/2019 Yale 29 28 0 16 17 165 1 38 165 1 38 3 75 0 53 1 29 0 29
11/9/2019 Yale 33 192 1 49 27 345 4 54 345 4 54 5 63 0 22 1 8 0 8
11/16/2019 YALE 32 113 2 15 18 164 0 38 164 0 38 2 28 0 14 2 1 0 2
11/23/2019 Yale 27 272 4 67 16 226 2 60 226 2 60 1 13 0 13 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2019 Yale 43 36 79 6.0 22 3.0 16 1 1 0 0 0 0 3 0 0
9/28/2019 Yale 44 26 70 5.0 10 1.0 5 0 0 0 1 0 0 2 0 0
10/5/2019 Yale 49 12 61 5.0 18 1.0 9 0 0 0 1 0 0 0 0 0
10/12/2019 Yale 47 24 71 4.0 11 1.0 5 0 0 0 2 13 1 9 0 0
10/19/2019 Yale 32 36 68 10.0 38 4.0 27 0 1 0 0 0 11 8 0 0
10/26/2019 Yale 30 46 76 5.0 15 1.0 1 0 0 0 0 0 0 3 1 0
11/2/2019 Yale 36 20 56 9.0 24 3.0 15 1 1 17 1 0 0 4 0 0
11/9/2019 Yale 48 8 56 6.0 24 2.0 16 1 0 0 0 0 0 5 1 0
11/16/2019 YALE 22 42 64 7.0 19 1.0 9 0 0 0 0 0 0 4 1 0
11/23/2019 Yale 51 22 73 6.0 42 4.0 34 3 1 0 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2019 Yale 8 389 48.600 68 0 2 0 3 1 1-1 34 0 3 170 56.67 1 0
9/28/2019 Yale 4 192 48.000 56 0 0 2 3 2 1-2 21 0 4 175 43.75 1 0
10/5/2019 Yale 4 151 37.800 39 0 0 2 0 1 1-2 37 1 5 298 59.60 3 0
10/12/2019 Yale 4 152 38.000 45 0 0 2 0 2 0-0 0 7 319 45.57 1 0
10/19/2019 Yale 4 123 30.800 32 0 0 3 0 0 2-4 25 0 6 346 57.67 0 0
10/26/2019 Yale 4 185 46.200 59 0 0 1 1 1 0-0 0 6 307 51.17 1 1
11/2/2019 Yale 7 254 36.300 56 0 0 2 1 2 1-1 29 0 3 154 51.33 1 1
11/9/2019 Yale 3 115 38.300 49 0 0 1 0 1 0-0 0 6 364 60.67 4 0
11/16/2019 YALE 4 129 32.200 37 0 0 4 0 0 0-0 0 3 134 44.67 1 0
11/23/2019 Yale 6 220 34.500 49 0 0 2 0 2 1-1 28 0 7 331 47.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 23-10 24/11 12/3 10/6 2/2 47-276 / 27-92 18-35-0 / 10-27-0 231/145 82-507 / 54-237 89/31 1/1
Cornell 27-16 19/18 7/9 10/8 2/1 41-137 / 30-129 17-25-1 / 14-28-4 190/210 66-327 / 58-339 144/61 1/4
FORDHAM 48-24 21/17 9/4 11/12 1/1 38-111 / 26-36 22-30-1 / 19-34-1 384/298 68-495 / 60-334 83/195 1/2
Dartmouth 10-42 27/16 12/6 13/9 2/1 38-150 / 29-103 25-43-2 / 13-16-0 234/330 81-384 / 45-433 47/13 2/0
Richmond 28-27 18/22 4/9 13/12 1/1 27-67 / 34-217 25-44-0 / 16-32-1 249/247 71-316 / 66-464 131/119 1/1
Penn 46-41 26/30 8/6 18/19 0/5 36-163 / 34-126 23-31-0 / 30-43-1 388/395 67-551 / 77-521 111/25 0/1
Columbia 45-10 27/19 7/5 18/8 2/6 39-147 / 29-28 22-36-1 / 17-38-1 433/165 75-580 / 67-193 0/121 2/2
BROWN 59-35 27/27 12/10 12/16 3/1 42-267 / 33-192 15-30-0 / 27-50-1 360/345 72-627 / 83-537 54/71 0/4
Princeton Tigers 51-14 24/17 8/6 15/10 1/1 34-139 / 32-113 22-34-0 / 18-34-1 338/164 68-477 / 66-277 13/29 0/2
Harvard 50-43 31/17 8/7 20/8 3/2 38-128 / 27-272 34-55-1 / 16-28-1 436/226 93-564 / 55-498 92/13 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 7-17 / 2-13 1-3 / 0-1 38:08 / 21:52 16:16 5.87 / 3.41 6.60 / 5.37 6.18 / 4.39 6-35.5 / 8-48.6 7-53 / 5-35
Cornell 5-14 / 4-13 0-1 / 1-1 33:20 / 26:40 6:40 3.34 / 4.30 7.60 / 7.50 4.95 / 5.84 4-39.8 / 4-48.0 7-58 / 6-38
FORDHAM 5-13 / 3-12 1-1 / 0-2 36:07 / 23:53 12:14 2.92 / 1.38 12.80 / 8.76 7.28 / 5.57 4-32.2 / 4-37.8 8-75 / 6-75
Dartmouth 9-17 / 3-7 0-3 / 0-0 38:30 / 21:30 17:00 3.95 / 3.55 5.44 / 20.63 4.74 / 9.62 2-35.5 / 4-38.0 5-52 / 4-45
Richmond 6-18 / 5-14 3-3 / 0-0 28:39 / 31:21 -2:42 2.48 / 6.38 5.66 / 7.72 4.45 / 7.03 9-34.4 / 4-30.8 3-27 / 6-55
Penn 5-10 / 8-13 0-0 / 2-2 27:59 / 32:01 -4:02 4.53 / 3.71 12.52 / 9.19 8.22 / 6.77 4-35.5 / 4-46.2 8-59 / 6-44
Columbia 6-13 / 6-15 2-2 / 0-1 33:52 / 26:08 7:44 3.77 / 0.97 12.03 / 4.34 7.73 / 2.88 3-29.7 / 7-36.3 10-98 / 8-57
BROWN 4-12 / 5-14 0-0 / 0-5 32:08 / 27:52 4:16 6.36 / 5.82 12.00 / 6.90 8.71 / 6.47 3-29.3 / 3-38.3 7-71 / 7-62
Princeton Tigers 8-14 / 7-15 3-3 / 1-4 35:19 / 24:41 10:38 4.09 / 3.53 9.94 / 4.82 7.01 / 4.20 3-38.7 / 4-32.2 5-29 / 2-30
Harvard 8-17 / 2-11 0-0 / 0-1 36:31 / 23:29 13:02 3.37 / 10.07 7.93 / 8.07 6.06 / 9.05 5-35.8 / 6-36.7 6-66 / 3-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2019 Holy Cross W 23-10 3 3 16 2 2 0 1 0 0 0 0 0 0
9/28/2019 Cornell W 27-16 5 3 13 1 0 1 2 0 1 1 0 0 0
10/5/2019 FORDHAM W 48-24 7 5 27 3 2 1 2 0 0 1 0 1 0
10/12/2019 Dartmouth L 10-42 3 2 10 1 0 1 1 1 0 0 0 0 0
10/19/2019 Richmond W 28-27 3 3 21 3 0 3 0 0 0 0 0 0 0
10/26/2019 Penn W 46-41 5 5 33 5 4 1 0 0 0 0 0 0 0
11/2/2019 Columbia W 45-10 6 5 31 4 2 2 1 0 0 0 1 0 0
11/9/2019 BROWN W 59-35 10 8 45 5 2 3 3 2 0 0 0 0 0
11/16/2019 Princeton Tigers W 51-14 5 5 31 4 1 3 1 0 0 0 0 0 0
11/23/2019 Harvard W 50-43 9 7 36 4 2 2 3 1 0 0 1 0 0
TOTALS 56 46 263 32 15 17 14 4 1 2 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2019 Holy Cross L 10-23 2 1 3 0 0 0 1 0 0 0 1 0 0
9/28/2019 Cornell L 16-27 3 2 9 1 0 1 1 1 0 0 0 0 0
10/5/2019 FORDHAM L 24-48 2 1 3 0 0 0 1 0 1 0 0 0 0
10/12/2019 Dartmouth W 42-10 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2019 Richmond L 27-28 7 5 27 3 0 3 2 2 0 0 0 0 0
10/26/2019 Penn L 41-46 6 6 41 6 3 3 0 0 0 0 0 0 0
11/2/2019 Columbia L 10-45 2 1 3 0 0 0 1 0 0 1 0 0 0
11/9/2019 BROWN L 35-59 2 2 14 2 0 2 0 0 0 0 0 0 0
11/16/2019 Princeton Tigers L 14-51 3 2 14 2 2 0 0 0 1 0 0 0 0
11/23/2019 Harvard L 43-50 3 1 3 0 0 0 1 0 1 0 0 1 0
TOTALS 33 24 138 17 8 9 7 3 3 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 DUDEK, Z. vs Cornell (9/28/2019)
Yards Rushing 216 Dudek, Z. vs BROWN (11/9/2019)
TD Rushes 3 Dudek, Z. vs Penn (10/26/2019)
Long Rush 54 MCELWAIN, E. vs Holy Cross (9/21/2019)
Pass Attempts 53 Rawlings, K. vs Harvard (11/23/2019)
Pass Completions 33 Rawlings, K. vs Harvard (11/23/2019)
Yards Passing 417 Rawlings, K. vs Harvard (11/23/2019)
TD Passes 6 Rawlings, K. vs Princeton Tigers (11/16/2019)
Longest Pass 71 Rawlings, K. vs BROWN (11/9/2019)
Receptions 11 Shohfi, J. vs Penn (10/26/2019)
Yards Receiving 189 Shohfi, J. vs Columbia (11/2/2019)
TD Receptions 4 Shohfi, J. vs BROWN (11/9/2019)
Longest Reception 71 Dudek, Z. vs BROWN (11/9/2019)
Field Goals 3 Tuckerman, S. vs Harvard (11/23/2019)
3 Tuckerman, S. vs BROWN (11/9/2019)
Longest Field Goal 43 Tuckerman, S. vs Princeton Tigers (11/16/2019)
Punts 9 Jack Bosman vs Richmond (10/19/2019)
Punting Average 39.8 BOSMAN, J. vs Cornell (9/28/2019)
Longest Punt 47 BOSMAN, J. vs Holy Cross (9/21/2019)
47 Bosman, J. vs Columbia (11/2/2019)
47 Bosman, J. vs Princeton Tigers (11/16/2019)
Longest Punt Return 37 SHOHFI, J. vs FORDHAM (10/5/2019)
Longest Kickoff Return 49 SHOHFI, J. vs Cornell (9/28/2019)
Tackles 11 THOMAS II, R. vs FORDHAM (10/5/2019)
Interceptions 2 THOMAS II, R. vs Cornell (9/28/2019)
2 HICKEY, D. vs Cornell (9/28/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Holy Cross (9/21/2019)
Yards Rushing 276 vs Holy Cross (9/21/2019)
TD Rushes 5 vs Penn (10/26/2019)
Pass Attempts 55 vs Harvard (11/23/2019)
Pass Completions 34 vs Harvard (11/23/2019)
Yards Passing 436 vs Harvard (11/23/2019)
TD Passes 6 vs Princeton Tigers (11/16/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Brooks, Karekin vs Penn (10/26/2019)
Yards Rushing 269 Borguet, Aidan vs Harvard (11/23/2019)
TD Rushes 4 Borguet, Aidan vs Harvard (11/23/2019)
Long Rush 67 Borguet, Aidan vs Harvard (11/23/2019)
Pass Attempts 46 Perry, EJ vs BROWN (11/9/2019)
Pass Completions 30 Robinson, Nick vs Penn (10/26/2019)
Yards Passing 395 Robinson, Nick vs Penn (10/26/2019)
TD Passes 4 Perry, EJ vs BROWN (11/9/2019)
