2021 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic YALE Opponents
Scoring
29.90 24.70
299 247
First Downs
79 62
103 87
16 29
198 178
Rushing
1578 1498
247 327
335 362
4.0 3.2
133.1 117.1
16 15
1331 1171
Passing
352-193-12 331-179-8
7.09 6.34
249.60 209.80
20 15
2496 2098
Total Offense
687 693
5.6 4.7
382.7 326.9
3827 3269
40 31
Returns
21.29 19.26
17-362 23-443
9.47 6.25
15-142 20-125
11.00 2.75
8-88 12-33
Kicking
39.52 38.94
35.96 36.37
52-2055 63-2453
7-11 10-16
0-0 1-1
Penalties
72.60 56.10
72-726 63-561
Time Of Possession
32:54 28:27
05:28:55 04:44:32
Miscellaneous
50-137 (36.50 %) 33-148 (22.30 %)
11-22 (50.00 %) 14-28 (50.00 %)
10-3 11-2
32-204 16-108
32-36 31-31
0 0
24-28 28-35
21-28 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Alston, Spencer 10 96 471 25 446 4.6 8 54 44.60
12 Grooms, Nolan 10 108 536 111 425 3.9 3 25 42.50
33 Dudek, Zane 7 67 287 13 274 4.1 2 19 39.14
22 McElwain, Elliott 10 29 130 4 126 4.3 1 48 12.60
37 Peterson, Tre 6 8 39 2 37 4.6 0 10 6.17
32 McKenzie, Joshua 2 4 25 0 25 6.3 1 12 12.50
10 Pantelis, David 8 0 21 0 21 21.0 1 21 2.63
18 Eboboko, Josh 1 2 16 0 16 8.0 0 10 16.00
16 O'Connor, Griffin 5 13 48 47 1 0.1 0 17 0.20
7 Rouse II, Melvin 10 3 5 6 -1 -0.3 0 5 -0.10
Team 6 4 0 5 -5 -1.3 0 0 -0.83  
45 Bosman, Jack 10 1 0 34 -34 -34.0 0 0 -3.40
Total 10 335 1578 247 1331 4.0 16 54 133.10
Opponents 10 362 1498 327 1171 3.2 15 60 117.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Grooms, Nolan 10 134.50 107 200 8 53.50 % 1569 14 65 156.90
16 O'Connor, Griffin 5 117.11 86 150 4 57.33 % 927 6 74 185.40
9 Tutas, Austin 2 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 126.33 193 352 12 54.83 % 2496 20 74 249.60
Opponents 10 117.44 179 331 8 54.08 % 2098 15 64 209.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Tipton, Mason 10 27 570 21.11 3 57 57.00
7 Rouse II, Melvin 10 48 553 11.52 2 61 55.30
0 Carrington, Darrion 10 18 284 15.78 4 65 28.40
80 Howland, JJ 10 16 238 14.88 2 74 23.80
82 Nenad, Chase 7 5 162 32.40 3 60 23.14
87 Hawes, Jackson 10 13 135 10.38 1 41 13.50
5 Sandifer, Jaylan 9 16 128 8.00 0 15 14.22
10 Pantelis, David 8 6 117 19.50 3 29 14.63
23 Aaron, Noah 9 10 94 9.40 0 21 10.44
33 Dudek, Zane 7 11 72 6.55 0 20 10.29
24 Alston, Spencer 10 12 71 5.92 1 23 7.10
22 McElwain, Elliott 10 4 31 7.75 0 16 3.10
20 Lindley, Ryan 8 6 24 4.00 1 11 3.00
37 Peterson, Tre 6 1 17 17.00 0 17 2.83
11 Hickey, Dathan 8 0 0 0.00 0 0 0.00
33 Johnson, Trenton 1 0 0 0.00 0 0 0.00
89 Roman, D. Major 9 0 0 0.00 0 0 0.00
Total 10 193 2496 12.93 20 74 249.60
Opponents 10 179 2098 11.72 15 64 209.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Dean, John 10 31 40 71.0 5.0-13 1.0-9 1 5 0 0 0 0 0
25 Awodiran, Micah 7 24 26 50.0 5.5-13 0.5-0 0 1 0 0 0 0 0
26 Thomas II, Rodney 10 35 15 50.0 1.0-4 0-0 2 11 1 0 0 0 0
4 Owens, Wande 9 26 21 47.0 2.5-4 0-0 1 8 0 0 0 0 0
97 Patterson, Clay 10 26 18 44.0 13.0-73 11.5-70 1 0 2 0 0 1 0
2 Nickerson, Reid 10 19 23 42.0 9.0-59 7.0-55 0 1 2 0 2 0 0
90 Raine, Adam 10 15 26 41.0 4.0-12 2.5-10 0 0 0 1 0 0 0
5 Oldacre, Miles 10 24 11 35.0 2.0-15 0-0 0 4 0 0 2 0 0
21 Henson, Deonte 9 22 11 33.0 3.5-12 0-0 0 8 0 0 0 0 0
11 Hickey, Dathan 8 19 12 31.0 4.5-27 2.0-17 1 4 0 0 4 0 0
6 Pope, Noah 9 16 14 30.0 3.5-7 0-0 0 0 0 1 0 0 0
48 Benn, Brandon 9 14 13 27.0 2.0-3 0-0 0 0 0 0 0 0 0
15 Carey, Jordan 10 10 17 27.0 2.0-9 0-0 0 0 0 0 0 0 0
28 Sampleton, Christian 10 12 9 21.0 7.5-29 2.0-18 0 1 3 0 0 0 0
34 Gerber, Brett 10 7 11 18.0 1.0-7 1.0-7 0 0 0 0 0 0 0
9 Ifesinachukwu, Osorachukwu 6 4 13 17.0 3.0-9 2.0-7 0 0 0 0 1 0 0
18 Granberry, Jaylan 9 9 4 13.0 3.0-8 0-0 0 3 0 0 0 0 0
42 Hill, Blake 8 8 3 11.0 2.0-9 1.0-4 0 1 0 0 0 0 0
99 Goodyear, Tate 5 3 6 9.0 0.5-1 0-0 0 0 0 0 0 1 0
12 Guyton, Sean 7 4 2 6.0 0-0 0-0 2 0 0 0 0 0 0
95 Mitchell, Isaac 8 3 3 6.0 1.0-3 0-0 0 0 1 0 0 0 0
55 Vaughn, Joseph 9 2 4 6.0 0.5-1 0.5-1 0 0 1 0 0 0 0
87 Hawes, Jackson 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Moore, Hamilton 8 1 4 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
96 Bruno, Sebastian 8 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Thomas II, Rodney 1 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0
3 Abraham, Brian 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Biggs, Jacob 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Frommer, Shane 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
46 Baker, Jermaine 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Robinson, Darnell 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Tibbetts, Nick 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Alston, Spencer 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Bosman, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Campbell, Natha. 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Gulley, Jr., Alvin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 DiIenno, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Jr., Alvin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
17 Kosmalski, Kenn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Kosmalski, Kennedy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McElwain, Elliott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Puletasi, Nathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Rouse II, Melvin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Sandifer, Jaylan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Shaffer, Dean 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Tipton, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Carrington, Darrion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Dudek, Zane 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Grooms, Nolan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 McKenzie, Joshua 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Nenad, Chase 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Pantelis, David 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 358 322 680.0 78.0-325 32.0-204 8 50 10 2 9 3 0
Opponents 10 341 244 585.0 54.0-219 16.0-108 12 42 28 3 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Bosman, Jack 51 2053 40.25 55 3 9 16 9 1
Team 1 2 2.00 2 0 0 0 0 0  
Total 52 2055 39.52 55 3 9 16 9 1
Opponents 63 2453 38.94 54 1 25 15 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Bosman, Jack 7-11 63.64 % 0-0 2-3 2-2 3-5 0-1 47 0
Total 7-11 63.64 % 0-0 2-3 2-2 3-5 0-1 47 0
Opponents 10-16 62.50 % 0-1 1-2 4-5 5-8 0-0 47 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Florio, Shamus 17 925 54.4 3 0
45 Bosman, Jack 38 2063 54.3 16 1
98 Ugbaja, Ikenna 2 66 33.0 0 0
Total 57 3054 53.6 19 1
Opponents 49 2575 52.6 19 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Rouse II, Melvin 13 146 11.23 1 86
Jr., Alvin 1 3 3.00 0 3  
20 Lindley, Ryan 1 -7 -7.00 0 0
Total 15 142 9.47 1 86
Opponents 20 125 6.25 1 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Pantelis, David 8 212 26.50 0 45
37 Peterson, Tre 3 64 21.33 0 33
26 Thomas II, Rodney 1 48 48.00 1 48
89 Roman, D. Major 2 22 11.00 0 12
22 McElwain, Elliott 1 8 8.00 0 8
4 Owens, Wande 1 8 8.00 0 8
5 Sandifer, Jaylan 1 0 0.00 0 0
Total 17 362 21.29 1 48
Opponents 23 443 19.26 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Alston, Spencer 9 0 0 0-0 0-0 0 0-0 0 54
45 Bosman, Jack 0 7 0 32-36 0-0 0 0-0 0 53
0 Carrington, Darrion 4 0 0 0-0 0-0 2 0-0 0 28
10 Pantelis, David 4 0 0 0-0 0-0 0 0-0 0 24
1 Tipton, Mason 3 0 0 0-0 0-0 1 0-0 0 20
12 Grooms, Nolan 3 0 0 0-0 0-0 0 3-4 0 18
82 Nenad, Chase 3 0 0 0-0 0-0 0 0-0 0 18
7 Rouse II, Melvin 3 0 0 0-0 0-0 0 0-0 0 18
33 Dudek, Zane 2 0 0 0-0 0-0 0 0-0 0 12
80 Howland, JJ 2 0 0 0-0 0-0 0 0-0 0 12
12 Guyton, Sean 1 0 0 0-0 0-0 0 0-0 0 6
87 Hawes, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
20 Lindley, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
22 McElwain, Elliott 1 0 0 0-0 0-0 0 0-0 0 6
32 McKenzie, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
6 Pope, Noah 1 0 0 0-0 0-0 0 0-0 0 6
26 Thomas II, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 7 0 32-36 0-0 3 3-4 0 299
Opponents 31 10 0 31-31 0-0 0 0-0 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/18/2021 vs Holy Cross L 17-20 0-1 3:19 3987
9/25/2021 vs Cornell W 23-17 1-1 , 1-0 3:23 4916
10/2/2021 at Lehigh W 34-0 2-1 , 1-0 2:50 3528
10/09/2021 at Dartmouth L 17-24 2-2 , 1-1 03:26 10079
10/16/2021 at UConn L 15-21 2-3 , 1-1 03:37 18596
10/23/2021 vs PENN W 42-28 3-3 , 2-1 3:27 4475
10/30/2021 vs Columbia W 37-30 4-3 , 3-1 3:29 3437
11/06/2021 at Brown W 63-38 5-3 , 4-1 03:21 0
11/13/2021 at Princeton L 20-35 5-4 , 4-2 03:25 7686
11/20/2021 vs Harvard L 31-34 5-5 , 4-3 3:39 49500
106204

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2021 Holy Cross 29 104 0 21 18 252 2 74 252 2 74 4 76 0 33 1 2 0 2
9/25/2021 Cornell 30 88 0 17 24 321 2 44 321 2 44 2 48 1 48 2 1 0 8
10/2/2021 Lehigh 30 175 2 48 15 245 3 57 245 3 57 1 10 0 10 3 1 0 0
10/09/2021 Dartmouth 30 83 0 8 30 231 2 32 231 2 32 0 0 0 0 0 0 0 0
10/16/2021 UConn 27 108 1 25 19 191 1 60 191 1 60 0 0 0 0 4 34 0 21
10/23/2021 PENN 40 161 4 23 18 283 2 47 283 2 47 1 8 0 8 1 7 0 7
10/30/2021 Columbia 44 142 2 54 20 279 2 43 279 2 43 0 0 0 0 3 94 1 86
11/06/2021 Brown 36 197 4 22 18 330 3 65 330 3 65 4 152 0 45 0 0 0 0
11/13/2021 Princeton 27 118 2 18 14 102 0 23 102 0 23 4 57 0 25 1 3 0 3
11/20/2021 Harvard 42 155 1 26 17 262 3 48 262 3 48 1 11 0 11 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2021 Holy Cross 28 52 80 6.0 21 2.0 14 1 0 0 0 0 0 5 0 0
9/25/2021 Cornell 28 28 56 6.0 18 2.0 12 0 0 0 3 4 0 6 0 0
10/2/2021 Lehigh 46 4 50 14.0 70 8.0 48 0 0 0 0 0 3 1 0 0
10/09/2021 Dartmouth 39 20 59 5.0 35 1.0 11 1 0 0 0 0 2 4 0 0
10/16/2021 UConn 39 44 83 12.0 29 3.0 12 0 0 0 0 0 4 2 1 0
10/23/2021 PENN 28 48 76 6.0 41 5.0 40 0 0 0 1 0 0 7 0 0
10/30/2021 Columbia 37 42 79 6.0 22 2.0 12 0 0 0 0 0 0 8 0 0
11/06/2021 Brown 45 24 69 6.0 34 3.0 24 3 1 1 2 65 1 5 0 0
11/13/2021 Princeton 36 32 68 10.0 35 3.0 16 2 0 0 1 12 0 3 2 0
11/20/2021 Harvard 28 28 56 7.0 20 3.0 15 2 1 0 1 7 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2021 Holy Cross 6 245 40.800 52 0 0 1 1 2 1-2 47 0 4 239 59.75 2 0
9/25/2021 Cornell 4 161 40.200 49 0 0 3 0 2 1-2 27 0 5 300 60.00 3 0
10/2/2021 Lehigh 6 249 41.500 50 0 0 1 2 3 0-0 0 6 329 54.83 2 0
10/09/2021 Dartmouth 5 214 42.800 51 0 0 1 2 3 1-2 38 0 4 240 60.00 3 0
10/16/2021 UConn 9 411 45.700 55 0 0 0 4 1 1-1 45 0 4 195 48.75 0 0
10/23/2021 PENN 3 119 39.700 44 0 1 0 0 1 0-0 0 7 370 52.86 3 0
10/30/2021 Columbia 6 222 37.000 41 0 1 0 0 2 0-0 0 6 209 34.83 0 1
11/06/2021 Brown 2 77 38.500 43 0 0 1 0 1 0-1 0 0 10 561 56.10 1 0
11/13/2021 Princeton 6 225 37.500 43 0 1 1 0 1 2-2 43 0 5 296 59.20 2 0
11/20/2021 Harvard 5 132 17.250 42 1 0 1 0 0 1-1 32 0 6 315 52.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/18/2021 Holy Cross 42 202 2 30 11 148 0 63 148 0 63 2 44 0 29 3 9 0 3
9/25/2021 Cornell 20 68 1 28 25 268 1 50 268 1 50 2 47 0 25 1 1 0 1
10/2/2021 Lehigh 35 43 0 24 12 103 0 29 103 0 29 2 40 0 22 3 11 0 6
10/09/2021 Dartmouth 32 87 2 10 19 190 1 44 190 1 44 1 17 0 17 1 5 0 5
10/16/2021 UConn 38 119 1 20 21 199 2 63 199 2 63 3 45 0 22 3 42 0 24
10/23/2021 PENN 43 121 2 21 13 139 2 31 139 2 31 4 120 0 70 0 0 0 0
10/30/2021 Columbia 34 121 3 60 22 223 0 39 223 0 39 5 71 0 28 5 19 0 12
11/06/2021 Brown 41 171 1 56 23 336 4 64 336 4 64 1 21 0 21 1 0 0 0
11/13/2021 Princeton 47 141 2 33 19 273 3 64 273 3 64 1 4 0 4 1 0 0 0
11/20/2021 Harvard 30 98 1 28 14 219 2 43 219 2 43 2 34 0 18 2 38 1 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/18/2021 Holy Cross 25 36 61 5.0 21 3.0 16 0 0 0 1 0 0 3 0 0
9/25/2021 Cornell 36 34 70 7.0 26 1.0 8 1 0 0 0 0 0 3 0 0
10/2/2021 Lehigh 36 4 40 4.0 23 1.0 10 0 0 0 0 0 0 4 0 0
10/09/2021 Dartmouth 44 22 66 5.0 19 0 0 0 1 0 0 0 3 5 0 0
10/16/2021 UConn 35 22 57 5.0 22 1.0 13 0 0 0 4 0 23 6 0 0
10/23/2021 PENN 30 36 66 3.0 8 0 0 0 0 0 1 0 0 1 0 0
10/30/2021 Columbia 39 22 61 8.0 35 3.0 24 1 2 0 0 0 0 4 0 0
11/06/2021 Brown 42 14 56 6.0 24 3.0 17 1 0 0 0 0 0 3 0 0
11/13/2021 Princeton 28 16 44 5.0 18 2.0 8 0 0 0 3 32 2 9 0 0
11/20/2021 Harvard 26 38 64 6.0 23 2.0 12 0 0 0 3 1 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/18/2021 Holy Cross 6 263 43.800 49 0 0 4 0 3 2-3 47 0 5 296 59.20 1 0
9/25/2021 Cornell 4 156 39.000 52 0 0 1 1 0 1-1 32 0 4 119 29.75 1 0
10/2/2021 Lehigh 10 413 41.300 49 0 0 3 0 1 0-0 0 1 36 36.00 0 0
10/09/2021 Dartmouth 7 243 34.700 45 0 0 4 0 2 1-1 32 0 4 214 53.50 1 0
10/16/2021 UConn 12 507 44.850 54 0 1 3 3 4 0-1 0 1 4 190 47.50 2 1
10/23/2021 PENN 4 164 41.000 50 0 0 2 1 0 0-0 0 4 144 36.00 0 0
10/30/2021 Columbia 7 268 38.300 44 0 0 2 0 1 3-4 40 0 7 395 56.43 6 0
11/06/2021 Brown 2 81 40.500 41 0 0 1 0 0 1-1 36 0 7 409 58.43 2 1
11/13/2021 Princeton 5 113 14.100 52 1 0 1 1 1 0-3 0 1 6 346 57.67 0 0
11/20/2021 Harvard 6 245 40.800 49 0 0 4 0 3 2-2 47 0 7 426 60.86 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 17-20 19/15 5/8 12/6 2/1 29-104 / 42-202 18-32-1 / 11-18-0 252/148 61-356 / 60-350 78/53 1/0
Cornell 23-17 22/22 7/5 13/13 2/4 30-88 / 20-68 24-39-0 / 25-52-3 321/268 69-409 / 72-336 53/48 0/3
Lehigh 34-0 19/11 7/5 9/4 3/2 30-175 / 35-43 15-28-0 / 12-23-0 245/103 58-420 / 58-146 11/51 0/0
Dartmouth 17-24 18/19 5/6 13/8 0/5 30-83 / 32-87 30-44-0 / 19-30-0 231/190 74-314 / 62-277 0/22 1/0
UConn 15-21 16/15 7/5 7/8 2/2 27-108 / 38-119 19-54-4 / 21-32-0 191/199 81-299 / 70-318 34/87 4/0
PENN 42-28 24/17 7/8 14/6 3/3 40-161 / 43-121 18-27-1 / 13-30-1 283/139 67-444 / 73-260 15/120 1/1
Columbia 37-30 18/18 10/4 8/10 0/4 44-142 / 34-121 20-29-0 / 22-44-0 279/223 73-421 / 78-344 94/90 2/0
Brown 63-38 25/25 13/8 11/15 1/2 36-197 / 41-171 18-26-0 / 23-41-2 330/336 62-527 / 82-507 218/21 0/3
Princeton 20-35 12/19 7/8 4/10 1/1 27-118 / 47-141 14-36-3 / 19-29-1 102/273 63-220 / 76-414 72/36 3/1
Harvard 31-34 25/17 11/5 12/7 2/5 42-155 / 30-98 17-37-3 / 14-32-1 262/219 79-417 / 62-317 18/73 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 2-11 / 2-13 0-1 / 1-2 42:54 / 32:06 10:48 3.59 / 4.81 7.88 / 8.22 5.84 / 5.83 6-40.8 / 6-43.8 7-71 / 9-85
Cornell 2-11 / 4-16 1-3 / 2-3 32:30 / 26:56 5:34 2.93 / 3.40 8.23 / 5.15 5.93 / 4.67 4-40.2 / 4-39.0 14-144 / 6-48
Lehigh 3-11 / 3-15 2-2 / 0-2 27:25 / 32:35 -5:10 5.83 / 1.23 8.75 / 4.48 7.24 / 2.52 6-41.5 / 10-41.3 9-83 / 5-68
Dartmouth 7-18 / 3-12 3-4 / 0-0 34:38 / 25:21 9:17 2.77 / 2.72 5.25 / 6.33 4.24 / 4.47 5-42.8 / 7-34.7 6-63 / 0-0
UConn 7-20 / 4-18 1-3 / 0-1 31:25 / 28:35 2:50 4.00 / 3.13 3.54 / 6.22 3.69 / 4.54 9-45.7 / 12-42.2 8-62 / 8-80
PENN 6-11 / 3-14 0-0 / 3-6 31:22 / 28:38 2:44 4.03 / 2.81 10.48 / 4.63 6.63 / 3.56 3-39.7 / 4-41.0 5-70 / 11-87
Columbia 11-19 / 4-19 1-2 / 2-3 35:09 / 23:53 11:16 3.23 / 3.56 9.62 / 5.07 5.77 / 4.41 6-37.0 / 7-38.3 6-60 / 5-35
Brown 2-7 / 6-16 1-2 / 4-7 33:11 / 26:49 6:22 5.47 / 4.17 12.69 / 8.20 8.50 / 6.18 2-38.5 / 2-40.5 6-70 / 2-20
Princeton 3-14 / 2-13 1-3 / 2-3 26:16 / 33:44 -7:28 4.37 / 3.00 2.83 / 9.41 3.49 / 5.45 6-37.5 / 5-22.6 4-22 / 10-73
Harvard 7-15 / 2-12 1-2 / 0-1 34:05 / 25:55 8:10 3.69 / 3.27 7.08 / 6.84 5.28 / 5.11 5-26.4 / 6-40.8 7-81 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2021 Holy Cross L 17-20 1 1 7 1 0 1 0 0 0 0 0 0 0
9/25/2021 Cornell W 23-17 2 1 3 0 0 0 1 1 0 0 0 0 0
10/2/2021 Lehigh W 34-0 3 3 20 3 2 1 0 0 0 0 0 0 0
10/09/2021 Dartmouth L 17-24 3 1 7 1 0 1 0 1 1 0 0 0 0
10/16/2021 UConn L 15-21 1 1 6 1 1 0 0 0 0 0 0 0 0
10/23/2021 PENN W 42-28 5 5 35 5 4 1 0 0 0 0 0 0 0
10/30/2021 Columbia W 37-30 3 3 22 3 1 2 0 0 0 0 0 0 0
11/06/2021 Brown W 63-38 4 3 21 3 3 0 0 0 1 0 0 0 0
11/13/2021 Princeton L 20-35 3 3 17 2 2 0 1 0 0 0 0 0 0
11/20/2021 Harvard L 31-34 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 28 24 155 21 14 7 3 2 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/18/2021 Holy Cross W 20-17 4 3 17 2 2 0 1 1 0 0 0 0 0
9/25/2021 Cornell L 17-23 5 3 17 2 1 1 1 0 0 2 0 0 0
10/2/2021 Lehigh L 0-34 2 0 0 0 0 0 0 0 2 0 0 0 0
10/09/2021 Dartmouth W 24-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/16/2021 UConn W 21-15 2 2 14 2 1 1 0 0 0 0 0 0 0
10/23/2021 PENN L 28-42 4 4 28 4 2 2 0 0 0 0 0 0 0
10/30/2021 Columbia L 30-37 4 4 20 2 2 0 2 0 0 0 0 0 0
11/06/2021 Brown L 38-63 3 3 17 2 1 1 1 0 0 0 0 0 0
11/13/2021 Princeton W 35-20 4 3 21 3 1 2 0 1 0 0 0 0 0
11/20/2021 Harvard W 34-31 4 3 21 3 1 2 0 0 0 0 1 0 0
TOTALS 35 28 172 22 13 9 6 2 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Nolan Grooms vs Columbia (10/30/2021)
19 Spencer Alston vs Harvard (11/20/2021)
Yards Rushing 116 Spencer Alston vs Columbia (10/30/2021)
TD Rushes 2 Nolan Grooms vs PENN (10/23/2021)
2 Spencer Alston vs Columbia (10/30/2021)
2 Alston,Spencer vs Brown (11/06/2021)
Long Rush 54 Spencer Alston vs Columbia (10/30/2021)
Pass Attempts 42 O'Connor,Griffin vs Dartmouth (10/09/2021)
Pass Completions 28 O'Connor,Griffin vs Dartmouth (10/09/2021)
Yards Passing 330 Grooms,Nolan vs Brown (11/06/2021)
TD Passes 3 Nolan Grooms vs Harvard (11/20/2021)
3 Grooms,Nolan vs Brown (11/06/2021)
Longest Pass 74 Griff. O'Connor vs Holy Cross (9/18/2021)
Receptions 7 Rouse II,Melvin vs Dartmouth (10/09/2021)
7 Rouse II,Melvin vs Princeton (11/13/2021)
Yards Receiving 132 Mason Tipton vs PENN (10/23/2021)
TD Receptions 1 JJ Howland vs Holy Cross (9/18/2021)
1 Jackson Hawes vs Holy Cross (9/18/2021)
1 Dar. Carrington vs Cornell (9/25/2021)
1 Chase Nenad vs Cornell (9/25/2021)
1 Mason Tipton vs PENN (10/23/2021)
1 Ryan Lindley vs PENN (10/23/2021)
1 Dar. Carrington vs Columbia (10/30/2021)
1 Spencer Alston vs Columbia (10/30/2021)
1 Dar. Carrington vs Harvard (11/20/2021)
1 David Pantelis vs Harvard (11/20/2021)
1 JJ Howland vs Harvard (11/20/2021)
1 Mason Tipton vs Lehigh (10/2/2021)
1 David Pantelis vs Lehigh (10/2/2021)
1 Chase Nenad vs Lehigh (10/2/2021)
1 Tipton,Mason vs Dartmouth (10/09/2021)
